Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025 Football Cumulative Statistics

Team Stats (2-9, 1-8)

Overall Team Statistics
Statistic WESTERN N.M. Opponents
Scoring
28.91 57.91
318 637
First Downs
72 154
143 114
32 16
247 284
Rushing
1425 3290
417 196
371 440
2.7 7.0
91.6 281.3
11 43
1008 3094
Passing
474-296-14 281-177-6
7.22 10.00
311.18 255.36
33 36
3423 2809
Total Offense
845 721
5.2 8.2
402.8 536.6
4431 5903
45 88
Returns
20.45 25.19
49-1002 48-1209
6.00 11.78
6-36 18-212
11.33 26.21
6-68 14-367
Kicking
34.89 44.50
30.04 42.70
56-1954 20-890
2-3 8-12
0-1 2-3
Penalties
51.91 62.91
65-571 77-692
Time Of Possession
31:40 27:20
05:48:17 05:00:45
Miscellaneous
57-172 (33.14%) 55-110 (50.00%)
24-40 (60.00%) 7-15 (46.67%)
15-7 18-11
13-102 40-310
36-42 81-86
0 0
33-40 50-56
31-40 44-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Levy, Gabriel 10 73 329 17 312 4.3 2 22 31.20
1 Savoie, Zay 11 62 254 20 234 3.8 4 29 21.27
38 Morales, Diego 10 56 199 15 184 3.3 0 26 18.40
2 Ackerley, Connor 11 119 429 340 89 0.7 4 38 8.09
34 Murphy, Jalen 6 12 70 1 69 5.8 0 19 11.50
12 Wehbey, Eli 7 12 51 0 51 4.3 0 15 7.29
8 Morales, Davey 11 13 44 14 30 2.3 0 18 2.73
14 Collins, Damir 8 9 25 7 18 2.0 0 8 2.25
30 Hiller, Jordan 1 6 13 0 13 2.2 0 5 13.00
4 Flores, Anthony 11 2 5 0 5 2.5 1 3 0.45
88 Placencio, Gavin 10 1 3 0 3 3.0 0 3 0.30
3 Zimmerman, Deuce 6 1 3 0 3 3.0 0 3 0.50
Team 11 5 0 3 -3 -0.6 0 0 -0.27  
Total 11 371 1425 417 1008 2.7 11 38 91.64
Opponents 11 440 3290 196 3094 7.0 43 80 281.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ackerley, Connor 11 146.07 253 397 12 63.73% 2999 30 84 272.64
12 Wehbey, Eli 7 111.24 42 75 2 56.00% 423 3 52 60.43
59 Tinsley, Talan 11 108.40 1 1 0 100.00% 1 0 1 0.09
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 140.18 296 474 14 62.45% 3423 33 84 311.18
Opponents 11 184.97 177 281 6 62.99% 2809 36 75 255.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Morales, Davey 11 57 762 13.37 7 57 69.27
3 Zimmerman, Deuce 6 44 676 15.36 10 76 112.67
4 Flores, Anthony 11 53 611 11.53 9 42 55.55
89 Baker, Jaylin 10 34 402 11.82 0 42 40.20
5 Levy, Gabriel 10 23 215 9.35 2 47 21.50
80 Sailor, Derrick 3 8 183 22.88 2 84 61.00
1 Savoie, Zay 11 18 130 7.22 0 27 11.82
47 Helt, Jacob 10 14 115 8.21 2 30 11.50
88 Placencio, Gavin 10 8 107 13.38 1 25 10.70
41 Mayse, Torin 2 3 53 17.67 0 25 26.50
38 Morales, Diego 10 8 47 5.88 0 27 4.70
81 Coyle, Brian 9 6 42 7.00 0 21 4.67
34 Murphy, Jalen 6 5 24 4.80 0 12 4.00
14 Collins, Damir 8 3 23 7.67 0 14 2.88
87 Ionica, Dennis 4 3 22 7.33 0 13 5.50
42 Baca, Jon 6 4 20 5.00 0 12 3.33
83 Buckley, Javon 8 1 5 5.00 0 5 0.63
82 Garcia, Jonah 3 1 3 3.00 0 3 1.00
85 Nunez, Ryu 2 0 0 0.00 0 0 0.00
0 Zentner, Clayton 4 1 -2 -2.00 0 0 -0.50
2 Ackerley, Connor 11 1 -7 -7.00 0 0 -0.64
71 Leber, Matthew 4 1 -8 -8.00 0 0 -2.00
Total 11 296 3423 11.56 33 84 311.18
Opponents 11 177 2809 15.87 36 75 255.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Harris, Bradly 11 41 36 77.0 1.0-4 0-0 0 3 0 1 0 0 0
10 Lalama, Cole 9 41 22 63.0 3.5-7 0-0 0 1 4 3 4 0 0
97 Swanson, Colten 11 21 21 42.0 4.0-19 2.5-17 0 0 0 1 0 0 0
24 Hopphaus, Joshua 10 25 15 40.0 2.0-8 1.0-5 0 2 1 0 0 0 0  
9 Dyer, Deven 11 12 18 30.0 3.0-12 1.0-8 0 0 4 0 1 0 0
55 Matthews, Jaaden 8 19 11 30.0 1.5-14 1.0-13 0 0 0 1 2 0 0
31 Williams, Sheldon 10 12 15 27.0 0-0 0-0 1 0 0 0 0 0 0
11 Diaz, Diego 9 14 11 25.0 2.5-6 0-0 0 0 1 0 1 0 0
95 Kalu-benjamin, Chris 9 15 9 24.0 5.5-30 2.0-15 0 0 3 0 1 0 0  
21 Byrd III, Eddie 11 17 6 23.0 1.5-5 0.5-3 2 3 3 0 0 0 0
98 Barron, Seth 11 11 8 19.0 1.0-15 1.0-15 0 0 2 0 0 0 0
28 Thomas, Amare 5 10 9 19.0 0-0 0-0 1 1 0 0 0 0 0
58 Wheeler, Nathan 10 14 5 19.0 0.5-1 0-0 0 0 0 0 0 0 0  
48 Holguin, Mario 7 10 7 17.0 1.0-5 0-0 0 1 0 0 0 0 0
40 Luna, Ian 5 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
46 Stacy, Malik 7 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
57 Wiley, Darius 7 8 8 16.0 1.0-3 0-0 0 0 0 0 0 0 0
14 Collins, Damir 8 9 5 14.0 0-0 0-0 1 0 0 0 0 0 0
23 Ruiz, Nate 3 7 6 13.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Zentner, Clayton 4 10 2 12.0 2.0-4 0-0 1 4 0 1 2 0 0
50 Abril, Keane 7 5 5 10.0 1.0-2 0-0 0 1 2 0 0 0 0
93 Dolberry, Terrell 8 7 3 10.0 0-0 0-0 0 0 2 0 1 0 0
56 Simone, Lucas 7 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Gennicks, Champ 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Bohlken, Nate 6 1 6 7.0 1.5-3 1.5-3 0 0 3 0 0 0 0
92 Dukes, Andre 5 2 5 7.0 1.5-4 0.5-1 0 0 0 1 1 0 0
6 Jones, DJ 3 5 2 7.0 3.0-33 0-0 0 0 0 1 1 0 0
22 Kiwanuka, Ryan 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Nunnally, Christian 10 3 4 7.0 2.0-22 2.0-22 0 0 3 1 0 0 0
88 Placencio, Gavin 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Lewis, Leroi 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
33 Netongo, Masumbe 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
90 Caballero, Esteban 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Casimir, Nathan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Lucero, Izaiah 3 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
38 Morales, Diego 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Vozza, Donovan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Ashley, Jase 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Cadena, Sean 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
4 Flores, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Herndon, Nathan 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
51 Matus, Kohen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Savoie, Zay 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Tinsley, Talan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Valdez jr, Jeremy 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Baker, Jaylin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Bonnington, Colton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Helt, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Holliday, Malachi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Huerta jr, Rene 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jacquez, Adan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Levy, Gabriel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Morales, Davey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Murphy, Jalen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ntsasa, Elijah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Partridge, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Penniman, Esaias 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Quintana, Devan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, Zarien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Todden, Maxx 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Torri, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ackerley, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Albarran, Fred 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
81 Coyle, Brian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Sailor, Derrick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Zimmerman, Deuce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 397 282 679.0 41.0-199 13.0-102 6 18 29 11 14 1 1
Opponents 11 422 350 772.0 92.0-434 40.0-310 14 39 50 7 9 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Crouch, Benjamin 48 1703 35.48 54 1 15 5 6 0  
2 Ackerley, Connor 7 242 34.57 43 2 2 4 0 0
Team 1 9 9.00 9 0 0 0 0 1  
Total 56 1954 34.89 54 3 17 9 6 1
Opponents 20 890 44.50 65 0 6 11 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
59 Tinsley, Talan 2-3 66.67% 1-1 1-2 0-0 0-0 0-0 23 0
Total 2-3 66.67% 1-1 1-2 0-0 0-0 0-0 23 0
Opponents 8-12 66.67% 1-1 3-3 1-2 3-6 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Tinsley, Talan 43 2305 53.6 6 1
69 Flores, Nathan 13 695 53.5 1 0
Total 56 3000 53.6 7 1
Opponents 105 6230 59.3 43 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Morales, Davey 6 36 6.00 0 15
Total 6 36 6.00 0 15
Opponents 18 212 11.78 1 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
31 Williams, Sheldon 18 367 20.39 0 43
83 Buckley, Javon 16 355 22.19 0 41
39 Lopez, Matthew 4 61 15.25 0 23
8 Morales, Davey 3 58 19.33 0 20
5 Levy, Gabriel 1 56 56.00 0 56
80 Sailor, Derrick 1 39 39.00 0 39
56 Simone, Lucas 4 32 8.00 0 14
36 Warren, Jalen 1 25 25.00 0 25
47 Helt, Jacob 1 9 9.00 0 9
Total 49 1002 20.45 0 56
Opponents 48 1209 25.19 4 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Flores, Anthony 10 0 0 0-0 0-0 0 0-0 0 60
3 Zimmerman, Deuce 10 0 0 0-0 0-0 0 0-0 0 60
8 Morales, Davey 7 0 0 0-0 0-0 0 0-0 0 42
59 Tinsley, Talan 0 2 0 36-41 0-0 0 0-0 0 42
2 Ackerley, Connor 4 0 0 0-0 0-0 1 1-1 0 26
5 Levy, Gabriel 4 0 0 0-0 0-0 0 0-0 0 24
1 Savoie, Zay 4 0 0 0-0 0-0 0 0-0 0 24
47 Helt, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
80 Sailor, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
21 Byrd III, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
88 Placencio, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
38 Morales, Diego 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 45 2 1 36-42 1-2 1 1-1 0 318
Opponents 88 8 0 81-86 2-2 0 0-0 0 637

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Adams St. W 35-21 1-0 , 0-0 02:55 672
09/06/2025 at N.M. Highlands L 55-69 1-1 , 0-0 04:14 1302
09/13/2025 vs West Tex. A&M L 27-58 1-2 , 0-1 03:16 200
09/20/2025 at Angelo St. L 27-56 1-3 , 0-2 02:53 5374
09/27/2025 vs Central Wash. L 31-91 1-4 , 0-3 03:08 432
10/04/2025 at Western Ore. L 20-41 1-5 , 0-4 02:56 1324
10/18/2025 vs Sul Ross St. W 45-42 2-5 , 1-4 03:20 500
10/25/2025 at Eastern N.M. L 35-59 2-6 , 1-5 03:14 3608
11/01/2025 vs UT Permian Basin L 7-66 2-7 , 1-6 03:03 200
11/08/2025 at Tex. A&M-Kingsville L 13-64 2-8 , 1-7 02:54 0
11/15/2025 vs Midwestern St. L 23-70 2-9 , 1-8 03:26 200
13812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Adams St. 51 177 3 20 13 228 2 74 228 2 74 2 46 0 25 1 12 0 12
09/06/2025 N.M. Highlands 31 86 1 20 34 529 7 84 529 7 84 9 227 0 56 0 0 0 0
09/13/2025 West Tex. A&M 42 85 0 18 31 361 4 76 361 4 76 0 0 0 0 0 0 0 0
09/20/2025 Angelo St. 22 52 1 13 42 348 3 57 348 3 57 5 114 0 28 1 0 0 0
09/27/2025 Central Wash. 23 38 0 15 35 430 4 36 430 4 36 6 120 0 27 1 15 0 15
10/04/2025 Western Ore. 22 -12 0 6 40 395 3 37 395 3 37 4 80 0 30 2 1 0 1
10/18/2025 Sul Ross St. 44 212 2 29 21 222 3 42 222 3 42 5 140 0 41 0 0 0 0
10/25/2025 Eastern N.M. 24 84 1 38 22 315 4 57 315 4 57 8 95 0 23 0 0 0 0
11/01/2025 UT Permian Basin 33 78 1 18 13 104 0 21 104 0 21 1 18 0 18 1 8 0 8
11/08/2025 Tex. A&M-Kingsville 41 98 2 21 18 159 0 25 159 0 25 5 62 0 18 0 0 0 0
11/15/2025 Midwestern St. 38 110 0 16 27 332 3 52 332 3 52 4 100 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Adams St. 31 10 41 7.0 40 3.0 33 4 4 27 2 1 4 1 0 0
09/06/2025 N.M. Highlands 42 14 56 4.0 16 1.0 7 1 1 0 0 0 0 1 0 0
09/13/2025 West Tex. A&M 36 20 56 1.0 3 0 0 2 1 -1 0 0 1 4 0 0
09/20/2025 Angelo St. 33 18 51 5.0 10 1.0 1 0 0 0 0 0 2 1 0 0
09/27/2025 Central Wash. 19 36 55 1.0 13 1.0 13 1 0 0 0 0 1 2 0 0
10/04/2025 Western Ore. 35 26 61 4.0 9 1.0 5 1 1 0 1 0 9 3 0 0
10/18/2025 Sul Ross St. 33 44 77 9.0 65 4.0 25 3 2 2 2 67 2 1 0 0
10/25/2025 Eastern N.M. 54 24 78 1.0 4 0 0 1 2 7 0 0 2 0 0 0
11/01/2025 UT Permian Basin 33 40 73 4.0 21 2.0 18 1 0 0 0 0 7 2 0 0
11/08/2025 Tex. A&M-Kingsville 47 24 71 2.0 8 0 0 0 0 0 1 0 0 2 0 0
11/15/2025 Midwestern St. 34 26 60 3.0 10 0 0 0 0 0 0 0 1 1 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Adams St. 5 199 40.250 52 0 1 0 1 1 0-0 0 0 5 263 52.60 1 1
09/06/2025 N.M. Highlands 2 74 37.000 40 0 0 0 0 0 0-0 0 0 9 474 52.67 1 0
09/13/2025 West Tex. A&M 7 182 26.850 40 0 0 1 0 1 0-0 0 0 5 291 58.20 0 0
09/20/2025 Angelo St. 5 180 29.100 50 1 2 0 2 0 0-0 0 0 5 284 56.80 1 0
09/27/2025 Central Wash. 5 184 36.800 43 0 0 2 0 0 1-1 23 0 6 302 50.33 0 0
10/04/2025 Western Ore. 4 149 38.150 40 0 0 2 0 2 0-0 0 0 3 135 45.00 0 0
10/18/2025 Sul Ross St. 5 129 28.100 41 0 0 2 0 1 1-1 16 0 8 440 55.00 1 0
10/25/2025 Eastern N.M. 6 245 40.800 51 0 0 2 2 1 0-0 0 0 6 315 52.50 0 0
11/01/2025 UT Permian Basin 8 284 35.500 46 0 0 4 0 1 0-0 0 0 2 129 64.50 0 0
11/08/2025 Tex. A&M-Kingsville 5 178 35.400 43 0 0 3 0 1 0-0 0 0 3 132 44.00 0 0
11/15/2025 Midwestern St. 4 150 37.500 54 0 0 1 1 1 0-1 0 0 4 235 58.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Adams St. 32 132 1 40 12 142 2 30 142 2 30 3 111 0 86 2 8 0 6
09/06/2025 N.M. Highlands 45 537 7 80 6 135 1 43 135 1 43 8 235 1 95 2 37 0 25
09/13/2025 West Tex. A&M 29 170 2 18 27 514 6 62 514 6 62 5 139 0 68 0 0 0 0
09/20/2025 Angelo St. 34 197 2 38 14 214 5 54 214 5 54 4 64 0 28 2 44 0 22
09/27/2025 Central Wash. 41 334 7 56 7 165 3 53 165 3 53 6 251 2 100 3 34 0 19
10/04/2025 Western Ore. 47 218 5 20 6 70 0 17 70 0 17 4 33 0 25 1 7 0 7
10/18/2025 Sul Ross St. 43 178 3 15 16 203 1 72 203 1 72 7 187 1 90 2 56 1 39
10/25/2025 Eastern N.M. 71 722 8 71 1 38 0 38 38 0 38 5 88 0 27 1 12 0 12
11/01/2025 UT Permian Basin 43 265 4 39 23 393 4 60 393 4 60 2 30 0 16 3 -1 0 3
11/08/2025 Tex. A&M-Kingsville 29 163 3 15 35 420 6 41 420 6 41 3 54 0 22 1 7 0 7
11/15/2025 Midwestern St. 26 178 1 75 30 515 8 75 515 8 75 1 17 0 17 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Adams St. 41 28 69 6.0 42 4.0 37 0 0 0 0 0 2 3 0 0
09/06/2025 N.M. Highlands 53 10 63 10.0 39 3.0 23 0 0 0 1 25 0 4 2 0
09/13/2025 West Tex. A&M 37 46 83 13.0 64 4.0 33 2 0 0 0 0 2 4 1 0
09/20/2025 Angelo St. 51 18 69 7.0 32 2.0 19 1 1 0 1 51 4 2 2 0
09/27/2025 Central Wash. 38 18 56 9.0 29 3.0 20 0 0 0 3 65 9 6 0 0
10/04/2025 Western Ore. 40 38 78 11.0 48 4.0 35 2 2 31 4 79 10 7 0 0
10/18/2025 Sul Ross St. 35 40 75 8.0 49 6.0 41 2 2 1 0 0 1 3 0 0
10/25/2025 Eastern N.M. 31 32 63 9.0 48 5.0 35 1 1 0 0 0 8 1 0 0
11/01/2025 UT Permian Basin 22 36 58 8.0 39 4.0 30 1 1 23 2 60 5 6 0 0
11/08/2025 Tex. A&M-Kingsville 42 34 76 6.0 22 3.0 19 0 0 0 1 0 6 3 1 0
11/15/2025 Midwestern St. 32 50 82 5.0 22 2.0 18 0 0 0 2 87 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Adams St. 2 80 40.000 41 0 0 1 0 1 0-0 0 0 4 244 61.00 2 0
09/06/2025 N.M. Highlands 1 43 43.000 43 0 0 0 0 1 2-2 40 0 12 711 59.25 1 1
09/13/2025 West Tex. A&M 1 46 46.000 46 0 0 0 0 1 1-2 22 0 10 629 62.90 9 0
09/20/2025 Angelo St. 3 116 38.700 43 0 0 1 0 1 0-0 0 0 9 550 61.11 3 1
09/27/2025 Central Wash. 2 88 44.000 48 0 0 1 0 1 0-0 0 0 14 890 63.57 7 0
10/04/2025 Western Ore. 6 259 43.200 48 0 0 2 0 4 0-0 0 0 7 438 62.57 3 0
10/18/2025 Sul Ross St. 2 117 58.500 65 0 0 0 2 1 0-0 0 0 6 350 58.33 1 0
10/25/2025 Eastern N.M. 1 65 65.000 65 0 0 0 1 1 1-2 43 0 10 435 43.50 0 0
11/01/2025 UT Permian Basin 1 41 41.000 41 0 0 0 0 0 1-3 16 0 11 699 63.55 9 0
11/08/2025 Tex. A&M-Kingsville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 539 59.89 2 0
11/15/2025 Midwestern St. 1 35 35.000 35 0 0 1 0 0 3-3 46 0 13 745 57.31 6 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams St. 35-21 22/19 11/9 9/6 2/4 51-177 / 32-132 13-21-0 / 12-20-2 228/142 72-405 / 52-274 86/119 0/6
N.M. Highlands 55-69 33/25 6/20 20/5 7/0 31-86 / 45-537 34-57-1 / 6-13-0 529/135 88-615 / 58-672 227/297 1/1
West Tex. A&M 58-27 25/30 7/10 15/19 3/1 42-85 / 29-170 31-49-0 / 27-39-0 361/514 91-446 / 68-684 -1/139 0/1
Angelo St. 27-56 25/24 3/10 19/11 3/3 22-52 / 34-197 42-58-1 / 14-22-0 348/214 80-400 / 56-411 114/159 2/0
Central Wash. 91-31 24/20 3/15 20/5 1/0 23-38 / 41-334 35-64-3 / 7-10-0 430/165 87-468 / 51-499 135/350 3/0
Western Ore. 20-41 27/17 1/11 20/4 6/2 22--12 / 47-218 40-55-4 / 6-17-1 395/70 77-383 / 64-288 81/150 6/2
Sul Ross St. 45-42 20/22 13/12 7/7 0/3 44-212 / 43-178 21-28-0 / 16-29-2 222/203 72-434 / 72-381 209/244 2/4
Eastern N.M. 35-59 16/35 5/33 8/1 3/1 24-84 / 71-722 22-32-0 / 1-4-0 315/38 56-399 / 75-760 102/100 1/2
UT Permian Basin 66-7 14/33 6/15 6/17 2/1 33-78 / 43-265 13-32-2 / 23-37-0 104/393 65-182 / 80-658 26/112 3/0
Tex. A&M-Kingsville 13-64 18/32 9/12 6/20 3/0 41-98 / 29-163 18-31-1 / 35-47-1 159/420 72-257 / 76-583 62/61 1/1
Midwestern St. 70-23 23/27 8/7 13/19 2/1 38-110 / 26-178 27-47-2 / 30-43-0 332/515 85-442 / 69-693 100/112 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams St. 3-13 / 4-9 4-5 / 1-2 27:50 / 26:29 1:21 3.47 / 4.13 10.86 / 7.10 5.63 / 5.27 5-39.8 / 2-40 9-102 / 7-31
N.M. Highlands 9-18 / 3-7 2-5 / 0-1 32:40 / 27:20 5:20 2.77 / 11.93 9.28 / 10.38 6.99 / 11.59 2-37 / 1-43 7-45 / 19-166
West Tex. A&M 12-22 / 6-11 1-2 / 0-1 37:17 / 22:43 14:34 2.02 / 5.86 7.37 / 13.18 4.90 / 10.06 7-26 / 1-46 4-30 / 7-65
Angelo St. 7-16 / 5-9 1-2 / 0-0 35:23 / 24:37 10:46 2.36 / 5.79 6.00 / 9.73 5.00 / 7.34 5-36 / 3-38.7 4-40 / 4-41
Central Wash. 5-18 / 4-6 3-4 / 0-0 32:32 / 27:28 5:4 1.65 / 8.15 6.72 / 16.50 5.38 / 9.78 5-36.8 / 2-44 6-54 / 3-30
Western Ore. 3-11 / 5-13 1-2 / 0-0 31:46 / 28:14 3:32 -0.55 / 4.64 7.18 / 4.12 4.97 / 4.50 4-37.2 / 6-43.2 7-45 / 8-97
Sul Ross St. 2-13 / 4-13 4-4 / 0-4 32:46 / 27:14 5:32 4.82 / 4.14 7.93 / 7.00 6.03 / 5.29 5-25.8 / 2-58.5 6-65 / 6-40
Eastern N.M. 4-12 / 4-6 0-1 / 0-0 26:29 / 33:31 7:2 3.50 / 10.17 9.84 / 9.50 7.13 / 10.13 6-40.8 / 1-65 6-61 / 6-55
UT Permian Basin 4-15 / 10-14 0-1 / 0-0 26:37 / 28:06 1:29 2.36 / 6.16 3.25 / 10.62 2.80 / 8.23 8-35.5 / 1-41 7-56 / 3-35
Tex. A&M-Kingsville 5-16 / 7-12 4-5 / 4-5 31:16 / 28:44 2:32 2.39 / 5.62 5.13 / 8.94 3.57 / 7.67 5-35.6 / 0-0 2-10 / 6-65
Midwestern St. 3-18 / 3-10 4-9 / 2-2 33:41 / 26:19 7:22 2.89 / 6.85 7.06 / 11.98 5.20 / 10.04 4-37.5 / 1-35 7-63 / 8-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Adams St. W 35-21 4 4 28 4 3 1 0 0 0 0 0 0 0
09/06/2025 N.M. Highlands L 55-69 7 6 42 6 1 5 0 0 1 0 0 0 0
09/13/2025 West Tex. A&M L 27-58 3 3 20 3 0 3 0 0 0 0 0 0 0
09/20/2025 Angelo St. L 27-56 3 2 13 2 1 1 0 0 1 0 0 0 0
09/27/2025 Central Wash. L 31-91 4 3 17 2 0 2 1 0 0 0 0 0 1
10/04/2025 Western Ore. L 20-41 5 3 20 3 0 3 0 0 0 2 0 0 0
10/18/2025 Sul Ross St. W 45-42 6 6 38 5 2 3 1 0 0 0 0 0 0
10/25/2025 Eastern N.M. L 35-59 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 UT Permian Basin L 7-66 1 1 7 1 1 0 0 0 0 0 0 0 0
11/08/2025 Tex. A&M-Kingsville L 13-64 2 2 13 2 2 0 0 0 0 0 0 0 0
11/15/2025 Midwestern St. L 23-70 3 1 7 1 0 1 0 1 1 0 0 0 0
TOTALS 40 33 219 31 10 21 2 1 3 2 0 0 1
Opponents Inside Our Red-Zone
