Complete Results
PHOENIX, Ariz. – The Western New Mexico University men's golf team placed 18
th Tuesday as they concluded the final round of the Grand Canyon Thunderbird Invitational.
WNMU carded a 903 (308-297-298) to land in 18
th out of 20 teams, while CSU-Stanislaus took the title with an 840, nine-strokes ahead of Western Washington. CSU-Stanislaus and UCCS had the top two finishers in Trevor Blair and Eddie DeLashmutt.
The Mustangs were led by
Ben Nelson (Puyallup, WA/Puyallup High School) who finished with a 221 (73-73-75) good for a tie for 45
th.
Michael Lopez (Phoenix, AZ/North High School) opened with a 74 before finishing with a 226 (75-77) to land him in a tie for 66
th.
Ryan Pitzel (Winnipeg, MB/Maples Colliegiate HS) has his best two rounds in the second and third round, as after he opened with an 83, he posted back-to-back 72's for a 227 and into a tie for 75
th.
David Metz (Tucson, AZ/Canyon del Oro HS) wasn't far behind with a 229, as his best round was his last of a 74 which placed him into a tie for 77nd. Rounding out the scoring,
Anders Friman (Stockholm, Sweden/Hersby Gymnasium) grabbed a 251 (84-87-80) good for 98
th.
WNMU will return to action on Apr. 2-3 in the Skyhawk Desert Shootout that will be held in Palm Desert, Calif.
Grand Canyon Thunderbird Inv.
Wigwam Golf Course
Litchfield Park, AZ
Red Course
Dates: Mar 26 - Mar 27
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 CSU-Stanislaus 279 283 278 840
T1 Trevor Blair (1) 72 66 69 207
T3 Teddy Schrier (2) 68 72 69 209
T14 Paul Smith (5) 69 74 70 213
T30 Chris McCracken (4) 70 71 76 217
T37 Rob Damschen (3) 74 75 70 219
2 Western Washington 280 285 284 849
T3 Nick Varelia (2) 71 66 72 209
T7 Dylan Goodwin (1) 71 71 69 211
T7 Craig Crawford (4) 64 75 72 211
T45 Jake Webb (3) 74 76 71 221
T51 Mark Strickland (5) 74 73 75 222
3 Colorado-CO Springs 288 284 279 851
T1 Eddie DeLashmutt (1) 69 69 69 207
T12 Spencer Biersdorff (2) 71 71 70 212
T14 Grant Dean (3) 69 74 70 213
T56 Mitch Buchner (5) 79 74 70 223
T66 Patrick Skakel (4) 81 70 75 226
4 Abilene Christian 287 284 282 853
T7 Alex Carpenter (2) 70 72 69 211
T14 Luke Carpenter (5) 73 67 73 213
T20 Trey Sullivan (1) 75 71 68 214
T40 Kyle Dickerson (3) 71 77 72 220
T61 Adam Carpenter (4) 73 74 78 225
5 Grand Canyon (B) 282 283 292 857
6 Marcus Synegal (1) 69 70 71 210
T7 Richie Kernagis (3) 70 67 74 211
T14 Liam Brace (2) 70 73 70 213
T61 Micah Meyer (4) 73 73 79 225
T85 Billy Flower (5) 76 78 77 231
6 Point Loma Nazarene 286 290 288 864
T12 Ryan Ellerbrook (1) 69 73 70 212
T22 Zane Keith (2) 70 73 72 215
T32 Brent Hamilton (4) 73 70 75 218
T37 Cole Reese (5) 74 74 71 219
90 Trevor LaBare (3) 79 80 75 234
7 Grand Canyon 297 289 281 867
T20 Ryan Mahoney (4) 74 70 70 214
T22 Brandon Moore (1) 76 70 69 215
T27 Alec Dalhquist (5) 73 73 70 216
T51 Mark Geddes (3) 74 76 72 222
T66 Tyler Wooldridge (2) 78 76 72 226
am/Player (seed) Rd 1 Rd 2 Rd 3 Total
8 Dixie State College 287 292 289 868
T22 Hayden Christensen (4) 72 73 70 215
T27 Kyle Chappell (1) 68 75 73 216
T32 David Cunningham (2) 73 72 73 218
T37 Nick Drost (3) 74 72 73 219
T77 Matthew Brereton (5) 74 80 75 229
9 St. Martin's University 288 292 291 871
T14 Zach Dietz (2) 71 70 72 213
T32 Brandon Moore (3) 73 73 72 218
T45 Ben Fosnick (4) 75 74 72 221
T51 Matt Epstein (1) 70 77 75 222
T66 Michael Jaeger (5) 74 75 77 226
10 CSU-San Bernardino 285 290 297 872
T22 Garrett Howard (1) 69 71 75 215
T32 Kevin Bateman (4) 72 74 72 218
T45 Bryan Kim (2) 75 72 74 221
T51 Todd Sakamoto (3) 72 73 77 222
T75 Shearn Chua (5) 72 79 76 227
11 UC San Diego 291 290 297 878
T14 Jay Lim (2) 74 68 71 213
T51 Lewis Simon (1) 71 75 76 222
T56 Marc Herrmann (4) 76 71 76 223
T66 David Smith (5) 75 76 75 226
T81 Jacob Williams (3) 71 84 75 230
12 CSU-Monterey Bay 300 295 286 881
T22 Jered Stone (1) 72 71 72 215
T40 Alex Sobstad (2) 76 75 69 220
T45 Kolby Teare (3) 76 74 71 221
T61 Brandon Hortt (5) 76 75 74 225
100 Christian Rose (4) 0 0 0 0
13 California Baptist 298 289 297 884
T3 Steven Watson (1) 71 68 70 209
T40 Tim Tait (2) 77 69 74 220
60 Fredrik Hannson (4) 74 74 76 224
T85 Leonard Rooney (3) 76 78 77 231
99 O'Neil Cowan (5) 83 88 86 257
14 Colorado Mesa 298 296 293 887
T30 Brandon Bingaman (1) 73 71 73 217
T32 Sean Robbins (2) 74 74 70 218
T66 Eric Farmer (3) 74 75 77 226
T66 Callan Hoppe (4) 77 76 73 226
96 Matt Weiss (5) 85 76 81 242
15 Notre Dame De Namur 295 302 293 890
T7 Troy Davis (1) 73 69 69 211
T56 Mike Lyons (4) 71 78 74 223
T77 Brandon Van Goethen (3) 76 77 76 229
T88 Kris Bernard (2) 75 84 74 233
T92 Andrew Shoup (5) 78 78 81 237
16 BYU-Hawaii 301 293 299 893
T27 Scott Pickering (3) 71 73 72 216
T45 Jon Scolari (1) 77 70 74 221
T66 Alex Stulce (4) 74 77 75 226
T81 Colten Lamb (5) 79 73 78 230
T92 Remington Schultz (2) 79 78 80 237
17 Montana State-Billings, U. of 302 297 295 894
T40 Marcus Drange (2) 73 72 75 220
T40 Brad Harrelson (3) 77 73 70 220
T61 Eric Gravbrot (1) 76 74 75 225
T77 Preston Richards (4) 76 78 75 229
97 Houston Bradbury (5) 80 80 85 245
18 Western New Mexico 308 297 298 903
T45
Ben Nelson (Puyallup, WA/Puyallup High School) (2) 73 73 75 221
T66
Michael Lopez (Phoenix, AZ/North High School) (1) 74 75 77 226
T75
Ryan Pitzel (Winnipeg, MB/Maples Colliegiate HS) (3) 83 72 72 227
T77
David Metz (Tucson, AZ/Canyon del Oro HS) (4) 78 77 74 229
98
Anders Friman (Stockholm, Sweden/Hersby Gymnasium) (5) 84 87 80 251
19 Northwest Nazarene 304 309 298 911
T61 Nick Hardy (1) 77 78 70 225
T66 Zach Grunig (2) 75 78 73 226
T81 Brock Sargent (3) 77 75 78 230
T81 Matt Sturgill (5) 75 78 77 230
95 Thomas Hanacek (4) 77 79 82 238
20 Fort Lewis College 306 297 314 917
T56 Charlie Laudermilk (1) 78 71 74 223
87 Clark Reidberger (5) 75 74 83 232
T88 Lucas Laudick (2) 75 76 82 233
91 Bryan Schlicter (4) 81 76 78 235
T92 Zack Bryant (3) 78 79 80 237