Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Southwest (NM) (84, 1-5) vs Western N.M. (89, 1-3)

Box Score

Western N.M. logo
89
vs
84
Southwest (NM) logo
1-3
1-5
Team Score By Half
Team 1 2 Total F Records
Winner WNMU Western N.M. 37 52 89 1-3
USW Southwest (NM) 36 48 84 1-5

Western N.M. 89

Western N.M. 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McCray, Willie * 31 7-15 2-4 9-11 0-4 4 4 1 0 0 3 25
24 24 Vaughn-Wilson, Haneef * 27 8-10 1-1 4-5 1-5 6 1 2 1 0 3 21
12 12 Spivey, Latrell * 30 7-15 0-0 3-6 4-7 11 2 0 3 0 1 17
15 15 Enriquez, Jordan * 32 1-8 0-2 4-4 2-0 2 1 1 2 0 0 6
10 10 Woodson, Jon-Reese * 23 2-6 0-0 2-3 2-1 3 1 0 1 0 1 6
14 14 Vanbeekum, CJ 9 3-5 0-1 2-2 1-1 2 5 3 1 0 0 8
22 22 Ramirez, Trevin 14 1-3 0-0 3-4 0-0 0 2 0 1 0 1 5
33 33 Reid, O'Shayne 11 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
32 32 Giron, Eddie 14 0-2 0-2 0-0 0-4 4 1 3 0 0 1 0
20 20 Alvarez, Alex Gonzalez 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Wade, Davis 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 COPPER, Tyshaun 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 200 29-66 3-11 28-39 13-24 37 20 10 11 0 10 89
Team Summary FG 3PT FT
Total 29-66 3-11 28-39
43.9% 27.3% 71.8%
Column One Column Two Column Three

Southwest (NM) 84

Southwest (NM) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jim Coleman 25 8-12 3-5 4-7 1-5 6 1 1 0 0 0 23
02 02 David Baylock 39 6-16 1-9 6-8 2-3 5 2 6 6 0 1 19
03 03 Marcelious Green 26 7-11 0-1 1-4 2-3 5 4 2 3 0 0 15
10 10 Jeffrey Long 22 4-9 0-1 0-2 1-5 6 5 6 4 0 2 8
12 12 Zack Harris 7 3-4 1-2 0-0 0-0 0 1 0 1 0 0 7
20 20 Tyler Watts 11 3-4 0-1 0-0 0-0 0 0 0 0 0 0 6
41 41 Derrick Hall 22 2-3 0-1 0-0 1-5 6 5 0 1 0 0 4
23 23 Ron'Quis Lewis 28 0-1 0-0 2-2 0-5 5 6 2 1 2 1 2
04 04 John Paul Garcia 18 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
24 24 Jeramartin Hunt 2 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 33-60 5-20 13-23 9-29 38 26 18 17 2 5 84
Team Summary FG 3PT FT
Total 33-60 5-20 13-23
55.0% 25.0% 56.5%
Column One Column Two Column Three

1st Half Box Score

Western N.M. 37

Western N.M. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McCray, Willie 12 1-6 1-3 0-0 0-3 4 2 1 0 0 2 3
24 24 Vaughn-Wilson, Haneef 20 6-7 1-1 1-1 0-3 5 1 1 1 0 1 14
12 12 Spivey, Latrell 20 4-8 0-0 0-0 2-6 9 1 0 1 0 1 8
15 15 Enriquez, Jordan 20 0-6 0-2 2-2 1-0 1 0 0 1 0 0 2
10 10 Woodson, Jon-Reese 4 0-3 0-0 1-2 2-0 3 1 0 1 0 1 1
14 14 Vanbeekum, CJ 8 2-2 0-0 2-2 1-0 2 2 1 1 0 0 6
22 22 Ramirez, Trevin 1 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
33 33 Reid, O'Shayne 1 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
32 32 Giron, Eddie 6 0-1 0-1 0-0 0-1 4 1 1 0 0 0 0
20 20 Alvarez, Alex Gonzalez 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Wade, Davis 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 COPPER, Tyshaun 1 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
Totals 100 (36.1%) 13-36 (25.0%) 2-8 (69.2%) 9-13 9-14 33 11 4 5 0 5 37
Team Total % 36.1% 25.0% 69.2%

Southwest (NM) 36

Southwest (NM) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jim Coleman 5 2-4 0-1 2-4 1-3 6 0 0 0 0 0 6
2 2 David Baylock 20 3-7 1-5 3-4 2-3 5 0 2 2 0 0 10
3 3 Marcelious Green 15 4-6 0-1 1-4 1-3 4 1 1 3 0 0 9
10 10 Jeffrey Long 4 1-4 0-0 0-2 0-3 5 1 2 1 0 2 2
12 12 Zack Harris 6 2-3 1-2 0-0 0-0 0 0 0 1 0 0 5
20 20 Tyler Watts 6 2-3 0-1 0-0 0-0 0 0 0 0 0 0 4
41 41 Derrick Hall 9 0-1 0-1 0-0 0-2 5 3 0 0 0 0 0
23 23 Ron'Quis Lewis 18 0-1 0-0 0-0 0-2 5 3 0 1 1 0 0
4 4 John Paul Garcia 16 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
24 24 Jeramartin Hunt 1 0-0 0-0 0-0 0-0 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 4 0 0 0 0 0 0
Totals 100 (48.3%) 14-29 (18.2%) 2-11 (42.9%) 6-14 6-16 35 9 6 8 1 3 36
Team Total % 48.3% 18.2% 42.9%

2nd Half Box Score

Western N.M. 52

Western N.M. 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McCray, Willie 19 6-9 1-1 9-11 0-1 4 2 0 0 0 1 22
24 24 Vaughn-Wilson, Haneef 7 2-3 0-0 3-4 1-2 6 0 1 0 0 2 7
12 12 Spivey, Latrell 10 3-7 0-0 3-6 2-1 9 1 0 2 0 0 9
15 15 Enriquez, Jordan 12 1-2 0-0 2-2 1-0 1 1 1 1 0 0 4
10 10 Woodson, Jon-Reese 19 2-3 0-0 1-1 0-1 1 0 0 0 0 0 5
14 14 Vanbeekum, CJ 1 1-3 0-1 0-0 0-1 1 3 2 0 0 0 2
22 22 Ramirez, Trevin 13 1-2 0-0 1-2 0-0 0 2 0 1 0 1 3
33 33 Reid, O'Shayne 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Giron, Eddie 8 0-1 0-1 0-0 0-3 4 0 2 0 0 1 0
20 20 Alvarez, Alex Gonzalez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wade, Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COPPER, Tyshaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 2 0 0 0
Totals 100 (53.3%) 16-30 (33.3%) 1-3 (73.1%) 19-26 4-10 28 9 6 6 0 5 52
Team Total % 53.3% 33.3% 73.1%

Southwest (NM) 48

Southwest (NM) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Jim Coleman 20 6-8 3-4 2-3 0-2 5 1 1 0 0 0 17
2 2 David Baylock 19 3-9 0-4 3-4 0-0 3 2 4 4 0 1 9
3 3 Marcelious Green 11 3-5 0-0 0-0 1-0 4 3 1 0 0 0 6
10 10 Jeffrey Long 18 3-5 0-1 0-0 1-2 6 4 4 3 0 0 6
12 12 Zack Harris 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Tyler Watts 5 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
41 41 Derrick Hall 13 2-2 0-0 0-0 1-3 6 2 0 1 0 0 4
23 23 Ron'Quis Lewis 10 0-0 0-0 2-2 0-3 5 3 2 0 1 1 2
4 4 John Paul Garcia 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Jeramartin Hunt 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (61.3%) 19-31 (33.3%) 3-9 (77.8%) 7-9 3-13 32 17 12 9 1 2 48
Team Total % 61.3% 33.3% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
2nd Chance Points
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
Bench Points
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
Lead Gained By
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
Points in Paint
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
Fast Break Points
Team Total
Western N.M. 0
Southwest (NM) 0
0
0
Score Tied By
Team Total
Western N.M. 0
Southwest (NM) 0
0
0