Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Carbajal, Lauryn 9 Carbajal, Lauryn .381 1.132 40-40 126 30 48 10 2 9 35 89 .706 9 1 29 0 .426 0 0 3-3
14 Spencer, Ciara 14 Spencer, Ciara .338 .905 49-46 148 33 50 10 0 4 20 72 .486 15 7 34 2 .419 2 1 3-3
3 Lucero, Antonya 3 Lucero, Antonya .329 .923 50-47 146 36 48 7 0 7 27 76 .521 16 2 25 0 .402 0 6 12-13
10 George, Madison 10 George, Madison .311 .794 45-42 103 18 32 5 1 0 12 39 .379 11 8 10 1 .415 1 2 1-1
19 Markus, Abbi 19 Markus, Abbi .295 .914 46-44 132 30 39 9 1 7 29 71 .538 16 1 27 0 .376 0 0 1-1
27 Byers, Addisen 27 Byers, Addisen .279 .827 45-44 122 18 34 2 0 7 24 57 .467 15 1 34 0 .360 1 2 4-5
15 15 .244 .667 47-43 123 9 30 2 0 5 19 47 .382 6 1 17 0 .285 0 3 1-1  
5 Ruelaz, Maria 5 Ruelaz, Maria .234 .623 53-53 124 21 29 1 2 0 10 34 .274 21 2 26 0 .349 2 1 7-7
2 Soto, Isabelle 2 Soto, Isabelle .500 1.000 6-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
30 Wilson, Guilianna 30 Wilson, Guilianna .409 1.162 19-4 22 3 9 1 0 2 7 16 .727 1 0 4 0 .435 0 0 0-0
6 Kupcyzk, Ava 6 Kupcyzk, Ava .400 1.571 7-1 5 2 2 0 0 1 2 5 1.000 2 0 2 0 .571 0 0 1-1
17 Torres, Alyssa 17 Torres, Alyssa .381 1.151 13-13 42 11 16 3 0 4 12 31 .738 3 0 14 0 .413 1 0 3-3
8 Martinez, Hannah 8 Martinez, Hannah .324 .861 32-21 68 19 22 5 2 1 11 34 .500 4 0 12 0 .361 0 1 4-4
20 20 .225 .691 33-29 71 8 16 1 0 3 14 26 .366 10 1 22 0 .325 1 1 1-1  
11 Peters, Jenna 11 Peters, Jenna .216 .695 26-14 51 3 11 2 0 2 8 19 .373 8 0 14 0 .322 0 0 0-0
4 Barwick, Aleeya 4 Barwick, Aleeya .212 .661 35-15 33 10 7 2 0 1 3 12 .364 4 0 6 0 .297 0 2 3-3
12 Logan, Kayla 12 Logan, Kayla .176 .524 10-7 17 1 3 0 0 0 2 3 .176 2 3 7 0 .348 1 0 0-0
21 Schoolcraft, Haiven 21 Schoolcraft, Haiven .143 .393 30-16 7 0 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
13 Morales, Lanessa 13 Morales, Lanessa .122 .502 26-12 41 2 5 0 0 2 6 11 .268 5 1 9 0 .234 0 0 0-0
24 24 .000 .111 9-0 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0  
26 Hooten, Jadyn 26 Hooten, Jadyn .000 .000 24-0 0 11 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 4-6
Totals .290 .831 53-53 1393 266 404 60 8 55 243 645 .463 149 29 297 3 .368 10 19 49-53
Opponents .376 1.079 53-53 1532 432 576 125 15 81 396 974 .636 184 13 141 5 .443 16 26 58-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Tenorio, Labraida 22Tenorio, Labraida 7.40 2.06 4-18 27-14 3 0-0 0 104.0 175 127 110 39 46 42 6 24 471 .372 9 5 0 3 12
23 De Anda, Alixe 23De Anda, Alixe 7.72 2.35 2-9 23-3 1 0-0 2 61.2 108 79 68 37 25 24 2 12 288 .375 5 2 0 2 2
21 Schoolcraft, Haiven 21Schoolcraft, Haiven 8.34 2.21 3-6 24-10 2 0-0 0 74.2 107 93 89 58 34 19 2 22 321 .333 9 1 0 5 4
18 Solano, Sophia 18Solano, Sophia 6.27 2.28 1-3 13-3 0 0-0 0 22.1 39 25 20 12 8 6 1 4 100 .390 1 2 0 1 2
25 25 2525 7.37 2.08 3-0 24-0 0 0-0 2 43.2 70 50 46 21 17 13 2 15 196 .357 3 3 0 0 1  
16 Manns, Marleigh 16Manns, Marleigh 10.50 3.30 0-1 15-0 0 0-0 0 16.2 45 29 25 10 6 13 0 2 89 .506 1 0 0 1 1
30 Wilson, Guilianna 30Wilson, Guilianna 11.45 4.77 0-0 6-0 0 0-0 0 7.1 30 26 12 5 5 8 2 2 55 .545 2 0 0 1 0
Totals 7.86 2.29 13-37 132-30 6 0 4 330.1 574 429 371 182 141 125 15 81 1520 .378 30 13 0 13 22
Opponents 5.01 1.63 37-13 100-30 10 8 1 338.0 402 265 242 149 298 60 8 54 1389 .289 12 29 0 3 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Markus, Abbi 19 Markus, Abbi 99 85 14 0 1.000 1 20 3 3 0
12 Logan, Kayla 12 Logan, Kayla 43 42 1 0 1.000 6 0 0 0 0
10 George, Madison 10 George, Madison 29 29 0 0 1.000 0 0 0 0 0
23 De Anda, Alixe 23 De Anda, Alixe 22 1 21 0 1.000 1 4 0 0 0
11 Peters, Jenna 11 Peters, Jenna 19 19 0 0 1.000 1 0 0 0 0
18 Solano, Sophia 18 Solano, Sophia 5 0 5 0 1.000 0 2 1 0 0
25 25 25 25 5 0 5 0 1.000 0 3 1 0 0  
2 Soto, Isabelle 2 Soto, Isabelle 2 2 0 0 1.000 0 0 0 0 0
6 Kupcyzk, Ava 6 Kupcyzk, Ava 2 2 0 0 1.000 0 0 0 0 0
14 Spencer, Ciara 14 Spencer, Ciara 311 295 9 7 .977 14 0 0 0 0
9 Carbajal, Lauryn 9 Carbajal, Lauryn 61 54 5 2 .967 1 0 0 0 0
4 Barwick, Aleeya 4 Barwick, Aleeya 26 25 0 1 .962 0 0 0 0 0
5 Ruelaz, Maria 5 Ruelaz, Maria 203 106 89 8 .961 18 0 0 0 0
22 Tenorio, Labraida 22 Tenorio, Labraida 24 2 21 1 .958 0 14 2 0 0
27 Byers, Addisen 27 Byers, Addisen 89 78 6 5 .944 2 3 1 0 0
20 20 20 20 95 76 13 6 .937 0 14 4 3 0  
15 15 15 15 121 29 84 8 .934 3 0 0 0 0  
17 Torres, Alyssa 17 Torres, Alyssa 34 27 4 3 .912 0 0 0 0 0
21 Schoolcraft, Haiven 21 Schoolcraft, Haiven 21 2 17 2 .905 0 11 4 0 0
3 Lucero, Antonya 3 Lucero, Antonya 205 76 108 21 .898 13 0 0 0 0
8 Martinez, Hannah 8 Martinez, Hannah 71 40 23 8 .887 2 0 0 0 0
13 Morales, Lanessa 13 Morales, Lanessa 2 0 1 1 .500 0 0 0 0 0
16 Manns, Marleigh 16 Manns, Marleigh 2 0 1 1 .500 0 3 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
26 Hooten, Jadyn 26 Hooten, Jadyn 0 0 0 0 .000 0 0 0 0 0
30 Wilson, Guilianna 30 Wilson, Guilianna 0 0 0 0 .000 0 0 0 0 0
Totals 1491 990 427 74 .950 18 74 16 6 0
Opponents 1427 1011 366 50 .965 18 28 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Torres, Alyssa 17Torres, Alyssa .500 1.324 4-4 14 5 7 2 0 1 3 12 .857 0 0 5 0 .467 1 0 1-1
2 Soto, Isabelle 2Soto, Isabelle .500 1.000 6-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
30 Wilson, Guilianna 30Wilson, Guilianna .400 1.029 16-4 20 2 8 1 0 1 5 12 .600 1 0 3 0 .429 0 0 0-0
6 Kupcyzk, Ava 6Kupcyzk, Ava .400 1.571 7-1 5 2 2 0 0 1 2 5 1.000 2 0 2 0 .571 0 0 1-1
9 Carbajal, Lauryn 9Carbajal, Lauryn .364 1.098 35-35 110 27 40 9 0 9 31 76 .691 7 1 28 0 .407 0 0 3-3
3 Lucero, Antonya 3Lucero, Antonya .363 .996 41-39 124 32 45 5 0 7 26 71 .573 11 2 21 0 .423 0 4 8-8
14 Spencer, Ciara 14Spencer, Ciara .351 .929 43-41 134 28 47 8 0 4 19 67 .500 14 6 30 2 .429 2 1 3-3
21 Schoolcraft, Haiven 21Schoolcraft, Haiven .333 .833 26-14 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
10 George, Madison 10George, Madison .330 .822 37-37 91 13 30 5 1 0 12 37 .407 8 6 9 1 .415 1 2 1-1
8 Martinez, Hannah 8 Martinez, Hannah .317 .780 23-12 41 11 13 3 0 1 3 19 .463 0 0 8 0 .317 0 0 2-2
19 Markus, Abbi 19Markus, Abbi .295 .919 38-37 112 26 33 6 0 7 25 60 .536 15 1 22 0 .383 0 0 1-1
27 Byers, Addisen 27Byers, Addisen .277 .831 44-43 119 18 33 2 0 7 24 56 .471 15 1 34 0 .360 1 2 3-4
11 Peters, Jenna 11Peters, Jenna .257 .867 21-9 35 2 9 2 0 2 7 17 .486 7 0 11 0 .381 0 0 0-0
15 15 1515 .250 .690 43-40 116 9 29 2 0 5 19 46 .397 6 1 17 0 .293 0 3 1-1  
4 Barwick, Aleeya 4Barwick, Aleeya .233 .724 30-14 30 10 7 2 0 1 2 12 .400 4 0 6 0 .324 0 2 3-3
5 Ruelaz, Maria 5Ruelaz, Maria .221 .608 44-44 104 18 23 1 2 0 7 28 .269 17 2 25 0 .339 1 1 5-5
12 Logan, Kayla 12Logan, Kayla .214 .582 8-6 14 0 3 0 0 0 2 3 .214 1 3 4 0 .368 1 0 0-0
20 20 2020 .173 .534 25-21 52 3 9 0 0 2 10 15 .288 5 0 16 0 .246 0 1 0-0  
13 Morales, Lanessa 13Morales, Lanessa .091 .371 21-8 33 1 3 0 0 1 2 6 .182 4 0 8 0 .189 0 0 0-0
24 24 2424 .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0  
26 Hooten, Jadyn 26Hooten, Jadyn .000 .000 19-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
Totals .295 .836 44-44 1168 217 344 48 3 49 200 545 .467 117 24 253 3 .369 7 16 36-39
Opponents .373 1.086 44-44 1284 367 479 107 10 73 333 825 .643 157 12 121 3 .443 10 22 45-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Tenorio, Labraida 22Tenorio, Labraida 7.03 2.02 3-15 22-13 3 0-0 0 90.2 150 107 91 32 40 37 5 21 406 .369 8 5 0 2 11
18 Solano, Sophia 18Solano, Sophia 7.38 2.81 0-2 10-2 0 0-0 0 12.1 26 16 13 8 6 2 0 4 62 .419 1 2 0 0 0
25 25 2525 7.79 2.18 2-0 19-0 0 0-0 2 32.1 52 40 36 18 12 10 2 12 149 .349 3 3 0 0 1  
21 Schoolcraft, Haiven 21Schoolcraft, Haiven 8.05 2.19 3-5 22-9 2 0-0 0 71.1 99 86 82 57 34 18 0 21 306 .324 8 1 0 3 4
23 De Anda, Alixe 23De Anda, Alixe 8.43 2.38 2-8 20-2 0 0-0 2 52.1 95 72 63 29 21 23 1 12 248 .383 5 1 0 1 1
16 Manns, Marleigh 16Manns, Marleigh 10.23 3.23 0-1 12-0 0 0-0 0 13.0 33 23 19 9 5 10 0 1 68 .485 1 0 0 1 1
30 Wilson, Guilianna 30Wilson, Guilianna 13.59 5.38 0-0 5-0 0 0-0 0 5.2 24 22 11 4 3 7 2 2 44 .545 1 0 0 0 0
Totals 7.94 2.29 10-31 110-26 5 0 4 277.2 479 366 315 157 121 107 10 73 1283 .373 27 12 0 7 18
Opponents 4.90 1.62 31-10 84-26 9 6 1 283.0 342 217 198 117 254 48 3 48 1164 .294 10 24 0 2 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Markus, Abbi 19 Markus, Abbi 86 72 14 0 1.000 1 16 3 3 0
12 Logan, Kayla 12 Logan, Kayla 34 33 1 0 1.000 5 0 0 0 0
10 George, Madison 10 George, Madison 24 24 0 0 1.000 0 0 0 0 0
22 Tenorio, Labraida 22 Tenorio, Labraida 19 1 18 0 1.000 0 11 2 0 0
23 De Anda, Alixe 23 De Anda, Alixe 18 1 17 0 1.000 1 3 0 0 0
25 25 25 25 4 0 4 0 1.000 0 2 0 0 0  
18 Solano, Sophia 18 Solano, Sophia 3 0 3 0 1.000 0 2 1 0 0
2 Soto, Isabelle 2 Soto, Isabelle 2 2 0 0 1.000 0 0 0 0 0
6 Kupcyzk, Ava 6 Kupcyzk, Ava 2 2 0 0 1.000 0 0 0 0 0
14 Spencer, Ciara 14 Spencer, Ciara 288 273 9 6 .979 12 0 0 0 0
9 Carbajal, Lauryn 9 Carbajal, Lauryn 51 45 4 2 .961 1 0 0 0 0
4 Barwick, Aleeya 4 Barwick, Aleeya 25 24 0 1 .960 0 0 0 0 0
5 Ruelaz, Maria 5 Ruelaz, Maria 171 90 74 7 .959 15 0 0 0 0
20 20 20 20 72 59 9 4 .944 0 12 3 3 0  
27 Byers, Addisen 27 Byers, Addisen 87 76 6 5 .943 2 3 1 0 0
15 15 15 15 117 27 82 8 .932 3 0 0 0 0  
21 Schoolcraft, Haiven 21 Schoolcraft, Haiven 21 2 17 2 .905 0 11 4 0 0
3 Lucero, Antonya 3 Lucero, Antonya 179 67 94 18 .899 12 0 0 0 0
8 Martinez, Hannah 8 Martinez, Hannah 46 28 11 7 .848 1 0 0 0 0
17 Torres, Alyssa 17 Torres, Alyssa 10 7 1 2 .800 0 0 0 0 0
13 Morales, Lanessa 13 Morales, Lanessa 2 0 1 1 .500 0 0 0 0 0
16 Manns, Marleigh 16 Manns, Marleigh 2 0 1 1 .500 0 2 0 0 0
11 Peters, Jenna 11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
26 Hooten, Jadyn 26 Hooten, Jadyn 0 0 0 0 .000 0 0 0 0 0
30 Wilson, Guilianna 30 Wilson, Guilianna 0 0 0 0 .000 0 0 0 0 0
Totals 1263 833 366 64 .949 53 62 14 6 0
Opponents 1199 849 311 39 .967 44 26 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/31/2025 vs New Mexico Highlands L 2-7 29 2 8 1 2 0 1 4 0 2 0 0 0 0 0 2 21 7 1 .276
01/31/2025 vs Adams State University W 10-4 29 10 10 8 1 1 1 6 0 4 1 0 0 0 0 3 21 9 0 .345
02/01/2025 vs University of Colorado Colorado Springs L 6-7 31 6 6 6 0 2 1 6 0 0 0 1 0 0 0 6 24 7 0 .194
02/01/2025 vs Simon Fraser University W 7-6 25 7 9 6 5 0 0 3 0 2 0 0 0 2 0 3 21 12 4 .360
02/02/2025 vs Adams State University W 15-0 29 15 15 14 1 1 2 3 0 4 0 0 0 0 0 3 15 8 0 .517
2/7/2025 at Central Oklahoma L 3-11 18 3 5 3 1 0 1 4 0 0 0 0 1 0 0 5 13 5 0 .278
2/7/2025 vs Rogers State L 0-15 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 15 5 2 .167
2/8/2025 vs Pittsburg St. L 0-3 20 0 0 0 0 0 0 2 0 1 0 1 1 0 0 10 18 7 4 .000
2/8/2025 vs Okla. Baptist L 6-12 26 6 4 5 1 1 0 3 0 0 0 3 1 1 0 5 18 8 1 .154
02/14/2025 Texas AM - Kingsville L 3-14 19 3 4 2 0 0 2 3 0 0 0 1 1 0 0 11 15 6 4 .211
02/14/2025 Texas AM - Kingsville L 9-13 33 9 13 9 2 0 2 5 0 1 0 2 1 0 0 2 21 12 5 .394
02/16/2025 Texas AM International W 5-0 26 5 9 5 0 0 3 3 0 0 0 1 1 0 0 4 21 8 0 .346
02/16/2025 Texas AM International L 5-7 31 5 9 5 1 0 2 0 0 1 0 1 0 2 0 6 24 9 2 .290
2/22/2025 at St. Mary's (TX) L 0-5 26 0 4 0 1 0 0 0 0 2 0 1 0 0 0 7 18 5 1 .154
2/22/2025 at St. Mary's (TX) L 1-6 24 1 4 1 1 0 1 0 0 0 0 0 1 0 0 7 18 5 1 .167
2/23/2025 at St. Edward's L 2-11 19 2 4 2 0 0 1 2 0 1 0 0 0 0 0 5 12 5 2 .211
2/25/2025 at St. Edward's L 1-10 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 12 4 0 .118
02/28/2025 Oklahoma Christian L 1-7 27 1 7 1 0 1 0 2 0 0 0 0 0 0 0 7 21 10 0 .259
02/28/2025 Oklahoma Christian L 4-10 23 4 4 4 1 0 1 4 0 0 0 0 1 1 0 7 21 13 2 .174
03/02/2025 Cameron W 13-10 28 13 13 13 4 1 1 7 0 3 1 2 0 1 0 4 21 11 2 .464
03/02/2025 Cameron W 7-2 27 7 8 7 1 0 4 1 0 0 0 0 0 0 0 3 21 7 0 .296
3/7/2025 at Texas Woman's L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 17 5 3 .053
3/7/2025 at Texas Woman's L 3-11 23 3 4 0 0 0 0 4 0 0 0 0 1 0 0 5 17 8 4 .174
3/9/2025 at Texas-Tyler L 3-9 24 3 3 3 1 0 1 3 0 0 0 1 0 0 0 8 18 9 2 .125
3/9/2025 at Texas-Tyler L 0-8 19 0 1 0 0 0 0 3 0 0 0 1 0 0 0 11 16 2 0 .053
3/15/2025 at Angelo St. L 0-6 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 10 18 6 0 .091
3/15/2025 at Angelo St. L 5-6 26 5 7 5 0 0 2 1 0 0 0 0 2 0 0 4 19 5 0 .269
3/16/2025 at Lubbock Christian W 6-3 29 6 9 5 1 0 1 1 0 1 0 1 1 0 0 7 21 13 0 .310
3/16/2025 at Lubbock Christian L 3-11 24 3 5 2 1 0 1 1 0 1 0 0 0 0 0 7 18 10 2 .208
03/21/2025 UT Permian Basin W 9-1 23 9 10 8 4 0 3 6 0 8 1 0 0 0 0 3 18 8 1 .435
03/21/2025 UT Permian Basin W 7-5 27 7 10 7 1 0 2 1 0 1 0 0 2 0 0 2 21 12 2 .370
03/23/2025 Sul Ross State University W 12-3 30 12 15 12 2 0 2 2 0 0 0 0 0 0 0 0 18 11 3 .500
03/23/2025 Sul Ross State University L 7-8 29 7 12 7 2 0 3 1 0 2 0 0 0 0 0 1 21 10 4 .414
03/28/2025 Midwestern State W 10-9 32 10 17 9 3 0 0 3 0 6 0 0 0 1 0 7 21 9 2 .531
03/28/2025 Midwestern State W 11-7 37 11 16 8 0 0 1 3 0 1 0 1 0 0 0 5 21 10 0 .432
3/30/2025 West Texas A&M L 2-25 22 2 5 2 0 0 1 2 0 0 0 0 1 0 0 9 18 6 4 .227
3/30/2025 West Texas A&M L 2-11 25 2 7 2 3 0 0 1 0 1 0 0 0 0 0 7 18 9 0 .280
4/4/2025 Eastern N.M. L 6-7 24 6 3 6 0 0 2 7 0 0 0 1 0 0 0 9 21 3 3 .125
4/4/2025 Eastern N.M. L 10-12 34 10 13 9 3 0 4 4 0 1 0 1 0 0 0 8 21 13 1 .382
4/7/2025 at Eastern N.M. L 1-4 27 1 6 1 1 0 0 1 0 0 0 2 0 0 0 10 18 10 1 .222
4/7/2025 at Eastern N.M. W 17-13 40 17 18 14 4 1 1 11 0 0 1 0 0 0 0 5 21 10 2 .450
4/11/2025 at West Texas A&M L 2-11 18 2 3 2 0 0 1 0 0 0 0 0 0 0 0 5 12 6 1 .167
4/11/2025 at West Texas A&M L 0-5 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13 18 6 2 .045
4/13/2025 at Midwestern State L 0-7 27 0 7 0 1 0 0 0 0 0 0 0 0 0 0 6 18 9 0 .259
4/13/2025 at Midwestern State W 9-7 32 9 11 9 3 0 0 7 0 0 0 3 1 0 1 8 24 11 1 .344
04/16/2025 Lubbock Christian L 2-6 26 2 5 2 0 0 1 2 0 0 0 0 0 0 0 7 21 6 0 .192
04/16/2025 Lubbock Christian L 4-15 29 4 6 4 0 0 1 4 0 0 0 0 0 0 0 5 21 8 0 .207
04/18/2025 Angelo State L 3-11 27 3 8 3 2 0 1 3 0 0 0 0 1 0 0 10 21 8 0 .296
04/18/2025 Angelo State L 6-18 29 6 14 6 3 0 1 0 0 0 0 0 0 0 0 1 15 4 0 .483
4/25/2025 at Sul Ross St. W 6-2 35 6 16 5 1 0 0 0 0 0 0 1 1 1 0 1 21 11 2 .457
4/25/2025 at Sul Ross St. L 7-9 32 7 9 6 0 0 2 6 0 1 0 0 1 0 0 3 18 13 2 .281
4/27/2025 at Tex. Permian Basin L 9-11 30 9 10 9 1 0 0 6 0 1 0 2 0 0 0 2 18 8 2 .333
4/27/2025 at Tex. Permian Basin W 5-3 27 5 9 4 0 0 0 5 0 4 0 1 0 1 1 4 21 12 1 .333
Total 267-432 1395 267 404 243 60 8 55 149 0 49 4 29 19 10 3 298 1000 434 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/31/2025 vs New Mexico Highlands L 2-7 7.0 10 7 7 4 4 4 0 1 0 0 0 0 0 1 0 7.00
01/31/2025 vs Adams State University W 10-4 7.0 9 4 4 1 3 1 1 0 0 0 1 0 1 1 0 4.00
02/01/2025 vs University of Colorado Colorado Springs L 6-7 8.0 14 7 7 2 2 5 1 0 0 0 0 0 1 2 0 6.13
02/01/2025 vs Simon Fraser University W 7-6 7.0 7 6 5 5 1 0 0 0 0 0 0 0 2 2 0 5.00
02/02/2025 vs Adams State University W 15-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 3 2 0 0.00
2/7/2025 at Central Oklahoma L 3-11 4.1 13 11 11 3 1 0 2 3 1 0 0 0 3 3 0 17.77
2/7/2025 vs Rogers State L 0-15 5.0 18 15 10 4 3 4 0 1 1 0 0 0 3 4 0 14.00
2/8/2025 vs Pittsburg St. L 0-3 6.0 7 3 1 5 2 0 0 0 0 0 0 0 3 5 0 1.17
2/8/2025 vs Okla. Baptist L 6-12 6.0 17 12 11 2 3 3 1 3 1 0 0 0 3 6 0 12.83
02/14/2025 Texas AM - Kingsville L 3-14 5.0 17 14 13 1 4 4 1 1 0 0 0 0 3 7 0 18.20
02/14/2025 Texas AM - Kingsville L 9-13 7.0 13 13 11 8 4 2 1 1 0 0 0 0 3 8 0 11.00
02/16/2025 Texas AM International W 5-0 7.0 8 0 0 1 5 1 0 0 0 0 0 0 4 8 0 0.00
02/16/2025 Texas AM International L 5-7 8.0 11 7 7 2 3 1 0 2 0 0 0 0 4 9 0 6.13
2/22/2025 at St. Mary's (TX) L 0-5 6.0 9 5 3 2 4 3 0 0 1 0 0 0 4 10 0 3.50
2/22/2025 at St. Mary's (TX) L 1-6 6.0 8 6 3 4 4 2 0 1 1 0 0 0 4 11 0 3.50
2/23/2025 at St. Edward's L 2-11 4.0 11 11 11 4 3 4 0 0 0 0 0 0 4 12 0 19.25
2/25/2025 at St. Edward's L 1-10 4.0 12 10 10 1 2 1 0 2 1 0 0 0 4 13 0 17.50
02/28/2025 Oklahoma Christian L 1-7 7.0 12 7 7 3 3 2 1 2 0 0 0 0 4 14 0 7.00
02/28/2025 Oklahoma Christian L 4-10 7.0 17 10 9 1 0 5 0 1 0 0 0 0 4 15 0 9.00
03/02/2025 Cameron W 13-10 7.0 11 10 10 5 3 0 1 6 0 0 0 0 5 15 0 10.00
03/02/2025 Cameron W 7-2 7.0 12 2 2 2 4 2 0 1 0 0 0 0 6 15 0 2.00
3/7/2025 at Texas Woman's L 0-8 5.2 11 8 6 1 2 2 1 1 1 0 0 0 6 16 0 7.41
3/7/2025 at Texas Woman's L 3-11 5.2 13 11 8 3 0 6 0 0 0 0 0 0 6 17 0 9.88
3/9/2025 at Texas-Tyler L 3-9 6.0 11 9 7 4 1 5 1 2 1 0 2 0 6 18 0 8.17
3/9/2025 at Texas-Tyler L 0-8 5.1 11 8 8 6 2 0 0 0 0 0 0 0 6 19 0 10.50
3/15/2025 at Angelo St. L 0-6 6.0 7 6 6 2 2 3 1 0 2 0 1 0 6 20 0 7.00
3/15/2025 at Angelo St. L 5-6 6.1 6 6 5 9 8 1 0 1 2 0 0 0 6 21 0 5.53
3/16/2025 at Lubbock Christian W 6-3 7.0 6 3 3 2 2 4 0 0 1 0 0 0 7 21 0 3.00
3/16/2025 at Lubbock Christian L 3-11 6.0 11 11 8 5 2 4 0 1 0 0 0 0 7 22 0 9.33
03/21/2025 UT Permian Basin W 9-1 6.0 3 1 1 0 2 0 0 0 0 0 1 0 8 22 0 1.17
03/21/2025 UT Permian Basin W 7-5 7.0 6 5 4 3 5 1 0 3 0 0 1 0 9 22 0 4.00
03/23/2025 Sul Ross State University W 12-3 6.0 6 3 1 2 1 3 0 0 0 0 0 0 10 22 0 1.17
03/23/2025 Sul Ross State University L 7-8 7.0 10 8 8 3 0 3 0 2 0 0 0 0 10 23 0 8.00
03/28/2025 Midwestern State W 10-9 7.0 11 9 9 7 5 2 0 2 0 0 2 0 11 23 0 9.00
03/28/2025 Midwestern State W 11-7 7.0 12 7 7 5 4 3 0 3 0 0 1 0 12 23 0 7.00
3/30/2025 West Texas A&M L 2-25 6.0 26 25 12 2 4 4 2 5 2 0 1 0 12 24 0 14.00
3/30/2025 West Texas A&M L 2-11 6.0 14 11 11 2 1 4 0 3 0 0 0 0 12 25 0 12.83
4/4/2025 Eastern N.M. L 6-7 7.0 14 7 7 3 5 5 0 1 0 0 0 0 12 26 0 7.00
4/4/2025 Eastern N.M. L 10-12 7.0 11 12 12 11 2 4 0 2 2 0 2 0 12 27 0 12.00
4/7/2025 at Eastern N.M. L 1-4 6.0 8 4 2 1 5 2 0 0 0 0 0 0 12 28 0 2.33
4/7/2025 at Eastern N.M. W 17-13 7.0 16 13 13 9 4 0 0 1 3 0 0 0 13 28 1 13.00
4/11/2025 at West Texas A&M L 2-11 4.0 12 11 9 1 2 2 1 2 1 0 0 0 13 29 0 15.75
4/11/2025 at West Texas A&M L 0-5 6.0 7 5 5 2 1 0 0 4 2 0 0 0 13 30 0 5.83
4/13/2025 at Midwestern State L 0-7 6.0 9 7 7 1 1 3 0 1 1 0 0 0 13 31 0 8.17
4/13/2025 at Midwestern State W 9-7 8.0 11 7 7 4 4 2 0 1 1 0 0 0 14 31 0 6.13
04/16/2025 Lubbock Christian L 2-6 7.0 12 6 6 3 2 3 0 3 0 0 0 0 14 32 0 6.00
04/16/2025 Lubbock Christian L 4-15 7.0 15 15 15 5 1 5 0 5 0 0 0 0 14 33 0 15.00
04/18/2025 Angelo State L 3-11 7.0 13 11 11 5 4 2 0 6 0 0 0 0 14 34 0 11.00
04/18/2025 Angelo State L 6-18 5.0 18 18 18 4 2 4 0 5 0 0 0 0 14 35 0 25.20
4/25/2025 at Sul Ross St. W 6-2 7.0 3 1 0 2 2 0 0 0 1 0 1 0 15 35 0 0.00
4/25/2025 at Sul Ross St. L 7-9 6.0 7 9 5 9 1 1 0 0 1 0 0 0 15 36 0 5.83
