Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Volleyball Cumulative Statistics

Team (13-12, 7-7)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 1079 1105
Errors 446 571
Attempts 3008 3188
Percent .210 .168
Kills Per Set 11.6 11.9
Set
Assists 971 1002
Assists Per Set 10.4 10.8
Ball Handling Errors 6 4
Serve
Aces 134 161
Errors 208 170
Aces Per Set 1.4 1.7
Receptions
Errors 162 134
Errors Per Set 1.7 1.4
Defense
Digs 1272 1276
Digs Per Set 13.7 13.7
Blocking
Solo 101 75
Assists 226 165
Errors 15 10
Blocks 214.0 157.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAfee, Mikelle 93 25 0 21.0 0.23 1 0.01 3 36 -.056 84 0.90 20 0.22 19
2 Haggard, Hannah 88 25 18 36.5 0.41 10 0.11 4 65 .092 387 4.40 26 0.30 32
3 Brewer, Isabella 80 25 18 153.5 1.92 128 1.60 51 364 .212 5 0.06 14 0.18 26
4 Posthumus, Daphne 93 25 25 325.0 3.49 239 2.57 77 563 .288 9 0.10 7 0.08 12
5 Barris , Brynlee 60 17 17 197.0 3.28 144 2.40 31 320 .353 17 0.28 15 0.25 28
6 Frezza , Ava 47 19 0 48.0 1.02 41 0.87 26 132 .114 2 0.04 0 0.00 0
7 Aranda, Astrid 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Hughes, Jayden 86 25 14 176.5 2.05 160 1.86 72 462 .190 6 0.07 1 0.01 3
9 McDuffie, Kiara 28 17 0 4.0 0.14 3 0.11 0 11 .273 80 2.86 1 0.04 8
10 Meeks, Hailey 86 25 12 132.0 1.53 108 1.26 69 356 .110 5 0.06 0 0.00 1
11 Armendariz, Briseis 45 19 5 7.0 0.16 1 0.02 0 3 .333 2 0.04 6 0.13 11
12 McDuffie, Jayla 89 25 9 21.0 0.24 0 0.00 4 17 -.235 11 0.12 21 0.24 23
14 Costa, Jalissa 41 21 2 12.0 0.29 7 0.17 1 26 .231 1 0.02 4 0.10 12
16 Allred, Sailor 8 6 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 1
18 Rampton, Jade 92 25 19 181.0 1.97 150 1.63 62 416 .212 5 0.05 0 0.00 1
19 Haefs, Savanna 84 25 6 32.0 0.38 13 0.15 1 39 .308 352 4.19 19 0.23 22
20 Alvarez-Mittelsted , McKenna 43 18 5 66.5 1.55 63 1.47 34 156 .186 1 0.02 0 0.00 8
22 Zenan, Payton 21 13 0 14.0 0.67 11 0.52 11 41 .000 2 0.10 0 0.00 1
26 Rivera, Natalia 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 93 25 1,427.0 15.34 1079 11.60 446 3008 .210 971 10.44 134 1.44 208
Opponents 93 25 1,423.5 15.31 1105 11.88 571 3188 .168 1002 10.77 161 1.73 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAfee, Mikelle 93 345 3.71 29 482 .940 0.31 0 0 0 0.00 0 0
2 Haggard, Hannah 88 138 1.57 0 6 1.000 0.00 0 1 1.0 0.01 1 1
3 Brewer, Isabella 80 95 1.19 29 271 .893 0.36 1 21 22.0 0.28 1 0
4 Posthumus, Daphne 93 60 0.65 2 53 .962 0.02 41 76 117.0 1.26 1 2
5 Barris , Brynlee 60 49 0.82 0 12 1.000 0.00 25 26 51.0 0.85 5 1
6 Frezza , Ava 47 23 0.49 0 9 1.000 0.00 5 4 9.0 0.19 1 0
7 Aranda, Astrid 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Hughes, Jayden 86 54 0.63 5 87 .943 0.06 7 17 24.0 0.28 0 1
9 McDuffie, Kiara 28 45 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
10 Meeks, Hailey 86 33 0.38 2 18 .889 0.02 7 34 41.0 0.48 2 0
11 Armendariz, Briseis 45 45 1.00 15 208 .928 0.33 0 0 0 0.00 0 0
12 McDuffie, Jayla 89 158 1.78 20 357 .944 0.22 0 0 0 0.00 0 0
14 Costa, Jalissa 41 50 1.22 10 150 .933 0.24 1 0 1.0 0.02 0 0
16 Allred, Sailor 8 5 0.63 2 17 .882 0.25 0 0 0 0.00 0 0
18 Rampton, Jade 92 43 0.47 0 10 1.000 0.00 13 36 49.0 0.53 3 0
19 Haefs, Savanna 84 95 1.13 0 4 1.000 0.00 0 0 0 0.00 0 1
20 Alvarez-Mittelsted , McKenna 43 19 0.44 4 76 .947 0.09 1 5 6.0 0.14 0 0
22 Zenan, Payton 21 9 0.43 0 3 1.000 0.00 0 6 6.0 0.29 1 0
26 Rivera, Natalia 9 4 0.44 1 17 .941 0.11 0 0 0 0.00 0 0
Total 93 1272 13.68 162 1790 .909 1.74 101 226 214.0 2.30 15 6
Opponents 93 1276 13.72 134 1769 .924 1.44 75 165 157.5 1.69 10 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McAfee, Mikelle 57 15 0 14.0 0.25 1 0.02 1 20 .000 56 0.98 13 0.23 8
2 Haggard, Hannah 52 15 9 26.5 0.51 6 0.12 2 29 .138 213 4.10 20 0.38 25
3 Brewer, Isabella 46 15 9 81.0 1.76 68 1.48 28 221 .181 3 0.07 6 0.13 13
4 Posthumus, Daphne 57 15 15 205.5 3.61 145 2.54 48 372 .261 7 0.12 7 0.12 12
5 Barris , Brynlee 24 7 7 98.0 4.08 76 3.17 11 135 .481 9 0.38 5 0.21 12
6 Frezza , Ava 35 12 0 41.5 1.19 36 1.03 21 114 .132 1 0.03 0 0.00 0
7 Aranda, Astrid 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Hughes, Jayden 54 15 11 100.5 1.86 93 1.72 43 298 .168 4 0.07 0 0.00 3
9 McDuffie, Kiara 17 11 0 2.0 0.12 1 0.06 0 8 .125 46 2.71 1 0.06 3
10 Meeks, Hailey 51 15 11 74.5 1.46 63 1.24 46 233 .073 4 0.08 0 0.00 1
11 Armendariz, Briseis 37 14 5 7.0 0.19 1 0.03 0 3 .333 2 0.05 6 0.16 11
12 McDuffie, Jayla 56 15 4 10.0 0.18 0 0.00 2 11 -.182 6 0.11 10 0.18 10
14 Costa, Jalissa 26 12 1 8.0 0.31 6 0.23 1 21 .238 1 0.04 1 0.04 8
16 Allred, Sailor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Rampton, Jade 57 15 10 122.0 2.14 102 1.79 38 255 .251 2 0.04 0 0.00 1
19 Haefs, Savanna 53 15 6 20.0 0.38 8 0.15 1 14 .500 237 4.47 12 0.23 14
20 Alvarez-Mittelsted , McKenna 26 10 2 41.5 1.60 40 1.54 26 102 .137 1 0.04 0 0.00 3
22 Zenan, Payton 17 9 0 12.0 0.71 9 0.53 10 35 -.029 2 0.12 0 0.00 1
26 Rivera, Natalia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 15 864.0 15.16 655 11.49 278 1872 .201 594 10.42 81 1.42 125
Opponents 57 15 894.5 15.69 696 12.21 338 1952 .183 626 10.98 105 1.84 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAfee, Mikelle 57 210 3.68 14 259 .946 0.25 0 0 0 0.00 0 0
2 Haggard, Hannah 52 89 1.71 0 0 .000 0.00 0 1 1.0 0.02 0 1
3 Brewer, Isabella 46 46 1.00 14 102 .863 0.30 0 14 14.0 0.30 0 0
4 Posthumus, Daphne 57 52 0.91 2 26 .923 0.04 31 45 76.0 1.33 0 1
5 Barris , Brynlee 24 28 1.17 0 9 1.000 0.00 13 8 21.0 0.88 0 0
6 Frezza , Ava 35 23 0.66 0 8 1.000 0.00 4 3 7.0 0.20 1 0
7 Aranda, Astrid 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Hughes, Jayden 54 32 0.59 2 48 .958 0.04 2 11 13.0 0.24 0 0
9 McDuffie, Kiara 17 31 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
10 Meeks, Hailey 51 25 0.49 2 11 .818 0.04 4 15 19.0 0.37 2 0
11 Armendariz, Briseis 37 42 1.14 14 191 .927 0.38 0 0 0 0.00 0 0
12 McDuffie, Jayla 56 104 1.86 17 293 .942 0.30 0 0 0 0.00 0 0
14 Costa, Jalissa 26 37 1.42 5 107 .953 0.19 1 0 1.0 0.04 0 0
16 Allred, Sailor 2 0 0.00 1 7 .857 0.50 0 0 0 0.00 0 0
18 Rampton, Jade 57 24 0.42 0 7 1.000 0.00 9 22 31.0 0.54 2 0
19 Haefs, Savanna 53 63 1.19 0 2 1.000 0.00 0 0 0 0.00 0 1
20 Alvarez-Mittelsted , McKenna 26 3 0.12 0 28 1.000 0.00 0 3 3.0 0.12 0 0
22 Zenan, Payton 17 8 0.47 0 3 1.000 0.00 0 6 6.0 0.35 1 0
26 Rivera, Natalia 2 1 0.50 1 7 .857 0.50 0 0 0 0.00 0 0
Total 57 820 14.39 106 1118 .905 1.86 64 128 128.0 2.25 6 3
Opponents 57 836 14.67 81 1060 .924 1.42 39 109 93.5 1.64 4 1

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bemidji St. L 4 36 18 109 .165 35 5 11 11 40 3 24 1 15 0 56.0
8/28/2026 vs Mont. St. Billings L 4 49 22 129 .209 44 4 13 5 55 5 14 1 12 0 65.0
8/29/2026 vs Black Hills St. L 5 61 26 154 .227 56 7 14 7 59 3 12 4 9 0 77.0
8/29/2026 vs Mary W 4 57 16 140 .293 47 6 7 5 47 0 24 2 12 0 75.0
9/04/2026 vs Southeastern Okla. W 3 36 9 80 .338 30 5 6 3 24 7 4 0 9 0 50.0
9/04/2026 at N.M. Highlands W 3 39 13 91 .286 34 6 4 5 47 7 0 0 7 0 52.0
9/05/2026 vs Eastern N.M. W 4 40 14 128 .203 37 10 10 6 46 3 4 0 5 2 55.0
9/05/2026 vs Northwestern Okla. W 3 44 10 104 .327 38 4 6 1 36 3 4 0 5 1 53.0
9/08/2026 Adams St. L 3 31 22 110 .082 28 1 3 4 59 6 0 1 6 0 38.0
9/11/2026 vs Cameron W 3 40 15 99 .253 35 7 6 4 45 0 16 1 8 0 55.0
9/12/2026 at DBU L 3 31 18 91 .143 28 5 9 9 39 0 12 0 6 0 42.0
9/17/2026 Midwestern St. L 3 35 16 109 .174 31 1 7 6 48 5 0 0 5 0 41.0
9/19/2026 Lubbock Christian W 3 47 17 117 .256 41 6 6 6 57 9 0 0 9 0 62.0
9/25/2026 at Tex. A&M Int'l W 5 65 26 170 .229 58 9 14 9 77 2 20 0 12 1 86.0
9/26/2026 at Tex. A&M-Kingsville L 3 28 12 92 .174 27 5 7 8 40 0 16 0 8 0 41.0
9/29/2026 at UT Permian Basin W 3 47 7 99 .404 45 4 8 3 43 2 4 1 4 1 55.0
10/01/2026 DBU W 4 49 15 113 .301 43 10 7 7 54 13 2 0 14 0 73.0
10/03/2026 Texas Woman's W 5 52 21 162 .191 46 4 11 9 94 10 6 0 13 0 69.0
10/09/2026 at West Tex. A&M L 4 52 22 134 .224 50 3 6 7 25 2 12 2 8 0 63.0
10/10/2026 at Eastern N.M. W 4 44 23 133 .158 40 9 8 10 57 2 18 0 11 0 64.0
10/16/2026 at Cameron W 5 59 26 172 .192 55 14 13 10 80 1 10 0 6 0 79.0
10/17/2026 at Okla. Christian L 3 21 17 102 .039 20 1 4 7 43 2 4 0 4 1 26.0
10/20/2026 at Angelo St. L 3 22 15 90 .078 21 2 3 10 36 2 4 0 4 0 28.0
10/22/2026 UT Dallas L 4 43 22 128 .164 39 3 13 5 51 10 0 1 10 0 56.0
10/24/2026 UT Tyler L 5 51 24 152 .178 43 3 12 5 70 4 16 1 12 0 66.0
Western N.M. 93 1079 446 3008 .210 971 134 208 162 1272 101 226 15 214.0 6 1,427.0
Opponents 93 1105 571 3188 .168 1002 161 170 134 1276 75 165 10 157.5 4 1,423.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.60
Assists Per Set 10.44
Service Aces Per Set 1.44
Reception Errors Per Set 1.74
Digs Per Set 13.68
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.06
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bemidji St. W 4 53 31 135 .163 49 11 11 5 47 1 8 2 5 0 69.0
8/28/2026 vs Mont. St. Billings W 4 50 30 145 .138 49 5 8 4 56 5 4 0 7 0 62.0
8/29/2026 vs Black Hills St. W 5 64 21 153 .281 57 7 16 7 55 2 8 2 6 0 77.0
8/29/2026 vs Mary L 4 47 26 130 .162 47 5 6 6 59 5 8 1 9 0 61.0
9/04/2026 vs Southeastern Okla. L 3 26 22 87 .046 25 3 5 5 22 1 0 0 1 0 30.0
9/04/2026 N.M. Highlands L 3 29 20 105 .086 23 5 7 6 29 5 0 0 5 0 39.0
9/05/2026 vs Eastern N.M. L 4 41 29 156 .077 37 6 8 10 48 4 0 0 4 1 51.0
9/05/2026 vs Northwestern Okla. L 3 23 17 105 .057 19 1 4 4 25 4 0 1 4 2 28.0
9/08/2026 at Adams St. W 3 40 24 123 .130 38 4 4 1 62 5 12 0 11 0 55.0
9/11/2026 vs Cameron L 3 35 21 110 .127 31 4 6 7 40 1 10 1 6 0 45.0
9/12/2026 DBU W 3 36 13 97 .237 32 9 7 5 37 4 16 0 12 0 57.0
9/17/2026 at Midwestern St. W 3 44 15 109 .266 38 6 7 1 57 3 0 0 3 0 53.0
9/19/2026 at Lubbock Christian L 3 29 17 105 .114 25 6 3 6 50 4 0 0 4 0 39.0
9/25/2026 Tex. A&M Int'l L 5 52 35 178 .096 43 9 7 9 68 2 15 0 9.5 1 70.5
9/26/2026 Tex. A&M-Kingsville W 3 43 17 103 .252 37 8 3 5 47 0 12 0 6 0 57.0
9/29/2026 UT Permian Basin L 3 36 21 106 .142 35 3 2 4 38 2 2 2 3 0 42.0
10/01/2026 at DBU L 4 47 30 135 .126 40 7 5 10 45 6 0 0 6 0 60.0
10/03/2026 at Texas Woman's L 5 59 35 195 .123 55 8 7 4 83 4 2 0 5 0 72.0
10/09/2026 West Tex. A&M W 4 60 14 111 .414 60 7 4 3 34 0 10 0 5 0 72.0
10/10/2026 Eastern N.M. L 4 41 31 134 .075 38 10 8 9 54 4 6 0 7 0 58.0
10/16/2026 Cameron L 5 58 27 178 .174 54 10 13 14 77 1 14 0 8 0 76.0
10/17/2026 Okla. Christian W 3 43 11 104 .308 36 7 8 1 55 2 12 0 8 0 58.0
10/20/2026 Angelo St. W 3 45 12 99 .333 41 10 8 2 49 3 10 0 8 0 63.0
10/22/2026 at UT Dallas W 4 46 23 121 .190 40 5 5 3 64 6 0 0 6 0 57.0
10/24/2026 at UT Tyler W 5 58 29 164 .177 53 5 8 3 75 1 16 1 9 0 72.0
Opponents 93 1105 571 3188 .168 1002 161 170 134 1276 75 165 10 157.5 4 1,423.5
Western N.M. 93 1079 446 3008 .210 971 134 208 162 1272 101 226 15 214.0 6 1,427.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.88
Assists Per Set 10.77
Service Aces Per Set 1.73
Reception Errors Per Set 1.44
Digs Per Set 13.72
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Posthumus, Daphne 239
Hughes, Jayden 160
Rampton, Jade 150
Barris , Brynlee 144
Brewer, Isabella 128
Team Leaders: Assists
Player High
Assists
Haggard, Hannah 387
Haefs, Savanna 352
McAfee, Mikelle 84
McDuffie, Kiara 80
Barris , Brynlee 17
Team Leaders: Service Aces
Player High
Service Aces
Haggard, Hannah 26
McDuffie, Jayla 21
McAfee, Mikelle 20
Haefs, Savanna 19
Barris , Brynlee 15
Team Leaders: Digs
Player High
Digs
McAfee, Mikelle 345
McDuffie, Jayla 158
Haggard, Hannah 138
Brewer, Isabella 95
Haefs, Savanna 95
Team Leaders: Blocks
Player High
Blocks
Posthumus, Daphne 117.0
Barris , Brynlee 51.0
Rampton, Jade 49.0
Meeks, Hailey 41.0
Hughes, Jayden 24.0