Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Volleyball Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 393 373
Errors 150 220
Attempts 1045 1139
Percent .233 .134
Kills Per Set 11.9 11.3
Set
Assists 349 344
Assists Per Set 10.6 10.4
Ball Handling Errors 3 3
Serve
Aces 48 47
Errors 74 69
Aces Per Set 1.5 1.4
Receptions
Errors 47 48
Errors Per Set 1.4 1.5
Defense
Digs 413 403
Digs Per Set 12.5 12.2
Blocking
Solo 37 32
Assists 86 40
Errors 9 6
Blocks 80.0 52.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAfee, Mikelle 33 9 0 6.0 0.18 0 0.00 1 15 -.067 26 0.79 6 0.18 10
2 Haggard, Hannah 33 9 8 10.0 0.30 4 0.12 2 36 .056 163 4.94 6 0.18 6
3 Brewer, Isabella 31 9 8 64.5 2.08 53 1.71 20 127 .260 2 0.06 7 0.23 12
4 Posthumus, Daphne 33 9 9 115.0 3.48 91 2.76 25 184 .359 2 0.06 0 0.00 0
5 Barris , Brynlee 33 9 9 94.5 2.86 65 1.97 17 168 .286 8 0.24 10 0.30 14
6 Frezza , Ava 10 6 0 5.5 0.55 4 0.40 4 15 .000 1 0.10 0 0.00 0
8 Hughes, Jayden 29 9 3 66.5 2.29 58 2.00 24 140 .243 2 0.07 1 0.03 0
9 McDuffie, Kiara 10 5 0 2.0 0.20 2 0.20 0 3 .667 33 3.30 0 0.00 5
10 Meeks, Hailey 32 9 0 54.0 1.69 43 1.34 22 115 .183 1 0.03 0 0.00 0
11 Armendariz, Briseis 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 McDuffie, Jayla 30 9 4 9.0 0.30 0 0.00 2 6 -.333 5 0.17 9 0.30 11
14 Costa, Jalissa 13 8 1 4.0 0.31 1 0.08 0 5 .200 0 0.00 3 0.23 3
16 Allred, Sailor 5 3 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
18 Rampton, Jade 32 9 9 53.0 1.66 43 1.34 24 150 .127 3 0.09 0 0.00 0
19 Haefs, Savanna 28 9 0 10.0 0.36 4 0.14 0 21 .190 101 3.61 6 0.21 7
20 Alvarez-Mittelsted , McKenna 17 8 3 25.0 1.47 23 1.35 8 54 .278 0 0.00 0 0.00 5
22 Zenan, Payton 4 4 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
26 Rivera, Natalia 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 9 521.0 15.79 393 11.91 150 1045 .233 349 10.58 48 1.45 74
Opponents 33 9 472.0 14.30 373 11.30 220 1139 .134 344 10.42 47 1.42 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAfee, Mikelle 33 128 3.88 13 203 .936 0.39 0 0 0 0.00 0 0
2 Haggard, Hannah 33 46 1.39 0 6 1.000 0.00 0 0 0 0.00 1 0
3 Brewer, Isabella 31 44 1.42 15 163 .908 0.48 1 7 8.0 0.26 1 0
4 Posthumus, Daphne 33 5 0.15 0 24 1.000 0.00 10 28 38.0 1.15 1 1
5 Barris , Brynlee 33 19 0.58 0 3 1.000 0.00 12 15 27.0 0.82 5 1
6 Frezza , Ava 10 0 0.00 0 1 1.000 0.00 1 1 2.0 0.20 0 0
8 Hughes, Jayden 29 19 0.66 3 39 .923 0.10 5 5 10.0 0.34 0 1
9 McDuffie, Kiara 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
10 Meeks, Hailey 32 8 0.25 0 7 1.000 0.00 3 16 19.0 0.59 0 0
11 Armendariz, Briseis 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
12 McDuffie, Jayla 30 47 1.57 1 49 .980 0.03 0 0 0 0.00 0 0
14 Costa, Jalissa 13 12 0.92 2 36 .944 0.15 0 0 0 0.00 0 0
16 Allred, Sailor 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Rampton, Jade 32 19 0.59 0 2 1.000 0.00 4 12 16.0 0.50 1 0
19 Haefs, Savanna 28 26 0.93 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Alvarez-Mittelsted , McKenna 17 16 0.94 4 48 .917 0.24 1 2 3.0 0.18 0 0
22 Zenan, Payton 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rivera, Natalia 7 3 0.43 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 33 413 12.52 47 606 .922 1.42 37 86 80.0 2.42 9 3
Opponents 33 403 12.21 48 660 .927 1.45 32 40 52.0 1.58 6 3

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bemidji St. L 4 36 18 109 .165 35 5 11 11 40 3 24 1 15 0 56.0
8/28/2026 vs Mont. St. Billings L 4 49 22 129 .209 44 4 13 5 55 5 14 1 12 0 65.0
8/29/2026 vs Black Hills St. L 5 61 26 154 .227 56 7 14 7 59 3 12 4 9 0 77.0
8/29/2026 vs Mary W 4 57 16 140 .293 47 6 7 5 47 0 24 2 12 0 75.0
9/04/2026 vs Southeastern Okla. W 3 36 9 80 .338 30 5 6 3 24 7 4 0 9 0 50.0
9/04/2026 at N.M. Highlands W 3 39 13 91 .286 34 6 4 5 47 7 0 0 7 0 52.0
9/05/2026 vs Eastern N.M. W 4 40 14 128 .203 37 10 10 6 46 3 4 0 5 2 55.0
9/05/2026 vs Northwestern Okla. W 3 44 10 104 .327 38 4 6 1 36 3 4 0 5 1 53.0
9/08/2026 Adams St. L 3 31 22 110 .082 28 1 3 4 59 6 0 1 6 0 38.0
Western N.M. 33 393 150 1045 .233 349 48 74 47 413 37 86 9 80.0 3 521.0
Opponents 33 373 220 1139 .134 344 47 69 48 403 32 40 6 52.0 3 472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 11.91
Assists Per Set 10.58
Service Aces Per Set 1.45
Reception Errors Per Set 1.42
Digs Per Set 12.52
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.09
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bemidji St. W 4 53 31 135 .163 49 11 11 5 47 1 8 2 5 0 69.0
8/28/2026 vs Mont. St. Billings W 4 50 30 145 .138 49 5 8 4 56 5 4 0 7 0 62.0
8/29/2026 vs Black Hills St. W 5 64 21 153 .281 57 7 16 7 55 2 8 2 6 0 77.0
8/29/2026 vs Mary L 4 47 26 130 .162 47 5 6 6 59 5 8 1 9 0 61.0
9/04/2026 vs Southeastern Okla. L 3 26 22 87 .046 25 3 5 5 22 1 0 0 1 0 30.0
9/04/2026 N.M. Highlands L 3 29 20 105 .086 23 5 7 6 29 5 0 0 5 0 39.0
9/05/2026 vs Eastern N.M. L 4 41 29 156 .077 37 6 8 10 48 4 0 0 4 1 51.0
9/05/2026 vs Northwestern Okla. L 3 23 17 105 .057 19 1 4 4 25 4 0 1 4 2 28.0
9/08/2026 at Adams St. W 3 40 24 123 .130 38 4 4 1 62 5 12 0 11 0 55.0
Opponents 33 373 220 1139 .134 344 47 69 48 403 32 40 6 52.0 3 472.0
Western N.M. 33 393 150 1045 .233 349 48 74 47 413 37 86 9 80.0 3 521.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.30
Assists Per Set 10.42
Service Aces Per Set 1.42
Reception Errors Per Set 1.45
Digs Per Set 12.21
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Posthumus, Daphne 91
Barris , Brynlee 65
Hughes, Jayden 58
Brewer, Isabella 53
Meeks, Hailey 43
Team Leaders: Assists
Player High
Assists
Haggard, Hannah 163
Haefs, Savanna 101
McDuffie, Kiara 33
McAfee, Mikelle 26
Barris , Brynlee 8
Team Leaders: Service Aces
Player High
Service Aces
Barris , Brynlee 10
McDuffie, Jayla 9
Brewer, Isabella 7
Haefs, Savanna 6
Haggard, Hannah 6
Team Leaders: Digs
Player High
Digs
McAfee, Mikelle 128
McDuffie, Jayla 47
Haggard, Hannah 46
Brewer, Isabella 44
Haefs, Savanna 26
Team Leaders: Blocks
Player High
Blocks
Posthumus, Daphne 38.0
Barris , Brynlee 27.0
Meeks, Hailey 19.0
Rampton, Jade 16.0
Hughes, Jayden 10.0