Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

# Lubbock Christian (5-7,1-1 Lone Star) -VS- # Western N.M. (7-6,1-1 Lone Star)

Box Score

Lubbock Christian logo
0
vs
Western N.M. logo
3

# Lubbock Christian (5-7,1-1 Lone Star)
-VS-
# Western N.M. (7-6,1-1 Lone Star)

Team Score By Period
Team 1 2 3
Lubbock Christian LCU 20 18 22
Winner Western N.M. WNMU 25 25 25
Date:
9/19/2026
Time:
11:49 am
Site:
Silver City, NM (Drag's Court)
Attendance:
150
VIEW
Match History vs Lubbock Christian

Match Details

Game Statistics By Set
Set Lubbock Christian Western N.M.
K E TA % K E TA %
Set #1 10 4 33 0.182 19 5 39 0.359
Set #2 7 4 32 0.094 16 6 39 0.256
Set #3 12 9 40 0.075 12 6 39 0.154
Total 29 17 105 .114 47 17 117 .256
Team Statistical Comparison
Statistic Team Comparison
LCU - WNMU
Points
39.0
62.0
Kills
29
47
Aces
6
6
Blocks
4
9
Assists
25
41
Digs
50
57

Game Leaders

LCU - Leaders
Statistic Leaders
Kills Fleitman, Tatum (7), Blair, Camryn (6), Gonsioroski, Hope (5)
Aces Sears, Camdyn (2), Farnan, Kyla (1), Jespersen, Leigh (1)
Blocks Reeves, Kayson (2), Stevens, Shaylee (2), Fleitman, Tatum (1)
Assists Sears, Camdyn (18), Clark, Ramsey (3), Blair, Camryn (2)
Digs Sears, Camdyn (12), Clark, Ramsey (8), Blair, Camryn (6)

Individual Statistics

Lubbock Christian (5-7,1-1 Lone Star)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Clark, Ramsey 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 8 0 0 1.0
11 11 Fleitman, Tatum 3 7 1 18 .333 0 0 0 0 0-0 1 0 0 2 0 0 8.0
14 14 Blair, Camryn 3 6 5 25 .040 2 1 0 1 0-1 0 0 0 6 0 2 6.0
6 6 Sears, Camdyn 3 2 0 6 .333 18 0 2 0 2-0 0 0 0 12 0 0 4.0
10 10 Reeves, Kayson 3 3 4 17 -.059 1 0 1 1 1-1 1 1 0 4 0 0 5.5
9 9 Jespersen, Leigh 2 3 3 18 .000 1 0 1 0 1-0 0 0 0 3 0 1 4.0
15 15 Lundberg, Aubree 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Hanson, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
1 1 Farnan, Kyla 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Cavalier, Sienna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Gonsioroski, Hope 1 5 4 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Stevens, Shaylee 1 2 0 5 .400 0 0 0 0 0-0 1 1 0 3 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 29 17 105 .114 25 1 6 3 6-3 3 2 0 50 0 6 39
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Clark, Ramsey 3 0 0 0 8 0 0 1.0
11 11 Fleitman, Tatum 3 1 0 0 2 0 0 8.0
14 14 Blair, Camryn 3 0 0 0 6 0 2 6.0
6 6 Sears, Camdyn 3 0 0 0 12 0 0 4.0
10 10 Reeves, Kayson 3 1 1 0 4 0 0 5.5
9 9 Jespersen, Leigh 2 0 0 0 3 0 1 4.0
15 15 Lundberg, Aubree 2 0 0 0 4 0 0 1.0
2 2 Hanson, Lauren 2 0 0 0 4 0 0 0.0
1 1 Farnan, Kyla 1 0 0 0 3 0 0 1.0
8 8 Cavalier, Sienna 1 0 0 0 0 0 0 0.0
5 5 Gonsioroski, Hope 1 0 0 0 1 0 0 5.0
12 12 Stevens, Shaylee 1 1 1 0 3 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 2 0 50 0 6 39

Western N.M. (7-6,1-1 Lone Star)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Haggard, Hannah 3 1 0 3 .333 15 0 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Rampton, Jade 3 6 1 12 .417 0 0 0 0 0-0 1 0 0 1 0 0 7.0
8 8 Hughes, Jayden 3 9 6 27 .111 1 0 0 0 0-0 0 1 0 0 0 0 9.5
1 1 McAfee, Mikelle 3 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Brewer, Isabella 3 6 3 16 .188 0 0 3 1 3-1 0 0 0 9 0 5 9.0
4 4 Posthumus, Daphne 3 10 3 21 .333 0 0 0 0 0-0 2 1 0 5 0 0 12.5
5 5 Barris , Brynlee 3 10 1 18 .500 4 0 1 1 1-1 2 3 0 9 0 0 14.5
12 12 McDuffie, Jayla 3 0 0 1 .000 0 1 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Haefs, Savanna 3 0 0 0 0 17 1 1 3 1-3 0 0 0 8 0 0 1.0
10 10 Meeks, Hailey 3 5 3 19 .105 1 0 0 0 0-0 1 1 0 5 0 0 6.5
11 11 Armendariz, Briseis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Costa, Jalissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 17 117 .256 41 2 6 6 6-6 6 6 0 57 0 6 62
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Haggard, Hannah 3 0 0 0 3 0 0 1.0
18 18 Rampton, Jade 3 1 0 0 1 0 0 7.0
8 8 Hughes, Jayden 3 0 1 0 0 0 0 9.5
1 1 McAfee, Mikelle 3 0 0 0 12 0 0 0.0
3 3 Brewer, Isabella 3 0 0 0 9 0 5 9.0
4 4 Posthumus, Daphne 3 2 1 0 5 0 0 12.5
5 5 Barris , Brynlee 3 2 3 0 9 0 0 14.5
12 12 McDuffie, Jayla 3 0 0 0 4 0 0 1.0
19 19 Haefs, Savanna 3 0 0 0 8 0 0 1.0
10 10 Meeks, Hailey 3 1 1 0 5 0 0 6.5
11 11 Armendariz, Briseis 2 0 0 0 0 0 0 0.0
14 14 Costa, Jalissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 6 0 57 0 6 62