Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-11)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 710 871
Points Per Game 64.5 79.2
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 271-587 280-589
FG: Percentage .462 .475
FG: Per Game 24.6 25.5
3PT: Made-Attempted 62-183 113-275
3PT: Percentage .339 .411
3PT: Per Game 5.6 10.3
FT: Made-Attempted 106-165 198-258
FT: Percentage .642 .767
FT: Per Game 9.6 18.0
Rebounding
Total 331 353
Per Game 30.1 32.1
Margin -2.0 --
Assists
Total 123 170
Per Game 11.2 15.5
Turnovers
Total 180 145
Per Game 16.4 13.2
Margin -3.2 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.4 21.5
Steals
Total 63 76
Per Game 5.7 6.9
Blocks
Total 28 32
Per Game 2.5 2.9
Attendance
Total 0 3017
Per Game 0-0 11-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Cash 11 10 337 30.6 52 120 .433 14 38 .368 31 38 .816 149 13.5 2 28 30 2.7 22 37 37 14 1
04 Avalos, Tony 11 5 284 25.8 52 97 .536 8 18 .444 13 24 .542 125 11.4 6 21 27 2.5 33 26 25 16 1
15 Odia, Marvis 9 6 181 20.1 27 65 .415 11 33 .333 4 4 1.000 69 7.7 3 25 28 3.1 23 7 18 5 2
23 Pedersen, Olamide 11 3 224 20.4 29 46 .630 2 8 .250 10 18 .556 70 6.4 22 44 66 6.0 27 8 22 3 12
14 Banks, Robert 8 1 119 14.9 16 38 .421 4 15 .267 13 21 .619 49 6.1 12 11 23 2.9 16 6 15 2 1
05 Powell, Breion 4 4 105 26.3 8 23 .348 4 10 .400 4 6 .667 24 6.0 3 6 9 2.3 13 3 5 6 1
30 Hohenstein, Ian 11 8 231 21.0 30 52 .577 0 1 .000 5 12 .417 65 5.9 17 20 37 3.4 29 3 12 2 2
01 Cash, Amarion 11 8 231 21.0 21 47 .447 6 18 .333 10 13 .769 58 5.3 4 25 29 2.6 13 15 6 4 2
32 Arnette, Jordyn 7 4 130 18.6 10 28 .357 5 13 .385 6 13 .462 31 4.4 4 23 27 3.9 14 3 9 4 3
11 Leonard, Andrew 4 1 91 22.8 5 18 .278 4 14 .286 2 3 .667 16 4.0 1 3 4 1.0 8 6 4 1 0
22 Pelissier, Nathan 9 5 124 13.8 13 29 .448 3 8 .375 3 3 1.000 32 3.6 4 15 19 2.1 11 2 5 2 0
33 Turner, Josiah 8 0 119 14.9 6 20 .300 0 4 .000 5 10 .500 17 2.1 1 8 9 1.1 19 6 11 4 3
21 Brown, Ray 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
02 Maltbia, Keyshawn 4 0 19 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 3 3 0.8 1 1 1 0 0
34 Andrade Rossi, Andres 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 1.7 0 0 10 0 0  
Total 11 2200 200.0 271 587 .462 62 183 .339 106 165 .642 710 64.55 85 246 331 30.1 229 123 180 63 28
Opponents 11 2200 200.0 280 589 .475 113 275 .411 198 258 .767 871 79.18 94 259 353 32.1 186 170 145 76 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Cash 2 1 58 29.0 10 22 .455 3 9 .333 8 9 .889 31 15.5 0 6 6 3.0 3 5 2.5 10 2 0
04 Avalos, Tony 2 2 61 30.5 9 17 .529 4 6 .667 3 6 .500 25 12.5 2 3 5 2.5 6 4 2.0 3 3 1
32 Arnette, Jordyn 2 2 50 25.0 6 15 .400 3 7 .429 4 8 .500 19 9.5 1 9 10 5.0 6 2 1.0 5 1 2
22 Pelissier, Nathan 2 2 42 21.0 6 10 .600 2 3 .667 1 1 1.000 15 7.5 1 8 9 4.5 3 0 0.0 1 1 0
14 Banks, Robert 2 0 38 19.0 3 10 .300 0 3 .000 5 6 .833 11 5.5 3 6 9 4.5 1 1 0.5 4 0 0
23 Pedersen, Olamide 2 2 34 17.0 2 6 .333 0 1 .000 2 2 1.000 6 3.0 3 8 11 5.5 7 1 0.5 4 0 0
01 Cash, Amarion 2 1 40 20.0 3 9 .333 0 3 .000 0 1 .000 6 3.0 2 4 6 3.0 4 2 1.0 0 0 1
33 Turner, Josiah 2 0 32 16.0 2 10 .200 0 2 .000 2 4 .500 6 3.0 1 1 2 1.0 8 3 1.5 3 2 0
30 Hohenstein, Ian 2 0 35 17.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 4 5 9 4.5 8 1 0.5 5 0 1
21 Brown, Ray 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
02 Maltbia, Keyshawn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 2 400 200.0 44 105 .419 12 34 .353 25 37 .676 125 62.50 18 50 68 34.0 47 19 9.5 37 9 5
Opponents 2 400 200.0 46 106 .434 18 50 .360 44 60 .733 154 77.00 13 42 55 27.5 33 23 11.5 20 20 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Cash 11 10 337 52 120 .433 14 38 .368 31 38 .816 149 13.5
04 Avalos, Tony 11 5 284 52 97 .536 8 18 .444 13 24 .542 125 11.4
15 Odia, Marvis 9 6 181 27 65 .415 11 33 .333 4 4 1.000 69 7.7
05 Powell, Breion 4 4 105 8 23 .348 4 10 .400 4 6 .667 24 6.0
23 Pedersen, Olamide 11 3 224 29 46 .630 2 8 .250 10 18 .556 70 6.4
14 Banks, Robert 8 1 119 16 38 .421 4 15 .267 13 21 .619 49 6.1
01 Cash, Amarion 11 8 231 21 47 .447 6 18 .333 10 13 .769 58 5.3
30 Hohenstein, Ian 11 8 231 30 52 .577 0 1 .000 5 12 .417 65 5.9
32 Arnette, Jordyn 7 4 130 10 28 .357 5 13 .385 6 13 .462 31 4.4
11 Leonard, Andrew 4 1 91 5 18 .278 4 14 .286 2 3 .667 16 4.0
22 Pelissier, Nathan 9 5 124 13 29 .448 3 8 .375 3 3 1.000 32 3.6
33 Turner, Josiah 8 0 119 6 20 .300 0 4 .000 5 10 .500 17 2.1
21 Brown, Ray 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Maltbia, Keyshawn 4 0 19 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 11 2200 271 587 .462 62 183 .339 106 165 .642 710 64.55
Opponents 11 2200 280 589 .475 113 275 .411 198 258 .767 871 79.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Cash 11 30.6 .433 .368 .816 0.2 2.5 2.7 3.4 1.3 0.1 13.5
04 Avalos, Tony 11 25.8 .536 .444 .542 0.5 1.9 2.5 2.4 1.5 0.1 11.4
15 Odia, Marvis 9 20.1 .415 .333 1.000 0.3 2.8 3.1 0.8 0.6 0.2 7.7
05 Powell, Breion 4 26.3 .348 .400 .667 0.8 1.5 2.3 0.8 1.5 0.3 6.0
23 Pedersen, Olamide 11 20.4 .630 .250 .556 2.0 4.0 6.0 0.7 0.3 1.1 6.4
14 Banks, Robert 8 14.9 .421 .267 .619 1.5 1.4 2.9 0.8 0.3 0.1 6.1
01 Cash, Amarion 11 21.0 .447 .333 .769 0.4 2.3 2.6 1.4 0.4 0.2 5.3
30 Hohenstein, Ian 11 21.0 .577 .000 .417 1.5 1.8 3.4 0.3 0.2 0.2 5.9
32 Arnette, Jordyn 7 18.6 .357 .385 .462 0.6 3.3 3.9 0.4 0.6 0.4 4.4
11 Leonard, Andrew 4 22.8 .278 .286 .667 0.3 0.8 1.0 1.5 0.3 0.0 4.0
22 Pelissier, Nathan 9 13.8 .448 .375 1.000 0.4 1.7 2.1 0.2 0.2 0.0 3.6
33 Turner, Josiah 8 14.9 .300 .000 .500 0.1 1.0 1.1 0.8 0.5 0.4 2.1
21 Brown, Ray 2 2.5 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
02 Maltbia, Keyshawn 4 4.8 .333 .333 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.8
Total 11 200.0 .462 .339 .642 7.7 22.4 30.1 11.2 5.7 2.5 64.55
Opponents 11 200.0 .475 .411 .767 8.5 23.5 32.1 15.5 6.9 2.9 79.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. Permian Basin 12/15/20 78-96 L 27-56 .482 6-20 .300 18-24 .750 12 24 36 36.0 25 8 18 3 2 78 78.0
at Northwest Nazarene 01/21/21 59-68 L 23-57 .404 5-16 .313 8-16 .500 8 22 30 33.0 16 14 13 0 8 59 68.5
at Northwest Nazarene 01/22/21 54-69 L 21-49 .429 3-11 .273 9-12 .750 5 28 33 33.0 19 12 17 2 5 54 63.7
at Northwest Nazarene 01/23/21 65-74 L 26-58 .448 8-22 .364 5-9 .556 7 24 31 32.5 17 17 11 1 4 65 64.0
at West Tex. A&M 02/09/21 80-98 L 33-52 .635 8-19 .421 6-12 .500 4 16 20 30.0 22 14 24 5 8 80 67.2
at Lubbock Christian 02/11/21 65-80 L 24-48 .500 8-13 .615 9-11 .818 6 22 28 29.7 20 10 18 4 10 65 66.8
at Lubbock Christian 02/12/21 61-101 L 26-55 .473 5-17 .294 4-9 .444 5 17 22 28.6 18 7 11 0 3 61 66.0
at DBU 02/26/21 58-76 L 20-55 .364 5-17 .294 13-15 .867 8 25 33 29.1 20 10 17 3 5 58 65.0
at DBU 02/27/21 67-78 L 24-50 .480 7-17 .412 12-22 .545 10 25 35 29.8 27 9 20 2 4 67 65.2
at Texas-Tyler 03/02/21 54-58 L 24-52 .462 2-10 .200 4-13 .308 6 22 28 29.6 18 8 12 5 10 54 64.1
at Texas-Tyler 03/03/21 69-73 L 23-55 .418 5-21 .238 18-22 .818 14 21 35 30.1 27 14 19 3 4 69 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 12/15/20 96-78 W 31-60 .517 13-26 .500 21-30 .700 11 21 32 32.0 24 15 10 2 12 96 96.0
Northwest Nazarene 01/21/21 68-59 W 25-57 .439 6-21 .286 12-14 .857 12 32 44 38.0 18 14 18 5 6 68 82.0
Northwest Nazarene 01/22/21 69-54 W 22-56 .393 13-31 .419 12-19 .632 10 25 35 37.0 16 16 13 1 4 69 77.7
Northwest Nazarene 01/23/21 74-65 W 25-54 .463 9-28 .321 15-15 1.000 5 27 32 35.8 14 19 11 5 3 74 76.8
West Tex. A&M 02/09/21 98-80 W 32-55 .582 12-27 .444 22-28 .786 11 17 28 34.2 15 16 16 0 6 98 81.0
Lubbock Christian 02/11/21 80-65 W 25-43 .581 14-23 .609 16-23 .696 2 18 20 31.8 12 23 14 3 9 80 80.8
Lubbock Christian 02/12/21 101-61 W 33-57 .579 16-29 .552 19-19 1.000 7 27 34 32.1 14 21 8 2 4 101 83.7
DBU 02/26/21 76-58 W 26-58 .448 11-26 .423 13-18 .722 7 24 31 32.0 15 11 9 3 7 76 82.8
DBU 02/27/21 78-67 W 20-48 .417 7-24 .292 31-42 .738 6 18 24 31.1 18 12 11 4 13 78 82.2
Texas-Tyler 03/02/21 58-54 W 19-49 .388 5-16 .313 15-20 .750 12 28 40 32.0 19 10 19 3 4 58 79.8
Texas-Tyler 03/03/21 73-69 W 22-52 .423 7-24 .292 22-30 .733 11 22 33 32.1 21 13 16 4 8 73 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 12/15/20 78-96 -18 27-56/31-60 .482/.517 6-20/13-26 .300/.500 18-24/21-30 .750-.700 36/32 4 8/15 18/10 3/2 2/12 25/24
Northwest Nazarene 01/21/21 59-68 -9 23-57/25-57 .404/.439 5-16/6-21 .313/.286 8-16/12-14 .500-.857 30/44 -14 14/14 13/18 0/5 8/6 16/18
Northwest Nazarene 01/22/21 54-69 -15 21-49/22-56 .429/.393 3-11/13-31 .273/.419 9-12/12-19 .750-.632 33/35 -2 12/16 17/13 2/1 5/4 19/16
Northwest Nazarene 01/23/21 65-74 -9 26-58/25-54 .448/.463 8-22/9-28 .364/.321 5-9/15-15 .556-1.000 31/32 -1 17/19 11/11 1/5 4/3 17/14
West Tex. A&M 02/09/21 80-98 -18 33-52/32-55 .635/.582 8-19/12-27 .421/.444 6-12/22-28 .500-.786 20/28 -8 14/16 24/16 5/0 8/6 22/15
Lubbock Christian 02/11/21 65-80 -15 24-48/25-43 .500/.581 8-13/14-23 .615/.609 9-11/16-23 .818-.696 28/20 8 10/23 18/14 4/3 10/9 20/12
Lubbock Christian 02/12/21 61-101 -40 26-55/33-57 .473/.579 5-17/16-29 .294/.552 4-9/19-19 .444-1.000 22/34 -12 7/21 11/8 0/2 3/4 18/14
DBU 02/26/21 58-76 -18 20-55/26-58 .364/.448 5-17/11-26 .294/.423 13-15/13-18 .867-.722 33/31 2 10/11 17/9 3/3 5/7 20/15
DBU 02/27/21 67-78 -11 24-50/20-48 .480/.417 7-17/7-24 .412/.292 12-22/31-42 .545-.738 35/24 11 9/12 20/11 2/4 4/13 27/18
Texas-Tyler 03/02/21 54-58 -4 24-52/19-49 .462/.388 2-10/5-16 .200/.313 4-13/15-20 .308-.750 28/40 -12 8/10 12/19 5/3 10/4 18/19
Texas-Tyler 03/03/21 69-73 -4 23-55/22-52 .418/.423 5-21/7-24 .238/.292 18-22/22-30 .818-.733 35/33 2 14/13 19/16 3/4 4/8 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 West Tex. A&M (02/09/21)
FIELD GOALS MADE 33 West Tex. A&M (02/09/21)
FIELD GOAL ATTEMPTS 58 Northwest Nazarene (01/23/21)
3 PT FIELD GOALS MADE 8 Northwest Nazarene (01/23/21); West Tex. A&M (02/09/21); Lubbock Christian (02/11/21)
3 PT FG ATTEMPTS 22 Northwest Nazarene (01/23/21)
FREE THROWS MADE 18 Tex. Permian Basin (12/15/20); Texas-Tyler (03/03/21)
FREE THROW ATTEMPTS 24 Tex. Permian Basin (12/15/20)
REBOUNDS 36 Tex. Permian Basin (12/15/20)
ASSISTS 17 Northwest Nazarene (01/23/21)
STEALS 10 Lubbock Christian (02/11/21); Texas-Tyler (03/02/21)
BLOCKED SHOTS 5 West Tex. A&M (02/09/21); Texas-Tyler (03/02/21)
TURNOVERS 24 West Tex. A&M (02/09/21)
FOULS 27 DBU (02/27/21); Texas-Tyler (03/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Williams,Cash West Tex. A&M (02/09/21)
FIELD GOALS MADE 9 Williams,Cash West Tex. A&M (02/09/21)
FIELD GOAL ATTEMPTS 18 Williams,Cash Northwest Nazarene (01/21/21)
3 PT FIELD GOALS MADE 4 Williams,Cash Lubbock Christian (02/11/21)
3 PT FG ATTEMPTS 8 Odia,Marvis Northwest Nazarene (01/23/21); Texas-Tyler (03/03/21)
FREE THROWS MADE 8 Williams,Cash DBU (02/26/21)
FREE THROW ATTEMPTS 9 Williams,Cash DBU (02/26/21)
REBOUNDS 10 Pedersen,Olamide Tex. Permian Basin (12/15/20)
ASSISTS 6 Avalos ,Tony; Williams,Cash Northwest Nazarene (01/23/21); Texas-Tyler (03/03/21)
STEALS 5 Williams,Cash Northwest Nazarene (01/21/21)
BLOCKED SHOTS 4 Pedersen,Olamide West Tex. A&M (02/09/21)
TURNOVERS 7 Pedersen,Olamide West Tex. A&M (02/09/21)
FOULS 5 Powell,Breion; Odia,Marvis; Arnette,Jordyn; Pedersen,Olamide Tex. Permian Basin (12/15/20); Northwest Nazarene (01/22/21); DBU (02/27/21); Texas-Tyler (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Cash 11 149 13.5
#04 Avalos, Tony 11 125 11.4
#23 Pedersen, Olamide 11 70 6.4
#15 Odia, Marvis 9 69 7.7
#30 Hohenstein, Ian 11 65 5.9
#01 Cash, Amarion 11 58 5.3
#14 Banks, Robert 8 49 6.1
#22 Pelissier, Nathan 9 32 3.6
#32 Arnette, Jordyn 7 31 4.4
#05 Powell, Breion 4 24 6.0
#33 Turner, Josiah 8 17 2.1
#11 Leonard, Andrew 4 16 4.0
#02 Maltbia, Keyshawn 4 3 0.8
#21 Brown, Ray 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Avalos, Tony 11 52 97 .536 4.7 8.8
#00 Williams, Cash 11 52 120 .433 4.7 10.9
#30 Hohenstein, Ian 11 30 52 .577 2.7 4.7
#23 Pedersen, Olamide 11 29 46 .630 2.6 4.2
#15 Odia, Marvis 9 27 65 .415 3.0 7.2
#01 Cash, Amarion 11 21 47 .447 1.9 4.3
#14 Banks, Robert 8 16 38 .421 2.0 4.8
#22 Pelissier, Nathan 9 13 29 .448 1.4 3.2
#32 Arnette, Jordyn 7 10 28 .357 1.4 4.0
#05 Powell, Breion 4 8 23 .348 2.0 5.8
#33 Turner, Josiah 8 6 20 .300 0.8 2.5
#11 Leonard, Andrew 4 5 18 .278 1.3 4.5
#21 Brown, Ray 2 1 1 1.000 0.5 0.5
#02 Maltbia, Keyshawn 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Cash 11 14 38 .368 1.3 3.5
#15 Odia, Marvis 9 11 33 .333 1.2 3.7
#04 Avalos, Tony 11 8 18 .444 0.7 1.6
#01 Cash, Amarion 11 6 18 .333 0.5 1.6
#32 Arnette, Jordyn 7 5 13 .385 0.7 1.9
#14 Banks, Robert 8 4 15 .267 0.5 1.9
#11 Leonard, Andrew 4 4 14 .286 1.0 3.5
#05 Powell, Breion 4 4 10 .400 1.0 2.5
#22 Pelissier, Nathan 9 3 8 .375 0.3 0.9
#23 Pedersen, Olamide 11 2 8 .250 0.2 0.7
#02 Maltbia, Keyshawn 4 1 3 .333 0.3 0.8
#30 Hohenstein, Ian 11 0 1 .000 0.0 0.1
#33 Turner, Josiah 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Williams, Cash 11 31 38 .816 2.8 3.5
#04 Avalos, Tony 11 13 24 .542 1.2 2.2
#14 Banks, Robert 8 13 21 .619 1.6 2.6
#01 Cash, Amarion 11 10 13 .769 0.9 1.2
#23 Pedersen, Olamide 11 10 18 .556 0.9 1.6
#32 Arnette, Jordyn 7 6 13 .462 0.9 1.9
#30 Hohenstein, Ian 11 5 12 .417 0.5 1.1
#33 Turner, Josiah 8 5 10 .500 0.6 1.3
#15 Odia, Marvis 9 4 4 1.000 0.4 0.4
#05 Powell, Breion 4 4 6 .667 1.0 1.5
#22 Pelissier, Nathan 9 3 3 1.000 0.3 0.3
#11 Leonard, Andrew 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pedersen, Olamide 11 66 6.0 22 2.0 44 4.0
#30 Hohenstein, Ian 11 37 3.4 17 1.5 20 1.8
#00 Williams, Cash 11 30 2.7 2 0.2 28 2.5
#01 Cash, Amarion 11 29 2.6 4 0.4 25 2.3
#15 Odia, Marvis 9 28 3.1 3 0.3 25 2.8
#32 Arnette, Jordyn 7 27 3.9 4 0.6 23 3.3
#04 Avalos, Tony 11 27 2.5 6 0.5 21 1.9
#14 Banks, Robert 8 23 2.9 12 1.5 11 1.4
#22 Pelissier, Nathan 9 19 2.1 4 0.4 15 1.7
#TM Team 11 19 1.7 5 0.5 14 1.3
#05 Powell, Breion 4 9 2.3 3 0.8 6 1.5
#33 Turner, Josiah 8 9 1.1 1 0.1 8 1.0
#11 Leonard, Andrew 4 4 1.0 1 0.3 3 0.8
#02 Maltbia, Keyshawn 4 3 0.8 0 0.0 3 0.8
#21 Brown, Ray 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Williams, Cash 11 37 3.4
#04 Avalos, Tony 11 26 2.4
#01 Cash, Amarion 11 15 1.4
#23 Pedersen, Olamide 11 8 0.7
#15 Odia, Marvis 9 7 0.8
#14 Banks, Robert 8 6 0.8
#11 Leonard, Andrew 4 6 1.5
#33 Turner, Josiah 8 6 0.8
#32 Arnette, Jordyn 7 3 0.4
#30 Hohenstein, Ian 11 3 0.3
#05 Powell, Breion 4 3 0.8
#22 Pelissier, Nathan 9 2 0.2
#02 Maltbia, Keyshawn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pedersen, Olamide 11 12 1.1
#32 Arnette, Jordyn 7 3 0.4
#33 Turner, Josiah 8 3 0.4
#01 Cash, Amarion 11 2 0.2
#30 Hohenstein, Ian 11 2 0.2
#15 Odia, Marvis 9 2 0.2
#04 Avalos, Tony 11 1 0.1
#14 Banks, Robert 8 1 0.1
#05 Powell, Breion 4 1 0.3
#00 Williams, Cash 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Avalos, Tony 11 16 1.5
#00 Williams, Cash 11 14 1.3
#05 Powell, Breion 4 6 1.5
#15 Odia, Marvis 9 5 0.6
#32 Arnette, Jordyn 7 4 0.6
#01 Cash, Amarion 11 4 0.4
#33 Turner, Josiah 8 4 0.5
#23 Pedersen, Olamide 11 3 0.3
#14 Banks, Robert 8 2 0.3
#30 Hohenstein, Ian 11 2 0.2
#22 Pelissier, Nathan 9 2 0.2
#11 Leonard, Andrew 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Williams, Cash 11 37 3.4
#04 Avalos, Tony 11 25 2.3
#23 Pedersen, Olamide 11 22 2.0
#15 Odia, Marvis 9 18 2.0
#14 Banks, Robert 8 15 1.9
#30 Hohenstein, Ian 11 12 1.1
#33 Turner, Josiah 8 11 1.4
#TM Team 11 10 0.9
#32 Arnette, Jordyn 7 9 1.3
#01 Cash, Amarion 11 6 0.5
#22 Pelissier, Nathan 9 5 0.6
#05 Powell, Breion 4 5 1.3
#11 Leonard, Andrew 4 4 1.0
#02 Maltbia, Keyshawn 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Avalos, Tony 11 33 3.0
#30 Hohenstein, Ian 11 29 2.6
#23 Pedersen, Olamide 11 27 2.5
#15 Odia, Marvis 9 23 2.6
#00 Williams, Cash 11 22 2.0
#33 Turner, Josiah 8 19 2.4
#14 Banks, Robert 8 16 2.0
#32 Arnette, Jordyn 7 14 2.0
#01 Cash, Amarion 11 13 1.2
#05 Powell, Breion 4 13 3.3
#22 Pelissier, Nathan 9 11 1.2
#11 Leonard, Andrew 4 8 2.0
#02 Maltbia, Keyshawn 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Williams, Cash 11 337 30.6
#04 Avalos, Tony 11 284 25.8
#01 Cash, Amarion 11 231 21.0
#30 Hohenstein, Ian 11 231 21.0
#23 Pedersen, Olamide 11 224 20.4
#15 Odia, Marvis 9 181 20.1
#32 Arnette, Jordyn 7 130 18.6
#22 Pelissier, Nathan 9 124 13.8
#14 Banks, Robert 8 119 14.9
#33 Turner, Josiah 8 119 14.9
#05 Powell, Breion 4 105 26.3
#11 Leonard, Andrew 4 91 22.8
#02 Maltbia, Keyshawn 4 19 4.8
#21 Brown, Ray 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cash, Amarion 11 15 6 2.50
#04 Avalos, Tony 11 26 25 1.04
#11 Leonard, Andrew 4 6 4 1.50
#02 Maltbia, Keyshawn 4 1 1 1.00
#00 Williams, Cash 11 37 37 1.00