Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (5-20, 2-16)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 1776 2080
Points Per Game 71.0 83.2
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 615-1478 732-1575
FG: Percentage .416 .465
FG: Per Game 24.6 29.3
3PT: Made-Attempted 138-418 186-567
3PT: Percentage .330 .328
3PT: Per Game 5.5 7.4
FT: Made-Attempted 408-630 430-610
FT: Percentage .648 .705
FT: Per Game 16.3 17.2
Rebounding
Total 821 971
Per Game 32.8 38.8
Margin -6.0 --
Assists
Total 257 325
Per Game 10.3 13.0
Turnovers
Total 418 375
Per Game 16.7 15.0
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.4 18.9
Steals
Total 179 224
Per Game 7.2 9.0
Blocks
Total 65 100
Per Game 2.6 4.0
Attendance
Total 3231 8144
Per Game 12-269 12-679

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Woodson, Jon-Reese 1 1 26 26.0 5 10 .500 0 0 .000 5 8 .625 15 15.0 1 5 6 6.0 2 0 4 0 0
10 Woodson, Jon-Reese 24 24 715 29.8 112 255 .439 0 1 .000 66 134 .493 290 12.1 35 120 155 6.5 55 20 78 12 6
23 McCray, Willie 24 23 681 28.4 75 234 .321 19 69 .275 65 97 .670 234 9.8 21 55 76 3.2 65 49 74 30 6
12 Gordon, Leston 25 23 576 23.0 82 148 .554 0 0 .000 30 58 .517 194 7.8 52 86 138 5.5 52 12 36 13 31
24 Cash, Amarion 22 0 394 17.9 55 104 .529 19 36 .528 24 28 .857 153 7.0 17 43 60 2.7 38 18 17 12 2
14 Vanbeekum, CJ 25 24 616 24.6 57 130 .438 19 56 .339 37 53 .698 170 6.8 21 59 80 3.2 49 40 48 29 10
15 Enriquez, Jordan 22 21 583 26.5 40 139 .288 18 48 .375 39 51 .765 137 6.2 13 49 62 2.8 67 45 59 22 1
32 Giron, Eddie 25 6 344 13.8 52 112 .464 16 39 .410 36 48 .750 156 6.2 14 34 48 1.9 48 10 20 12 4
5 Wade, Davis 24 1 325 13.5 40 103 .388 30 78 .385 34 44 .773 144 6.0 11 32 43 1.8 34 13 15 12 0
4 Avalos, Tony 15 0 180 12.0 28 63 .444 1 12 .083 24 35 .686 81 5.4 13 9 22 1.5 41 22 18 15 0
04 Avalos, Tony 10 2 128 12.8 16 44 .364 1 4 .250 15 19 .789 48 4.8 6 9 15 1.5 27 12 22 10 2
34 Muniz, Timothy 24 0 238 9.9 28 82 .341 8 53 .151 20 27 .741 84 3.5 11 20 31 1.3 13 7 6 6 1
22 Conn, Hunter 4 0 16 4.0 4 6 .667 1 1 1.000 2 4 .500 11 2.8 0 1 1 0.3 1 3 0 2 1
22 Conn, Hunter 4 0 17 4.3 3 4 .750 1 2 .500 3 4 .750 10 2.5 2 2 4 1.0 5 0 1 0 0
20 Gonzalez, Alejandro 9 0 50 5.6 5 18 .278 4 16 .250 4 7 .571 18 2.0 4 3 7 0.8 3 3 3 2 0
42 Rodriguez, Alfredo 6 0 25 4.2 3 5 .600 0 0 .000 3 7 .429 9 1.5 1 3 4 0.7 9 1 4 0 0
30 Hohenstein, Ian 17 0 93 5.5 9 17 .529 0 1 .000 1 6 .167 19 1.1 7 3 10 0.6 13 1 6 2 1
20 Gonzalez, Alejandro 3 0 18 6.0 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 3 4 1.3 2 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.2 0 0 6 0 0  
Total 25 5025 201.0 615 1478 .416 138 418 .330 408 630 .648 1776 71.04 256 565 821 32.8 524 257 418 179 65
Opponents 25 5030 201.2 731 1573 .465 185 566 .327 430 610 .705 2077 83.08 315 656 971 38.8 543 323 370 223 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Woodson, Jon-Reese 18 18 531 29.5 80 196 .408 0 1 .000 41 89 .461 201 11.2 24 97 121 6.7 37 12 0.7 57 9 3
12 Gordon, Leston 18 16 438 24.3 70 120 .583 0 0 .000 22 44 .500 162 9.0 44 66 110 6.1 37 8 0.4 30 9 22
23 McCray, Willie 18 17 505 28.1 51 175 .291 13 48 .271 39 60 .650 154 8.6 16 36 52 2.9 51 37 2.1 49 24 3
24 Cash, Amarion 17 0 319 18.8 48 87 .552 19 35 .543 24 28 .857 139 8.2 13 30 43 2.5 30 12 0.7 15 10 2
15 Enriquez, Jordan 18 18 485 26.9 33 114 .289 18 43 .419 31 41 .756 115 6.4 10 35 45 2.5 58 38 2.1 48 18 1
14 Vanbeekum, CJ 18 17 411 22.8 40 94 .426 14 42 .333 26 37 .703 120 6.7 18 41 59 3.3 37 28 1.6 34 20 7
05 Wade, Davis 17 1 236 13.9 30 81 .370 22 62 .355 23 33 .697 105 6.2 9 22 31 1.8 24 10 0.6 11 10 0
04 Avalos, Tony 10 0 126 12.6 21 43 .488 1 10 .100 18 25 .720 61 6.1 7 6 13 1.3 29 15 1.5 10 7 0
32 Giron, Eddie 18 1 211 11.7 32 76 .421 15 29 .517 24 29 .828 103 5.7 8 24 32 1.8 33 4 0.2 10 8 4
04 Avalos, Tony 8 2 99 12.4 13 34 .382 1 3 .333 10 13 .769 37 4.6 4 6 10 1.3 20 11 1.4 18 7 1
22 Conn, Hunter 2 0 9 4.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 3 0 0.0 0 0 0
20 Gonzalez, Alejandro 7 0 40 5.7 5 17 .294 4 15 .267 3 5 .600 17 2.4 4 3 7 1.0 2 2 0.3 3 2 0
34 Muniz, Timothy 17 0 137 8.1 12 44 .273 2 30 .067 9 14 .643 35 2.1 7 12 19 1.1 5 5 0.3 4 4 1
22 Conn, Hunter 3 0 10 3.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 0 1 0.3 0 0 1
20 Gonzalez, Alejandro 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 1 0 0
30 Hohenstein, Ian 11 0 56 5.1 3 6 .500 0 0 .000 1 6 .167 7 0.6 4 0 4 0.4 9 1 0.1 5 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.9 0 0 0.0 4 0 0  
Total 18 3625 201.4 441 1093 .403 110 319 .345 272 426 .638 1264 70.22 182 402 584 32.4 377 184 10.2 299 130 45
Opponents 18 3625 201.4 538 1138 .473 143 415 .345 308 436 .706 1527 84.83 217 496 713 39.6 377 240 13.3 268 166 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Woodson, Jon-Reese 1 1 26 5 10 .500 0 0 .000 5 8 .625 15 15.0
10 Woodson, Jon-Reese 24 24 715 112 255 .439 0 1 .000 66 134 .493 290 12.1
23 McCray, Willie 24 23 681 75 234 .321 19 69 .275 65 97 .670 234 9.8
12 Gordon, Leston 25 23 576 82 148 .554 0 0 .000 30 58 .517 194 7.8
24 Cash, Amarion 22 0 394 55 104 .529 19 36 .528 24 28 .857 153 7.0
14 Vanbeekum, CJ 25 24 616 57 130 .438 19 56 .339 37 53 .698 170 6.8
15 Enriquez, Jordan 22 21 583 40 139 .288 18 48 .375 39 51 .765 137 6.2
32 Giron, Eddie 25 6 344 52 112 .464 16 39 .410 36 48 .750 156 6.2
5 Wade, Davis 24 1 325 40 103 .388 30 78 .385 34 44 .773 144 6.0
4 Avalos, Tony 15 0 180 28 63 .444 1 12 .083 24 35 .686 81 5.4
04 Avalos, Tony 10 2 128 16 44 .364 1 4 .250 15 19 .789 48 4.8
34 Muniz, Timothy 24 0 238 28 82 .341 8 53 .151 20 27 .741 84 3.5
22 Conn, Hunter 4 0 17 3 4 .750 1 2 .500 3 4 .750 10 2.5
22 Conn, Hunter 4 0 16 4 6 .667 1 1 1.000 2 4 .500 11 2.8
20 Gonzalez, Alejandro 9 0 50 5 18 .278 4 16 .250 4 7 .571 18 2.0
20 Gonzalez, Alejandro 3 0 18 1 4 .250 1 2 .500 0 0 .000 3 1.0
30 Hohenstein, Ian 17 0 93 9 17 .529 0 1 .000 1 6 .167 19 1.1
42 Rodriguez, Alfredo 6 0 25 3 5 .600 0 0 .000 3 7 .429 9 1.5
Total 25 5025 615 1478 .416 138 418 .330 408 630 .648 1776 71.04
Opponents 25 5030 731 1573 .465 185 566 .327 430 610 .705 2077 83.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Woodson, Jon-Reese 1 26.0 .500 .000 .625 1.0 5.0 6.0 0.0 0.0 0.0 15.0
10 Woodson, Jon-Reese 24 29.8 .439 .000 .493 1.5 5.0 6.5 0.8 0.5 0.3 12.1
23 McCray, Willie 24 28.4 .321 .275 .670 0.9 2.3 3.2 2.0 1.3 0.3 9.8
12 Gordon, Leston 25 23.0 .554 .000 .517 2.1 3.4 5.5 0.5 0.5 1.2 7.8
24 Cash, Amarion 22 17.9 .529 .528 .857 0.8 2.0 2.7 0.8 0.5 0.1 7.0
14 Vanbeekum, CJ 25 24.6 .438 .339 .698 0.8 2.4 3.2 1.6 1.2 0.4 6.8
15 Enriquez, Jordan 22 26.5 .288 .375 .765 0.6 2.2 2.8 2.0 1.0 0.0 6.2
32 Giron, Eddie 25 13.8 .464 .410 .750 0.6 1.4 1.9 0.4 0.5 0.2 6.2
5 Wade, Davis 24 13.5 .388 .385 .773 0.5 1.3 1.8 0.5 0.5 0.0 6.0
4 Avalos, Tony 15 12.0 .444 .083 .686 0.9 0.6 1.5 1.5 1.0 0.0 5.4
04 Avalos, Tony 10 12.8 .364 .250 .789 0.6 0.9 1.5 1.2 1.0 0.2 4.8
34 Muniz, Timothy 24 9.9 .341 .151 .741 0.5 0.8 1.3 0.3 0.3 0.0 3.5
22 Conn, Hunter 4 4.3 .750 .500 .750 0.5 0.5 1.0 0.0 0.0 0.0 2.5
22 Conn, Hunter 4 4.0 .667 1.000 .500 0.0 0.3 0.3 0.8 0.5 0.3 2.8
20 Gonzalez, Alejandro 9 5.6 .278 .250 .571 0.4 0.3 0.8 0.3 0.2 0.0 2.0
20 Gonzalez, Alejandro 3 6.0 .250 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.0
30 Hohenstein, Ian 17 5.5 .529 .000 .167 0.4 0.2 0.6 0.1 0.1 0.1 1.1
42 Rodriguez, Alfredo 6 4.2 .600 .000 .429 0.2 0.5 0.7 0.2 0.0 0.0 1.5
Total 25 201.0 .416 .330 .648 10.2 22.6 32.8 10.3 7.2 2.6 71.04
Opponents 25 201.2 .465 .327 .705 12.6 26.2 38.8 12.9 8.9 4.0 83.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/09/18 81-75 W 27-65 .415 3-17 .176 24-37 .649 18 32 50 50.0 21 17 18 5 3 81 81.0
at Fort Lewis 11/10/18 74-70 W 23-59 .390 4-16 .250 24-35 .686 12 28 40 45.0 27 9 14 5 10 74 77.5
vs N.M. Highlands 11/14/18 67-70 L 27-50 .540 6-9 .667 7-7 1.000 7 18 25 38.3 10 11 10 2 2 67 74.0
at Tex. A&M Int'l 11/27/18 70-62 W 24-45 .533 4-13 .308 18-29 .621 6 21 27 35.5 23 8 19 3 5 70 73.0
vs Northern N.M. 12/04/18 79-87 L 30-71 .423 3-18 .167 16-25 .640 15 29 44 37.2 20 8 19 2 14 79 74.2
at UT Permian Basin 12/08/18 77-101 L 31-70 .443 4-14 .286 11-20 .550 8 17 25 35.2 17 13 13 2 10 77 74.7
at St. Mary's (TX) 12/14/18 56-91 L 16-48 .333 2-15 .133 22-34 .647 11 14 25 33.7 22 5 20 1 8 56 72.0
at St. Edward's 12/17/18 85-98 L 27-47 .574 6-11 .545 25-37 .676 5 21 26 32.8 24 15 19 2 7 85 73.6
vs Eastern N.M. 01/03/19 78-80 L 29-66 .439 5-18 .278 15-24 .625 12 21 33 32.8 24 6 17 1 5 78 74.1
vs West Tex. A&M 01/05/19 55-72 L 19-65 .292 4-13 .308 13-22 .591 6 17 23 31.8 23 7 12 4 11 55 72.2
at Cameron 01/10/19 70-82 L 22-52 .423 8-15 .533 18-27 .667 11 22 33 31.9 25 10 29 1 7 70 72.0
at MSU Texas 01/12/19 70-88 L 24-56 .429 1-8 .125 21-33 .636 10 24 34 32.1 20 11 20 5 9 70 71.8
vs Tex. A&M-Kingsville 01/17/19 61-70 L 19-52 .365 6-15 .400 17-24 .708 12 21 33 32.2 19 8 17 5 5 61 71.0
vs Angelo St. 01/19/19 64-87 L 21-51 .412 1-13 .077 21-29 .724 2 19 21 31.4 23 5 13 4 8 64 70.5
at Tex. A&M-Commerce 01/24/19 74-73 W (OT) 28-67 .418 6-17 .353 12-22 .545 17 35 52 32.7 20 11 22 0 10 74 70.7
at Tarleton State University 01/26/19 59-69 L 24-55 .436 7-21 .333 4-6 .667 10 24 34 32.8 14 16 15 2 5 59 70.0
vs Tex. Permian Basin 01/31/19 99-105 L 30-68 .441 15-32 .469 24-28 .857 8 25 33 32.8 27 14 14 3 7 99 71.7
at West Tex. A&M 02/07/19 81-104 L 30-73 .411 6-17 .353 15-26 .577 11 17 28 32.6 33 7 15 4 12 81 72.2
at Eastern N.M. 02/09/19 80-98 L 26-70 .371 7-25 .280 21-32 .656 15 21 36 32.7 22 13 15 1 7 80 72.6
vs MSU Texas 02/14/19 78-81 L 29-63 .460 5-16 .313 15-24 .625 11 21 32 32.7 21 13 10 2 8 78 72.9
vs Cameron 02/16/19 80-77 W 25-48 .521 13-22 .591 17-26 .654 8 18 26 32.4 20 19 17 4 8 80 73.2
at Angelo St. 02/21/19 71-99 L 27-67 .403 6-21 .286 11-19 .579 5 21 26 32.1 18 8 14 1 8 71 73.1
at Tex. A&M-Kingsville 02/23/19 47-78 L 16-60 .267 1-11 .091 14-27 .519 20 29 49 32.8 21 3 22 2 4 47 72.0
vs Tarleton St. 02/28/19 54-76 L 17-54 .315 7-20 .350 13-23 .565 12 24 36 33.0 15 11 17 1 6 54 71.3
vs Tex. A&M-Commerce 03/02/19 66-87 L 24-56 .429 8-21 .381 10-14 .714 4 26 30 32.8 15 9 17 3 0 66 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/09/18 75-81 L 29-73 .397 6-28 .214 11-19 .579 15 23 38 38.0 32 12 13 4 10 75 75.0
Fort Lewis 11/10/18 70-74 L 23-65 .354 7-19 .368 17-34 .500 19 30 49 43.5 23 13 15 2 3 70 72.5
N.M. Highlands 11/14/18 70-67 W 28-55 .509 1-12 .083 13-14 .929 8 11 19 35.3 9 4 6 3 6 70 71.7
Tex. A&M Int'l 11/27/18 62-70 L 23-52 .442 5-20 .250 11-19 .579 12 18 30 34.0 30 13 19 3 7 62 69.3
Northern N.M. 12/04/18 87-79 W 26-60 .433 12-27 .444 20-28 .714 11 29 40 35.2 18 8 20 5 9 84 72.2
UT Permian Basin 12/08/18 101-77 W 39-65 .600 9-19 .474 14-20 .700 12 36 48 37.3 19 21 23 7 7 101 77.0
St. Mary's (TX) 12/14/18 91-56 W 34-64 .531 2-13 .154 21-24 .875 18 27 45 38.4 27 17 15 4 6 91 79.0
St. Edward's 12/17/18 98-85 W 30-66 .455 9-32 .281 29-36 .806 15 22 37 38.3 27 16 14 7 16 98 81.4
Eastern N.M. 01/03/19 80-78 W 26-57 .456 7-17 .412 21-30 .700 6 21 27 37.0 24 4 11 1 7 80 81.2
West Tex. A&M 01/05/19 72-55 W 22-56 .393 6-23 .261 22-27 .815 8 30 38 37.1 22 8 19 5 5 72 80.3
Cameron 01/10/19 82-70 W 24-57 .421 4-19 .211 30-41 .732 15 23 38 37.2 22 9 20 1 19 82 80.5
MSU Texas 01/12/19 88-70 W 34-63 .540 9-27 .333 11-17 .647 9 28 37 37.2 30 24 20 3 9 88 81.1
Tex. A&M-Kingsville 01/17/19 70-61 W 25-55 .455 6-16 .375 14-22 .636 13 23 36 37.1 22 11 16 6 4 70 80.2
Angelo St. 01/19/19 87-64 W 29-67 .433 9-22 .409 20-29 .690 18 31 49 37.9 21 10 17 1 8 87 80.7
Tex. A&M-Commerce 01/24/19 73-74 L (OT) 25-70 .357 6-31 .194 17-22 .773 15 29 44 38.3 17 9 15 4 14 73 80.2
Tarleton State University 01/26/19 69-59 W 25-57 .439 11-22 .500 8-11 .727 10 22 32 37.9 11 17 9 7 10 69 79.5
Tex. Permian Basin 01/31/19 105-99 W 32-62 .516 7-19 .368 34-43 .791 9 25 34 37.7 24 17 13 5 12 105 81.0
West Tex. A&M 02/07/19 104-81 W 35-65 .538 7-25 .280 27-34 .794 13 34 47 38.2 24 16 19 4 5 104 82.3
Eastern N.M. 02/09/19 98-80 W 35-63 .556 9-19 .474 19-29 .655 12 35 47 38.7 24 26 18 8 9 98 83.1
MSU Texas 02/14/19 81-78 W 28-58 .483 12-26 .462 13-19 .684 8 23 31 38.3 24 7 16 2 3 81 83.0
Cameron 02/16/19 77-80 L 29-61 .475 4-20 .200 15-24 .625 14 16 30 37.9 20 10 15 1 16 77 82.7
Angelo St. 02/21/19 99-71 W 36-67 .537 11-26 .423 16-19 .842 9 35 44 38.2 19 14 14 3 9 99 83.5
Tex. A&M-Kingsville 02/23/19 78-47 W 30-69 .435 9-28 .321 9-18 .500 16 32 48 38.6 22 14 10 7 9 78 83.2
Tarleton St. 02/28/19 76-54 W 31-69 .449 10-28 .357 4-15 .267 14 26 40 38.7 16 12 9 5 11 76 82.9
Tex. A&M-Commerce 03/02/19 87-66 W 33-77 .429 7-28 .250 14-16 .875 16 27 43 38.8 16 11 4 2 9 87 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/09/18 81-75 6 27-65/29-73 .415/.397 3-17/6-28 .176/.214 24-37/11-19 .649-.579 50/38 12 17/12 18/13 5/4 3/10 21/32
Fort Lewis 11/10/18 74-70 4 23-59/23-65 .390/.354 4-16/7-19 .250/.368 24-35/17-34 .686-.500 40/49 -9 9/13 14/15 5/2 10/3 27/23
N.M. Highlands 11/14/18 67-70 -3 27-50/28-55 .540/.509 6-9/1-12 .667/.083 7-7/13-14 1.000-.929 25/19 6 11/4 10/6 2/3 2/6 10/9
Tex. A&M Int'l 11/27/18 70-62 8 24-45/23-52 .533/.442 4-13/5-20 .308/.250 18-29/11-19 .621-.579 27/30 -3 8/13 19/19 3/3 5/7 23/30
Northern N.M. 12/04/18 79-87 -8 30-71/26-60 .423/.433 3-18/12-27 .167/.444 16-25/20-28 .640-.714 44/40 4 8/8 19/20 2/5 14/9 20/18
UT Permian Basin 12/08/18 77-101 -24 31-70/39-65 .443/.600 4-14/9-19 .286/.474 11-20/14-20 .550-.700 25/48 -23 13/21 13/23 2/7 10/7 17/19
St. Mary's (TX) 12/14/18 56-91 -35 16-48/34-64 .333/.531 2-15/2-13 .133/.154 22-34/21-24 .647-.875 25/45 -20 5/17 20/15 1/4 8/6 22/27
St. Edward's 12/17/18 85-98 -13 27-47/30-66 .574/.455 6-11/9-32 .545/.281 25-37/29-36 .676-.806 26/37 -11 15/16 19/14 2/7 7/16 24/27
Eastern N.M. 01/03/19 78-80 -2 29-66/26-57 .439/.456 5-18/7-17 .278/.412 15-24/21-30 .625-.700 33/27 6 6/4 17/11 1/1 5/7 24/24
West Tex. A&M 01/05/19 55-72 -17 19-65/22-56 .292/.393 4-13/6-23 .308/.261 13-22/22-27 .591-.815 23/38 -15 7/8 12/19 4/5 11/5 23/22
Cameron 01/10/19 70-82 -12 22-52/24-57 .423/.421 8-15/4-19 .533/.211 18-27/30-41 .667-.732 33/38 -5 10/9 29/20 1/1 7/19 25/22
MSU Texas 01/12/19 70-88 -18 24-56/34-63 .429/.540 1-8/9-27 .125/.333 21-33/11-17 .636-.647 34/37 -3 11/24 20/20 5/3 9/9 20/30
Tex. A&M-Kingsville 01/17/19 61-70 -9 19-52/25-55 .365/.455 6-15/6-16 .400/.375 17-24/14-22 .708-.636 33/36 -3 8/11 17/16 5/6 5/4 19/22
Angelo St. 01/19/19 64-87 -23 21-51/29-67 .412/.433 1-13/9-22 .077/.409 21-29/20-29 .724-.690 21/49 -28 5/10 13/17 4/1 8/8 23/21
Tex. A&M-Commerce 01/24/19 74-73 1 28-67/25-70 .418/.357 6-17/6-31 .353/.194 12-22/17-22 .545-.773 52/44 8 11/9 22/15 0/4 10/14 20/17
Tarleton State University 01/26/19 59-69 -10 24-55/25-57 .436/.439 7-21/11-22 .333/.500 4-6/8-11 .667-.727 34/32 2 16/17 15/9 2/7 5/10 14/11
Tex. Permian Basin 01/31/19 99-105 -6 30-68/32-62 .441/.516 15-32/7-19 .469/.368 24-28/34-43 .857-.791 33/34 -1 14/17 14/13 3/5 7/12 27/24
West Tex. A&M 02/07/19 81-104 -23 30-73/35-65 .411/.538 6-17/7-25 .353/.280 15-26/27-34 .577-.794 28/47 -19 7/16 15/19 4/4 12/5 33/24
Eastern N.M. 02/09/19 80-98 -18 26-70/35-63 .371/.556 7-25/9-19 .280/.474 21-32/19-29 .656-.655 36/47 -11 13/26 15/18 1/8 7/9 22/24
MSU Texas 02/14/19 78-81 -3 29-63/28-58 .460/.483 5-16/12-26 .313/.462 15-24/13-19 .625-.684 32/31 1 13/7 10/16 2/2 8/3 21/24
Cameron 02/16/19 80-77 3 25-48/29-61 .521/.475 13-22/4-20 .591/.200 17-26/15-24 .654-.625 26/30 -4 19/10 17/15 4/1 8/16 20/20
Angelo St. 02/21/19 71-99 -28 27-67/36-67 .403/.537 6-21/11-26 .286/.423 11-19/16-19 .579-.842 26/44 -18 8/14 14/14 1/3 8/9 18/19
Tex. A&M-Kingsville 02/23/19 47-78 -31 16-60/30-69 .267/.435 1-11/9-28 .091/.321 14-27/9-18 .519-.500 49/48 1 3/14 22/10 2/7 4/9 21/22
Tarleton St. 02/28/19 54-76 -22 17-54/31-69 .315/.449 7-20/10-28 .350/.357 13-23/4-15 .565-.267 36/40 -4 11/12 17/9 1/5 6/11 15/16
Tex. A&M-Commerce 03/02/19 66-87 -21 24-56/33-77 .429/.429 8-21/7-28 .381/.250 10-14/14-16 .714-.875 30/43 -13 9/11 17/4 3/2 0/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Tex. Permian Basin (01/31/19)
FIELD GOALS MADE 31 UT Permian Basin (12/08/18)
FIELD GOAL ATTEMPTS 73 West Tex. A&M (02/07/19)
3 PT FIELD GOALS MADE 15 Tex. Permian Basin (01/31/19)
3 PT FG ATTEMPTS 32 Tex. Permian Basin (01/31/19)
FREE THROWS MADE 25 St. Edward's (12/17/18)
FREE THROW ATTEMPTS 37 N.M. Highlands (11/09/18); St. Edward's (12/17/18)
REBOUNDS 52 Tex. A&M-Commerce (01/24/19)
ASSISTS 19 Cameron (02/16/19)
STEALS 14 Northern N.M. (12/04/18)
BLOCKED SHOTS 5 N.M. Highlands (11/09/18); Tex. A&M-Kingsville (01/17/19); Fort Lewis (11/10/18); MSU Texas (01/12/19)
TURNOVERS 29 Cameron (01/10/19)
FOULS 33 West Tex. A&M (02/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jon-Reese Woodson St. Edward's (12/17/18)
FIELD GOALS MADE 10 Woodson,Jon-Reese; WOODSON, Jon-Reese MSU Texas (02/14/19); MSU Texas (01/12/19)
FIELD GOAL ATTEMPTS 17 Woodson,Jon-Reese MSU Texas (02/14/19)
3 PT FIELD GOALS MADE 6 Wade,Davis Tex. Permian Basin (01/31/19)
3 PT FG ATTEMPTS 11 Wade,Davis Tex. Permian Basin (01/31/19)
FREE THROWS MADE 11 Jon-Reese Woodson St. Edward's (12/17/18)
FREE THROW ATTEMPTS 17 Jon-Reese Woodson St. Edward's (12/17/18)
REBOUNDS 13 Woodson,Jon-Reese; Leston GORDON Tarleton St. (02/28/19); Tex. A&M-Kingsville (02/23/19)
ASSISTS 5 McCray,Willie; CJ Vanbeekum; Willie McCray Cameron (02/16/19); St. Edward's (12/17/18); Tarleton State University (01/26/19)
STEALS 7 Avalos ,Tony Northern N.M. (12/04/18)
BLOCKED SHOTS 4 Gordon,Leston; Leston GORDON Angelo St. (01/19/19); Fort Lewis (11/10/18)
TURNOVERS 7 Willie McCray St. Edward's (12/17/18)
FOULS 6 Avalos ,Tony Eastern N.M. (01/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Woodson, Jon-Reese 24 290 12.1
#23 McCray, Willie 24 234 9.8
#12 Gordon, Leston 25 194 7.8
#14 Vanbeekum, CJ 25 170 6.8
#32 Giron, Eddie 25 156 6.2
#24 Cash, Amarion 22 153 7.0
#5 Wade, Davis 24 144 6.0
#15 Enriquez, Jordan 22 137 6.2
#34 Muniz, Timothy 24 84 3.5
#4 Avalos, Tony 15 81 5.4
#04 Avalos, Tony 10 48 4.8
#30 Hohenstein, Ian 17 19 1.1
#20 Gonzalez, Alejandro 9 18 2.0
#10 Woodson, Jon-Reese 1 15 15.0
#22 Conn, Hunter 4 11 2.8
#22 Conn, Hunter 4 10 2.5
#42 Rodriguez, Alfredo 6 9 1.5
#20 Gonzalez, Alejandro 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Woodson, Jon-Reese 24 112 255 .439 4.7 10.6
#12 Gordon, Leston 25 82 148 .554 3.3 5.9
#23 McCray, Willie 24 75 234 .321 3.1 9.8
#14 Vanbeekum, CJ 25 57 130 .438 2.3 5.2
#24 Cash, Amarion 22 55 104 .529 2.5 4.7
#32 Giron, Eddie 25 52 112 .464 2.1 4.5
#15 Enriquez, Jordan 22 40 139 .288 1.8 6.3
#5 Wade, Davis 24 40 103 .388 1.7 4.3
#4 Avalos, Tony 15 28 63 .444 1.9 4.2
#34 Muniz, Timothy 24 28 82 .341 1.2 3.4
#04 Avalos, Tony 10 16 44 .364 1.6 4.4
#30 Hohenstein, Ian 17 9 17 .529 0.5 1.0
#20 Gonzalez, Alejandro 9 5 18 .278 0.6 2.0
#10 Woodson, Jon-Reese 1 5 10 .500 5.0 10.0
#22 Conn, Hunter 4 4 6 .667 1.0 1.5
#22 Conn, Hunter 4 3 4 .750 0.8 1.0
#42 Rodriguez, Alfredo 6 3 5 .600 0.5 0.8
#20 Gonzalez, Alejandro 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Wade, Davis 24 30 78 .385 1.3 3.3
