Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025 Volleyball Cumulative Statistics

Team (12-17, 6-11)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 1250 1382
Errors 533 675
Attempts 3721 3987
Percent .193 .177
Kills Per Set 11.4 12.6
Set
Assists 1107 1235
Assists Per Set 10.1 11.2
Ball Handling Errors 6 1
Serve
Aces 117 180
Errors 218 203
Aces Per Set 1.1 1.6
Receptions
Errors 180 118
Errors Per Set 1.6 1.1
Defense
Digs 1655 1736
Digs Per Set 15.0 15.8
Blocking
Solo 145 78
Assists 250 141
Errors 20 20
Blocks 270.0 148.5
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McAfee, Mikelle 108 29 5 20.0 0.19 0 0.00 3 40 -.075 47 0.44 20 0.19 22
2 Haggard, Hannah 104 29 24 25.0 0.24 9 0.09 4 68 .074 531 5.11 15 0.14 35
3 Brewer, Isabella 5 2 0 4.5 0.90 4 0.80 2 10 .200 0 0.00 0 0.00 0
4 Posthumus, Daphne 110 29 29 364.0 3.31 280 2.55 63 646 .336 10 0.09 0 0.00 2
5 Barris , Brynlee 107 28 28 345.5 3.23 239 2.23 71 579 .290 17 0.16 22 0.21 32
6 Frezza , Ava 56 24 4 62.5 1.12 51 0.91 31 180 .111 1 0.02 4 0.07 5
7 Aranda, Astrid 28 15 0 2.0 0.07 0 0.00 0 6 .000 2 0.07 2 0.07 6
8 Hughes, Jayden 96 28 24 238.5 2.48 202 2.10 91 651 .171 9 0.09 15 0.16 52
9 McDuffie, Kiara 36 14 3 5.5 0.15 1 0.03 1 11 .000 76 2.11 4 0.11 7
10 Del Rio, Hannah 22 13 1 18.5 0.84 15 0.68 7 44 .182 0 0.00 0 0.00 0
11 Deck, Carley 33 22 2 24.0 0.73 21 0.64 18 96 .031 4 0.12 1 0.03 6
12 McDuffie, Jayla 95 29 4 15.0 0.16 1 0.01 2 13 -.077 19 0.20 14 0.15 16
16 Allred, Sailor 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Salgado, Kaitlyn 108 29 19 210.0 1.94 204 1.89 87 601 .195 13 0.12 1 0.01 8
18 Rampton, Jade 88 27 5 106.5 1.21 84 0.95 66 291 .062 3 0.03 0 0.00 0
19 Haefs, Savanna 87 25 2 31.0 0.36 12 0.14 2 49 .204 365 4.20 19 0.22 24
20 Meeks, Hailey 101 29 24 163.5 1.62 126 1.25 85 434 .094 10 0.10 0 0.00 3
26 Rivera, Natalia 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
Total 110 29 1,637.0 14.88 1250 11.36 533 3721 .193 1107 10.06 117 1.06 218
Opponents 110 29 1,710.5 15.55 1382 12.56 675 3987 .177 1235 11.23 180 1.64 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAfee, Mikelle 108 394 3.65 37 622 .941 0.34 0 0 0 0.00 0 0
2 Haggard, Hannah 104 185 1.78 1 4 .750 0.01 1 0 1.0 0.01 0 4
3 Brewer, Isabella 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Posthumus, Daphne 110 68 0.62 0 24 1.000 0.00 53 62 115.0 1.05 6 0
5 Barris , Brynlee 107 99 0.93 1 12 .917 0.01 53 63 116.0 1.08 7 1
6 Frezza , Ava 56 46 0.82 9 119 .924 0.16 4 7 11.0 0.20 0 0
7 Aranda, Astrid 28 34 1.21 2 70 .971 0.07 0 0 0 0.00 0 0
8 Hughes, Jayden 96 183 1.91 32 432 .926 0.33 11 21 32.0 0.33 1 0
9 McDuffie, Kiara 36 51 1.42 0 2 1.000 0.00 0 1 1.0 0.03 1 0
10 Del Rio, Hannah 22 4 0.18 0 0 .000 0.00 1 5 6.0 0.27 0 0
11 Deck, Carley 33 33 1.00 6 74 .919 0.18 0 4 4.0 0.12 0 0
12 McDuffie, Jayla 95 221 2.33 32 393 .919 0.34 0 0 0 0.00 0 0
16 Allred, Sailor 9 2 0.22 2 16 .875 0.22 0 0 0 0.00 0 0
17 Salgado, Kaitlyn 108 137 1.27 21 380 .945 0.19 2 6 8.0 0.07 1 0
18 Rampton, Jade 88 45 0.51 1 4 .750 0.01 9 27 36.0 0.41 1 0
19 Haefs, Savanna 87 102 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Meeks, Hailey 101 51 0.50 0 2 1.000 0.00 11 53 64.0 0.63 3 1
26 Rivera, Natalia 4 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 110 1655 15.05 180 2163 .917 1.64 145 250 270.0 2.45 20 6
Opponents 110 1736 15.78 118 2078 .943 1.07 78 141 148.5 1.35 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McAfee, Mikelle 57 16 4 9.0 0.16 0 0.00 1 8 -.125 25 0.44 9 0.16 13
2 Haggard, Hannah 53 16 13 10.0 0.19 3 0.06 2 18 .056 246 4.64 7 0.13 16
3 Brewer, Isabella 2 1 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
4 Posthumus, Daphne 59 16 16 188.5 3.19 145 2.46 39 361 .294 4 0.07 0 0.00 2
5 Barris , Brynlee 56 15 15 186.0 3.32 124 2.21 39 303 .281 11 0.20 14 0.25 11
6 Frezza , Ava 32 15 0 32.5 1.02 27 0.84 13 91 .154 0 0.00 1 0.03 1
7 Aranda, Astrid 14 9 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 3
8 Hughes, Jayden 56 16 16 149.0 2.66 125 2.23 52 434 .168 3 0.05 12 0.21 34
9 McDuffie, Kiara 27 10 2 3.5 0.13 0 0.00 0 4 .000 70 2.59 3 0.11 5
10 Del Rio, Hannah 9 6 1 6.5 0.72 5 0.56 0 22 .227 0 0.00 0 0.00 0
11 Deck, Carley 18 12 1 16.5 0.92 14 0.78 8 53 .113 3 0.17 1 0.06 2
12 McDuffie, Jayla 55 16 3 10.0 0.18 1 0.02 1 8 .000 11 0.20 9 0.16 8
16 Allred, Sailor 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Salgado, Kaitlyn 57 16 8 100.0 1.75 97 1.70 37 291 .206 6 0.11 1 0.02 1
18 Rampton, Jade 56 16 5 70.0 1.25 57 1.02 48 211 .043 3 0.05 0 0.00 0
19 Haefs, Savanna 53 16 1 10.0 0.19 5 0.09 2 28 .107 222 4.19 5 0.09 17
20 Meeks, Hailey 54 16 11 86.5 1.60 66 1.22 49 254 .067 4 0.07 0 0.00 3
26 Rivera, Natalia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 59 16 880.0 14.92 671 11.37 291 2090 .182 610 10.34 62 1.05 116
Opponents 59 16 978.5 16.58 784 13.29 341 2176 .204 717 12.15 105 1.78 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McAfee, Mikelle 57 200 3.51 18 392 .954 0.32 0 0 0 0.00 0 0
2 Haggard, Hannah 53 86 1.62 1 3 .667 0.02 0 0 0 0.00 0 3
3 Brewer, Isabella 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Posthumus, Daphne 59 29 0.49 0 10 1.000 0.00 29 29 58.0 0.98 5 0
5 Barris , Brynlee 56 55 0.98 1 4 .750 0.02 29 38 67.0 1.20 4 1
6 Frezza , Ava 32 24 0.75 3 45 .933 0.09 3 3 6.0 0.19 0 0
7 Aranda, Astrid 14 13 0.93 2 24 .917 0.14 0 0 0 0.00 0 0
8 Hughes, Jayden 56 117 2.09 17 259 .934 0.30 6 12 18.0 0.32 0 0
9 McDuffie, Kiara 27 43 1.59 0 2 1.000 0.00 0 1 1.0 0.04 1 0
10 Del Rio, Hannah 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
11 Deck, Carley 18 22 1.22 2 36 .944 0.11 0 3 3.0 0.17 0 0
12 McDuffie, Jayla 55 168 3.05 25 288 .913 0.45 0 0 0 0.00 0 0
16 Allred, Sailor 5 1 0.20 2 10 .800 0.40 0 0 0 0.00 0 0
17 Salgado, Kaitlyn 57 49 0.86 12 150 .920 0.21 1 2 3.0 0.05 1 0
18 Rampton, Jade 56 31 0.55 1 4 .750 0.02 5 16 21.0 0.38 0 0
19 Haefs, Savanna 53 71 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
20 Meeks, Hailey 54 20 0.37 0 1 1.000 0.00 7 27 34.0 0.63 0 1
26 Rivera, Natalia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 931 15.78 105 1228 .914 1.78 80 134 147.0 2.49 11 5
Opponents 59 1023 17.34 63 1075 .941 1.07 39 101 89.5 1.52 11 0

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Sul Ross St. L 5 57 22 158 .222 45 4 14 6 78 5 8 0 9 0 70.0
9/05/2025 Fort Lewis W 5 51 22 185 .157 39 3 7 4 79 8 2 0 9 0 63.0
9/06/2025 N.M. Highlands L 4 49 14 154 .227 35 4 9 9 70 8 4 0 10 0 63.0
9/06/2025 Eastern N.M. W 3 30 15 80 .188 27 1 7 3 42 6 10 0 11 0 42.0
9/12/2025 vs Jamestown L 5 44 31 150 .087 42 9 5 7 65 1 26 1 14 0 67.0
9/12/2025 at UCCS L 3 28 16 87 .138 26 2 6 7 20 0 2 0 1 1 31.0
9/13/2025 vs Western Colo. W 3 32 16 86 .186 31 6 5 2 34 1 14 3 8 0 46.0
9/13/2025 vs Millersville W 3 44 8 84 .429 37 3 8 4 32 1 12 0 7 0 54.0
9/18/2025 Sul Ross St. W 3 41 10 100 .310 38 6 7 2 58 6 4 2 8 0 55.0
9/20/2025 Eastern N.M. L 4 44 25 144 .132 36 4 11 7 77 9 10 0 14 0 62.0
9/26/2025 at Midwestern St. L 3 31 19 126 .095 28 4 5 5 54 3 10 1 8 2 43.0
9/27/2025 at Lubbock Christian L 5 44 30 188 .074 42 5 6 6 75 3 32 0 19 1 68.0
10/03/2025 Tex. A&M Int'l W 4 63 17 138 .333 56 9 6 6 71 7 6 0 10 0 82.0
10/04/2025 Tex. A&M-Kingsville W 5 53 24 162 .179 43 4 6 4 70 16 8 0 20 0 77.0
10/07/2025 UT Permian Basin W 5 65 23 176 .239 60 7 9 7 79 8 8 0 12 0 84.0
10/10/2025 at DBU L 4 39 16 135 .170 31 6 10 8 42 2 4 6 4 0 49.0
10/11/2025 at Texas Woman's L 3 34 14 118 .169 33 2 4 10 60 4 8 0 8 0 44.0
10/16/2025 West Tex. A&M L 3 27 22 92 .054 25 1 9 4 28 4 2 0 5 1 33.0
10/18/2025 Eastern N.M. W 4 51 20 126 .246 45 7 6 5 61 6 6 2 9 0 67.0
10/23/2025 Cameron W 3 49 14 114 .307 45 2 7 3 58 1 8 0 5 1 56.0
10/25/2025 Okla. Christian L 3 36 14 115 .191 32 2 7 9 58 5 2 0 6 0 44.0
10/28/2025 Angelo St. L 3 27 11 96 .167 26 4 5 3 38 7 2 0 8 0 39.0
10/31/2025 at Texas-Dallas L 3 24 14 78 .128 24 3 8 16 37 0 6 1 3 0 30.0
11/01/2025 at UT Tyler L 3 36 12 115 .209 31 1 6 7 49 3 2 1 4 0 41.0
11/04/2025 at N.M. Highlands L 5 54 21 146 .226 48 3 11 13 57 5 12 0 11 0 68.0
11/05/2025 at Adams St. W 4 54 22 131 .244 48 3 6 6 51 9 6 1 12 0 69.0
11/08/2025 Sul Ross St. W 4 52 18 140 .243 45 3 10 1 81 11 4 0 13 0 68.0
11/14/2025 at St. Mary's (TX) L 4 47 16 149 .208 46 7 8 9 71 5 12 1 11 0 65.0
11/15/2025 at St. Edward's L 4 44 27 148 .115 43 2 10 7 60 1 20 1 11 0 57.0
Western N.M. 110 1250 533 3721 .193 1107 117 218 180 1655 145 250 20 270.0 6 1,637.0
Opponents 110 1382 675 3987 .177 1235 180 203 118 1736 78 141 20 148.5 1 1,710.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.36
Assists Per Set 10.06
Service Aces Per Set 1.06
Reception Errors Per Set 1.64
Digs Per Set 15.05
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.05
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Sul Ross St. W 5 47 24 170 .135 37 6 13 4 67 1 0 1 1 0 54.0
9/05/2025 at Fort Lewis L 5 67 32 205 .171 50 4 9 3 88 4 0 0 4 0 75.0
9/06/2025 at N.M. Highlands W 4 60 29 183 .169 44 9 7 4 70 1 0 0 1 0 70.0
9/06/2025 at Eastern N.M. L 3 27 25 97 .021 26 3 15 1 34 8 0 0 8 0 38.0
9/12/2025 vs Jamestown W 5 63 36 178 .152 58 7 8 9 70 3 10 3 8 0 78.0
9/12/2025 UCCS W 3 42 14 85 .329 40 7 2 2 37 0 0 1 0 0 49.0
9/13/2025 vs Western Colo. L 3 28 27 96 .010 28 2 8 6 35 0 8 2 4 0 34.0
9/13/2025 vs Millersville L 3 31 17 85 .165 28 4 7 3 27 0 4 1 2 1 37.0
9/18/2025 at Sul Ross St. L 3 27 19 102 .078 25 2 4 6 47 1 2 0 2 0 31.0
9/20/2025 at Eastern N.M. W 4 51 29 159 .138 44 7 14 4 75 6 0 0 6 0 64.0
9/26/2025 Midwestern St. W 3 43 14 118 .246 38 5 3 4 62 2 8 1 6 0 54.0
9/27/2025 Lubbock Christian W 5 67 43 203 .118 63 6 3 5 99 1 16 0 9 0 82.0
10/03/2025 at Tex. A&M Int'l L 4 49 24 145 .172 42 6 5 9 59 5 0 0 5 0 60.0
10/04/2025 at Tex. A&M-Kingsville L 5 69 35 176 .193 63 4 12 4 85 2 10 0 7 0 80.0
10/07/2025 at UT Permian Basin L 5 58 27 164 .189 56 7 4 7 88 3 4 0 5 0 70.0
10/10/2025 DBU W 4 57 18 147 .265 45 8 8 6 51 1 4 8 3 0 68.0
10/11/2025 Texas Woman's W 3 46 12 126 .270 42 10 7 2 64 2 8 0 6 0 62.0
10/16/2025 at West Tex. A&M W 3 38 16 84 .262 32 4 3 1 43 8 0 0 8 0 50.0
10/18/2025 at Eastern N.M. L 4 43 25 131 .137 40 5 13 7 54 4 2 0 5 0 53.0
10/23/2025 at Cameron L 3 35 18 112 .152 32 3 3 2 49 1 4 0 3 0 41.0
10/25/2025 at Okla. Christian W 3 43 12 113 .274 40 9 3 2 64 4 0 0 4 0 56.0
10/28/2025 at Angelo St. W 3 47 14 99 .333 44 3 3 4 57 1 2 0 2 0 52.0
10/31/2025 Texas-Dallas W 3 33 13 89 .225 31 16 6 3 35 0 6 0 3 0 52.0
11/01/2025 UT Tyler W 3 49 15 126 .270 48 7 3 1 57 4 4 0 6 0 62.0
11/04/2025 N.M. Highlands W 5 55 27 156 .179 47 13 9 3 59 3 8 0 7 0 75.0
11/05/2025 Adams St. L 4 57 30 164 .165 51 6 8 3 50 8 6 1 11 0 74.0
11/08/2025 at Sul Ross St. L 4 42 36 160 .038 40 1 5 3 70 4 0 0 4 0 47.0
11/14/2025 St. Mary's (TX) W 4 59 23 165 .218 55 9 9 7 74 1 10 0 6 0 74.0
11/15/2025 St. Edward's W 4 49 21 149 .188 46 7 9 3 66 0 25 2 12.5 0 68.5
Opponents 110 1382 675 3987 .177 1235 180 203 118 1736 78 141 20 148.5 1 1,710.5
Western N.M. 110 1250 533 3721 .193 1107 117 218 180 1655 145 250 20 270.0 6 1,637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.56
Assists Per Set 11.23
Service Aces Per Set 1.64
Reception Errors Per Set 1.07
Digs Per Set 15.78
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.01
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Posthumus, Daphne 280
Barris , Brynlee 239
Salgado, Kaitlyn 204
Hughes, Jayden 202
Meeks, Hailey 126
Team Leaders: Assists
Player High
Assists
Haggard, Hannah 531
Haefs, Savanna 365
McDuffie, Kiara 76
McAfee, Mikelle 47
McDuffie, Jayla 19
Team Leaders: Service Aces
Player High
Service Aces
Barris , Brynlee 22
McAfee, Mikelle 20
Haefs, Savanna 19
Haggard, Hannah 15
Hughes, Jayden 15
Team Leaders: Digs
Player High
Digs
McAfee, Mikelle 394
McDuffie, Jayla 221
Haggard, Hannah 185
Hughes, Jayden 183
Salgado, Kaitlyn 137
Team Leaders: Blocks
Player High
Blocks
Barris , Brynlee 116.0
Posthumus, Daphne 115.0
Meeks, Hailey 64.0
Rampton, Jade 36.0
Hughes, Jayden 32.0