Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

# East Central (1-8,0-0 GAC) -VS- # Western N.M. (1-7,0-0 Lone Star)

Box Score

East Central logo
3
vs
Western N.M. logo
0

# East Central (1-8,0-0 GAC)
-VS-
# Western N.M. (1-7,0-0 Lone Star)

Team Score By Period
Team 1 2 3
Winner East Central ECU 25 26 25
Western N.M. WNMU 19 24 21
Date:
9/11/2021
Time:
12:32 pm
Site:
()
Attendance:
35
VIEW
Match History vs East Central

Match Details

Game Statistics By Set
Set East Central Western N.M.
K E TA % K E TA %
Set #1 12 5 36 0.194 11 8 38 0.079
Set #2 12 5 30 0.233 13 4 27 0.333
Set #3 15 6 40 0.225 13 6 41 0.171
Total 39 16 106 .217 37 18 106 .179
Team Statistical Comparison
Statistic Team Comparison
ECU - WNMU
Points
51.0
45.0
Kills
39
37
Aces
6
1
Blocks
6
7
Assists
35
29
Digs
40
41

Game Leaders

ECU - Leaders
Statistic Leaders
Kills Walker, Nyah (12), Myers, Ilani (9), Strickland, Emma (6)
Aces Lawson, Leah (4), Garcia, Thalianette (2)
Blocks Landry, Kemyra (4), Walker, Nyah (3), Jordan, Aloni (2)
Assists Lawson, Leah (16), Dungen, Sydney (15), Delgado, Alejandra (2)
Digs Delgado, Alejandra (13), Strickland, Emma (6), Lawson, Leah (5)
WNMU - Leaders
Statistic Leaders
Kills Augustine, Bria (8), Villarreal, Kayla (8), Custer, Megan (6)
Aces Augustine, Bria (1)
Blocks Custer, Megan (4), Roe, Maggie (3), Judd, Kayla (3)
Assists Culp, Madelynn (16), Hertzog, Hailey (11), Cortez, Janey (2)
Digs Cortez, Janey (10), Culp, Madelynn (8), Augustine, Bria (7)

Individual Statistics

East Central (1-8,0-0 GAC)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dungen, Sydney 3 1 0 1 1.000 15 1 0 2 0-2 0 0 0 4 0 0 1
2 2 Delgado, Alejandra 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 1 1 0
5 5 Jordan, Aloni 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 4
11 11 Landry, Kemyra 3 2 2 7 .000 1 0 0 0 0-0 1 3 0 2 0 0 4.5
16 16 Garcia, Thalianette 3 1 0 5 .200 1 0 2 0 2-0 0 0 0 3 0 0 3
8 8 Myers, Ilani 3 9 2 16 .438 0 0 0 0 0-0 0 1 0 3 0 0 9.5
17 17 Miller, Ashleigh 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 5
19 19 Strickland, Emma 3 6 3 22 .136 0 0 0 2 0-2 0 1 0 6 0 0 6.5
21 21 Lawson, Leah 3 0 0 2 .000 16 0 4 3 4-3 0 0 0 5 0 0 4
22 22 Walker, Nyah 3 12 4 30 .267 0 0 0 0 0-0 0 3 0 2 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 39 16 106 .217 35 1 6 8 6-8 1 10 0 40 1 1 51
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dungen, Sydney 3 0 0 0 4 0 0 1
2 2 Delgado, Alejandra 3 0 0 0 13 1 1 0
5 5 Jordan, Aloni 3 0 2 0 0 0 0 4
11 11 Landry, Kemyra 3 1 3 0 2 0 0 4.5
16 16 Garcia, Thalianette 3 0 0 0 3 0 0 3
8 8 Myers, Ilani 3 0 1 0 3 0 0 9.5
17 17 Miller, Ashleigh 3 0 0 0 2 0 0 5
19 19 Strickland, Emma 3 0 1 0 6 0 0 6.5
21 21 Lawson, Leah 3 0 0 0 5 0 0 4
22 22 Walker, Nyah 3 0 3 0 2 0 0 13.5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 10 0 40 1 1 51

Western N.M. (1-7,0-0 Lone Star)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Roe, Maggie 3 4 5 18 -.056 0 1 0 0 0-0 0 3 1 0 0 0 5.5
5 5 Augustine, Bria 3 8 4 25 .160 0 0 1 0 1-0 0 1 0 7 0 3 9.5
1 1 Culp, Madelynn 3 0 0 0 0 16 2 0 2 0-2 0 0 0 8 0 0 0
17 17 Custer, Megan 3 6 1 9 .556 0 0 0 1 0-1 1 3 0 1 0 0 8.5
6 6 Hertzog, Hailey 3 3 0 5 .600 11 0 0 2 0-2 0 0 0 6 0 0 3
4 4 Villarreal, Kayla 3 8 6 23 .087 0 0 0 2 0-2 0 0 0 4 0 2 8
9 9 Judd, Kayla 3 6 0 12 .500 0 0 0 0 0-0 0 3 0 3 0 0 7.5
12 12 Cortez, Janey 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 10 0 0 0
16 16 Moultrie, Eliana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
30 30 Powell, Alexis 2 2 0 8 .250 0 0 0 0 0-0 0 2 0 0 0 1 3
7 7 Balladares, Taliyah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
23 23 Lopez Marrufo, Vianey 1 0 2 4 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 18 106 .179 29 3 1 10 1-10 1 12 1 41 0 6 45
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Roe, Maggie 3 0 3 1 0 0 0 5.5
5 5 Augustine, Bria 3 0 1 0 7 0 3 9.5
1 1 Culp, Madelynn 3 0 0 0 8 0 0 0
17 17 Custer, Megan 3 1 3 0 1 0 0 8.5
6 6 Hertzog, Hailey 3 0 0 0 6 0 0 3
4 4 Villarreal, Kayla 3 0 0 0 4 0 2 8
9 9 Judd, Kayla 3 0 3 0 3 0 0 7.5
12 12 Cortez, Janey 3 0 0 0 10 0 0 0
16 16 Moultrie, Eliana 3 0 0 0 0 0 0 0
30 30 Powell, Alexis 2 0 2 0 0 0 1 3
7 7 Balladares, Taliyah 1 0 0 0 0 0 0 0
23 23 Lopez Marrufo, Vianey 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 12 1 41 0 6 45