Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2021 Volleyball Cumulative Statistics

Team (4-22, 3-14)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 991 1144
Errors 545 392
Attempts 3113 2957
Percent .143 .254
Kills Per Set 11.1 12.9
Set
Assists 903 1016
Assists Per Set 10.1 11.4
Ball Handling Errors 37 22
Serve
Aces 139 140
Errors 220 176
Aces Per Set 1.6 1.6
Receptions
Errors 140 139
Errors Per Set 1.6 1.6
Defense
Digs 1210 1297
Digs Per Set 13.6 14.6
Blocking
Solo 42 66
Assists 162 260
Errors 42 42
Blocks 123.0 196.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 77 22 10 25.0 0.32 1 0.01 3 37 -.054 378 4.91 24 0.31 26
3 Chatterton, Zoë 34 11 8 30.5 0.90 20 0.59 8 63 .190 3 0.09 3 0.09 2
4 Villarreal, Kayla 71 21 7 138.0 1.94 127 1.79 106 435 .048 2 0.03 0 0.00 3
5 Augustine, Bria 89 26 25 316.5 3.56 286 3.21 172 820 .139 12 0.13 19 0.21 30
6 Hertzog, Hailey 89 26 16 59.0 0.66 25 0.28 6 79 .241 425 4.78 34 0.38 37
7 Balladares, Taliyah 56 21 0 8.0 0.14 1 0.02 0 6 .167 7 0.13 7 0.13 8
9 Judd, Kayla 86 26 23 112.0 1.30 84 0.98 30 221 .244 2 0.02 0 0.00 1
11 Roe, Maggie 89 26 18 227.5 2.56 207 2.33 84 569 .216 6 0.07 0 0.00 2
12 Cortez, Janey 80 25 8 49.0 0.61 33 0.41 24 132 .068 19 0.24 15 0.19 30
13 McDonald, Marlaynah 27 12 7 42.5 1.57 34 1.26 23 144 .076 0 0.00 6 0.22 7
16 Moultrie, Eliana 65 21 0 13.0 0.20 1 0.02 2 29 -.034 35 0.54 12 0.18 14
17 Custer, Megan 41 13 13 79.0 1.93 52 1.27 17 130 .269 1 0.02 3 0.07 20
21 Gardner, Madison 22 8 7 27.5 1.25 15 0.68 6 58 .155 3 0.14 4 0.18 9
23 Lopez Marrufo, Vianey 64 23 14 120.5 1.88 102 1.59 62 373 .107 9 0.14 12 0.19 30
30 Powell, Alexis 6 5 0 5.0 0.83 3 0.50 2 17 .059 1 0.17 0 0.00 1
Total 89 26 1,253.0 14.08 991 11.13 545 3113 .143 903 10.15 139 1.56 220
Opponents 89 26 1,480.0 16.63 1144 12.85 392 2957 .254 1016 11.42 140 1.57 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 77 139 1.81 0 5 1.000 0.00 0 0 0 0.00 0 10
3 Chatterton, Zoë 34 15 0.44 0 2 1.000 0.00 4 7 11.0 0.32 5 1
4 Villarreal, Kayla 71 31 0.44 5 45 .889 0.07 1 20 21.0 0.30 6 0
5 Augustine, Bria 89 258 2.90 27 560 .952 0.30 6 11 17.0 0.19 6 0
6 Hertzog, Hailey 89 189 2.12 0 8 1.000 0.00 0 0 0 0.00 0 14
7 Balladares, Taliyah 56 51 0.91 2 68 .971 0.04 0 0 0 0.00 0 0
9 Judd, Kayla 86 18 0.21 1 17 .941 0.01 7 42 49.0 0.57 10 3
11 Roe, Maggie 89 46 0.52 0 11 1.000 0.00 4 33 37.0 0.42 5 1
12 Cortez, Janey 80 155 1.94 21 366 .943 0.26 0 2 2.0 0.03 2 2
13 McDonald, Marlaynah 27 31 1.15 3 96 .969 0.11 1 3 4.0 0.15 3 2
16 Moultrie, Eliana 65 142 2.18 20 320 .938 0.31 0 0 0 0.00 0 0
17 Custer, Megan 41 18 0.44 0 6 1.000 0.00 13 22 35.0 0.85 2 1
21 Gardner, Madison 22 6 0.27 0 4 1.000 0.00 4 9 13.0 0.59 2 2
23 Lopez Marrufo, Vianey 64 111 1.73 22 343 .936 0.34 1 11 12.0 0.19 1 1
30 Powell, Alexis 6 0 0.00 1 3 .667 0.17 1 2 3.0 0.50 0 0
Total 89 1210 13.60 140 1854 .924 1.57 42 162 123.0 1.38 42 37
Opponents 89 1297 14.57 139 1511 .908 1.56 66 260 196.0 2.20 42 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 58 17 9 22.0 0.38 1 0.02 1 27 .000 289 4.98 21 0.36 22
3 Chatterton, Zoë 30 10 8 29.0 0.97 19 0.63 8 62 .177 2 0.07 3 0.10 2
4 Villarreal, Kayla 44 13 6 77.0 1.75 71 1.61 62 245 .037 0 0.00 0 0.00 1
5 Augustine, Bria 58 17 16 218.0 3.76 199 3.43 122 571 .135 9 0.16 12 0.21 20
6 Hertzog, Hailey 58 17 8 38.0 0.66 17 0.29 3 51 .275 247 4.26 21 0.36 22
7 Balladares, Taliyah 46 16 0 7.0 0.15 1 0.02 0 5 .200 7 0.15 6 0.13 6
9 Judd, Kayla 56 17 14 73.5 1.31 58 1.04 20 159 .239 1 0.02 0 0.00 0
11 Roe, Maggie 58 17 10 150.0 2.59 137 2.36 54 362 .229 3 0.05 0 0.00 2
12 Cortez, Janey 49 16 7 36.0 0.73 24 0.49 16 97 .082 9 0.18 11 0.22 20
13 McDonald, Marlaynah 27 12 7 42.5 1.57 34 1.26 23 144 .076 0 0.00 6 0.22 7
16 Moultrie, Eliana 45 14 0 9.0 0.20 1 0.02 2 25 -.040 32 0.71 8 0.18 12
17 Custer, Megan 15 5 5 31.5 2.10 25 1.67 5 62 .323 0 0.00 0 0.00 6
21 Gardner, Madison 20 6 6 25.0 1.25 15 0.75 6 55 .164 3 0.15 2 0.10 9
23 Lopez Marrufo, Vianey 38 14 6 69.5 1.83 63 1.66 40 219 .105 7 0.18 3 0.08 9
Total 58 17 828.0 14.28 665 11.47 362 2084 .145 609 10.50 93 1.60 138
Opponents 58 17 957.0 16.50 749 12.91 235 1917 .268 665 11.47 81 1.40 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 58 105 1.81 0 5 1.000 0.00 0 0 0 0.00 0 9
3 Chatterton, Zoë 30 15 0.50 0 2 1.000 0.00 4 6 10.0 0.33 5 1
4 Villarreal, Kayla 44 20 0.45 1 12 .917 0.02 1 10 11.0 0.25 5 0
5 Augustine, Bria 58 172 2.97 14 357 .961 0.24 4 6 10.0 0.17 5 0
6 Hertzog, Hailey 58 108 1.86 0 2 1.000 0.00 0 0 0 0.00 0 10
7 Balladares, Taliyah 46 40 0.87 2 55 .964 0.04 0 0 0 0.00 0 0
9 Judd, Kayla 56 10 0.18 1 11 .909 0.02 4 23 27.0 0.48 8 3
11 Roe, Maggie 58 41 0.71 0 7 1.000 0.00 3 20 23.0 0.40 2 0
12 Cortez, Janey 49 74 1.51 13 229 .943 0.27 0 2 2.0 0.04 2 2
13 McDonald, Marlaynah 27 31 1.15 3 96 .969 0.11 1 3 4.0 0.15 3 2
16 Moultrie, Eliana 45 114 2.53 11 237 .954 0.24 0 0 0 0.00 0 0
17 Custer, Megan 15 9 0.60 0 2 1.000 0.00 3 7 10.0 0.67 1 0
21 Gardner, Madison 20 5 0.25 0 3 1.000 0.00 4 8 12.0 0.60 1 2
23 Lopez Marrufo, Vianey 38 52 1.37 14 176 .920 0.37 1 5 6.0 0.16 1 1
Total 58 796 13.72 81 1194 .932 1.40 25 90 70.0 1.21 33 30
Opponents 58 862 14.86 93 965 .904 1.60 45 164 127.0 2.19 32 17

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 at Cal Poly Pomona L 3 28 14 93 .151 27 3 8 10 27 1 4 1 3 1 34
9/03/2021 vs Concordia (CA) L 3 24 21 81 .037 19 7 7 8 38 6 4 0 8 1 39
9/03/2021 vs Cal St. Dom. Hills W 3 32 12 76 .263 31 10 11 4 40 1 10 1 6 1 48
9/04/2021 vs Western Ore. L 3 29 19 101 .099 25 2 6 3 43 5 0 0 5 1 36
9/09/2021 vs Newman L 4 58 25 191 .173 52 5 14 12 86 2 14 0 9 2 72
9/10/2021 vs Western Colo. L 3 32 19 100 .130 29 3 13 4 33 1 10 1 6 0 41
9/10/2021 at Central Okla. L 4 39 20 154 .123 37 6 8 7 61 0 8 1 4 1 49
9/11/2021 vs East Central L 3 37 18 106 .179 29 1 10 6 41 1 12 1 7 0 45
9/18/2021 at UT Permian Basin L 3 39 23 133 .120 35 4 10 7 59 0 6 0 3.0 1 46.0
9/24/2021 at Eastern N.M. W 4 56 26 144 .208 52 5 8 3 58 0 8 0 4 1 65
9/25/2021 at West Tex. A&M L 4 43 28 136 .110 37 7 8 8 44 0 12 0 6 0 56
9/27/2021 at N.M. Highlands L 5 47 35 127 .094 45 9 5 5 45 0 10 4 5 0 61
9/30/2021 St. Mary's (TX) L 4 57 26 149 .208 54 5 13 6 54 1 12 1 7 2 69
10/02/2021 St. Edward's L 3 25 23 96 .021 23 1 9 4 32 2 4 0 4 0 30
10/08/2021 at Ark.-Fort Smith L 3 26 17 92 .098 24 9 7 9 40 2 2 3 3 2 38
10/09/2021 at Okla. Christian L 5 44 27 148 .115 42 6 9 7 67 2 10 3 7 0 57
10/14/2021 Cameron W 4 52 33 172 .110 49 9 6 3 73 3 6 0 6 0 67
10/16/2021 Midwestern St. W 4 53 24 143 .203 49 5 9 3 56 7 8 0 11 0 69
10/22/2021 at Tex. A&M-Kingsville L 3 34 24 106 .094 31 6 9 6 40 0 0 2 0 1 40
10/23/2021 at Tex. A&M Int'l L 3 34 16 122 .148 30 3 7 2 52 2 2 4 3 3 40
10/28/2021 Lubbock Christian L 3 28 18 124 .081 24 9 4 3 51 3 2 0 4 0 41
10/30/2021 Angelo St. L 3 37 13 105 .229 37 4 5 6 37 2 2 6 3 3 44
11/04/2021 at DBU L 3 28 12 94 .170 25 6 12 4 26 0 0 0 0 2 34
11/06/2021 at Texas Woman's L 3 32 17 104 .144 26 2 6 6 34 0 10 0 5 9 39
11/11/2021 Texas-Tyler L 3 38 12 113 .230 35 4 11 2 39 1 0 5 1 5 43
11/13/2021 Tex. A&M-Commerce L 3 39 23 103 .155 36 8 5 2 34 0 6 9 3 1 50
Western N.M. 89 991 545 3113 .143 903 139 220 140 1210 42 162 42 123.0 37 1,253.0
Opponents 89 1144 392 2957 .254 1016 140 176 139 1297 66 260 42 196.0 22 1,480.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.13
Assists Per Set 10.15
Service Aces Per Set 1.56
Reception Errors Per Set 1.57
Digs Per Set 13.60
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.42
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 Cal Poly Pomona W 3 40 10 88 .341 34 10 1 3 40 2 8 1 6 0 56
9/03/2021 vs Concordia (CA) W 3 34 15 96 .198 30 8 10 7 30 5 6 0 8 2 50
9/03/2021 vs Cal St. Dom. Hills L 3 31 23 98 .082 30 4 10 10 30 2 4 1 4 1 39
9/04/2021 vs Western Ore. W 3 41 17 107 .224 37 3 7 2 44 4 8 1 8 1 52
9/09/2021 vs Newman W 4 50 25 175 .143 41 12 7 5 87 1 14 0 8 0 70
9/10/2021 vs Western Colo. W 3 39 18 95 .221 34 4 10 3 42 0 12 1 6 0 49
9/10/2021 Central Okla. W 4 62 11 141 .362 56 7 7 6 85 2 12 0 8 0 77
9/11/2021 vs East Central W 3 39 16 106 .217 35 6 8 1 40 1 10 0 6 1 51
9/18/2021 UT Permian Basin W 3 35 13 114 .193 31 7 5 4 56 1 16 0 9.0 1 51.0
9/24/2021 Eastern N.M. L 4 48 19 130 .223 44 3 9 5 51 1 22 0 12 4 63
9/25/2021 West Tex. A&M W 4 54 18 118 .305 48 8 5 7 56 2 20 0 12 2 74
9/27/2021 N.M. Highlands W 5 59 22 134 .276 54 5 15 9 37 4 22 6 15 0 79
9/30/2021 at St. Mary's (TX) W 4 51 19 127 .252 47 6 2 5 55 2 14 2 9 0 66
10/02/2021 at St. Edward's W 3 32 12 92 .217 28 4 6 1 39 4 8 1 8 0 44
10/08/2021 Ark.-Fort Smith W 3 39 18 103 .204 35 9 6 9 47 2 4 1 4 0 52
10/09/2021 Okla. Christian W 5 64 17 154 .305 58 7 17 6 68 0 12 1 6 1 77
10/14/2021 at Cameron L 4 45 17 151 .185 40 3 3 9 61 6 10 0 11 0 59
10/16/2021 at Midwestern St. L 4 40 26 135 .104 37 3 6 5 50 5 4 0 7 0 50
10/22/2021 Tex. A&M-Kingsville W 3 35 8 87 .310 31 6 6 6 41 2 20 2 12 0 53
10/23/2021 Tex. A&M Int'l W 3 47 14 120 .275 42 2 4 3 67 1 8 1 5 1 54
10/28/2021 at Lubbock Christian W 3 46 10 113 .319 38 3 2 9 60 2 6 2 5 1 54
10/30/2021 at Angelo St. W 3 43 9 91 .374 40 6 5 4 46 2 4 4 4 2 53
11/04/2021 DBU W 3 43 5 85 .447 35 4 7 6 42 1 4 0 3 0 50
11/06/2021 Texas Woman's W 3 35 11 95 .253 28 6 8 2 35 3 6 0 6 1 47
11/11/2021 at Texas-Tyler W 3 44 8 102 .353 41 2 5 4 49 4 2 7 5 4 51
11/13/2021 at Tex. A&M-Commerce W 3 48 11 100 .370 42 2 5 8 39 7 4 11 9 0 59
Opponents 89 1144 392 2957 .254 1016 140 176 139 1297 66 260 42 196.0 22 1,480.0
Western N.M. 89 991 545 3113 .143 903 139 220 140 1210 42 162 42 123.0 37 1,253.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.85
Assists Per Set 11.42
Service Aces Per Set 1.57
Reception Errors Per Set 1.56
Digs Per Set 14.57
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.25
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Augustine, Bria 286
Roe, Maggie 207
Villarreal, Kayla 127
Lopez Marrufo, Vianey 102
Judd, Kayla 84
Team Leaders: Assists
Player High
Assists
Hertzog, Hailey 425
Culp, Madelynn 378
Moultrie, Eliana 35
Cortez, Janey 19
Augustine, Bria 12
Team Leaders: Service Aces
Player High
Service Aces
Hertzog, Hailey 34
Culp, Madelynn 24
Augustine, Bria 19
Cortez, Janey 15
Lopez Marrufo, Vianey 12
Team Leaders: Digs
Player High
Digs
Augustine, Bria 258
Hertzog, Hailey 189
Cortez, Janey 155
Moultrie, Eliana 142
Culp, Madelynn 139
Team Leaders: Blocks
Player High
Blocks
Judd, Kayla 49.0
Roe, Maggie 37.0
Custer, Megan 35.0
Villarreal, Kayla 21.0
Augustine, Bria 17.0