Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bey, Djamel-Dine 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bey, Djamel-Dine 5-4 5-4 0-0 0-1  —   —   —   —  0-2 5-2 L 1 4-4 0-0 0-0
Guta, David 6-2 6-2 0-0 0-0  —   —   —   —  4-2 2-0 L 1 5-1 0-0 0-0
Houee, Mael 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Houee, Mael 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Houee, Mael 2-4 2-4 0-0 0-0 2-4  —   —   —   —   —  L 4 2-4 0-0 0-0
Lund-Kuhl, Christopher 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Lund-Kuhl, Christopher 2-6 2-6 0-0 0-1  —   —  0-1 2-4 0-1  —  L 1 2-6 0-0 0-0
Lund-Kuhl, Christopher 2-0 2-0 0-0 0-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Lund-Kuhl, Christopher 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rogulski, Yannik 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Rogulski, Yannik 3-5 3-5 0-0 0-0  —   —  3-3 0-2  —   —  L 1 3-5 0-0 0-0
Semper, Jack 3-8 3-8 0-0 0-1 2-3 1-5  —   —   —   —  L 1 3-6 0-0 0-0
Semper, Jack 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Vriends, Benjamin 3-6 3-6 0-0 0-1  —  1-4 1-1 1-1  —   —  L 4 2-6 0-0 0-0
Vriends, Benjamin 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 30-39 30-39 0-0 0-4 5-8 2-10 5-5 6-7 5-6 7-3 0-0 0-0
Percentage .435 .435 .000 .000 .385 .167 .500 .462 .455 .700 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lund-Kuhl, Christopher Bey, Djamel-Dine 2-4 2-4 0-0 0-1  —   —  2-4 L 1 2-4 0-0 0-0
Lund-Kuhl, Christopher Bey, Djamel-Dine 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Lund-Kuhl, Christopher Rogulski, Yannik 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lund-Kuhl, Christopher Rogulski, Yannik 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lund-Kuhl, Christopher Rogulski, Yannik 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Semper, Jack Rogulski, Yannik 4-1 4-1 0-0 1-0 4-1  —   —  L 1 4-1 0-0 0-0
Semper, Jack Houee, Mael 2-4 2-4 0-0 0-0 2-4  —   —  L 4 2-4 0-0 0-0
Semper, Jack Houee, Mael 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Vriends, Benjamin Guta, David 8-4 8-4 0-0 1-0  —  7-4 1-0 L 1 6-4 0-0 0-0
Houee, Mael Semper, Jack 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 19-17 19-17 0-0 2-1 7-6 8-4 4-7 0-0 0-0
Percentage .528 .528 .000 .667 .538 .667 .364 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bey, Djamel-Dine 3-5 3-5 0-0 0-1  —   —  3-5 L 1 3-4 0-0 0-0
Lund-Kuhl, Christopher 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lund-Kuhl, Christopher 2-5 2-5 0-0 0-1  —   —  2-5 L 1 2-5 0-0 0-0
Lund-Kuhl, Christopher 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Lund-Kuhl, Christopher 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rogulski, Yannik 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rogulski, Yannik 5-2 5-2 0-0 1-0 4-1 1-0 0-1 L 1 5-2 0-0 0-0
Semper, Jack 7-5 7-5 0-0 1-0 7-5  —   —  L 1 5-5 0-0 0-0
Semper, Jack 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vriends, Benjamin 8-4 8-4 0-0 1-0  —  7-4 1-0 L 1 6-4 0-0 0-0
Guta, David 8-4 8-4 0-0 1-0  —  7-4 1-0 L 1 6-4 0-0 0-0
Houee, Mael 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Houee, Mael 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Houee, Mael 2-4 2-4 0-0 0-0 2-4  —   —  L 4 2-4 0-0 0-0
Total 19-17 19-17 0-0 2-1 7-6 8-4 4-7 0-0 0-0
Percentage .528 .528 .000 .667 .538 .667 .364 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bey, Djamel-Dine 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Lund-Kuhl, Christopher 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Semper, Jack 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Vriends, Benjamin 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 0-4 0-1 0-1  —  0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lund-Kuhl, Christopher Bey, Djamel-Dine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Semper, Jack Rogulski, Yannik 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vriends, Benjamin Guta, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bey, Djamel-Dine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lund-Kuhl, Christopher 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rogulski, Yannik 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Semper, Jack 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vriends, Benjamin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Guta, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 vs Southeastern Oklahoma W 4-2 W L u L W W W W L
2/13/26 vs Delta State W 4-3 W L L W L W W W u
2/19/26 at OUAZ W 6-1 W L W W W W W W W
2/19/26 at Arizona Christian (AZ) L 1-4 L u L L W u L L L
2/20/26 vs Colorado Mesa W 4-2 L W L W u W L W W
3/11/26 at Azusa Pacific L 0-7 L L L L L L L L L
3/12/26 vs Hawaixi Pacific L 0-4 L L u L u u L L u
3/13/26 at Biola Eagles (#25) L 2-5 L L W W L L L u L #47
3/21/26 at Sul Ross W 7-0 W W W W W W W W W
3/27/26 St. Mary's TX L 1-4 L L u L L u W W L
3/28/26 St. Marys TX L 3-4 L L W L L W W W L
4/3/26 UT Dallas W 6-1 W L W W W W W W W
4/4/26 UT Tyler L 0-7 L L L L L L L L L