Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2024 Football Cumulative Statistics

Team Stats (2-9, 0-9)

Overall Team Statistics
Statistic WESTERN N.M. Opponents
Scoring
19.09 36.18
210 398
First Downs
66 137
105 104
31 24
202 265
Rushing
1307 2711
370 185
350 445
2.7 5.7
85.2 229.6
11 23
937 2526
Passing
367-210-10 318-198-3
6.42 7.85
214.09 226.91
16 27
2355 2496
Total Offense
717 763
4.6 6.6
299.3 456.5
3292 5022
27 54
Returns
18.00 29.35
31-558 17-499
5.25 7.86
8-42 14-110
8.33 32.00
3-25 10-320
Kicking
36.57 42.34
33.74 37.45
53-1938 29-1228
8-10 8-15
0-2 1-4
Penalties
70.09 89.18
84-771 105-981
Time Of Possession
28:10 31:14
05:09:48 05:43:30
Miscellaneous
60-160 (37.50%) 71-141 (50.35%)
14-29 (48.28%) 11-22 (50.00%)
12-6 11-7
10-50 41-223
22-24 42-49
0 0
32-36 40-55
25-36 33-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Chambers, Jamon 11 132 590 48 542 4.1 5 22 49.27
34 Savoie, Zay 11 52 214 10 204 3.9 3 20 18.55
13 Magana, Josh 11 100 307 216 91 0.9 2 28 8.27
4 Davis, Hunter 7 14 50 8 42 3.0 0 10 6.00
24 Lawson, Lance 4 5 40 0 40 8.0 0 23 10.00
Levy, Gabe 1 7 26 1 25 3.6 0 13 25.00  
5 Levy, Gabriel 1 3 8 1 7 2.3 1 7 7.00
8 Hartley-Brown, Bobby 5 1 6 0 6 6.0 0 6 1.20
35 Bush, Jameson 2 1 0 0 0 0.0 0 0 0.00
2 LaCrosse, Edwin 11 1 0 0 0 0.0 0 0 0.00
36 Miller, Myzel 2 1 0 0 0 0.0 0 0 0.00
16 Ackerley, Connor 4 26 66 67 -1 0.0 0 9 -0.25
3 Zimmerman, Deuce 10 2 0 2 -2 -1.0 0 0 -0.20
Team 11 5 0 17 -17 -3.4 0 0 -1.55  
Total 11 350 1307 370 937 2.7 11 28 85.18
Opponents 11 445 2711 185 2526 5.7 23 74 229.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Magana, Josh 11 121.73 156 260 5 60.00% 1637 10 52 148.82
16 Ackerley, Connor 4 121.47 49 93 4 52.69% 621 6 53 155.25
4 Davis, Hunter 7 70.48 3 10 1 30.00% 72 0 33 10.29
1 Chambers, Jamon 11 251.20 1 1 0 100.00% 18 0 18 1.64
88 Placencio, Gavin 5 158.80 1 1 0 100.00% 7 0 7 1.40
5 Levy, Gabriel 1 0.00 0 1 0 0.00% 0 0 0 0.00
30 Mauterer, Carson 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 120.06 210 367 10 57.22% 2355 16 53 214.09
Opponents 11 154.33 198 318 3 62.26% 2496 27 83 226.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Zimmerman, Deuce 10 39 570 14.62 7 52 57.00
19 Flores, Anthony 10 38 460 12.11 0 48 46.00
17 Morales, Davey 7 27 274 10.15 2 27 39.14
2 LaCrosse, Edwin 11 28 265 9.46 2 37 24.09
1 Chambers, Jamon 11 23 224 9.74 1 53 20.36
80 Sailor, Derrick 10 9 133 14.78 0 52 13.30
83 Millner, Kaden 3 14 128 9.14 2 16 42.67
24 Lawson, Lance 4 11 116 10.55 0 44 29.00
34 Savoie, Zay 11 9 50 5.56 1 18 4.55
7 Dorsey, Jevin 3 2 46 23.00 0 44 15.33
15 Postell, Demarion 2 1 29 29.00 1 29 14.50
Ten-hulscher, Ryan 11 1 28 28.00 0 28 2.55  
4 Davis, Hunter 7 2 18 9.00 0 14 2.57
16 Ackerley, Connor 4 1 7 7.00 0 7 1.75
42 Calderon, Johnathen 6 1 4 4.00 0 4 0.67
19 Gibson, Corbin 2 1 3 3.00 0 3 1.50
8 Hartley-Brown, Bobby 5 0 0 0.00 0 0 0.00
Levy, Gabe 1 3 0 0.00 0 2 0.00  
18 Smith, Nicholas 8 0 0 0.00 0 0 0.00
Total 11 210 2355 11.21 16 53 214.09
Opponents 11 198 2495 12.60 27 83 226.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Lalama, Cole 11 74 41 115.0 5.0-10 0-0 0 2 1 0 0 0 0
0 Helu, Preston 11 31 21 52.0 1.5-2 0.5-1 0 0 1 1 0 0 0
25 Gamboa, Ruben 11 24 25 49.0 0-0 0-0 0 2 0 1 0 0 0
9 Nagbe, Stephen 11 25 21 46.0 3.5-23 3.5-23 0 0 1 1 0 0 0
33 Raigosa, Osvaldo 6 35 11 46.0 0-0 0-0 0 2 0 1 2 0 0
23 Evans, Justin 11 23 19 42.0 1.0-4 0-0 1 1 1 0 0 0 0
22 Zentner, Clayton 10 24 10 34.0 1.0-1 0-0 0 10 0 0 1 0 0
56 Williams, Josh 11 13 18 31.0 3.5-11 1.0-3 0 0 0 0 0 0 0
14 Wingfield, Darrien 10 20 9 29.0 1.0-1 0-0 1 8 0 0 0 0 0
11 Williams, Tristen 10 13 15 28.0 0-0 0-0 1 0 0 0 0 0 0
32 Diaz, Diego 9 21 6 27.0 1.5-0 1.0-0 0 0 0 0 0 0 0
44 Ten-hulscher, Ryan 11 12 13 25.0 6.0-25 3.0-18 0 0 2 0 0 0 0  
21 Miller, David 10 16 8 24.0 0-0 0-0 0 5 0 1 0 0 0
99 Dyer, Deven 11 8 10 18.0 0.5-1 0-0 0 0 1 0 0 0 0
26 Ruiz, Nate 7 9 9 18.0 2.0-12 0-0 0 0 2 0 0 0 0
27 Garcia, Dominic 5 11 5 16.0 1.0-4 0-0 0 0 0 1 1 0 0
28 Holguin, Rene 3 6 7 13.0 1.5-6 0-0 0 0 0 0 0 0 0
20 Ntsasa, Elijah 8 5 5 10.0 2.0-24 0-0 0 0 1 0 0 0 0
18 Smith, Nicholas 8 7 2 9.0 2.0-8 1.0-5 0 1 0 0 0 0 0
58 McGee, Dorian 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Wisely, Walker 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Mauterer, Carson 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Nunnally, Christian 5 2 3 5.0 0-0 0-0 0 0 1 0 0 1 0
34 Savoie, Zay 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Swanson, Colten 5 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Gibson, Corbin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, Zarien 2 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
91 Bohlken, Nate 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Lindsey, Brycen 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Placencio, Gavin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
31 Blue, Rhaymand 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
35 Bush, Jameson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Cadena, Sean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Carbajal, Reagan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chambers, Jamon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Flores, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hartley-Brown, Bobby 5 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
67 Kalu-Benjamin, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 LaCrosse, Edwin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Morales, Davey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Quintana, Devan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Roberts, Stefan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Sailor, Derrick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Veasey, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Vozza, Donovan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wellborn, Clinton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Wiley, Darius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ackerley, Connor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Gordon, Zach 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Lawson, Lance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Levy, Gabriel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Magana, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Millner, Kaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Postell, Demarion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Zimmerman, Deuce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 413 280 693.0 35.0-136 10.0-50 3 32 11 7 4 2 0
Opponents 11 405 232 637.0 88.0-334 41.0-223 10 51 14 6 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Biller, Braden 48 1830 38.13 64 1 14 9 5 0
13 Magana, Josh 3 108 36.00 51 1 0 1 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 53 1938 36.57 64 2 14 10 6 2
Opponents 29 1228 42.34 61 5 8 9 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gordon, Zach 8-10 80.00% 0-0 5-6 1-2 2-2 0-0 47 0
Total 8-10 80.00% 0-0 5-6 1-2 2-2 0-0 47 0
Opponents 8-15 53.33% 1-1 2-5 3-5 1-1 1-3 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Gordon, Zach 44 2756 62.6 21 2
Total 44 2756 62.6 21 2
Opponents 70 4199 60.0 34 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Zentner, Clayton 3 25 8.33 0 20
34 Savoie, Zay 1 11 11.00 0 11
1 Chambers, Jamon 1 6 6.00 0 6
25 Gamboa, Ruben 1 0 0 0 0
17 Morales, Davey 2 0 0 0 0
Total 8 42 5.25 0 20
Opponents 14 110 7.86 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Sailor, Derrick 9 169 18.78 0 45
22 Zentner, Clayton 4 99 24.75 0 38
7 Dorsey, Jevin 5 87 17.40 0 25
17 Morales, Davey 4 82 20.50 0 26
1 Chambers, Jamon 4 64 16.00 0 33
23 Evans, Justin 1 31 31.00 0 31
36 Miller, Myzel 2 20 10.00 0 11
26 Ruiz, Nate 1 5 5.00 0 5
82 Garcia, Jonah 1 1 1.00 0 1
Total 31 558 18.00 0 45
Opponents 17 499 29.35 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Gordon, Zach 0 8 0 22-24 0-0 0 0-0 0 46
3 Zimmerman, Deuce 7 0 0 0-0 0-0 0 0-0 0 42
1 Chambers, Jamon 6 0 0 0-0 0-0 0 0-0 0 36
34 Savoie, Zay 4 0 0 0-0 0-0 0 0-0 0 24
13 Magana, Josh 2 0 0 0-0 0-0 1 1-1 0 14
2 LaCrosse, Edwin 2 0 0 0-0 0-0 0 0-0 0 12
83 Millner, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
17 Morales, Davey 2 0 0 0-0 0-0 0 0-1 0 12
5 Levy, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
15 Postell, Demarion 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 8 0 22-24 0-1 1 1-2 0 210
Opponents 54 8 0 42-49 2-3 2 2-2 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Tex. Permian Basin L 3-41 0-1 , 0-1 03:08 9000
09/12/2024 at Adams St. W 46-36 2-1 , 0-1 01:33 850
09/14/2024 vs N.M. Highlands W 36-33 2-1 , 0-1 03:15 1284
09/21/2024 vs Angelo St. L 0-21 2-2 , 0-2 04:03 300
09/28/2024 at Central Washington L 0-36 2-3 , 0-3 02:36 5246
10/05/2024 vs Western Ore. L 10-34 2-4 , 0-4 03:00 800
10/12/2024 at West Tex. A&M L 17-42 2-5 , 0-5 03:17 8147
10/19/2024 at Sul Ross St. L 20-34 2-6 , 0-6 03:17 208
10/26/2024 vs Eastern N.M. L 34-41 2-7 , 0-7 03:04 458
11/09/2024 vs Tex. A&M-Kingsville L 20-28 2-8 , 0-8 02:57 402
11/16/2024 at Midwestern St. L 24-52 2-9 , 0-9 03:21 3188
29883

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Tex. Permian Basin 24 51 0 25 12 67 0 35 67 0 35 8 137 0 33 0 0 0 0
09/12/2024 Adams St. 46 245 6 28 18 317 0 44 317 0 44 2 40 0 20 2 17 0 11
09/14/2024 N.M. Highlands 47 193 2 24 17 230 3 38 230 3 38 3 53 0 26 0 0 0 0
09/21/2024 Angelo St. 25 51 0 17 13 108 0 27 108 0 27 1 10 0 10 3 0 0 0
09/28/2024 Central Washington 19 9 0 14 13 82 0 26 82 0 26 3 67 0 38 0 0 0 0
10/05/2024 Western Ore. 25 40 1 10 24 258 0 52 258 0 52 3 91 0 45 0 0 0 0
10/12/2024 West Tex. A&M 42 113 1 11 9 149 1 33 149 1 33 3 54 0 31 1 20 0 20
10/19/2024 Sul Ross St. 36 64 1 11 21 252 1 48 252 1 48 3 44 0 24 0 0 0 0
10/26/2024 Eastern N.M. 28 76 0 10 29 274 5 40 274 5 40 1 17 0 17 0 0 0 0
11/09/2024 Tex. A&M-Kingsville 28 41 0 17 28 357 3 52 357 3 52 2 28 0 23 0 0 0 0
11/16/2024 Midwestern St. 30 54 0 20 26 261 3 53 261 3 53 2 17 0 16 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Tex. Permian Basin 45 28 73 3.0 5 1.0 3 0 0 0 0 0 4 6 0 0
09/12/2024 Adams St. 29 26 55 6.0 8 1.0 0 0 1 0 1 5 4 2 0 0
09/14/2024 N.M. Highlands 43 6 49 2.0 11 1.0 8 0 0 0 0 0 0 0 0 0
09/21/2024 Angelo St. 37 22 59 3.0 17 3.0 17 0 0 0 0 0 0 4 0 0
09/28/2024 Central Washington 39 36 75 1.0 4 0 0 1 2 0 0 0 0 2 0 0
10/05/2024 Western Ore. 50 14 64 5.0 10 0 0 0 0 0 0 0 0 2 0 0
10/12/2024 West Tex. A&M 17 70 87 2.0 4 0 0 0 1 0 1 20 0 2 0 0
10/19/2024 Sul Ross St. 32 24 56 6.0 56 1.0 10 0 0 0 0 0 3 5 1 0
10/26/2024 Eastern N.M. 48 16 64 1.0 4 0 0 1 1 0 0 0 0 1 0 0
11/09/2024 Tex. A&M-Kingsville 32 24 56 2.0 7 1.0 5 1 1 0 1 0 0 3 0 0
11/16/2024 Midwestern St. 41 14 55 4.0 10 2.0 7 1 1 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Tex. Permian Basin 6 240 44.400 51 0 0 2 2 2 1-1 40 0 2 122 61.00 0 1
09/12/2024 Adams St. 4 129 32.200 42 0 0 1 0 1 2-2 47 0 9 579 64.33 3 0
09/14/2024 N.M. Highlands 3 149 49.700 54 0 0 0 1 2 0-0 0 0 6 368 61.33 2 1
09/21/2024 Angelo St. 9 365 40.600 64 0 0 5 2 2 0-0 0 1 61 61.00 0 0
09/28/2024 Central Washington 7 211 24.650 45 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/05/2024 Western Ore. 3 107 35.700 38 0 1 0 0 0 1-2 23 0 3 181 60.33 2 0
10/12/2024 West Tex. A&M 5 211 41.400 50 0 1 1 1 0 1-1 31 0 4 240 60.00 0 0
10/19/2024 Sul Ross St. 4 116 19.350 46 1 0 0 0 1 2-2 28 0 4 249 62.25 3 0
10/26/2024 Eastern N.M. 3 123 41.000 48 0 0 2 0 0 0-0 0 0 5 330 66.00 4 0
11/09/2024 Tex. A&M-Kingsville 5 186 37.200 42 0 0 2 0 2 0-1 0 0 4 255 63.75 3 0
11/16/2024 Midwestern St. 4 101 16.850 40 1 0 0 0 0 1-1 21 0 5 306 61.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Western N.M. 38 137 1 15 34 420 3 83 420 3 83 0 0 0 0 1 7 0 7
09/12/2024 Western N.M. 29 178 2 74 23 320 3 46 320 3 46 6 150 0 33 1 16 0 16
09/14/2024 Western N.M. 24 162 2 22 27 284 3 31 284 3 31 3 145 0 56 2 21 0 11
09/21/2024 Western N.M. 35 166 1 39 23 222 2 21 222 2 21 1 39 0 39 1 2 0 2
09/28/2024 Western New Mexico 55 364 3 31 14 190 2 28 190 2 28 0 0 0 0 0 0 0 0
10/05/2024 Western N.M. 48 268 2 41 14 132 2 36 132 2 36 0 0 0 0 0 0 0 0
10/12/2024 Western N.M. 42 258 1 19 19 374 5 72 374 5 72 3 66 0 24 2 21 0 20
10/19/2024 Western N.M. 33 84 2 27 19 222 2 50 222 2 50 1 16 0 16 2 4 0 4
10/26/2024 Western N.M. 62 495 6 49 1 33 0 33 33 0 33 1 17 0 17 0 0 0 0
11/09/2024 Western N.M. 35 213 0 62 13 137 3 34 138 3 34 1 42 0 42 3 29 0 22
11/16/2024 Western N.M. 44 201 3 41 11 161 2 75 161 2 75 1 24 0 24 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Western N.M. 28 26 54 9.0 40 5.0 34 1 1 0 0 0 4 4 0 0
09/12/2024 Western N.M. 27 46 73 5.0 11 1.0 4 0 0 0 0 0 1 2 0 0
09/14/2024 Western N.M. 56 4 60 8.0 35 2.0 13 0 0 0 0 0 1 1 0 0
09/21/2024 Western N.M. 31 10 41 9.0 27 5.0 22 0 1 0 1 0 0 8 0 0
09/28/2024 Western New Mexico 23 20 43 8.0 39 4.0 30 0 0 0 0 0 1 4 0 0
10/05/2024 Western N.M. 46 6 52 9.0 29 6.0 16 1 1 0 1 10 0 3 0 0
10/12/2024 Western N.M. 25 48 73 8.0 26 5.0 19 0 0 0 2 5 4 3 0 0
10/19/2024 Western N.M. 41 24 65 8.0 31 3.0 20 1 2 0 2 91 1 5 1 0
10/26/2024 Western N.M. 38 16 54 5.0 20 1.0 5 0 0 0 1 0 0 3 0 0
11/09/2024 Western N.M. 42 22 64 9.0 37 4.0 30 1 0 0 1 98 0 8 0 0
11/16/2024 Western N.M. 48 10 58 10.0 39 5.0 30 1 1 22 2 116 2 10 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Western N.M. 1 38 38.000 38 0 1 0 0 0 4-4 47 0 9 541 60.11 0 0
09/12/2024 Western N.M. 4 159 39.800 54 0 0 1 1 1 0-0 0 0 4 260 65.00 2 0
09/14/2024 Western N.M. 2 58 29.000 34 0 0 0 0 0 0-0 0 0 6 338 56.33 2 1
09/21/2024 Western N.M. 6 265 44.200 56 0 1 2 2 3 0-1 0 0 4 240 60.00 3 0
09/28/2024 Western New Mexico 0 0 0.000 0 0 0 0 0 0 1-1 39 0 7 420 60.00 3 0
10/05/2024 Western N.M. 3 113 40.250 48 0 0 1 0 1 2-3 52 0 7 444 63.43 4 0
10/12/2024 Western N.M. 2 111 55.500 59 0 0 0 2 1 0-1 0 0 6 383 63.83 3 0
10/19/2024 Western N.M. 4 162 40.500 61 0 1 1 2 1 0-1 0 0 6 359 59.83 3 0
10/26/2024 Western N.M. 1 38 38.000 38 0 0 1 0 0 0-1 0 0 7 445 63.57 6 0
11/09/2024 Western N.M. 4 177 44.200 55 0 2 2 2 1 0-0 0 0 5 288 57.60 3 0
11/16/2024 Western N.M. 2 107 53.500 55 0 0 0 2 1 1-3 26 1 9 481 53.44 5 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. Permian Basin 3-41 5/29 2/14 1/15 2/0 24-51 / 38-137 12-21-0 / 34-53-0 67/420 45-118 / 91-557 137/7 1/0
Adams St. 36-46 25/21 13/7 10/10 2/4 46-245 / 29-178 18-24-0 / 23-41-1 317/320 70-562 / 70-498 62/166 0/2
N.M. Highlands 36-33 23/25 12/8 10/16 1/1 47-193 / 24-162 17-27-0 / 27-37-0 230/284 74-423 / 61-446 53/166 0/0
Angelo St. 21-0 11/23 4/7 6/13 1/3 25-51 / 35-166 13-29-1 / 23-38-0 108/222 54-159 / 73-388 10/41 2/0
Central Washington 0-36 8/29 1/19 4/8 3/2 19-9 / 55-364 13-21-0 / 14-19-0 82/190 40-91 / 74-554 67/0 0/2
Western Ore. 34-10 21/20 3/13 14/7 4/0 25-40 / 48-268 24-47-1 / 14-21-0 258/132 72-298 / 69-400 91/10 2/0
West Tex. A&M 17-42 19/29 8/16 7/12 4/1 42-113 / 42-258 9-28-2 / 19-27-1 149/374 70-262 / 69-632 94/92 2/2
Sul Ross St. 20-34 19/19 5/8 11/9 3/2 36-64 / 33-84 21-34-2 / 19-32-0 252/222 70-316 / 65-306 44/111 4/0
Eastern N.M. 41-34 27/26 8/22 15/1 4/3 28-76 / 62-495 29-41-1 / 1-4-0 274/33 69-350 / 66-528 17/17 1/1
Tex. A&M-Kingsville 28-20 25/20 5/11 17/6 3/3 28-41 / 35-213 28-49-1 / 13-24-1 357/138 77-398 / 59-351 28/169 1/2
Midwestern St. 24-52 19/24 5/12 10/7 4/5 30-54 / 44-201 26-46-2 / 11-22-0 261/161 76-315 / 66-362 22/172 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. Permian Basin 1-12 / 11-19 0-2 / 2-3 21:33 / 38:27 16:54 2.13 / 3.61 3.19 / 7.92 2.62 / 6.12 6-40 / 1-38 4-40 / 12-130
Adams St. 5-14 / 5-13 2-3 / 2-3 33:24 / 26:36 6:48 5.33 / 6.14 13.21 / 7.80 8.03 / 7.11 4-32.2 / 4-39.8 14-129 / 10-92
N.M. Highlands 11-16 / 4-8 2-3 / 1-2 33:38 / 26:22 7:16 4.11 / 6.75 8.52 / 7.68 5.72 / 7.31 3-49.7 / 2-29 8-69 / 7-42
Angelo St. 2-12 / 8-16 0-1 / 0-2 23:27 / 31:05 7:38 2.04 / 4.74 3.72 / 5.84 2.94 / 5.32 9-40.6 / 6-44.2 9-80 / 7-60
Central Washington 0-10 / 12-15 1-2 / 1-1 20:29 / 39:31 19:2 0.47 / 6.62 3.90 / 10.00 2.28 / 7.49 7-30.1 / 0-0 6-59 / 8-90
Western Ore. 8-17 / 9-17 0-3 / 2-3 24:45 / 35:15 10:30 1.60 / 5.58 5.49 / 6.29 4.14 / 5.80 3-35.7 / 3-37.7 3-15 / 6-60
West Tex. A&M 5-15 / 2-7 1-3 / 1-2 30:14 / 29:46 0:28 2.69 / 6.14 5.32 / 13.85 3.74 / 9.16 5-42.2 / 2-55.5 11-86 / 15-164
Sul Ross St. 4-15 / 7-14 3-4 / 0-2 30:00 / 30:00 0:0 1.78 / 2.55 7.41 / 6.94 4.51 / 4.71 4-29 / 4-40.5 6-47 / 15-120
Eastern N.M. 5-11 / 6-9 2-2 / 0-0 27:46 / 31:00 3:14 2.71 / 7.98 6.68 / 8.25 5.07 / 8.00 3-41 / 1-38 7-70 / 8-85
Tex. A&M-Kingsville 10-19 / 5-12 2-2 / 1-1 34:47 / 25:13 9:34 1.46 / 6.09 7.29 / 5.75 5.17 / 5.95 5-37.2 / 4-44.2 8-85 / 6-60
Midwestern St. 9-19 / 2-11 1-4 / 1-3 29:45 / 30:15 0:30 1.80 / 4.57 5.67 / 7.32 4.14 / 5.48 4-25.2 / 2-53.5 8-91 / 11-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Tex. Permian Basin L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2024 Adams St. W 46-36 7 7 43 6 6 0 1 0 0 0 0 0 0
09/14/2024 N.M. Highlands W 36-33 5 5 36 5 2 3 0 0 0 0 0 0 0
09/21/2024 Angelo St. L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Central Washington L 0-36 1 0 0 0 0 0 0 0 1 0 0 0 0
10/05/2024 Western Ore. L 10-34 3 2 10 1 1 0 1 1 0 0 0 0 0
10/12/2024 West Tex. A&M L 17-42 4 3 17 2 1 1 1 0 0 1 0 0 0
10/19/2024 Sul Ross St. L 20-34 4 4 20 2 1 1 2 0 0 0 0 0 0
10/26/2024 Eastern N.M. L 34-41 5 5 34 5 0 5 0 0 0 0 0 0 0
11/09/2024 Tex. A&M-Kingsville L 20-28 3 2 13 2 0 2 0 0 0 1 0 0 0
11/16/2024 Midwestern St. L 24-52 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 36 32 193 25 11 14 7 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Tex. Permian Basin W 41-3 6 6 26 2 1 1 4 0 0 0 0 0 0
09/12/2024 Adams St. L 36-46 4 4 28 4 2 2 0 0 0 0 0 0 0
09/14/2024 N.M. Highlands L 33-36 6 4 26 4 1 3 0 0 1 0 0 0 1
09/21/2024 Angelo St. W 21-0 4 2 14 2 0 2 0 1 0 0 0 0 1
