Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 201 276
Points Per Game 50.3 69.0
Scoring Margin -18.8 --
Shooting
FG: Made-Attempted 77-221 97-237
FG: Percentage .348 .409
FG: Per Game 19.3 24.3
3PT: Made-Attempted 20-83 23-90
3PT: Percentage .241 .256
3PT: Per Game 5.0 5.8
FT: Made-Attempted 27-47 59-88
FT: Percentage .574 .670
FT: Per Game 6.8 14.8
Rebounding
Total 159 152
Per Game 39.8 38.0
Margin 1.8 --
Assists
Total 46 44
Per Game 11.5 11.0
Turnovers
Total 99 53
Per Game 24.8 13.3
Margin -11.5 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 8.8 23.5
Steals
Total 18 51
Per Game 4.5 12.8
Blocks
Total 6 11
Per Game 1.5 2.8
Attendance
Total 0 1528
Per Game 0-0 4-382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bobbitt, Cynaye 4 0 59 14.8 10 21 .476 8 14 .571 3 4 .750 31 7.8 1 8 9 2.3 9 3 7 4 2
21 Lee, Olivia 4 0 86 21.5 12 27 .444 0 1 .000 5 12 .417 29 7.3 9 18 27 6.8 9 1 12 1 1
24 Johnson, Destiney 4 4 72 18.0 10 25 .400 0 1 .000 5 6 .833 25 6.3 4 9 13 3.3 16 4 6 1 1
03 Smith, Zyan 4 4 113 28.3 8 29 .276 0 1 .000 5 10 .500 21 5.3 1 24 25 6.3 9 9 9 4 1
25 Vasquez, Amaya 1 0 5 5.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 1 0 1 1.0 2 0 1 0 0
23 Walter, Abigail 4 2 104 26.0 8 26 .308 2 17 .118 1 2 .500 19 4.8 3 12 15 3.8 6 6 6 1 0
05 Simon, Alina 3 0 48 16.0 5 16 .313 0 2 .000 2 4 .500 12 4.0 3 8 11 3.7 5 2 11 2 1
11 Padilla, Jenika 4 4 77 19.3 7 14 .500 1 4 .250 0 0 .000 15 3.8 1 10 11 2.8 5 5 8 1 0
01 Kowatch, Kyanne 4 0 52 13.0 5 12 .417 2 5 .400 1 1 1.000 13 3.3 0 9 9 2.3 4 6 11 1 0
15 Francisco, Rachel 4 4 67 16.8 4 14 .286 4 11 .364 0 0 .000 12 3.0 1 4 5 1.3 1 6 11 1 0
32 Chavez, Kaela 4 2 70 17.5 4 24 .167 3 22 .136 0 0 .000 11 2.8 2 6 8 2.0 6 1 4 0 0
10 Vickery, Cassandra 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 4 0 4 4.0 1 1 6 1 0
12 Lee, Myla 2 0 18 9.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 0 4 4 2.0 2 0 1 0 0
13 Bustillos, Charlize 3 0 17 5.7 0 3 .000 0 2 .000 3 4 .750 3 1.0 0 0 0 0.0 2 2 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 4.3 0 0 5 0 0  
Total 4 801 200.3 77 221 .348 20 83 .241 27 47 .574 201 50.25 37 122 159 39.8 77 46 99 18 6
Opponents 4 787 196.8 97 237 .409 23 90 .256 59 88 .670 276 69.00 33 119 152 38.0 56 44 53 51 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bobbitt, Cynaye 4 0 59 10 21 .476 8 14 .571 3 4 .750 31 7.8
21 Lee, Olivia 4 0 86 12 27 .444 0 1 .000 5 12 .417 29 7.3
24 Johnson, Destiney 4 4 72 10 25 .400 0 1 .000 5 6 .833 25 6.3
03 Smith, Zyan 4 4 113 8 29 .276 0 1 .000 5 10 .500 21 5.3
25 Vasquez, Amaya 1 0 5 2 2 1.000 0 0 .000 1 2 .500 5 5.0
23 Walter, Abigail 4 2 104 8 26 .308 2 17 .118 1 2 .500 19 4.8
05 Simon, Alina 3 0 48 5 16 .313 0 2 .000 2 4 .500 12 4.0
15 Francisco, Rachel 4 4 67 4 14 .286 4 11 .364 0 0 .000 12 3.0
11 Padilla, Jenika 4 4 77 7 14 .500 1 4 .250 0 0 .000 15 3.8
01 Kowatch, Kyanne 4 0 52 5 12 .417 2 5 .400 1 1 1.000 13 3.3
32 Chavez, Kaela 4 2 70 4 24 .167 3 22 .136 0 0 .000 11 2.8
10 Vickery, Cassandra 1 0 13 1 3 .333 0 1 .000 0 0 .000 2 2.0
13 Bustillos, Charlize 3 0 17 0 3 .000 0 2 .000 3 4 .750 3 1.0
12 Lee, Myla 2 0 18 1 5 .200 0 2 .000 1 2 .500 3 1.5
Total 4 801 77 221 .348 20 83 .241 27 47 .574 201 50.25
Opponents 4 787 97 237 .409 23 90 .256 59 88 .670 276 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bobbitt, Cynaye 4 14.8 .476 .571 .750 0.3 2.0 2.3 0.8 1.0 0.5 7.8
21 Lee, Olivia 4 21.5 .444 .000 .417 2.3 4.5 6.8 0.3 0.3 0.3 7.3
24 Johnson, Destiney 4 18.0 .400 .000 .833 1.0 2.3 3.3 1.0 0.3 0.3 6.3
03 Smith, Zyan 4 28.3 .276 .000 .500 0.3 6.0 6.3 2.3 1.0 0.3 5.3
25 Vasquez, Amaya 1 5.0 1.000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 5.0
23 Walter, Abigail 4 26.0 .308 .118 .500 0.8 3.0 3.8 1.5 0.3 0.0 4.8
05 Simon, Alina 3 16.0 .313 .000 .500 1.0 2.7 3.7 0.7 0.7 0.3 4.0
15 Francisco, Rachel 4 16.8 .286 .364 .000 0.3 1.0 1.3 1.5 0.3 0.0 3.0
11 Padilla, Jenika 4 19.3 .500 .250 .000 0.3 2.5 2.8 1.3 0.3 0.0 3.8
01 Kowatch, Kyanne 4 13.0 .417 .400 1.000 0.0 2.3 2.3 1.5 0.3 0.0 3.3
32 Chavez, Kaela 4 17.5 .167 .136 .000 0.5 1.5 2.0 0.3 0.0 0.0 2.8
10 Vickery, Cassandra 1 13.0 .333 .000 .000 4.0 0.0 4.0 1.0 1.0 0.0 2.0
13 Bustillos, Charlize 3 5.7 .000 .000 .750 0.0 0.0 0.0 0.7 0.3 0.0 1.0
12 Lee, Myla 2 9.0 .200 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.5
Total 4 200.3 .348 .241 .574 9.3 30.5 39.8 11.5 4.5 1.5 50.25
Opponents 4 196.8 .409 .256 .670 8.3 29.8 38.0 11.0 12.8 2.8 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. Permian Basin 12/15/20 59-72 L 20-54 .370 10-23 .435 9-14 .643 14 28 42 42.0 15 15 32 1 5 59 59.0
at Park-Gilbert (Ariz.) 01/24/21 80-49 W 32-65 .492 2-15 .133 14-23 .609 11 40 51 46.5 19 15 17 2 11 80 69.5
at Lubbock Christian 02/11/21 23-80 L 9-54 .167 3-22 .136 2-6 .333 9 26 35 42.7 22 5 21 2 1 23 54.0
at Lubbock Christian 02/12/21 39-75 L 16-48 .333 5-23 .217 2-4 .500 3 28 31 39.8 21 11 29 1 1 39 50.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 12/15/20 72-59 W 25-63 .397 10-25 .400 12-21 .571 13 22 35 35.0 21 10 18 0 20 72 72.0
Park-Gilbert (Ariz.) 01/24/21 49-80 L 16-56 .286 5-26 .192 12-25 .480 8 29 37 36.0 17 9 21 3 6 49 60.5
Lubbock Christian 02/11/21 80-23 W 28-59 .475 5-20 .250 19-22 .864 7 39 46 39.3 9 12 6 3 12 80 67.0
Lubbock Christian 02/12/21 75-39 W 28-59 .475 3-19 .158 16-20 .800 5 29 34 38.0 9 13 8 5 13 75 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 12/15/20 59-72 -13 20-54/25-63 .370/.397 10-23/10-25 .435/.400 9-14/12-21 .643-.571 42/35 7 15/10 32/18 1/0 5/20 15/21
Park-Gilbert (Ariz.) 01/24/21 80-49 31 32-65/16-56 .492/.286 2-15/5-26 .133/.192 14-23/12-25 .609-.480 51/37 14 15/9 17/21 2/3 11/6 19/17
Lubbock Christian 02/11/21 23-80 -57 9-54/28-59 .167/.475 3-22/5-20 .136/.250 2-6/19-22 .333-.864 35/46 -11 5/12 21/6 2/3 1/12 22/9
Lubbock Christian 02/12/21 39-75 -36 16-48/28-59 .333/.475 5-23/3-19 .217/.158 2-4/16-20 .500-.800 31/34 -3 11/13 29/8 1/5 1/13 21/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Park-Gilbert (Ariz.) (01/24/21)
FIELD GOALS MADE 32 Park-Gilbert (Ariz.) (01/24/21)
FIELD GOAL ATTEMPTS 65 Park-Gilbert (Ariz.) (01/24/21)
3 PT FIELD GOALS MADE 10 Tex. Permian Basin (12/15/20)
3 PT FG ATTEMPTS 23 Tex. Permian Basin (12/15/20); Lubbock Christian (02/12/21)
FREE THROWS MADE 14 Park-Gilbert (Ariz.) (01/24/21)
FREE THROW ATTEMPTS 23 Park-Gilbert (Ariz.) (01/24/21)
REBOUNDS 51 Park-Gilbert (Ariz.) (01/24/21)
ASSISTS 15 Tex. Permian Basin (12/15/20); Park-Gilbert (Ariz.) (01/24/21)
STEALS 11 Park-Gilbert (Ariz.) (01/24/21)
BLOCKED SHOTS 2 Park-Gilbert (Ariz.) (01/24/21); Lubbock Christian (02/11/21)
TURNOVERS 32 Tex. Permian Basin (12/15/20)
FOULS 22 Lubbock Christian (02/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Bobbitt,Cynaye Tex. Permian Basin (12/15/20)
FIELD GOALS MADE 6 Bobbitt,Cynaye; Olivia Lee Tex. Permian Basin (12/15/20); Park-Gilbert (Ariz.) (01/24/21)
FIELD GOAL ATTEMPTS 10 Smith,Zyan Lubbock Christian (02/11/21)
3 PT FIELD GOALS MADE 6 Bobbitt,Cynaye Tex. Permian Basin (12/15/20)
3 PT FG ATTEMPTS 7 Bobbitt,Cynaye Tex. Permian Basin (12/15/20)
FREE THROWS MADE 4 Destiny Johnson Park-Gilbert (Ariz.) (01/24/21)
FREE THROW ATTEMPTS 4 Smith,Zyan; Zyan Smith Tex. Permian Basin (12/15/20); Park-Gilbert (Ariz.) (01/24/21)
REBOUNDS 11 Lee,Olivia Lubbock Christian (02/12/21)
ASSISTS 5 Smith,Zyan Tex. Permian Basin (12/15/20)
STEALS 3 Zyan Smith Park-Gilbert (Ariz.) (01/24/21)
BLOCKED SHOTS 1 Simon,Alina; Zyan Smith; Lee,Olivia; Bobbitt,Cynaye Tex. Permian Basin (12/15/20); Park-Gilbert (Ariz.) (01/24/21); Lubbock Christian (02/11/21); Lubbock Christian (02/12/21)
TURNOVERS 6 Smith,Zyan Tex. Permian Basin (12/15/20)
FOULS 5 Johnson,Destiney; Lee,Olivia Lubbock Christian (02/11/21); Lubbock Christian (02/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bobbitt, Cynaye 4 31 7.8
#21 Lee, Olivia 4 29 7.3
#24 Johnson, Destiney 4 25 6.3
#03 Smith, Zyan 4 21 5.3
#23 Walter, Abigail 4 19 4.8
#11 Padilla, Jenika 4 15 3.8
#01 Kowatch, Kyanne 4 13 3.3
#15 Francisco, Rachel 4 12 3.0
#05 Simon, Alina 3 12 4.0
#32 Chavez, Kaela 4 11 2.8
#25 Vasquez, Amaya 1 5 5.0
#13 Bustillos, Charlize 3 3 1.0
#12 Lee, Myla 2 3 1.5
#10 Vickery, Cassandra 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lee, Olivia 4 12 27 .444 3.0 6.8
#04 Bobbitt, Cynaye 4 10 21 .476 2.5 5.3
#24 Johnson, Destiney 4 10 25 .400 2.5 6.3
#03 Smith, Zyan 4 8 29 .276 2.0 7.3
#23 Walter, Abigail 4 8 26 .308 2.0 6.5
#11 Padilla, Jenika 4 7 14 .500 1.8 3.5
#01 Kowatch, Kyanne 4 5 12 .417 1.3 3.0
#05 Simon, Alina 3 5 16 .313 1.7 5.3
#32 Chavez, Kaela 4 4 24 .167 1.0 6.0
#15 Francisco, Rachel 4 4 14 .286 1.0 3.5
#25 Vasquez, Amaya 1 2 2 1.000 2.0 2.0
#12 Lee, Myla 2 1 5 .200 0.5 2.5
#10 Vickery, Cassandra 1 1 3 .333 1.0 3.0
#13 Bustillos, Charlize 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Bobbitt, Cynaye 4 8 14 .571 2.0 3.5
#15 Francisco, Rachel 4 4 11 .364 1.0 2.8
#32 Chavez, Kaela 4 3 22 .136 0.8 5.5
#01 Kowatch, Kyanne 4 2 5 .400 0.5 1.3
#23 Walter, Abigail 4 2 17 .118 0.5 4.3
#11 Padilla, Jenika 4 1 4 .250 0.3 1.0
#13 Bustillos, Charlize 3 0 2 .000 0.0 0.7
#24 Johnson, Destiney 4 0 1 .000 0.0 0.3
#12 Lee, Myla 2 0 2 .000 0.0 1.0
#21 Lee, Olivia 4 0 1 .000 0.0 0.3
#05 Simon, Alina 3 0 2 .000 0.0 0.7
#03 Smith, Zyan 4 0 1 .000 0.0 0.3
#10 Vickery, Cassandra 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Johnson, Destiney 4 5 6 .833 1.3 1.5
#21 Lee, Olivia 4 5 12 .417 1.3 3.0
#03 Smith, Zyan 4 5 10 .500 1.3 2.5
#04 Bobbitt, Cynaye 4 3 4 .750 0.8 1.0
#13 Bustillos, Charlize 3 3 4 .750 1.0 1.3
#05 Simon, Alina 3 2 4 .500 0.7 1.3
#01 Kowatch, Kyanne 4 1 1 1.000 0.3 0.3
#12 Lee, Myla 2 1 2 .500 0.5 1.0
#25 Vasquez, Amaya 1 1 2 .500 1.0 2.0
#23 Walter, Abigail 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lee, Olivia 4 27 6.8 9 2.3 18 4.5
#03 Smith, Zyan 4 25 6.3 1 0.3 24 6.0
#TM Team 4 17 4.3 7 1.8 10 2.5
#23 Walter, Abigail 4 15 3.8 3 0.8 12 3.0
#24 Johnson, Destiney 4 13 3.3 4 1.0 9 2.3
#11 Padilla, Jenika 4 11 2.8 1 0.3 10 2.5
#05 Simon, Alina 3 11 3.7 3 1.0 8 2.7
#04 Bobbitt, Cynaye 4 9 2.3 1 0.3 8 2.0
#01 Kowatch, Kyanne 4 9 2.3 0 0.0 9 2.3
#32 Chavez, Kaela 4 8 2.0 2 0.5 6 1.5
#15 Francisco, Rachel 4 5 1.3 1 0.3 4 1.0
#12 Lee, Myla 2 4 2.0 0 0.0 4 2.0
#10 Vickery, Cassandra 1 4 4.0 4 4.0 0 0.0
#25 Vasquez, Amaya 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Smith, Zyan 4 9 2.3
#15 Francisco, Rachel 4 6 1.5
#01 Kowatch, Kyanne 4 6 1.5
#23 Walter, Abigail 4 6 1.5
#11 Padilla, Jenika 4 5 1.3
#24 Johnson, Destiney 4 4 1.0
#04 Bobbitt, Cynaye 4 3 0.8
#13 Bustillos, Charlize 3 2 0.7
#05 Simon, Alina 3 2 0.7
#32 Chavez, Kaela 4 1 0.3
#21 Lee, Olivia 4 1 0.3
#10 Vickery, Cassandra 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Bobbitt, Cynaye 4 2 0.5
#24 Johnson, Destiney 4 1 0.3
#21 Lee, Olivia 4 1 0.3
#05 Simon, Alina 3 1 0.3
#03 Smith, Zyan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Bobbitt, Cynaye 4 4 1.0
#03 Smith, Zyan 4 4 1.0
#05 Simon, Alina 3 2 0.7
#13 Bustillos, Charlize 3 1 0.3
#15 Francisco, Rachel 4 1 0.3
#24 Johnson, Destiney 4 1 0.3
#01 Kowatch, Kyanne 4 1 0.3
#21 Lee, Olivia 4 1 0.3
#11 Padilla, Jenika 4 1 0.3
#10 Vickery, Cassandra 1 1 1.0
#23 Walter, Abigail 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lee, Olivia 4 12 3.0
#15 Francisco, Rachel 4 11 2.8
#01 Kowatch, Kyanne 4 11 2.8
#05 Simon, Alina 3 11 3.7
#03 Smith, Zyan 4 9 2.3
#11 Padilla, Jenika 4 8 2.0
#04 Bobbitt, Cynaye 4 7 1.8
#24 Johnson, Destiney 4 6 1.5
#10 Vickery, Cassandra 1 6 6.0
#23 Walter, Abigail 4 6 1.5
#TM Team 4 5 1.3
#32 Chavez, Kaela 4 4 1.0
#13 Bustillos, Charlize 3 1 0.3
#12 Lee, Myla 2 1 0.5
#25 Vasquez, Amaya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Johnson, Destiney 4 16 4.0
#04 Bobbitt, Cynaye 4 9 2.3
#21 Lee, Olivia 4 9 2.3
#03 Smith, Zyan 4 9 2.3
#32 Chavez, Kaela 4 6 1.5
#23 Walter, Abigail 4 6 1.5
#11 Padilla, Jenika 4 5 1.3
#05 Simon, Alina 3 5 1.7
#01 Kowatch, Kyanne 4 4 1.0
#13 Bustillos, Charlize 3 2 0.7
#12 Lee, Myla 2 2 1.0
#25 Vasquez, Amaya 1 2 2.0
#15 Francisco, Rachel 4 1 0.3
#10 Vickery, Cassandra 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Smith, Zyan 4 113 28.3
#23 Walter, Abigail 4 104 26.0
#21 Lee, Olivia 4 86 21.5
#11 Padilla, Jenika 4 77 19.3
#24 Johnson, Destiney 4 72 18.0
#32 Chavez, Kaela 4 70 17.5
#15 Francisco, Rachel 4 67 16.8
#04 Bobbitt, Cynaye 4 59 14.8
#01 Kowatch, Kyanne 4 52 13.0
#05 Simon, Alina 3 48 16.0
#12 Lee, Myla 2 18 9.0
#13 Bustillos, Charlize 3 17 5.7
#10 Vickery, Cassandra 1 13 13.0
#25 Vasquez, Amaya 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Bustillos, Charlize 3 2 1 2.00
#03 Smith, Zyan 4 9 9 1.00
#23 Walter, Abigail 4 6 6 1.00