Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Northern New Mexico (75, 4-1) vs Western New Mexico (62, 0-1)

Box Score

Western New Mexico logo
62
vs
75
Northern New Mexico logo
0-1
4-1
Team Score By Half
Team 1 2 Total F Records
WNMU Western New Mexico 28 34 62 0-1
Winner NNMC Northern New Mexico 35 40 75 4-1

Western New Mexico 62

Western New Mexico 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berry, Brelan * 32 6-12 0-0 5-6 2-2 4 3 0 1 0 2 17
44 44 Grigg, CJ * 25 3-8 0-0 4-6 1-2 3 3 1 0 0 0 10
05 05 Estavillo, Edward * 13 3-8 2-4 0-0 0-0 0 2 0 1 0 0 8
20 20 Arechiga, Chad * 28 1-5 0-3 0-0 0-1 1 2 9 4 1 1 2
30 30 Scott, Terrez * 22 0-3 0-1 0-0 0-3 3 1 4 5 0 1 0
14 14 Loucks, Steven 17 5-10 1-1 1-5 1-0 1 5 0 1 0 1 12
22 22 Castrillo, Marcos 18 2-7 1-1 0-0 0-2 2 4 0 5 0 0 5
34 34 Kesler, Adam 17 2-4 0-2 0-1 0-1 1 0 1 2 0 2 4
15 15 Murdock, Nate 23 1-5 0-1 0-0 0-1 1 2 1 1 1 1 2
12 12 Velasquez, Christian 5 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-9 11 0 0 0 0 0 0
Totals - 200 24-63 4-13 10-18 6-22 28 22 16 20 2 8 62
Team Summary FG 3PT FT
Total 24-63 4-13 10-18
38.1% 30.8% 55.6%
Column One Column Two Column Three

Northern New Mexico 75

Northern New Mexico 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matthew Brito * 26 5-10 2-5 6-7 0-5 5 0 1 0 0 1 18
01 01 Rodney Coles * 26 3-7 3-6 1-2 0-1 1 1 4 2 0 0 10
05 05 Patrick Bendegue * 18 3-4 0-0 4-4 0-2 2 1 0 0 1 0 10
42 42 AJ Peralta * 20 3-5 1-1 2-5 0-6 6 0 1 2 0 2 9
21 21 Eric Garcia * 21 0-2 0-1 2-4 2-5 7 1 2 1 0 1 2
22 22 Christian Barraza 21 3-9 3-6 0-0 1-3 4 0 2 3 0 1 9
13 13 Daniel Chatchou 12 1-2 0-0 1-2 2-3 5 3 0 1 2 0 3
20 20 Ashton Johnson 10 1-3 0-0 1-2 2-0 2 1 0 2 0 1 3
24 24 Michael LaBine 9 1-1 0-0 1-2 0-1 1 4 0 3 0 0 3
04 04 Michael Nolan 8 1-2 0-0 0-0 0-1 1 1 1 3 0 0 2
11 11 Quinci Hester 7 1-2 0-1 0-0 0-1 1 2 0 2 0 0 2
30 30 Jeremy Romero 6 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
33 33 Stefan Mijajlovic 6 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
23 23 Adrian Infante 10 0-0 0-0 0-0 0-1 1 3 0 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 23-49 9-20 20-30 8-35 43 18 11 23 3 7 75
Team Summary FG 3PT FT
Total 23-49 9-20 20-30
46.9% 45.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

Western New Mexico 28

Western New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berry, Brelan 18 4-8 0-0 3-4 1-1 3 2 0 1 0 1 11
44 44 Grigg, CJ 16 2-6 0-0 2-4 1-0 3 2 1 0 0 0 6
5 5 Estavillo, Edward 9 2-5 2-4 0-0 0-0 0 1 0 0 0 0 6
20 20 Arechiga, Chad 14 0-4 0-3 0-0 0-1 1 1 6 2 1 1 0
30 30 Scott, Terrez 17 0-2 0-1 0-0 0-2 3 1 2 3 0 1 0
14 14 Loucks, Steven 9 2-6 0-0 1-3 1-0 1 3 0 1 0 0 5
22 22 Castrillo, Marcos 9 0-4 0-0 0-0 0-1 2 2 0 3 0 0 0
34 34 Kesler, Adam 2 0-2 0-1 0-1 0-1 1 0 0 1 0 1 0
15 15 Murdock, Nate 6 0-3 0-1 0-0 0-1 1 1 1 0 1 1 0
12 12 Velasquez, Christian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 10 0 0 0 0 0 0
Totals 100 (25.0%) 10-40 (20.0%) 2-10 (50.0%) 6-12 4-12 26 13 10 11 2 5 28
Team Total % 25.0% 20.0% 50.0%

Northern New Mexico 35

Northern New Mexico 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matthew Brito 17 3-5 2-4 3-4 0-3 5 0 1 0 0 1 11
1 1 Rodney Coles 17 2-4 2-4 1-2 0-1 1 1 2 1 0 0 7
5 5 Patrick Bendegue 9 1-2 0-0 2-2 0-1 2 1 0 0 1 0 4
42 42 AJ Peralta 10 2-3 1-1 1-3 0-3 6 0 1 1 0 1 6
21 21 Eric Garcia 11 0-1 0-1 1-2 1-3 6 1 2 1 0 1 1
22 22 Christian Barraza 15 0-5 0-3 0-0 1-0 4 0 1 2 0 0 0
24 24 Michael LaBine 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Daniel Chatchou 6 1-2 0-0 1-2 1-2 4 2 0 1 2 0 3
20 20 Ashton Johnson 5 1-3 0-0 1-2 2-0 2 0 0 2 0 1 3
11 11 Quinci Hester 5 0-1 0-1 0-0 0-0 1 1 0 1 0 0 0
30 30 Jeremy Romero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Michael Nolan 5 0-1 0-0 0-0 0-1 1 0 1 2 0 0 0
33 33 Stefan Mijajlovic 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Adrian Infante 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 100 (37.0%) 10-27 (35.7%) 5-14 (58.8%) 10-17 5-19 40 6 8 11 3 4 35
Team Total % 37.0% 35.7% 58.8%

2nd Half Box Score

Western New Mexico 34

Western New Mexico 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Berry, Brelan 14 2-4 0-0 2-2 1-1 3 1 0 0 0 1 6
44 44 Grigg, CJ 9 1-2 0-0 2-2 0-2 2 1 0 0 0 0 4
5 5 Estavillo, Edward 4 1-3 0-0 0-0 0-0 0 1 0 1 0 0 2
20 20 Arechiga, Chad 14 1-1 0-0 0-0 0-0 1 1 3 2 0 0 2
30 30 Scott, Terrez 5 0-1 0-0 0-0 0-1 3 0 2 2 0 0 0
14 14 Loucks, Steven 8 3-4 1-1 0-2 0-0 0 2 0 0 0 1 7
22 22 Castrillo, Marcos 9 2-3 1-1 0-0 0-1 2 2 0 2 0 0 5
34 34 Kesler, Adam 15 2-2 0-1 0-0 0-0 1 0 1 1 0 1 4
15 15 Murdock, Nate 17 1-2 0-0 0-0 0-0 1 1 0 1 0 0 2
12 12 Velasquez, Christian 5 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 10 0 0 0 0 0 0
Totals 100 (60.9%) 14-23 (66.7%) 2-3 (66.7%) 4-6 2-10 24 9 6 9 0 3 34
Team Total % 60.9% 66.7% 66.7%

Northern New Mexico 40

Northern New Mexico 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Matthew Brito 9 2-5 0-1 3-3 0-2 5 0 0 0 0 0 7
1 1 Rodney Coles 9 1-3 1-2 0-0 0-0 1 0 2 1 0 0 3
5 5 Patrick Bendegue 9 2-2 0-0 2-2 0-1 2 0 0 0 0 0 6
42 42 AJ Peralta 10 1-2 0-0 1-2 0-3 6 0 0 1 0 1 3
21 21 Eric Garcia 10 0-1 0-0 1-2 1-2 6 0 0 0 0 0 1
22 22 Christian Barraza 6 3-4 3-3 0-0 0-3 3 0 1 1 0 1 9
24 24 Michael LaBine 9 1-1 0-0 1-2 0-1 1 4 0 3 0 0 3
13 13 Daniel Chatchou 6 0-0 0-0 0-0 1-1 4 1 0 0 0 0 0
20 20 Ashton Johnson 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Quinci Hester 2 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
30 30 Jeremy Romero 6 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
4 4 Michael Nolan 3 1-1 0-0 0-0 0-0 1 1 0 1 0 0 2
33 33 Stefan Mijajlovic 6 0-0 0-0 2-2 0-1 1 0 0 1 0 0 2
23 23 Adrian Infante 10 0-0 0-0 0-0 0-1 1 3 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 100 (59.1%) 13-22 (66.7%) 4-6 (76.9%) 10-13 3-16 38 12 3 12 0 3 40
Team Total % 59.1% 66.7% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
2nd Chance Points
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
Bench Points
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
Lead Gained By
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
Points in Paint
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
Fast Break Points
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0
Score Tied By
Team Total
Western New Mexico 0
Northern New Mexico 0
0
0