Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Western New Mexico (17-3) -VS- Hardrockers (6-17)

Box Score

Western New Mexico logo
3
vs
Hardrockers logo
1

Western New Mexico (17-3)
-VS-
Hardrockers (6-17)

Team Score By Period
Team 1 2 3 4
Winner Western New Mexico WNMU 25 25 20 25
Hardrockers SDSMT 22 12 25 20
Date:
10/21/2013
Time:
7:05 PM
Site:
Rapid City, SD ()
Attendance:
65
VIEW
Match History vs Hardrockers

Match Details

Game Statistics By Set
Set Western New Mexico Hardrockers
K E TA % K E TA %
Set #1 19 5 49 .286 11 6 47 .106
Set #2 14 2 28 .429 8 9 33 -.030
Set #3 14 6 38 .211 17 2 36 .417
Set #4 14 5 34 .265 14 8 39 .154
Total 61 18 149 .289 50 25 155 .161
Team Statistical Comparison
Statistic Team Comparison
WNMU - SDSMT
Points
78.0
66.0
Kills
61
50
Aces
4
8
Blocks
13
8
Assists
54
46
Digs
80
70

Game Leaders

WNMU - Leaders
Statistic Leaders
Kills Bailey, Kelsie (19), Rich, Shannon (11), Hughes, Melanie (9)
Aces Imai, Chyler (2), Rich, Shannon (1), Buseman, Lauren (1)
Blocks Lyle, Kalie (7), Drapeau , Opal (7), Rich, Shannon (6)
Assists Rich, Shannon (52), Drapeau , Opal (1), Imai, Chyler (1)
Digs Bailey, Kelsie (16), Reyna Acosta (14), Grap, Leeta (11)
SDSMT - Leaders
Statistic Leaders
Kills Justine Blade (15), Samantha Johnson (15), Kirsten Johnson (6)
Aces Mikkella Reese (3), Justine Blade (1), Kirsten Johnson (1)
Blocks Hannah Benedix (4), Justine Blade (4), Samantha Johnson (4)
Assists Carsyn Garcia (45), Hannah Redman (1)
Digs Mikkella Reese (19), Hannah Redman (14), Carsyn Garcia (14)

Individual Statistics

Western New Mexico (17-3)

WNMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bailey, Kelsie 4 19 5 46 .304 0 0 0 0 0-0 0 3 0 16 0 3 20.5
7 7 Rich, Shannon 4 11 0 17 .647 0 0 0 0 0-0 0 6 0 0 0 0 14.0
9 9 Hughes, Melanie 4 9 6 35 .086 0 0 0 0 0-0 0 3 0 4 0 0 10.5
10 10 Rich, Shannon 4 4 1 8 .375 52 0 1 0 1-0 0 0 0 7 0 0 5.0
12 12 Lyle, Kalie 4 8 3 13 .385 0 0 0 0 0-0 0 7 1 3 0 0 11.5
13 13 Grap, Leeta 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
3 3 Drapeau , Opal 4 8 3 19 .263 1 0 0 0 0-0 0 7 0 4 0 0 11.5
4 4 Imai, Chyler 4 0 0 4 .000 1 0 2 0 2-0 0 0 0 10 1 1 2.0
11 11 Buseman, Lauren 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 11 0 3 1.0
28 28 Reyna Acosta 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
1 1 Soranzo, Barbara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schriner , Taryn 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 61 18 149 .289 54 0 4 2 4-2 0 26 1 80 1 8 78
WNMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bailey, Kelsie 4 0 3 0 16 0 3 20.5
7 7 Rich, Shannon 4 0 6 0 0 0 0 14.0
9 9 Hughes, Melanie 4 0 3 0 4 0 0 10.5
10 10 Rich, Shannon 4 0 0 0 7 0 0 5.0
12 12 Lyle, Kalie 4 0 7 1 3 0 0 11.5
13 13 Grap, Leeta 4 0 0 0 11 0 1 0.0
3 3 Drapeau , Opal 4 0 7 0 4 0 0 11.5
4 4 Imai, Chyler 4 0 0 0 10 1 1 2.0
11 11 Buseman, Lauren 4 0 0 0 11 0 3 1.0
28 28 Reyna Acosta 4 0 0 0 14 0 0 0.0
1 1 Soranzo, Barbara 1 0 0 0 0 0 0 0.0
14 14 Schriner , Taryn 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 26 1 80 1 8 78

Hardrockers (6-17)

SDSMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Hannah Benedix 4 5 3 30 .067 0 0 0 0 0-0 0 4 0 0 0 0 7.0
12 12 Justine Blade 4 15 5 33 .303 0 0 1 0 1-0 0 4 0 4 0 0 18.0
13 13 Kirsten Johnson 4 6 4 24 .083 0 0 1 0 1-0 0 1 0 12 0 0 7.5
16 16 Samantha Johnson 4 15 7 31 .258 0 0 1 0 1-0 0 4 0 2 0 0 18.0
17 17 Hannah Redman 4 6 5 28 .036 1 0 1 1 1-1 0 1 0 14 0 2 7.5
3 3 Mikkella Reese 4 0 0 4 .000 0 0 3 3 3-3 0 0 0 19 0 1 3.0
7 7 Karli Sanders 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Carsyn Garcia 4 3 1 5 .400 45 0 1 0 1-0 0 2 0 14 1 0 5.0
TM TM TEAM 0 0 -
Totals 50 25 155 .161 46 0 8 4 8-4 0 16 0 70 1 4 66
SDSMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Hannah Benedix 4 0 4 0 0 0 0 7.0
12 12 Justine Blade 4 0 4 0 4 0 0 18.0
13 13 Kirsten Johnson 4 0 1 0 12 0 0 7.5
16 16 Samantha Johnson 4 0 4 0 2 0 0 18.0
17 17 Hannah Redman 4 0 1 0 14 0 2 7.5
3 3 Mikkella Reese 4 0 0 0 19 0 1 3.0
7 7 Karli Sanders 4 0 0 0 5 0 1 0.0
8 8 Carsyn Garcia 4 0 2 0 14 1 0 5.0
TM TM TEAM 0
Totals 0 16 0 70 1 4 66