Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2024 Volleyball Cumulative Statistics

Team (7-21, 3-13)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 1164 1362
Errors 534 551
Attempts 3579 3644
Percent .176 .223
Kills Per Set 11.4 13.4
Set
Assists 1041 1231
Assists Per Set 10.2 12.1
Ball Handling Errors 9 6
Serve
Aces 160 141
Errors 236 175
Aces Per Set 1.6 1.4
Receptions
Errors 141 160
Errors Per Set 1.4 1.6
Defense
Digs 1445 1632
Digs Per Set 14.2 16.0
Blocking
Solo 56 59
Assists 196 213
Errors 17 24
Blocks 154.0 165.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Jazmyne 102 28 28 378.5 3.71 346 3.39 125 935 .236 32 0.31 12 0.12 37
3 Kallevig, Chase 82 24 15 33.0 0.40 3 0.04 1 7 .286 12 0.15 30 0.37 26
6 Rampton, Jade 84 28 23 107.5 1.28 82 0.98 63 293 .065 2 0.02 0 0.00 0
7 Del Rio, Hannah 45 23 6 43.0 0.96 30 0.67 18 107 .112 1 0.02 1 0.02 6
8 Hughes, Jayden 91 28 7 191.5 2.10 175 1.92 96 534 .148 5 0.05 2 0.02 10
9 Wadley, Ava 32 11 4 3.0 0.09 3 0.09 3 13 .000 130 4.06 0 0.00 2
10 Bechec, Lilouann 102 28 0 35.0 0.34 5 0.05 3 23 .087 86 0.84 30 0.29 37
11 Deck, Carley 87 28 18 145.0 1.67 106 1.22 74 384 .083 5 0.06 8 0.09 16
12 Medina, Eimaya 102 28 24 190.5 1.87 151 1.48 40 456 .243 713 6.99 29 0.28 42
13 Osorio, Maria 81 27 15 162.5 2.01 142 1.75 56 412 .209 3 0.04 0 0.00 0
14 Sales, Jéssica 99 28 18 161.5 1.63 115 1.16 53 395 .157 9 0.09 28 0.28 25
16 Dodge, Logan 98 28 8 27.0 0.28 6 0.06 2 17 .235 35 0.36 20 0.20 29
19 Haggard, Hannah 46 22 2 0 0.00 0 0.00 0 3 .000 8 0.17 0 0.00 6
Total 102 28 1,478.0 14.49 1164 11.41 534 3579 .176 1041 10.21 160 1.57 236
Opponents 102 28 1,668.5 16.36 1362 13.35 551 3644 .223 1231 12.07 141 1.38 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Jazmyne 102 257 2.52 15 527 .972 0.15 6 29 35.0 0.34 6 2
3 Kallevig, Chase 82 145 1.77 10 277 .964 0.12 0 0 0 0.00 0 0
6 Rampton, Jade 84 8 0.10 0 5 1.000 0.00 7 37 44.0 0.52 4 0
7 Del Rio, Hannah 45 8 0.18 0 1 1.000 0.00 5 14 19.0 0.42 2 1
8 Hughes, Jayden 91 42 0.46 2 77 .974 0.02 9 11 20.0 0.22 1 2
9 Wadley, Ava 32 39 1.22 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Bechec, Lilouann 102 452 4.43 27 578 .953 0.26 0 0 0 0.00 0 0
11 Deck, Carley 87 25 0.29 1 4 .750 0.01 16 30 46.0 0.53 3 0
12 Medina, Eimaya 102 134 1.31 1 9 .889 0.01 3 15 18.0 0.18 1 4
13 Osorio, Maria 81 33 0.41 3 37 .919 0.04 6 29 35.0 0.43 0 0
14 Sales, Jéssica 99 71 0.72 3 71 .958 0.03 3 31 34.0 0.34 0 0
16 Dodge, Logan 98 183 1.87 18 357 .950 0.18 1 0 1.0 0.01 0 0
19 Haggard, Hannah 46 48 1.04 8 159 .950 0.17 0 0 0 0.00 0 0
Total 102 1445 14.17 141 2103 .933 1.38 56 196 154.0 1.51 17 9
Opponents 102 1632 16.00 160 1826 .912 1.57 59 213 165.5 1.62 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Walker, Jazmyne 55 16 16 209.0 3.80 189 3.44 64 489 .256 15 0.27 7 0.13 20
3 Kallevig, Chase 39 13 6 8.0 0.21 1 0.03 0 3 .333 5 0.13 7 0.18 14
6 Rampton, Jade 37 16 11 43.5 1.18 35 0.95 23 117 .103 0 0.00 0 0.00 0
7 Del Rio, Hannah 31 13 6 29.5 0.95 20 0.65 16 81 .049 0 0.00 0 0.00 1
8 Hughes, Jayden 47 16 4 95.0 2.02 85 1.81 52 275 .120 2 0.04 0 0.00 3
9 Wadley, Ava 9 2 0 0 0.00 0 0.00 0 1 .000 39 4.33 0 0.00 0
10 Bechec, Lilouann 55 16 0 15.0 0.27 1 0.02 1 15 .000 38 0.69 14 0.25 18
11 Deck, Carley 53 16 13 83.0 1.57 52 0.98 38 212 .066 3 0.06 7 0.13 13
12 Medina, Eimaya 55 16 16 99.5 1.81 78 1.42 21 233 .245 408 7.42 17 0.31 26
13 Osorio, Maria 54 16 10 115.5 2.14 101 1.87 35 291 .227 3 0.06 0 0.00 0
14 Sales, Jéssica 53 16 6 68.0 1.28 46 0.87 18 168 .167 3 0.06 16 0.30 16
16 Dodge, Logan 53 16 6 10.0 0.19 3 0.06 2 8 .125 13 0.25 6 0.11 16
19 Haggard, Hannah 31 14 2 0 0.00 0 0.00 0 3 .000 4 0.13 0 0.00 5
Total 55 16 776.0 14.11 611 11.11 270 1896 .180 533 9.69 74 1.35 132
Opponents 55 16 936.0 17.02 775 14.09 297 1956 .244 695 12.64 83 1.51 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Walker, Jazmyne 55 137 2.49 8 297 .973 0.15 5 16 21.0 0.38 0 1
3 Kallevig, Chase 39 44 1.13 3 112 .973 0.08 0 0 0 0.00 0 0
6 Rampton, Jade 37 2 0.05 0 2 1.000 0.00 2 13 15.0 0.41 1 0
7 Del Rio, Hannah 31 7 0.23 0 1 1.000 0.00 4 11 15.0 0.48 0 1
8 Hughes, Jayden 47 17 0.36 1 48 .979 0.02 7 6 13.0 0.28 0 1
9 Wadley, Ava 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bechec, Lilouann 55 223 4.05 15 306 .951 0.27 0 0 0 0.00 0 0
11 Deck, Carley 53 14 0.26 0 2 1.000 0.00 16 16 32.0 0.60 1 0
12 Medina, Eimaya 55 78 1.42 1 6 .833 0.02 2 5 7.0 0.13 0 1
13 Osorio, Maria 54 29 0.54 3 36 .917 0.06 6 17 23.0 0.43 0 0
14 Sales, Jéssica 53 37 0.70 2 54 .963 0.04 3 6 9.0 0.17 0 0
16 Dodge, Logan 53 98 1.85 7 202 .965 0.13 1 0 1.0 0.02 0 0
19 Haggard, Hannah 31 34 1.10 4 107 .963 0.13 0 0 0 0.00 0 0
Total 55 729 13.25 83 1173 .929 1.51 46 90 91.0 1.65 2 4
Opponents 55 896 16.29 74 945 .922 1.35 39 78 78.0 1.42 4 4

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Adams St. L 3 28 22 100 .060 27 3 6 6 49 1 4 1 3 0 34.0
9/06/2024 vs Drury W 5 57 26 162 .191 53 15 18 8 75 3 16 0 11 1 83.0
9/07/2024 vs Southern Ark. L 4 45 30 132 .114 43 10 8 5 48 0 6 0 3 0 58.0
9/07/2024 vs Northwestern Okla. W 3 43 17 137 .190 42 5 5 3 56 0 12 1 6 0 54.0
9/13/2024 vs Academy of Art L 4 42 18 122 .197 37 7 12 4 50 0 12 3 6 0 55.0
9/13/2024 at Western Colo. L 5 61 26 183 .191 52 4 8 8 84 0 6 0 3 2 68.0
9/14/2024 vs Washburn L 4 48 23 156 .160 42 6 6 2 55 1 4 4 3 2 57.0
9/14/2024 vs Fort Lewis W 4 45 22 150 .153 43 8 11 4 66 1 12 3 7 0 60.0
9/19/2024 vs Sul Ross St. W 3 44 11 109 .303 42 5 7 1 56 0 4 1 2 0 51.0
9/20/2024 vs Midwestern St. L 3 28 16 103 .117 26 1 5 2 46 0 6 1 3 0 32.0
9/21/2024 at Eastern N.M. L 5 60 29 161 .193 55 13 9 5 55 2 18 1 11 0 84.0
9/26/2024 West Tex. A&M L 3 35 14 99 .212 27 2 6 6 30 1 6 0 4 0 41.0
9/28/2024 Eastern N.M. W 3 45 15 100 .300 38 4 13 0 34 0 16 0 8 0 57.0
10/04/2024 at Tex. A&M Int'l L 3 22 12 94 .106 20 1 7 4 32 0 6 0 3 1 26.0
10/05/2024 at Tex. A&M-Kingsville L 3 26 18 124 .065 24 4 7 2 52 0 8 2 4 0 34.0
10/08/2024 N.M. Highlands L 4 52 24 168 .167 46 9 9 10 76 2 6 0 5 0 66.0
10/10/2024 Midwestern St. W 5 49 21 157 .178 45 14 10 8 65 10 4 0 12 0 75.0
10/12/2024 Texas Woman's L 3 32 20 119 .101 28 2 3 1 41 2 2 0 3 0 37.0
10/16/2024 Angelo St. L 3 32 15 110 .155 25 4 11 3 48 4 2 0 5 0 41.0
10/19/2024 at Tex. Permian Basin L 4 36 23 152 .086 32 6 7 5 69 4 8 0 8 0 50.0
10/23/2024 Lubbock Christian L 4 47 15 118 .271 44 3 11 7 28 8 6 0 11 0 61.0
10/25/2024 at Sul Ross St. W 3 42 18 120 .200 40 7 7 1 60 2 0 0 2 0 51.0
11/01/2024 at DBU L 3 22 17 81 .062 15 6 6 6 25 2 0 0 2 0 30.0
11/02/2024 at UT Tyler L 3 34 18 117 .137 33 2 6 4 47 2 0 0 2 0 38.0
11/07/2024 St. Edward's L 3 34 12 103 .214 25 3 6 14 39 2 6 0 5 0 42.0
11/09/2024 St. Mary's (TX) L 3 51 15 112 .321 43 1 5 7 46 5 2 0 6 0 58.0
11/15/2024 at Cameron L 5 53 19 158 .215 50 9 12 7 65 0 14 0 7 3 69.0
11/16/2024 at Okla. Christian L 4 51 18 132 .250 44 6 15 8 48 4 10 0 9 0 66.0
Western N.M. 102 1164 534 3579 .176 1041 160 236 141 1445 56 196 17 154.0 9 1,478.0
Opponents 102 1362 551 3644 .223 1231 141 175 160 1632 59 213 24 165.5 6 1,668.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.41
Assists Per Set 10.21
Service Aces Per Set 1.57
Reception Errors Per Set 1.38
Digs Per Set 14.17
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.09
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Adams St. W 3 39 13 113 .230 35 6 12 3 40 2 8 1 6 0 51.0
9/06/2024 vs Drury L 5 46 35 164 .067 41 8 5 15 72 2 12 2 8 0 62.0
9/07/2024 vs Southern Ark. W 4 48 20 127 .220 47 5 8 10 48 0 22 1 11 0 64.0
9/07/2024 vs Northwestern Okla. L 3 32 22 124 .081 29 3 4 5 63 2 6 1 5 0 40.0
9/13/2024 vs Academy of Art W 4 52 18 127 .268 48 4 16 7 56 1 8 1 5 0 61.0
9/13/2024 Western Colo. W 5 70 29 202 .203 61 8 10 4 84 4 6 0 7 1 85.0
9/14/2024 vs Washburn W 4 61 15 147 .313 58 2 6 6 62 1 18 4 10 0 73.0
9/14/2024 vs Fort Lewis L 4 53 36 165 .103 49 4 12 8 68 0 12 4 6 0 63.0
9/19/2024 vs Sul Ross St. L 3 28 20 109 .073 25 1 3 5 48 1 6 2 4 0 33.0
9/20/2024 vs Midwestern St. W 3 50 9 113 .363 45 2 6 1 53 0 14 2 7 0 59.0
9/21/2024 Eastern N.M. W 5 55 20 141 .248 50 5 5 13 63 2 21 2 12.5 1 72.5
9/26/2024 at West Tex. A&M W 3 48 12 97 .371 41 6 4 2 43 1 8 0 5 0 59.0
9/28/2024 at Eastern N.M. L 3 38 22 96 .167 37 0 4 4 35 1 8 0 5 0 43.0
10/04/2024 Tex. A&M Int'l W 3 49 15 115 .296 43 4 6 1 53 1 6 0 4 0 57.0
10/05/2024 Tex. A&M-Kingsville W 3 46 20 134 .194 42 2 5 4 73 2 6 1 5 1 53.0
10/08/2024 at N.M. Highlands W 4 53 17 156 .231 48 10 5 9 79 5 2 0 6 0 69.0
10/10/2024 at Midwestern St. L 5 62 32 168 .179 56 8 6 14 78 3 4 0 5 0 75.0
10/12/2024 at Texas Woman's W 3 47 17 110 .273 46 1 3 2 63 4 4 0 6 0 54.0
10/16/2024 at Angelo St. W 3 43 17 116 .224 41 3 8 4 58 4 0 0 4 0 50.0
10/19/2024 Tex. Permian Basin W 4 59 23 160 .225 53 5 7 6 85 5 4 2 7 0 71.0
10/23/2024 at Lubbock Christian W 4 65 23 129 .326 57 7 2 3 51 3 0 0 3 0 75.0
10/25/2024 Sul Ross St. L 3 31 23 124 .065 27 1 3 7 54 2 0 0 2 0 34.0
11/01/2024 DBU W 3 38 6 79 .405 28 6 6 6 34 1 10 0 6 0 50.0
11/02/2024 UT Tyler W 3 47 11 120 .300 45 4 6 2 58 3 2 0 4 0 55.0
11/07/2024 at St. Edward's W 3 40 17 101 .228 37 14 5 3 45 4 2 0 5 0 59.0
11/09/2024 at St. Mary's (TX) W 3 49 11 112 .339 43 7 3 1 39 3 2 0 4 0 60.0
11/15/2024 Cameron W 5 63 28 166 .211 54 7 9 9 76 2 4 0 4 3 74.0
11/16/2024 Okla. Christian W 4 50 20 129 .233 45 8 6 6 51 0 18 1 9 0 67.0
Opponents 102 1362 551 3644 .223 1231 141 175 160 1632 59 213 24 165.5 6 1,668.5
Western N.M. 102 1164 534 3579 .176 1041 160 236 141 1445 56 196 17 154.0 9 1,478.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.35
Assists Per Set 12.07
Service Aces Per Set 1.38
Reception Errors Per Set 1.57
Digs Per Set 16.00
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Jazmyne 346
Hughes, Jayden 175
Medina, Eimaya 151
Osorio, Maria 142
Sales, Jéssica 115
Team Leaders: Assists
Player High
Assists
Medina, Eimaya 713
Wadley, Ava 130
Bechec, Lilouann 86
Dodge, Logan 35
Walker, Jazmyne 32
Team Leaders: Service Aces
Player High
Service Aces
Bechec, Lilouann 30
Kallevig, Chase 30
Medina, Eimaya 29
Sales, Jéssica 28
Dodge, Logan 20
Team Leaders: Digs
Player High
Digs
Bechec, Lilouann 452
Walker, Jazmyne 257
Dodge, Logan 183
Kallevig, Chase 145
Medina, Eimaya 134
Team Leaders: Blocks
Player High
Blocks
Deck, Carley 46.0
Rampton, Jade 44.0
Osorio, Maria 35.0
Walker, Jazmyne 35.0
Sales, Jéssica 34.0