Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2022 Volleyball Cumulative Statistics

Team (3-25, 1-15)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 1083 1260
Errors 635 437
Attempts 3608 3477
Percent .124 .237
Kills Per Set 10.7 12.5
Set
Assists 993 1155
Assists Per Set 9.8 11.4
Ball Handling Errors 47 42
Serve
Aces 127 155
Errors 222 200
Aces Per Set 1.3 1.5
Receptions
Errors 155 127
Errors Per Set 1.5 1.3
Defense
Digs 1520 1629
Digs Per Set 15.0 16.1
Blocking
Solo 74 108
Assists 142 263
Errors 41 37
Blocks 145.0 239.5
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 101 28 22 34.0 0.34 7 0.07 2 63 .079 488 4.83 27 0.27 33
2 Walker, Jazmyne 96 28 26 353.5 3.68 310 3.23 166 985 .146 12 0.13 26 0.27 36
3 Chatterton, Zoë 101 28 28 190.0 1.88 147 1.46 61 409 .210 2 0.02 1 0.01 3
4 Villarreal, Kayla 58 19 13 79.0 1.36 74 1.28 70 282 .014 3 0.05 0 0.00 0
5 Augustine, Bria 69 19 19 228.5 3.31 202 2.93 135 630 .106 9 0.13 11 0.16 24
6 Hertzog, Hailey 3 3 0 3.0 1.00 1 0.33 0 2 .500 6 2.00 2 0.67 0
10 Lara, LaDajah 66 23 7 76.0 1.15 67 1.02 42 225 .111 4 0.06 1 0.02 3
11 Deck, Carley 59 23 15 55.0 0.93 40 0.68 34 156 .038 5 0.08 4 0.07 17
12 Cortez, Janey 86 24 0 16.0 0.19 8 0.09 3 61 .082 48 0.56 8 0.09 26
13 Kimble, Naomi 27 13 3 17.5 0.65 12 0.44 15 59 -.051 0 0.00 0 0.00 0
15 Castillo, Peyton 96 27 8 67.0 0.70 47 0.49 27 189 .106 356 3.71 9 0.09 38
16 Moultrie, Eliana 79 25 0 17.0 0.22 0 0.00 1 15 -.067 23 0.29 17 0.22 10
21 Gardner, Madison 54 15 9 85.5 1.58 61 1.13 18 180 .239 2 0.04 0 0.00 0
23 Lopez Marrufo, Vianey 75 27 17 132.0 1.76 107 1.43 58 349 .140 15 0.20 20 0.27 26
24 Mancilla, Nayeli 7 4 1 1.0 0.14 0 0.00 3 3 -1.000 20 2.86 1 0.14 6
Total 101 28 1,355.0 13.42 1083 10.72 635 3608 .124 993 9.83 127 1.26 222
Opponents 101 28 1,654.5 16.38 1260 12.48 437 3477 .237 1155 11.44 155 1.53 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 101 176 1.74 0 1 1.000 0.00 0 0 0 0.00 0 18
2 Walker, Jazmyne 96 259 2.70 25 628 .960 0.26 11 13 24.0 0.25 6 0
3 Chatterton, Zoë 101 34 0.34 0 2 1.000 0.00 23 38 61.0 0.60 9 2
4 Villarreal, Kayla 58 28 0.48 1 30 .967 0.02 2 6 8.0 0.14 3 1
5 Augustine, Bria 69 203 2.94 15 409 .963 0.22 6 19 25.0 0.36 3 3
6 Hertzog, Hailey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 4
10 Lara, LaDajah 66 25 0.38 2 41 .951 0.03 5 6 11.0 0.17 4 0
11 Deck, Carley 59 26 0.44 0 8 1.000 0.00 4 14 18.0 0.31 8 0
12 Cortez, Janey 86 269 3.13 19 422 .955 0.22 0 0 0 0.00 0 1
13 Kimble, Naomi 27 5 0.19 0 1 1.000 0.00 1 9 10.0 0.37 1 1
15 Castillo, Peyton 96 137 1.43 0 7 1.000 0.00 3 16 19.0 0.20 2 13
16 Moultrie, Eliana 79 180 2.28 15 249 .940 0.19 0 0 0 0.00 0 0
21 Gardner, Madison 54 25 0.46 0 6 1.000 0.00 17 15 32.0 0.59 3 1
23 Lopez Marrufo, Vianey 75 142 1.89 14 312 .955 0.19 2 6 8.0 0.11 1 2
24 Mancilla, Nayeli 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 1 1
Total 101 1520 15.05 155 2116 .927 1.53 74 142 145.0 1.44 41 47
Opponents 101 1629 16.13 127 1713 .926 1.26 108 263 239.5 2.37 37 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 57 16 15 16.0 0.28 3 0.05 2 20 .050 262 4.60 13 0.23 16
2 Walker, Jazmyne 53 16 15 181.0 3.42 156 2.94 101 535 .103 3 0.06 12 0.23 22
3 Chatterton, Zoë 57 16 16 95.5 1.68 74 1.30 37 227 .163 2 0.04 1 0.02 2
4 Villarreal, Kayla 44 15 10 57.5 1.31 54 1.23 59 222 -.023 2 0.05 0 0.00 0
5 Augustine, Bria 41 11 11 122.0 2.98 111 2.71 74 361 .102 4 0.10 4 0.10 11
10 Lara, LaDajah 36 12 5 49.0 1.36 44 1.22 27 146 .116 3 0.08 1 0.03 0
11 Deck, Carley 34 12 8 37.0 1.09 29 0.85 20 99 .091 0 0.00 1 0.03 7
12 Cortez, Janey 55 16 0 11.0 0.20 6 0.11 3 28 .107 27 0.49 5 0.09 16
13 Kimble, Naomi 24 11 3 16.5 0.69 12 0.50 13 56 -.018 0 0.00 0 0.00 0
15 Castillo, Peyton 57 16 4 42.5 0.75 32 0.56 20 128 .094 202 3.54 2 0.04 17
16 Moultrie, Eliana 49 15 0 8.0 0.16 0 0.00 1 9 -.111 12 0.24 8 0.16 6
21 Gardner, Madison 15 4 3 26.5 1.77 19 1.27 8 48 .229 2 0.13 0 0.00 0
23 Lopez Marrufo, Vianey 43 16 6 52.5 1.22 37 0.86 28 155 .058 9 0.21 14 0.33 18
24 Mancilla, Nayeli 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
Total 57 16 715.0 12.54 577 10.12 393 2034 .090 531 9.32 61 1.07 116
Opponents 57 16 948.5 16.64 713 12.51 253 1899 .242 648 11.37 82 1.44 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 57 108 1.89 0 0 .000 0.00 0 0 0 0.00 0 11
2 Walker, Jazmyne 53 144 2.72 9 320 .972 0.17 8 10 18.0 0.34 6 0
3 Chatterton, Zoë 57 14 0.25 0 1 1.000 0.00 9 23 32.0 0.56 8 1
4 Villarreal, Kayla 44 20 0.45 1 25 .960 0.02 1 5 6.0 0.14 3 0
5 Augustine, Bria 41 94 2.29 5 236 .979 0.12 3 8 11.0 0.27 2 1
10 Lara, LaDajah 36 14 0.39 2 29 .931 0.06 1 6 7.0 0.19 3 0
11 Deck, Carley 34 12 0.35 0 7 1.000 0.00 3 8 11.0 0.32 8 0
12 Cortez, Janey 55 147 2.67 9 227 .960 0.16 0 0 0 0.00 0 1
13 Kimble, Naomi 24 5 0.21 0 0 .000 0.00 0 9 9.0 0.38 1 1
15 Castillo, Peyton 57 74 1.30 0 4 1.000 0.00 3 11 14.0 0.25 1 10
16 Moultrie, Eliana 49 114 2.33 10 190 .947 0.20 0 0 0 0.00 0 0
21 Gardner, Madison 15 9 0.60 0 3 1.000 0.00 4 7 11.0 0.73 3 1
23 Lopez Marrufo, Vianey 43 104 2.42 9 187 .952 0.21 0 3 3.0 0.07 0 1
24 Mancilla, Nayeli 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 860 15.09 82 1229 .933 1.44 32 90 77.0 1.35 35 27
Opponents 57 958 16.81 61 910 .933 1.07 66 175 153.5 2.69 31 26

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Cal Poly Humboldt L 4 43 15 121 .231 42 13 13 11 43 5 6 0 8 4 64
8/26/2022 Fort Lewis L 3 33 16 102 .167 27 3 4 7 29 2 2 0 3 4 39
8/26/2022 Cal St. East Bay L 4 43 17 115 .226 42 6 10 12 39 2 0 0 2 1 51
8/27/2022 Holy Names L 4 51 15 186 .194 51 2 11 3 92 9 4 0 11 2 64
9/01/2022 at Saint Martin's L 3 29 26 121 .025 26 1 6 4 41 6 4 0 8 2 38
9/02/2022 vs Westminster (UT) W 4 53 22 133 .233 47 9 10 2 60 2 6 0 5 0 67
9/02/2022 vs Western Ore. L 4 51 24 147 .184 45 6 9 5 64 3 2 2 4 0 61
9/03/2022 vs Colo. Christian L 5 51 26 161 .155 47 10 9 8 69 4 4 1 6 2 67
9/08/2022 vs Cameron L 3 36 18 111 .162 34 3 12 8 53 0 4 2 2 0 41
9/08/2022 at Texas Woman's L 3 28 19 100 .090 25 4 7 5 41 2 6 0 5 3 37
9/09/2022 vs Midwestern St. W 4 58 23 170 .206 46 6 10 3 78 7 10 0 12 2 76
9/10/2022 vs Tex. A&M Int'l L 3 30 21 107 .084 30 3 5 5 51 0 4 1 2 0 35
9/14/2022 Angelo St. L 4 42 30 151 .079 38 12 9 4 74 6 10 0 11 0 65
9/16/2022 Tex. A&M Int'l L 5 48 25 161 .143 41 3 6 2 83 5 6 0 8 4 59
9/17/2022 Tex. A&M-Kingsville L 4 47 28 145 .131 44 4 8 6 54 4 4 5 6 1 57
9/23/2022 at Ark.-Fort Smith L 3 29 24 105 .048 27 2 1 5 54 1 8 3 5 2 36
9/24/2022 at Okla. Christian L 4 50 38 168 .071 49 7 6 5 61 1 12 3 7 3 64
9/30/2022 DBU L 3 21 27 90 -.067 18 4 9 3 23 3 0 5 3 0 28
10/01/2022 UT Tyler L 3 29 18 107 .103 28 5 8 5 45 2 4 1 4 0 38
10/03/2022 Tex. Permian Basin L 3 33 26 130 .054 30 3 8 5 61 1 0 4 1 2 37
10/07/2022 at St. Mary's (TX) L 3 35 12 116 .198 32 2 10 6 53 0 6 0 3 0 40
10/08/2022 at St. Edward's L 3 34 20 121 .116 31 4 9 2 46 0 2 2 1 1 39
10/21/2022 at Midwestern St. L 3 25 23 89 .022 22 1 7 9 36 0 8 0 4 2 30
10/22/2022 at Texas Woman's L 3 24 19 96 .052 20 2 4 8 31 1 0 0 1 2 27
10/28/2022 West Tex. A&M L 3 23 25 108 -.019 22 0 2 6 44 3 2 11 4 1 27
10/29/2022 Cameron W 5 61 31 177 .169 60 3 11 5 82 4 0 1 4 2 68
11/04/2022 at Eastern N.M. L 4 43 27 146 .110 39 5 11 6 64 1 12 0 7 6 55
11/05/2022 at Lubbock Christian L 4 33 20 124 .105 30 4 7 5 49 0 16 0 8 1 45
Western N.M. 101 1083 635 3608 .124 993 127 222 155 1520 74 142 41 145.0 47 1,355.0
Opponents 101 1260 437 3477 .237 1155 155 200 127 1629 108 263 37 239.5 42 1,654.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.72
Assists Per Set 9.83
Service Aces Per Set 1.26
Reception Errors Per Set 1.53
Digs Per Set 15.05
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.47
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Cal Poly Humboldt W 4 39 18 109 .193 38 11 8 13 46 3 6 0 6 1 56
8/26/2022 at Fort Lewis W 3 39 7 96 .333 36 7 6 3 42 3 4 0 5 0 51
8/26/2022 at Cal St. East Bay W 4 54 14 118 .339 44 12 10 6 47 3 10 0 8 4 74
8/27/2022 at Holy Names W 4 59 22 200 .185 57 3 6 2 92 4 4 0 6 2 68
9/01/2022 Saint Martin's W 3 35 15 125 .160 32 4 7 1 43 3 0 0 3 2 42
9/02/2022 vs Westminster (UT) L 4 41 19 136 .162 36 2 13 9 45 3 6 2 6 3 49
9/02/2022 vs Western Ore. W 4 57 13 158 .278 53 5 10 6 60 4 14 1 11 1 73
9/03/2022 vs Colo. Christian W 5 59 14 156 .288 57 8 15 10 71 9 8 1 13 0 80
9/08/2022 vs Cameron W 3 34 13 101 .208 30 8 10 3 48 1 12 1 7 0 49
9/08/2022 Texas Woman's W 3 40 16 109 .220 38 5 8 4 51 5 12 0 11 2 56
9/09/2022 vs Midwestern St. L 4 47 25 161 .137 45 3 8 6 76 3 4 0 5 1 55
9/10/2022 vs Tex. A&M Int'l W 3 43 8 109 .321 41 5 10 3 50 1 8 1 5 0 53
9/14/2022 at Angelo St. W 4 50 27 140 .164 46 4 5 12 83 7 6 0 10 0 64
9/16/2022 at Tex. A&M Int'l W 5 63 22 159 .258 55 2 7 3 89 5 10 0 10 1 75
9/17/2022 at Tex. A&M-Kingsville W 4 53 19 128 .266 49 6 4 4 62 1 29 1 15.5 0 74.5
9/23/2022 Ark.-Fort Smith W 3 43 10 112 .295 41 5 8 2 47 0 18 0 9 1 57
9/24/2022 Okla. Christian W 4 53 21 144 .222 51 5 9 7 60 2 16 0 10 4 68
9/30/2022 at DBU W 3 32 6 67 .388 29 3 6 4 39 6 6 1 9 1 44
10/01/2022 at UT Tyler W 3 37 15 103 .214 37 5 6 5 56 5 6 2 8 0 50
10/03/2022 at Tex. Permian Basin W 3 33 12 115 .183 30 5 7 3 60 10 2 7 11 3 49
10/07/2022 St. Mary's (TX) W 3 46 11 118 .297 40 6 3 2 63 2 10 1 7 1 59
10/08/2022 St. Edward's W 3 41 11 103 .291 37 2 3 4 59 3 10 0 8 1 51
10/21/2022 Midwestern St. W 3 33 11 83 .265 32 9 6 1 32 2 10 1 7 1 49
10/22/2022 Texas Woman's W 3 39 3 79 .456 35 8 3 2 45 1 10 0 6 1 53
10/28/2022 at West Tex. A&M W 3 39 12 98 .276 37 6 5 0 56 5 6 7 8 4 53
10/29/2022 at Cameron L 5 48 30 176 .102 40 5 7 3 74 10 2 11 11 5 64
11/04/2022 Eastern N.M. W 4 44 24 136 .147 40 6 3 5 68 4 22 0 15 1 65
11/05/2022 Lubbock Christian W 4 59 19 138 .290 49 5 7 4 65 3 12 0 9 2 73
Opponents 101 1260 437 3477 .237 1155 155 200 127 1629 108 263 37 239.5 42 1,654.5
Western N.M. 101 1083 635 3608 .124 993 127 222 155 1520 74 142 41 145.0 47 1,355.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.48
Assists Per Set 11.44
Service Aces Per Set 1.53
Reception Errors Per Set 1.26
Digs Per Set 16.13
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.42
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Jazmyne 310
Augustine, Bria 202
Chatterton, Zoë 147
Lopez Marrufo, Vianey 107
Villarreal, Kayla 74
Team Leaders: Assists
Player High
Assists
Culp, Madelynn 488
Castillo, Peyton 356
Cortez, Janey 48
Moultrie, Eliana 23
Mancilla, Nayeli 20
Team Leaders: Service Aces
Player High
Service Aces
Culp, Madelynn 27
Walker, Jazmyne 26
Lopez Marrufo, Vianey 20
Moultrie, Eliana 17
Augustine, Bria 11
Team Leaders: Digs
Player High
Digs
Cortez, Janey 269
Walker, Jazmyne 259
Augustine, Bria 203
Moultrie, Eliana 180
Culp, Madelynn 176
Team Leaders: Blocks
Player High
Blocks
Chatterton, Zoë 61.0
Gardner, Madison 32.0
Augustine, Bria 25.0
Walker, Jazmyne 24.0
Castillo, Peyton 19.0