Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailetti, Josefina 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Bailetti, Josefina 4-9 4-9 0-0 0-1 1-3 3-6  —   —   —   —  L 5 2-8 0-0 0-0
Bailetti, Josephina 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Brilhante, Jade 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Camarena, Lucia 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Carmena, Lucia 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Carmena, Lucia 4-8 4-8 0-0 0-1  —   —  2-1 2-7  —   —  L 1 2-8 0-0 0-0
Gonzalez, Valentina 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Guta, Eva 6-7 6-7 0-0 0-1  —  0-1 3-6 3-0  —   —  L 1 3-7 0-0 0-0
Guta, Eva 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hartman, Sophie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Krstic, Sofija 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Krstic, Sofija 4-9 4-9 0-0 1-0  —   —   —   —  0-3 4-6 L 1 3-7 0-0 0-0
Melgar, Xaviera 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Melgar, Xaviera 3-11 3-11 0-0 1-0  —   —  0-1 0-2 3-8  —  L 2 2-8 0-0 0-0
Pytel, Nikoletta 2-12 2-12 0-0 0-1 1-7 1-2  —   —   —  0-3 L 8 1-9 0-0 0-0
Pytel, Nikoletta 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 29-61 29-61 0-0 2-4 3-11 6-9 7-9 5-10 3-12 5-10 0-0 0-0
Percentage .322 .322 .000 .333 .214 .400 .438 .333 .200 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pytel, Nikoletta Krstic, Sofija 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bailetti, Josefina Pytel, Nikoletta 1-5 1-5 0-0 0-1 1-5  —   —  L 1 1-5 0-0 0-0
Bailetti, Josefina Guta, Eva 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Bailetti, Josefina Carmena, Lucia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Guta, Eva Melgar, Xaviera 1-7 1-7 0-0 0-1  —  1-7  —  L 7 1-7 0-0 0-0
Guta, Eva Bailetti, Josefina 3-2 3-2 0-0 0-0 1-1 2-1  —  W 1 3-2 0-0 0-0
Guta, Eva Bailetti, Josephina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Carmena, Lucia Pytel, Nikoletta 2-3 2-3 0-0 0-0 1-2 1-1  —  L 2 2-3 0-0 0-0
Carmena, Lucia Krstic, Sofija 1-4 1-4 0-0 0-0  —   —  1-4 L 4 1-4 0-0 0-0
Krstic, Sofija Melgar, Xaviera 2-4 2-4 0-0 0-0  —   —  2-4 L 2 2-4 0-0 0-0
Krstic, Sofija Melgar, Xaviera 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ballon, Catalina Maier, Delia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Camarena, Lucia Pytel, Nikoletta 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Hartman, Sophie Gonzalez, Valentina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rodriguez, Devyn Brilhante, Jade 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 14-31 14-31 0-0 0-2 5-11 5-10 4-10 0-1 0-0
Percentage .311 .311 .000 .000 .313 .333 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Melgar, Xaviera 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Melgar, Xaviera 3-11 3-11 0-0 0-1  —  1-7 2-4 L 8 1-9 0-0 0-0
Pytel, Nikoletta 3-10 3-10 0-0 0-1 2-7 1-2 0-1 L 1 2-8 0-0 0-0
Bailetti, Josefina 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Bailetti, Josefina 4-9 4-9 0-0 0-1 2-8 2-1  —  L 1 3-7 0-0 0-0
Guta, Eva 5-9 5-9 0-0 0-1 2-1 3-8  —  L 5 2-8 0-0 0-0
Guta, Eva 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Carmena, Lucia 3-10 3-10 0-0 0-1 1-4 1-1 1-5 L 8 1-9 0-0 0-0
Krstic, Sofija 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Krstic, Sofija 3-10 3-10 0-0 0-1  —   —  3-10 L 8 1-9 0-0 0-0
Bailetti, Josephina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ballon, Catalina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Brilhante, Jade 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Camarena, Lucia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gonzalez, Valentina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hartman, Sophie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Maier, Delia 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodriguez, Devyn 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 14-32 14-32 0-0 0-3 5-11 5-10 4-11 0-1 0-0
Percentage .304 .304 .000 .000 .313 .333 .267 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailetti, Josefina 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Carmena, Lucia 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Guta, Eva 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Krstic, Sofija 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Melgar, Xaviera 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Pytel, Nikoletta 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-1 0-1 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .333 .000 .000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailetti, Josefina Pytel, Nikoletta 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Guta, Eva Melgar, Xaviera 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2 0-1 0-1  —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Melgar, Xaviera 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pytel, Nikoletta 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bailetti, Josefina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Guta, Eva 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Carmena, Lucia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Krstic, Sofija 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/1/26 CSU Pueblo W 4-0 u W W W u u L W W
2/13/26 vs Southeastern Oklahoma L 0-4 L u u L L L u u u
2/13/26 vs Delta State L 0-4 u u L u L L L L u
2/19/26 at OUAZ W 6-1 W L W W W W W W W
2/19/26 at Arizona Christian (AZ) W 4-2 W W W W L u W L L
2/20/26 vs Western New Mexico W 4-0 u W W u u W W W W
3/11/26 at Azusa Pacific L 0-7 L L L L L L L L L
3/13/26 at Biola Eagles L 1-6 L W L L L L L u L
3/21/26 at Sul Ross W 7-0 W W W W W W W W W
3/27/26 St. Mary's (TX) L 0-7 L L L L L L L L L
3/28/26 St. Mary's L 0-7 L L L L L L L L L
4/3/26 UT Dallas L 2-5 L W W L L L L W L
4/4/26 UT Tyler L 0-7 L L L L L L L L L
4/10/26 at Angelo State L 0-7 L L L L L L L L L
4/11/26 at Texas A&M-Kingsville L 2-5 L L L L W W L L L
4/17/26 UT Permian Basin L 3-4 L L W W L W W L L
4/18/26 Lubbock Christian L 0-7 L L L L L L L L L