Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Spencer, Ciara .365 .998 46-46 148 34 54 7 2 4 27 77 .520 30 2 18 2 .478 0 0 0-0
19 Markus, Abbi .364 1.248 39-38 121 28 44 6 1 15 35 97 .802 16 2 14 2 .446 0 1 1-1
11 Peters, Jenna .331 .871 44-43 133 20 44 4 0 5 32 63 .474 14 2 25 2 .397 2 0 1-1
8 Martinez, Hannah .328 .839 46-45 128 29 42 7 0 4 26 61 .477 7 1 13 2 .362 2 5 7-8
13 Morales, Lanessa .312 .995 46-46 141 23 44 6 1 10 35 82 .582 16 9 20 1 .413 1 1 3-3
16 Manns, Marleigh .303 .993 46-46 132 17 40 9 0 10 41 79 .598 19 3 33 1 .395 3 0 1-1
3 Lucero, Antonya .279 .848 46-46 111 23 31 5 0 4 19 48 .432 20 6 19 0 .416 0 3 10-13
9 Carbajal, Lauryn .253 .797 39-34 91 20 23 4 2 4 15 43 .473 8 2 24 0 .324 1 0 4-4
27 Byers, Addisen .242 .951 44-44 99 30 24 3 1 9 21 56 .566 22 1 38 2 .385 0 2 1-1
1 Figueroa, Brenna .300 .717 13-1 10 1 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 0-0
5 Ruelaz, Maria .286 .855 30-17 56 18 16 3 0 3 16 28 .500 6 0 9 3 .355 0 2 0-0
10 George, Madison .273 .606 10-1 11 2 3 0 0 0 2 3 .273 0 1 2 0 .333 0 0 0-0
4 Barwick, Aleeya .250 .650 25-3 4 13 1 0 0 0 1 1 .250 1 0 1 0 .400 0 2 2-2
30 Wilson, Guilianna .167 .334 11-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
2 Soto, Isabelle .083 .166 28-1 12 11 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 1-1
26 Hooten, Jadyn .000 .222 33-2 7 15 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 2-5
0 Salazar, Isalei .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
12 Logan, Kayla .000 .200 7-0 4 0 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0
17 Torres, Alyssa .000 .200 14-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .303 .922 46-46 1223 285 371 54 7 68 271 643 .526 164 30 233 15 .396 9 17 33-40
Opponents .326 .929 46-46 1252 301 408 81 7 52 283 659 .526 160 10 144 13 .403 13 26 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 4.37 1.59 8-9 26-23 11 0-0 0 117.0 136 86 73 50 55 29 2 18 466 .292 13 6 0 4 17
22 Tenorio, Labraida 6.49 1.95 8-9 25-18 4 2-0 0 90.2 127 93 84 50 67 27 2 13 397 .320 5 2 0 4 3
18 Solano, Sophia 7.24 2.31 2-1 18-1 0 0-0 0 29.0 52 35 30 15 9 5 1 9 135 .385 3 0 0 3 0
17 Torres, Alyssa 8.19 2.46 2-2 17-0 0 0-0 1 33.1 51 48 39 31 6 12 2 5 148 .345 4 0 0 1 5
21 Schoolcraft, Haiven 9.45 2.25 2-2 7-3 0 0-0 0 13.1 24 19 18 6 6 4 0 4 64 .375 2 2 0 1 0
30 Wilson, Guilianna 15.35 3.00 0-1 7-0 0 0-0 0 8.2 18 20 19 8 2 4 0 3 43 .419 2 0 0 0 1
Totals 6.28 1.95 22-24 100-45 15 2 1 292.0 408 301 262 160 145 81 7 52 1253 .326 29 10 0 13 26
Opponents 6.15 1.84 24-22 98-45 11 1 5 291.1 371 285 256 164 233 54 7 68 1223 .303 12 30 0 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 De Anda, Alixe 33 7 26 0 1.000 2 8 0 0 0
17 Torres, Alyssa 15 0 15 0 1.000 2 2 1 0 0
22 Tenorio, Labraida 11 0 11 0 1.000 0 4 0 0 0
12 Logan, Kayla 8 8 0 0 1.000 1 0 0 0 0
1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
18 Solano, Sophia 7 2 5 0 1.000 1 2 1 0 0
2 Soto, Isabelle 7 2 5 0 1.000 0 0 0 0 0
10 George, Madison 4 4 0 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 4 4 0 0 1.000 0 0 0 0 0
26 Hooten, Jadyn 2 2 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 1 0 1 0 1.000 0 1 1 0 0
27 Byers, Addisen 145 128 14 3 .979 3 22 6 8 0
14 Spencer, Ciara 335 312 14 9 .973 9 0 0 0 0
13 Morales, Lanessa 168 89 69 10 .940 4 0 0 0 0
9 Carbajal, Lauryn 50 45 2 3 .940 2 0 0 0 0
19 Markus, Abbi 97 85 6 6 .938 0 11 1 3 0
8 Martinez, Hannah 159 44 105 10 .937 5 0 0 0 0
3 Lucero, Antonya 194 78 103 13 .933 8 0 0 0 0
5 Ruelaz, Maria 25 21 1 3 .880 0 0 0 0 0
16 Manns, Marleigh 49 40 3 6 .878 0 0 0 0 0
21 Schoolcraft, Haiven 6 1 4 1 .833 0 0 0 0 0
0 Salazar, Isalei 3 2 0 1 .667 0 0 0 0 0
11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1330 876 389 65 .951 17 50 10 11 0
Opponents 1220 874 295 51 .958 20 38 10 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Figueroa, Brenna .375 .875 11-1 8 1 3 0 0 0 0 3 .375 2 0 1 0 .500 0 0 0-0
10 George, Madison .375 .750 8-0 8 1 3 0 0 0 2 3 .375 0 0 2 0 .375 0 0 0-0
19 Markus, Abbi .360 1.258 29-28 86 20 31 3 0 12 24 70 .814 11 2 10 2 .444 0 1 1-1
11 Peters, Jenna .327 .841 35-35 110 16 36 3 0 4 23 51 .464 8 2 23 2 .377 2 0 1-1
8 Martinez, Hannah .327 .878 36-35 98 23 32 7 0 4 24 51 .520 5 1 7 1 .358 2 4 5-6
14 Spencer, Ciara .322 .917 36-36 115 25 37 4 1 4 21 55 .478 22 2 14 2 .439 0 0 0-0
13 Morales, Lanessa .321 1.008 36-36 106 15 34 5 0 7 22 60 .566 14 9 15 1 .442 0 1 2-2
16 Manns, Marleigh .311 .983 36-36 106 14 33 5 0 8 30 62 .585 13 3 31 1 .398 1 0 0-0
5 Ruelaz, Maria .300 .855 25-16 50 15 15 3 0 2 15 24 .480 6 0 9 3 .375 0 2 0-0
9 Carbajal, Lauryn .265 .817 30-26 68 13 18 4 2 2 11 32 .471 7 2 19 0 .346 1 0 3-3
27 Byers, Addisen .262 .993 36-36 84 28 22 3 0 9 21 52 .619 14 1 31 2 .374 0 2 1-1
3 Lucero, Antonya .247 .738 36-36 85 14 21 3 0 2 10 30 .353 13 6 15 0 .385 0 3 7-9
2 Soto, Isabelle .125 .250 20-1 8 8 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 1-1
26 Hooten, Jadyn .000 .000 24-1 5 12 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
0 Salazar, Isalei .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Logan, Kayla .000 .250 6-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
30 Wilson, Guilianna .000 .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Barwick, Aleeya .000 .000 19-1 2 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
17 Torres, Alyssa .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .911 36-36 950 216 286 40 3 54 204 494 .520 115 29 188 14 .391 6 14 23-28
Opponents .328 .944 36-36 969 240 318 62 5 43 226 519 .536 131 6 104 10 .408 10 19 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 4.55 1.64 7-7 19-17 9 0-0 0 87.2 106 67 57 37 37 21 2 14 354 .299 11 3 0 3 11
22 Tenorio, Labraida 6.33 2.00 6-8 19-17 4 2-0 0 73.0 101 73 66 45 52 21 1 10 314 .322 4 2 0 4 3
18 Solano, Sophia 7.46 2.27 1-1 14-1 0 0-0 0 25.1 45 31 27 12 7 5 1 9 118 .381 2 0 0 2 0
17 Torres, Alyssa 8.71 2.55 2-1 15-0 0 0-0 1 27.1 42 41 34 27 6 11 1 5 122 .344 3 0 0 1 4
21 Schoolcraft, Haiven 12.25 2.00 1-1 2-1 0 0-0 0 4.0 6 8 7 2 0 0 0 2 18 .333 1 1 0 0 0
30 Wilson, Guilianna 15.35 3.17 0-1 7-0 0 0-0 0 8.2 18 20 19 8 2 4 0 3 43 .419 2 0 0 0 1
Totals 6.47 1.99 17-19 76-36 13 2 1 226.0 318 240 209 131 104 62 5 43 969 .328 23 6 0 10 19
Opponents 6.01 1.77 19-17 78-36 9 1 3 226.0 286 216 194 115 188 40 3 54 950 .301 7 29 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 De Anda, Alixe 24 7 17 0 1.000 2 6 0 0 0
17 Torres, Alyssa 10 0 10 0 1.000 1 2 1 0 0
22 Tenorio, Labraida 10 0 10 0 1.000 0 4 0 0 0
1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
2 Soto, Isabelle 7 2 5 0 1.000 0 0 0 0 0
18 Solano, Sophia 6 2 4 0 1.000 1 1 1 0 0
12 Logan, Kayla 3 3 0 0 1.000 1 0 0 0 0
21 Schoolcraft, Haiven 2 1 1 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 2 2 0 0 1.000 0 0 0 0 0
10 George, Madison 1 1 0 0 1.000 0 0 0 0 0
26 Hooten, Jadyn 1 1 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 1 0 1 0 1.000 0 1 1 0 0
27 Byers, Addisen 122 107 12 3 .975 1 21 6 8 0
14 Spencer, Ciara 265 246 11 8 .970 6 0 0 0 0
13 Morales, Lanessa 124 68 51 5 .960 3 0 0 0 0
9 Carbajal, Lauryn 42 38 2 2 .952 2 0 0 0 0
3 Lucero, Antonya 154 62 83 9 .942 7 0 0 0 0
8 Martinez, Hannah 129 33 87 9 .930 3 0 0 0 0
19 Markus, Abbi 59 51 2 6 .898 0 9 1 2 0
5 Ruelaz, Maria 24 20 1 3 .875 0 0 0 0 0
16 Manns, Marleigh 41 32 3 6 .854 0 0 0 0 0
0 Salazar, Isalei 0 0 0 0 .000 0 0 0 0 0
11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1034 678 305 51 .951 27 44 10 10 0
Opponents 941 678 224 39 .959 37 31 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Adams St. W 9-8 30 9 10 9 4 1 2 4 0 2 0 0 0 0 0 9 21 7 1 .333
01/31/2026 vs UCCS L 4-7 26 4 5 4 2 0 2 7 0 1 0 0 0 0 0 5 21 14 1 .192
01/31/2026 vs Southwestern Okla. W 9-8 28 9 10 9 1 0 1 3 0 0 0 1 0 2 0 5 21 5 0 .357
02/01/2026 vs N.M. Highlands W 8-4 23 8 5 8 0 1 0 9 0 3 0 0 1 1 0 2 21 10 1 .217
2/6/2026 vs CSUSB L 3-5 24 3 6 3 1 1 1 4 0 0 0 0 1 0 0 3 18 7 2 .250
2/6/2026 CSU Monterey Bay L 8-10 30 8 8 8 2 0 4 5 0 0 0 1 0 0 0 8 21 13 3 .267
2/7/2026 vs Western Oregon L 6-8 30 6 9 6 1 0 1 1 0 0 0 0 0 0 0 4 21 12 1 .300
2/7/2026 vs Cal St. East Bay L 5-7 25 5 6 5 1 0 2 5 0 0 0 0 1 0 0 3 18 6 3 .240
2/8/2026 vs Vanguard Univ. L 2-5 27 2 8 2 0 0 0 3 0 2 2 0 0 0 0 9 21 8 3 .296
2/8/2026 vs Simon Fraser W 15-7 34 15 17 13 3 1 1 5 0 1 0 0 0 0 0 4 15 6 2 .500
02/15/2026 UT Dallas W 11-2 21 11 9 11 2 1 4 3 0 2 1 0 1 0 0 2 15 7 1 .429
02/15/2026 UT Dallas W 3-2 25 3 9 3 0 0 0 3 0 2 0 5 1 0 1 5 21 7 2 .360
2/20/2026 at St. Mary's W 7-6 27 7 9 6 0 0 1 2 0 1 1 1 0 1 0 5 21 12 5 .333
2/20/2026 at St. Mary's L 4-7 28 4 8 3 1 0 0 3 0 0 0 0 2 0 0 1 18 5 2 .286
02/22/2026 at St. Edwards W 4-2 24 4 4 4 0 0 2 3 0 2 0 0 0 1 1 3 21 9 1 .167
02/22/2026 at St. Edwards L 2-5 27 2 5 1 0 0 1 0 0 1 0 0 0 0 0 7 18 12 0 .185
2/28/2026 at Sul Ross St. W 13-2 36 13 13 11 2 0 0 3 0 3 0 0 0 2 0 3 21 5 0 .361
2/28/2026 at Sul Ross St. W 6-0 24 6 6 5 1 0 0 4 0 2 0 2 1 2 0 6 21 11 1 .250
3/6/2026 West Texas A&M L 7-29 25 7 9 6 0 0 2 2 0 0 0 2 0 0 0 6 15 6 2 .360
3/7/2026 West Texas A&M L 5-12 28 5 6 4 0 0 2 1 0 0 0 1 1 0 0 9 21 9 0 .214
03/08/2026 Eastern New Mexico W 12-2 25 12 10 12 2 0 1 2 0 1 0 4 1 0 0 6 18 8 1 .400
03/08/2026 Eastern New Mexico W 10-2 22 10 10 9 2 0 3 6 0 0 0 4 0 0 2 2 15 4 0 .455
3/13/2026 at Texas-Tyler L 4-7 29 4 6 3 2 0 2 3 0 1 0 1 0 0 0 5 18 9 2 .207
3/13/2026 at Texas-Tyler L 0-8 17 0 4 0 1 0 0 0 0 0 0 0 1 0 1 3 12 5 4 .235
3/15/2026 at TWU L 2-10 19 2 2 1 2 0 0 3 0 0 0 0 0 0 0 5 12 7 2 .105
3/15/2026 at TWU L 4-7 31 4 9 3 2 1 0 3 0 1 0 0 1 0 0 5 18 11 2 .290
03/20/2026 Cameron University W 8-3 27 8 11 8 2 0 1 8 0 0 0 1 1 0 1 7 21 7 0 .407
03/20/2026 Cameron University L 4-17 27 4 6 4 0 1 0 4 0 0 0 2 0 0 0 13 21 12 4 .222
03/22/2026 Okla. Christian L 3-5 28 3 6 3 0 0 2 2 0 0 1 0 1 0 1 6 24 17 0 .214
03/22/2026 Okla. Christian W 13-11 34 13 17 13 2 0 3 2 0 1 0 0 1 0 0 5 21 16 0 .500
03/27/2026 at UT Dallas W 5-2 29 5 9 5 1 0 1 2 0 1 1 0 0 0 0 4 21 9 0 .310
03/27/2026 at UT Dallas L 1-4 23 1 3 1 0 0 1 4 0 0 0 0 0 0 1 9 18 4 1 .130
04/01/2026 Tex. A&M-Kingsville L 7-11 24 7 5 7 2 0 3 7 0 1 1 0 0 0 1 7 21 11 1 .208
04/01/2026 Tex. A&M-Kingsville L 9-16 34 9 14 9 1 0 2 5 0 1 0 0 0 0 1 4 21 10 4 .412
04/03/2026 Tex. A&M Int'l W 8-2 26 8 9 8 1 0 4 8 0 1 0 0 0 0 1 1 21 9 0 .346
04/03/2026 Tex. A&M Int'l L 3-7 27 3 7 3 1 0 2 1 0 0 0 1 0 0 0 7 21 5 0 .259
4/10/2026 at Angelo St. L 2-9 26 2 3 2 0 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .115
4/10/2026 at Angelo St. L 1-12 16 1 3 1 1 0 0 4 0 0 0 2 0 0 2 4 12 5 1 .188
4/12/2026 at Tex. Permian Basin L 4-6 29 4 9 4 0 0 0 5 0 0 0 0 0 0 0 7 18 6 1 .310
4/12/2026 at Tex. Permian Basin W 8-7 30 8 7 8 2 0 2 3 0 0 0 1 0 0 0 5 21 7 1 .233
04/18/2026 Sul Ross St. W 9-3 32 9 13 9 2 0 2 4 0 2 0 0 0 0 0 2 21 10 1 .406
04/18/2026 Sul Ross St. W 9-3 28 9 11 9 0 0 4 4 0 0 0 0 0 0 0 8 21 6 0 .393
04/24/2026 St. Edward's W 9-1 23 9 9 9 3 0 4 0 0 0 0 1 0 0 0 2 15 10 0 .391
04/24/2026 St. Edward's W 8-0 22 8 10 8 2 0 2 5 0 1 0 0 1 0 0 1 15 5 1 .455
04/26/2026 St. Mary's L 6-7 29 6 10 6 1 0 1 3 0 0 0 0 1 0 1 3 21 10 3 .345
04/26/2026 St. Mary's W 5-3 24 5 6 5 1 0 2 4 0 0 0 0 0 0 1 5 21 10 2 .250
Total 285-301 1223 285 371 271 54 7 68 164 0 33 7 30 17 9 15 233 876 389 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Adams St. W 9-8 7.0 10 8 8 3 10 2 0 1 1 0 1 0 1 0 0 8.00
01/31/2026 vs UCCS L 4-7 7.0 13 7 7 5 0 4 0 1 0 0 1 0 1 1 0 7.00
01/31/2026 vs Southwestern Okla. W 9-8 7.0 11 8 8 3 8 4 0 0 1 0 2 0 2 1 0 8.00
02/01/2026 vs N.M. Highlands W 8-4 7.0 6 4 4 6 5 0 1 0 0 0 0 0 3 1 0 4.00
2/6/2026 vs CSUSB L 3-5 6.0 7 5 5 2 3 2 0 3 0 0 0 0 3 2 0 5.83
2/6/2026 CSU Monterey Bay L 8-10 7.0 10 10 9 4 3 0 0 3 2 0 0 0 3 3 0 9.00
2/7/2026 vs Western Oregon L 6-8 7.0 9 8 6 5 1 1 1 0 2 0 0 0 3 4 0 6.00
2/7/2026 vs Cal St. East Bay L 5-7 6.0 11 7 4 1 5 4 0 0 1 0 0 0 3 5 0 4.67
2/8/2026 vs Vanguard Univ. L 2-5 7.0 8 5 2 0 3 1 0 0 0 0 0 0 3 6 0 2.00
2/8/2026 vs Simon Fraser W 15-7 5.0 9 7 7 2 2 0 0 2 1 0 0 0 4 6 0 9.80
02/15/2026 UT Dallas W 11-2 5.0 2 2 1 4 2 1 1 0 0 0 0 0 5 6 1 1.40
02/15/2026 UT Dallas W 3-2 7.0 7 2 2 2 4 1 0 0 0 0 2 0 6 6 1 2.00
2/20/2026 at St. Mary's W 7-6 7.0 5 6 6 9 1 1 0 0 3 0 0 0 7 6 0 6.00
2/20/2026 at St. Mary's L 4-7 6.0 10 7 6 5 0 1 0 0 2 0 0 0 7 7 0 7.00
02/22/2026 at St. Edwards W 4-2 7.0 10 2 2 0 1 2 0 0 0 0 1 0 8 7 1 2.00
02/22/2026 at St. Edwards L 2-5 6.0 7 5 5 2 1 1 0 1 0 0 0 0 8 8 1 5.83
2/28/2026 at Sul Ross St. W 13-2 7.0 7 2 2 1 8 0 0 1 0 0 0 0 9 8 0 2.00
2/28/2026 at Sul Ross St. W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 10 8 0 0.00
3/6/2026 West Texas A&M L 7-29 5.0 26 29 27 8 2 4 0 4 1 0 0 0 10 9 0 37.80
3/7/2026 West Texas A&M L 5-12 7.0 14 12 12 3 2 1 0 7 0 0 0 0 10 10 0 12.00
03/08/2026 Eastern New Mexico W 12-2 6.0 6 2 2 2 3 1 1 1 0 0 0 0 11 10 1 2.33
03/08/2026 Eastern New Mexico W 10-2 5.0 6 2 2 4 6 1 0 1 0 0 0 0 12 10 1 2.80
3/13/2026 at Texas-Tyler L 4-7 6.0 10 7 6 4 4 4 0 0 1 0 1 0 12 11 0 7.00
3/13/2026 at Texas-Tyler L 0-8 4.0 11 8 5 2 0 2 1 0 0 0 0 0 12 12 0 8.75
3/15/2026 at TWU L 2-10 4.0 12 10 7 3 2 4 0 0 4 0 0 0 12 13 0 12.25
3/15/2026 at TWU L 4-7 6.0 7 7 4 5 0 4 0 0 2 0 0 0 12 14 0 4.67
03/20/2026 Cameron University W 8-3 7.0 7 3 3 6 2 1 0 1 0 0 0 0 13 14 1 3.00
03/20/2026 Cameron University L 4-17 7.0 17 17 13 11 2 3 2 1 0 0 0 0 13 15 1 13.00
03/22/2026 Okla. Christian L 3-5 8.0 8 5 4 3 0 0 0 3 2 0 0 0 13 16 1 3.50
03/22/2026 Okla. Christian W 13-11 7.0 11 11 10 5 0 3 0 4 0 0 0 0 14 16 1 10.00
03/27/2026 at UT Dallas W 5-2 7.0 4 2 2 3 5 0 0 1 0 0 0 0 15 16 1 2.00
03/27/2026 at UT Dallas L 1-4 6.0 7 4 4 2 7 3 0 1 2 0 0 0 15 17 1 4.67
04/01/2026 Tex. A&M-Kingsville L 7-11 7.0 11 11 11 5 3 5 0 2 0 0 0 0 15 18 1 11.00
04/01/2026 Tex. A&M-Kingsville L 9-16 7.0 14 16 15 4 4 2 0 4 0 0 1 0 15 19 1 15.00
04/03/2026 Tex. A&M Int'l W 8-2 7.0 6 2 2 2 4 1 0 2 0 0 0 0 16 19 1 2.00
04/03/2026 Tex. A&M Int'l L 3-7 7.0 11 7 7 1 5 0 0 2 0 0 0 0 16 20 1 7.00
4/10/2026 at Angelo St. L 2-9 6.0 9 9 7 3 2 2 0 1 1 0 1 0 16 21 0 8.17
4/10/2026 at Angelo St. L 1-12 4.0 12 12 11 7 1 6 0 2 0 0 0 0 16 22 0 19.25
4/12/2026 at Tex. Permian Basin L 4-6 6.0 7 6 3 3 3 2 0 0 3 0 0 0 16 23 0 3.50
4/12/2026 at Tex. Permian Basin W 8-7 7.0 11 7 6 6 5 2 0 0 0 0 0 0 17 23 0 6.00
04/18/2026 Sul Ross St. W 9-3 7.0 7 3 3 1 3 2 0 1 0 0 0 0 18 23 1 3.00
04/18/2026 Sul Ross St. W 9-3 7.0 4 3 3 4 7 0 0 0 0 0 0 0 19 23 1 3.00
04/24/2026 St. Edward's W 9-1 5.0 6 1 1 1 2 1 0 0 0 0 0 0 20 23 1 1.40
04/24/2026 St. Edward's W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 21 23 1 0.00
04/26/2026 St. Mary's L 6-7 7.0 9 7 6 3 2 1 0 1 0 0 0 0 21 24 1 6.00
04/26/2026 St. Mary's W 5-3 7.0 7 3 2 3 4 1 0 1 0 0 0 0 22 24 1 2.00
Total 285-301 292.0 408 301 262 160 145 81 7 52 29 0 10 0 22 24 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Sul Ross St. (2/28/2026)
RUNS SCORED 15 Simon Fraser (2/8/2026)
HITS 17 Okla. Christian (03/22/2026); Simon Fraser (2/8/2026)
RBIS 13 Okla. Christian (03/22/2026); Simon Fraser (2/8/2026)
DOUBLES 4 Adams St. (01/30/2026)
TRIPLES 1 Adams St. (01/30/2026); N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); Cameron University (03/20/2026); CSUSB (2/6/2026)
HOME RUNS 4 CSU Monterey Bay (2/6/2026); UT Dallas (02/15/2026); Tex. A&M Int'l (04/03/2026); Sul Ross St. (04/18/2026); St. Edward's (04/24/2026)
WALKS 9 N.M. Highlands (02/01/2026)
STRIKEOUTS 13 Cameron University (03/20/2026)
SAC HITS 2 St. Mary's (2/20/2026)
SAC FLIES 2 Southwestern Okla. (01/31/2026); Sul Ross St. (2/28/2026); Sul Ross St. (2/28/2026)
STOLEN BASES 3 N.M. Highlands (02/01/2026); Sul Ross St. (2/28/2026)
HIT BY PITCH 5 UT Dallas (02/15/2026)
CAUGHT STEALING 2 Vanguard Univ. (2/8/2026)
HIT INTO DP 2 Eastern New Mexico (03/08/2026); Cal St. East Bay (2/7/2026); Angelo St. (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Okla. Christian (03/22/2026)
RUNS ALLOWED 29 West Texas A&M (3/6/2026)
EARNED RUNS 27 West Texas A&M (3/6/2026)
WALKS ALLOWED 11 Cameron University (03/20/2026)
STRIKEOUTS 10 Adams St. (01/30/2026)
HITS ALLOWED 26 West Texas A&M (3/6/2026)
DOUBLES ALLOWED 6 Angelo St. (4/10/2026)
TRIPLES ALLOWED 2 Cameron University (03/20/2026)
HOME RUNS ALLOWED 7 West Texas A&M (3/7/2026)
WILD PITCHES 4 TWU (3/15/2026)
HIT BATTERS 2 Southwestern Okla. (01/31/2026); UT Dallas (02/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Okla. Christian (03/22/2026)
ASSISTS 17 Okla. Christian (03/22/2026)
ERRORS 5 St. Mary's (2/20/2026)
PASSED BALLS 3 Cameron University (03/20/2026)
DPS TURNED 3 Texas-Tyler (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Spencer, Ciara; M. Manns Tex. A&M-Kingsville (04/01/2026); Sul Ross St. (2/28/2026)
RUNS SCORED 3 Byers, Addisen; Lucero, Antonya; Markus, Abbi; Abbi Markus Tex. A&M-Kingsville (04/01/2026); Tex. A&M Int'l (04/03/2026); Sul Ross St. (04/18/2026); Simon Fraser (2/8/2026)
HITS 4 Spencer, Ciara; Ciara Spencer St. Edward's (04/24/2026); St. Mary's (04/26/2026); Simon Fraser (2/8/2026)
RBIS 5 Manns, Marleigh; Ruelaz, Maria Eastern New Mexico (03/08/2026); Tex. A&M-Kingsville (04/01/2026)
DOUBLES 3 Manns, Marleigh Adams St. (01/30/2026)
TRIPLES 1 Markus, Abbi; Spencer, Ciara; Carbajal, Lauryn; Addisen Byers Adams St. (01/30/2026); N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); Cameron University (03/20/2026); CSUSB (2/6/2026)
HOME RUNS 2 Byers, Addisen; Markus, Abbi; Manns, Marleigh UT Dallas (02/15/2026); Sul Ross St. (04/18/2026); St. Edward's (04/24/2026)
WALKS 3 Byers, Addisen; Spencer, Ciara; Peters, Jenna; C. Spencer UCCS (01/31/2026); Tex. A&M-Kingsville (04/01/2026); Tex. A&M Int'l (04/03/2026); Sul Ross St. (2/28/2026)
STRIKEOUTS 3 Marleigh Manns; Manns, Marleigh; Lucero, Antonya West Texas A&M (3/7/2026); Okla. Christian (03/22/2026); UT Dallas (03/27/2026)
SAC HITS 1 Barwick, Aleeya; Martinez, Hannah; Byers, Addisen; Aleeya Barwick N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); UT Dallas (02/15/2026); West Texas A&M (3/7/2026); Eastern New Mexico (03/08/2026)
SAC FLIES 1 Morales, Lanessa; Manns, Marleigh; Jenna Peters; Martinez, Hannah; M. Manns Southwestern Okla. (01/31/2026); N.M. Highlands (02/01/2026); St. Mary's (2/20/2026); St. Edwards (02/22/2026); Sul Ross St. (2/28/2026)
STOLEN BASES 2 Antonya Lucero Vanguard Univ. (2/8/2026)
