Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Spencer, Ciara 14 Spencer, Ciara .408 1.137 22-22 71 21 29 4 1 3 15 44 .620 15 1 12 1 .517 0 0 0-0
8 Martinez, Hannah 8 Martinez, Hannah .382 .884 22-21 55 14 21 1 0 1 11 25 .455 5 1 8 0 .429 2 4 5-5
16 Manns, Marleigh 16 Manns, Marleigh .328 1.144 22-22 64 11 21 5 0 7 25 47 .734 9 2 12 0 .410 3 0 1-1
19 Markus, Abbi 19 Markus, Abbi .327 1.086 17-17 55 10 18 4 1 4 13 36 .655 9 1 8 0 .431 0 0 1-1
13 Morales, Lanessa 13 Morales, Lanessa .324 1.045 22-22 68 16 22 3 1 5 23 42 .618 7 6 9 0 .427 1 0 2-2
27 Byers, Addisen 27 Byers, Addisen .311 1.177 20-20 45 16 14 1 1 5 10 32 .711 12 1 16 1 .466 0 1 0-0
11 Peters, Jenna 11 Peters, Jenna .305 .782 20-19 59 7 18 1 0 2 17 25 .424 4 2 9 0 .358 2 0 1-1
9 Carbajal, Lauryn 9 Carbajal, Lauryn .259 .710 22-21 58 15 15 2 1 2 9 25 .431 2 0 13 0 .279 1 0 2-2
3 Lucero, Antonya 3 Lucero, Antonya .255 .761 22-22 55 10 14 3 0 1 10 20 .364 8 5 8 0 .397 0 2 7-9
4 Barwick, Aleeya 4 Barwick, Aleeya .333 .833 13-3 3 6 1 0 0 0 1 1 .333 1 0 1 0 .500 0 2 2-2
1 Figueroa, Brenna 1 Figueroa, Brenna .286 .661 9-1 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
5 Ruelaz, Maria 5 Ruelaz, Maria .267 .686 12-3 15 8 4 1 0 0 6 5 .333 2 0 1 2 .353 0 0 0-0
10 George, Madison 10 George, Madison .200 .533 4-1 5 2 1 0 0 0 1 1 .200 0 1 0 0 .333 0 0 0-0
30 Wilson, Guilianna 30 Wilson, Guilianna .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
2 Soto, Isabelle 2 Soto, Isabelle .111 .222 19-1 9 9 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 1-1
26 Hooten, Jadyn 26 Hooten, Jadyn .000 .250 17-2 6 7 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 1-3
0 Salazar, Isalei 0 Salazar, Isalei .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
12 Logan, Kayla 12 Logan, Kayla .000 .250 4-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
17 Torres, Alyssa 17 Torres, Alyssa .000 .250 8-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .309 .924 22-22 589 153 182 25 5 30 142 307 .521 78 21 107 4 .403 9 10 23-27
Opponents .331 .925 22-22 602 140 199 32 4 25 131 314 .522 71 7 73 5 .403 8 15 15-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 23De Anda, Alixe 4.01 1.59 4-3 12-11 5 0-0 0 52.1 59 34 30 24 29 12 2 7 201 .294 5 4 0 3 10
22 Tenorio, Labraida 22Tenorio, Labraida 6.17 1.83 4-4 13-7 1 1-0 0 42.0 59 39 37 18 33 11 1 7 188 .314 2 1 0 1 0
18 Solano, Sophia 18Solano, Sophia 7.80 2.57 1-0 9-0 0 0-0 0 11.2 23 15 13 7 5 2 0 2 55 .418 1 0 0 2 0
17 Torres, Alyssa 17Torres, Alyssa 8.47 2.21 1-1 8-0 0 0-0 0 19.0 29 27 23 13 1 2 1 5 84 .345 3 0 0 1 4
21 Schoolcraft, Haiven 21Schoolcraft, Haiven 9.45 2.25 2-2 7-3 0 0-0 0 13.1 24 19 18 6 6 4 0 4 64 .375 2 2 0 1 0
30 Wilson, Guilianna 30Wilson, Guilianna 15.75 3.00 0-0 2-0 0 0-0 0 2.2 5 6 6 3 0 1 0 0 11 .455 1 0 0 0 1
Totals 6.30 1.91 12-10 51-21 6 1 0 141.0 199 140 127 71 74 32 4 25 603 .330 14 7 0 8 15
Opponents 6.53 1.86 10-12 49-21 6 0 4 140.1 182 153 131 78 107 25 5 30 589 .309 8 21 0 8 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 De Anda, Alixe 23 De Anda, Alixe 16 2 14 0 1.000 0 6 0 0 0
17 Torres, Alyssa 17 Torres, Alyssa 9 0 9 0 1.000 1 1 1 0 0
1 Figueroa, Brenna 1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
12 Logan, Kayla 12 Logan, Kayla 7 7 0 0 1.000 1 0 0 0 0
2 Soto, Isabelle 2 Soto, Isabelle 6 2 4 0 1.000 0 0 0 0 0
10 George, Madison 10 George, Madison 4 4 0 0 1.000 0 0 0 0 0
22 Tenorio, Labraida 22 Tenorio, Labraida 4 0 4 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 4 Barwick, Aleeya 4 4 0 0 1.000 0 0 0 0 0
18 Solano, Sophia 18 Solano, Sophia 3 0 3 0 1.000 0 1 1 0 0
26 Hooten, Jadyn 26 Hooten, Jadyn 2 2 0 0 1.000 0 0 0 0 0
5 Ruelaz, Maria 5 Ruelaz, Maria 2 2 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 30 Wilson, Guilianna 1 0 1 0 1.000 0 1 0 0 0
8 Martinez, Hannah 8 Martinez, Hannah 75 25 48 2 .973 3 0 0 0 0
27 Byers, Addisen 27 Byers, Addisen 67 59 6 2 .970 2 6 3 2 0
14 Spencer, Ciara 14 Spencer, Ciara 156 146 5 5 .968 4 0 0 0 0
19 Markus, Abbi 19 Markus, Abbi 54 48 4 2 .963 0 6 0 4 0
3 Lucero, Antonya 3 Lucero, Antonya 79 34 39 6 .924 3 0 0 0 0
13 Morales, Lanessa 13 Morales, Lanessa 87 45 34 8 .908 3 0 0 0 0
9 Carbajal, Lauryn 9 Carbajal, Lauryn 21 18 1 2 .905 1 0 0 0 0
16 Manns, Marleigh 16 Manns, Marleigh 25 20 2 3 .880 0 0 0 0 0
21 Schoolcraft, Haiven 21 Schoolcraft, Haiven 6 1 4 1 .833 0 1 0 0 0
0 Salazar, Isalei 0 Salazar, Isalei 3 2 0 1 .667 0 0 0 0 0
11 Peters, Jenna 11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 638 423 183 32 .950 6 22 5 6 0
Opponents 598 421 148 29 .952 9 30 8 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Martinez, Hannah 8 Martinez, Hannah .500 1.025 9-8 22 6 11 1 0 0 6 12 .545 1 0 3 0 .480 2 1 3-3
10 George, Madison 10George, Madison .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Figueroa, Brenna 1Figueroa, Brenna .400 .900 7-1 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0
13 Morales, Lanessa 13Morales, Lanessa .379 1.110 9-9 29 6 11 2 0 2 9 19 .655 3 1 2 0 .455 0 0 1-1
27 Byers, Addisen 27Byers, Addisen .320 1.113 9-9 25 8 8 1 0 3 6 18 .720 3 0 7 0 .393 0 0 0-0
14 Spencer, Ciara 14Spencer, Ciara .286 .929 9-9 28 9 8 0 0 2 7 14 .500 6 1 5 1 .429 0 0 0-0
16 Manns, Marleigh 16Manns, Marleigh .286 1.114 9-9 28 7 8 1 0 4 8 21 .750 3 1 8 0 .364 1 0 0-0
5 Ruelaz, Maria 5Ruelaz, Maria .286 .572 6-1 7 3 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 0-0
19 Markus, Abbi 19Markus, Abbi .278 .909 6-6 18 1 5 1 0 1 4 9 .500 4 0 3 0 .409 0 0 0-0
11 Peters, Jenna 11Peters, Jenna .208 .430 8-8 24 1 5 0 0 0 3 5 .208 0 1 6 0 .222 2 0 1-1
9 Carbajal, Lauryn 9Carbajal, Lauryn .208 .439 9-9 24 4 5 0 0 0 1 5 .208 1 0 5 0 .231 1 0 1-1
2 Soto, Isabelle 2Soto, Isabelle .200 .400 7-1 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
3 Lucero, Antonya 3Lucero, Antonya .045 .205 9-9 22 1 1 0 0 0 1 1 .045 1 2 3 0 .160 0 2 1-1
26 Hooten, Jadyn 26Hooten, Jadyn .000 .000 6-1 4 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
0 Salazar, Isalei 0Salazar, Isalei .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Logan, Kayla 12Logan, Kayla .000 .333 3-0 2 0 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
30 Wilson, Guilianna 30Wilson, Guilianna .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Barwick, Aleeya 4Barwick, Aleeya .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .273 .786 9-9 249 56 68 6 0 12 48 110 .442 23 7 48 1 .344 6 4 9-10
Opponents .362 1.013 9-9 260 73 94 10 0 16 69 152 .585 32 1 22 1 .428 4 6 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 23De Anda, Alixe 4.79 1.79 2-1 4-4 2 0-0 0 19.0 27 13 13 7 10 3 0 4 78 .346 3 1 0 1 2
22 Tenorio, Labraida 22Tenorio, Labraida 7.93 2.13 1-3 5-4 1 1-0 0 15.0 23 17 17 9 8 3 0 3 67 .343 1 0 0 1 0
18 Solano, Sophia 18Solano, Sophia 8.75 2.50 0-0 4-0 0 0-0 0 8.0 16 11 10 4 3 2 0 2 38 .421 0 0 0 1 0
17 Torres, Alyssa 17Torres, Alyssa 10.22 2.23 1-0 5-0 0 0-0 0 12.1 19 20 18 8 1 1 0 5 55 .345 2 0 0 1 3
30 Wilson, Guilianna 30Wilson, Guilianna 15.75 3.64 0-0 2-0 0 0-0 0 2.2 5 6 6 3 0 1 0 0 11 .455 1 0 0 0 1
21 Schoolcraft, Haiven 21Schoolcraft, Haiven 17.50 2.50 0-1 1-1 0 0-0 0 2.0 4 6 5 1 0 0 0 2 11 .364 1 0 0 0 0
Totals 8.19 2.14 4-5 21-9 3 1 0 59.0 94 73 69 32 22 10 0 16 260 .362 8 1 0 4 6
Opponents 5.39 1.49 5-4 18-9 3 0 2 61.0 68 56 47 23 48 6 0 12 249 .273 1 7 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Figueroa, Brenna 1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
2 Soto, Isabelle 2 Soto, Isabelle 6 2 4 0 1.000 0 0 0 0 0
17 Torres, Alyssa 17 Torres, Alyssa 3 0 3 0 1.000 0 1 1 0 0
23 De Anda, Alixe 23 De Anda, Alixe 3 0 3 0 1.000 0 4 0 0 0
12 Logan, Kayla 12 Logan, Kayla 2 2 0 0 1.000 1 0 0 0 0
18 Solano, Sophia 18 Solano, Sophia 2 0 2 0 1.000 0 0 1 0 0
22 Tenorio, Labraida 22 Tenorio, Labraida 2 0 2 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 4 Barwick, Aleeya 2 2 0 0 1.000 0 0 0 0 0
10 George, Madison 10 George, Madison 1 1 0 0 1.000 0 0 0 0 0
21 Schoolcraft, Haiven 21 Schoolcraft, Haiven 1 0 1 0 1.000 0 0 0 0 0
26 Hooten, Jadyn 26 Hooten, Jadyn 1 1 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 30 Wilson, Guilianna 1 0 1 0 1.000 0 1 0 0 0
8 Martinez, Hannah 8 Martinez, Hannah 34 8 25 1 .971 1 0 0 0 0
27 Byers, Addisen 27 Byers, Addisen 31 26 4 1 .968 0 5 3 1 0
14 Spencer, Ciara 14 Spencer, Ciara 70 66 1 3 .957 0 0 0 0 0
3 Lucero, Antonya 3 Lucero, Antonya 37 18 17 2 .946 1 0 0 0 0
9 Carbajal, Lauryn 9 Carbajal, Lauryn 13 11 1 1 .923 1 0 0 0 0
13 Morales, Lanessa 13 Morales, Lanessa 38 24 11 3 .921 1 0 0 0 0
19 Markus, Abbi 19 Markus, Abbi 9 8 0 1 .889 0 3 0 0 0
16 Manns, Marleigh 16 Manns, Marleigh 10 6 2 2 .800 0 0 0 0 0
0 Salazar, Isalei 0 Salazar, Isalei 0 0 0 0 .000 0 0 0 0 0
11 Peters, Jenna 11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
5 Ruelaz, Maria 5 Ruelaz, Maria 0 0 0 0 .000 0 0 0 0 0
Totals 273 177 82 14 .949 5 14 5 1 0
Opponents 266 183 69 14 .947 6 15 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Adams St. W 9-8 30 9 10 9 4 1 2 4 0 2 0 0 0 0 0 9 21 7 1 .333
01/31/2026 vs UCCS L 4-7 26 4 5 4 2 0 2 7 0 1 0 0 0 0 0 5 21 14 1 .192
01/31/2026 vs Southwestern Okla. W 9-8 28 9 10 9 1 0 1 3 0 0 0 1 0 2 0 5 21 5 0 .357
02/01/2026 vs N.M. Highlands W 8-4 23 8 5 8 0 1 0 9 0 3 0 0 1 1 0 2 21 10 1 .217
2/6/2026 vs CSUSB L 3-5 24 3 6 3 1 1 1 4 0 0 0 0 1 0 0 3 18 7 2 .250
2/6/2026 CSU Monterey Bay L 8-10 30 8 8 8 2 0 4 5 0 0 0 1 0 0 0 8 21 13 3 .267
2/7/2026 vs Western Oregon L 6-8 30 6 9 6 1 0 1 1 0 0 0 0 0 0 0 4 21 12 1 .300
2/7/2026 vs Cal St. East Bay L 5-7 25 5 6 5 1 0 2 5 0 0 0 0 1 0 0 3 18 6 3 .240
2/8/2026 vs Vanguard Univ. L 2-5 27 2 8 2 0 0 0 3 0 2 2 0 0 0 0 9 21 8 3 .296
2/8/2026 vs Simon Fraser W 15-7 34 15 17 13 3 1 1 5 0 1 0 0 0 0 0 4 15 6 2 .500
02/15/2026 UT Dallas W 11-2 21 11 9 11 2 1 4 3 0 2 1 0 1 0 0 2 15 7 1 .429
02/15/2026 UT Dallas W 3-2 25 3 9 3 0 0 0 3 0 2 0 5 1 0 1 5 21 7 2 .360
2/20/2026 at St. Mary's W 7-6 27 7 9 6 0 0 1 2 0 1 1 1 0 1 0 5 21 12 5 .333
2/20/2026 at St. Mary's L 4-7 28 4 8 3 1 0 0 3 0 0 0 0 2 0 0 1 18 5 2 .286
02/22/2026 at St. Edwards W 4-2 24 4 4 4 0 0 2 3 0 2 0 0 0 1 1 3 21 9 1 .167
02/22/2026 at St. Edwards L 2-5 27 2 5 1 0 0 1 0 0 1 0 0 0 0 0 7 18 12 0 .185
2/28/2026 at Sul Ross St. W 13-2 36 13 13 11 2 0 0 3 0 3 0 0 0 2 0 3 21 5 0 .361
2/28/2026 at Sul Ross St. W 6-0 24 6 6 5 1 0 0 4 0 2 0 2 1 2 0 6 21 11 1 .250
3/6/2026 West Texas A&M L 7-29 25 7 9 6 0 0 2 2 0 0 0 2 0 0 0 6 15 6 2 .360
3/7/2026 West Texas A&M L 5-12 28 5 6 4 0 0 2 1 0 0 0 1 1 0 0 9 21 9 0 .214
03/08/2026 Eastern New Mexico W 12-2 25 12 10 12 2 0 1 2 0 1 0 4 1 0 0 6 18 8 1 .400
03/08/2026 Eastern New Mexico W 10-2 22 10 10 9 2 0 3 6 0 0 0 4 0 0 2 2 15 4 0 .455
Total 153-140 589 153 182 142 25 5 30 78 0 23 4 21 10 9 4 107 423 183 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Adams St. W 9-8 7.0 10 8 8 3 10 2 0 1 1 0 1 0 1 0 0 8.00
01/31/2026 vs UCCS L 4-7 7.0 13 7 7 5 0 4 0 1 0 0 1 0 1 1 0 7.00
01/31/2026 vs Southwestern Okla. W 9-8 7.0 11 8 8 3 8 4 0 0 1 0 2 0 2 1 0 8.00
02/01/2026 vs N.M. Highlands W 8-4 7.0 6 4 4 6 5 0 1 0 0 0 0 0 3 1 0 4.00
2/6/2026 vs CSUSB L 3-5 6.0 7 5 5 2 3 2 0 3 0 0 0 0 3 2 0 5.83
2/6/2026 CSU Monterey Bay L 8-10 7.0 10 10 9 4 3 0 0 3 2 0 0 0 3 3 0 9.00
2/7/2026 vs Western Oregon L 6-8 7.0 9 8 6 5 1 1 1 0 2 0 0 0 3 4 0 6.00
2/7/2026 vs Cal St. East Bay L 5-7 6.0 11 7 4 1 5 4 0 0 1 0 0 0 3 5 0 4.67
2/8/2026 vs Vanguard Univ. L 2-5 7.0 8 5 2 0 3 1 0 0 0 0 0 0 3 6 0 2.00
2/8/2026 vs Simon Fraser W 15-7 5.0 9 7 7 2 2 0 0 2 1 0 0 0 4 6 0 9.80
02/15/2026 UT Dallas W 11-2 5.0 2 2 1 4 2 1 1 0 0 0 0 0 5 6 0 1.40
02/15/2026 UT Dallas W 3-2 7.0 7 2 2 2 4 1 0 0 0 0 2 0 6 6 0 2.00
2/20/2026 at St. Mary's W 7-6 7.0 5 6 6 9 1 1 0 0 3 0 0 0 7 6 0 6.00
2/20/2026 at St. Mary's L 4-7 6.0 10 7 6 5 0 1 0 0 2 0 0 0 7 7 0 7.00
02/22/2026 at St. Edwards W 4-2 7.0 10 2 2 0 1 2 0 0 0 0 1 0 8 7 1 2.00
02/22/2026 at St. Edwards L 2-5 6.0 7 5 5 2 1 1 0 1 0 0 0 0 8 8 1 5.83
2/28/2026 at Sul Ross St. W 13-2 7.0 7 2 2 1 8 0 0 1 0 0 0 0 9 8 0 2.00
2/28/2026 at Sul Ross St. W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 10 8 0 0.00
3/6/2026 West Texas A&M L 7-29 5.0 26 29 27 8 2 4 0 4 1 0 0 0 10 9 0 37.80
3/7/2026 West Texas A&M L 5-12 7.0 14 12 12 3 2 1 0 7 0 0 0 0 10 10 0 12.00
03/08/2026 Eastern New Mexico W 12-2 6.0 6 2 2 2 3 1 1 1 0 0 0 0 11 10 1 2.33
03/08/2026 Eastern New Mexico W 10-2 5.0 6 2 2 4 6 1 0 1 0 0 0 0 12 10 1 2.80
Total 153-140 141.0 199 140 127 71 74 32 4 25 14 0 7 0 12 10 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Sul Ross St. (2/28/2026)
RUNS SCORED 15 Simon Fraser (2/8/2026)
HITS 17 Simon Fraser (2/8/2026)
RBIS 13 Simon Fraser (2/8/2026)
DOUBLES 4 Adams St. (01/30/2026)
TRIPLES 1 Adams St. (01/30/2026); N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); CSUSB (2/6/2026); Simon Fraser (2/8/2026)
HOME RUNS 4 CSU Monterey Bay (2/6/2026); UT Dallas (02/15/2026)
WALKS 9 N.M. Highlands (02/01/2026)
STRIKEOUTS 9 Adams St. (01/30/2026); Vanguard Univ. (2/8/2026); West Texas A&M (3/7/2026)
SAC HITS 2 St. Mary's (2/20/2026)
SAC FLIES 2 Southwestern Okla. (01/31/2026); Sul Ross St. (2/28/2026); Sul Ross St. (2/28/2026)
STOLEN BASES 3 N.M. Highlands (02/01/2026); Sul Ross St. (2/28/2026)
HIT BY PITCH 5 UT Dallas (02/15/2026)
CAUGHT STEALING 2 Vanguard Univ. (2/8/2026)
HIT INTO DP 2 Eastern New Mexico (03/08/2026); Cal St. East Bay (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Adams St. (01/30/2026); UCCS (01/31/2026); Southwestern Okla. (01/31/2026); N.M. Highlands (02/01/2026); CSU Monterey Bay (2/6/2026)
RUNS ALLOWED 29 West Texas A&M (3/6/2026)
EARNED RUNS 27 West Texas A&M (3/6/2026)
WALKS ALLOWED 9 St. Mary's (2/20/2026)
STRIKEOUTS 10 Adams St. (01/30/2026)
HITS ALLOWED 26 West Texas A&M (3/6/2026)
DOUBLES ALLOWED 4 UCCS (01/31/2026); Southwestern Okla. (01/31/2026); West Texas A&M (3/6/2026); Cal St. East Bay (2/7/2026)
TRIPLES ALLOWED 1 N.M. Highlands (02/01/2026); Western Oregon (2/7/2026); UT Dallas (02/15/2026); Eastern New Mexico (03/08/2026)
HOME RUNS ALLOWED 7 West Texas A&M (3/7/2026)
WILD PITCHES 3 St. Mary's (2/20/2026)
HIT BATTERS 2 Southwestern Okla. (01/31/2026); UT Dallas (02/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Adams St. (01/30/2026); UCCS (01/31/2026); Southwestern Okla. (01/31/2026); N.M. Highlands (02/01/2026); CSU Monterey Bay (2/6/2026)
ASSISTS 14 UCCS (01/31/2026)
ERRORS 5 St. Mary's (2/20/2026)
PASSED BALLS 3 UT Dallas (02/15/2026)
DPS TURNED 2 UCCS (01/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Manns Sul Ross St. (2/28/2026)
RUNS SCORED 3 Abbi Markus Simon Fraser (2/8/2026)
HITS 4 Ciara Spencer Simon Fraser (2/8/2026)
RBIS 5 Manns, Marleigh Eastern New Mexico (03/08/2026)
DOUBLES 3 Manns, Marleigh Adams St. (01/30/2026)
TRIPLES 1 Markus, Abbi; Spencer, Ciara; Carbajal, Lauryn; Addisen Byers; Lanessa Morales Adams St. (01/30/2026); N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); CSUSB (2/6/2026); Simon Fraser (2/8/2026)
HOME RUNS 2 Byers, Addisen UT Dallas (02/15/2026)
WALKS 3 Byers, Addisen; C. Spencer UCCS (01/31/2026); Sul Ross St. (2/28/2026)
STRIKEOUTS 3 Marleigh Manns West Texas A&M (3/7/2026)
SAC HITS 1 Barwick, Aleeya; Martinez, Hannah; Byers, Addisen; Aleeya Barwick N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); UT Dallas (02/15/2026); West Texas A&M (3/7/2026); Eastern New Mexico (03/08/2026)
SAC FLIES 1 Morales, Lanessa; Manns, Marleigh; Jenna Peters; Martinez, Hannah; M. Manns Southwestern Okla. (01/31/2026); N.M. Highlands (02/01/2026); St. Mary's (2/20/2026); St. Edwards (02/22/2026); Sul Ross St. (2/28/2026)
STOLEN BASES 2 Antonya Lucero Vanguard Univ. (2/8/2026)
HIT BY PITCH 2 Lucero, Antonya; Morales, Lanessa UT Dallas (02/15/2026); Eastern New Mexico (03/08/2026); Eastern New Mexico (03/08/2026)
CAUGHT STEALING 1 Jadyn Hooten; Lucero, Antonya Vanguard Univ. (2/8/2026); UT Dallas (02/15/2026); St. Mary's (2/20/2026)
HIT INTO DP 2 Ruelaz, Maria Eastern New Mexico (03/08/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Alixe De Anda; De Anda, A; L. Tenorio; A. Anda Vanguard Univ. (2/8/2026); St. Edwards (02/22/2026); Sul Ross St. (2/28/2026); Sul Ross St. (2/28/2026)
RUNS ALLOWED 9 Labraida Tenorio West Texas A&M (3/6/2026)
EARNED RUNS 9 Labraida Tenorio West Texas A&M (3/6/2026)
WALKS ALLOWED 5 Labraida Tenorio; Alixe De Anda St. Mary's (2/20/2026); St. Mary's (2/20/2026)
STRIKEOUTS 8 A. Anda Sul Ross St. (2/28/2026)
HITS ALLOWED 10 De Anda, A St. Edwards (02/22/2026)
DOUBLES ALLOWED 4 De Anda, Alixe; Labraida Tenorio Southwestern Okla. (01/31/2026); Cal St. East Bay (2/7/2026)
TRIPLES ALLOWED 1 Tenorio, Labraida; Alyssa Torres; De Anda, Alixe N.M. Highlands (02/01/2026); Western Oregon (2/7/2026); UT Dallas (02/15/2026); Eastern New Mexico (03/08/2026)
HOME RUNS ALLOWED 3 Alixe De Anda West Texas A&M (3/7/2026)
WILD PITCHES 3 Alixe De Anda St. Mary's (2/20/2026)
HIT BATTERS 2 De Anda, Alixe Southwestern Okla. (01/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Ciara Spencer St. Mary's (2/20/2026)
ASSISTS 7 Martinez, Hannah St. Edwards (02/22/2026)
ERRORS 2 Lanessa Morales CSU Monterey Bay (2/6/2026); Cal St. East Bay (2/7/2026)
PASSED BALLS 3 Markus, Abbi UT Dallas (02/15/2026)
DPS TURNED 2 Spencer, Ciara UCCS (01/31/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Spencer, Ciara.408
Martinez, Hannah.382
Manns, Marleigh .328
Markus, Abbi.327
Morales, Lanessa.324
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Manns, Marleigh .734
Byers, Addisen.711
Markus, Abbi.655
Spencer, Ciara.620
Morales, Lanessa.618
Team Leaders: Runs Scored
Runs Scored
Player High
Spencer, Ciara21
Morales, Lanessa16
Byers, Addisen16
Carbajal, Lauryn15
Martinez, Hannah14
Team Leaders: Hits
Hits
Player High
Spencer, Ciara29
Morales, Lanessa22
Manns, Marleigh 21
Martinez, Hannah21
Peters, Jenna18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Manns, Marleigh 25
Morales, Lanessa23
Peters, Jenna17
Spencer, Ciara15
Markus, Abbi13
Team Leaders: Doubles
Doubles
Player High
Manns, Marleigh 5
Spencer, Ciara4
Markus, Abbi4
Morales, Lanessa3
Lucero, Antonya3
Team Leaders: Triples
Triples
Player High
Morales, Lanessa1
Spencer, Ciara1
Markus, Abbi1
Byers, Addisen1
Carbajal, Lauryn1
Team Leaders: Home Runs
Home Runs
Player High
Manns, Marleigh 7
Morales, Lanessa5
Byers, Addisen5
Markus, Abbi4
Spencer, Ciara3
Team Leaders: Total Bases
Total Bases
Player High
Manns, Marleigh 47
Spencer, Ciara44
Morales, Lanessa42
Markus, Abbi36
Byers, Addisen32
Team Leaders: Walks
Walks
Player High
Spencer, Ciara15
Byers, Addisen12
Manns, Marleigh 9
Markus, Abbi9
Lucero, Antonya8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Morales, Lanessa6
Lucero, Antonya5
Peters, Jenna2
Manns, Marleigh 2
Spencer, Ciara1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Martinez, Hannah4
Lucero, Antonya2
Byers, Addisen1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Manns, Marleigh 3
Peters, Jenna2
Martinez, Hannah2
Morales, Lanessa1
Carbajal, Lauryn1
Team Leaders: Stolen Bases
