Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Markus, Abbi .364 1.216 44-43 140 31 51 8 1 16 41 109 .779 16 2 14 1 .437 0 1 1-1
14 Spencer, Ciara .355 .974 51-51 166 37 59 9 2 4 27 84 .506 32 3 23 3 .468 0 0 0-0
11 Peters, Jenna .327 .898 49-47 147 23 48 4 0 7 37 73 .497 17 2 28 1 .401 1 0 0-0
8 Martinez, Hannah .320 .813 51-50 147 31 47 9 0 4 27 68 .463 7 1 13 2 .350 2 6 7-8
13 Morales, Lanessa .317 .985 51-51 161 26 51 8 1 11 38 94 .584 17 7 21 1 .401 2 1 3-3
16 Manns, Marleigh .294 .964 51-51 153 21 45 9 0 12 43 90 .588 19 3 35 2 .376 3 0 1-1
3 Lucero, Antonya .273 .818 51-51 128 25 35 7 0 4 22 54 .422 20 6 22 0 .396 0 3 10-13
9 Carbajal, Lauryn .253 .784 41-33 95 21 24 4 2 4 16 44 .463 8 2 24 0 .321 1 0 4-4
27 Byers, Addisen .248 .962 49-49 109 33 27 3 1 10 23 62 .569 24 2 40 2 .393 0 3 1-1
10 George, Madison .333 .686 11-2 15 2 5 0 0 0 3 5 .333 0 1 2 0 .353 1 0 1-1
1 Figueroa, Brenna .300 .717 13-1 10 1 3 0 0 0 0 3 .300 2 0 3 0 .417 0 0 0-0
5 Ruelaz, Maria .280 .902 36-23 75 21 21 4 0 6 22 43 .573 6 0 13 3 .329 1 2 0-0
4 Barwick, Aleeya .250 .650 30-3 4 15 1 0 0 0 1 1 .250 1 0 1 0 .400 0 2 4-5
30 Wilson, Guilianna .143 .286 11-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
2 Soto, Isabelle .083 .166 28-1 12 10 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
26 Hooten, Jadyn .000 .222 34-2 7 16 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 2-5
0 Salazar, Isalei .000 .000 9-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
17 Torres, Alyssa .000 .200 14-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
12 Logan, Kayla .000 .250 6-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .302 .915 51-51 1388 314 419 65 7 78 300 732 .527 172 30 254 15 .388 11 19 34-42
Opponents .322 .917 51-51 1393 325 448 82 9 58 306 722 .518 174 15 161 16 .399 15 35 41-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 4.39 1.58 11-10 31-27 13 0-0 0 145.0 163 106 91 66 66 33 2 22 570 .286 15 10 0 4 24
22 Tenorio, Labraida 6.39 1.91 8-9 27-19 5 2-0 0 99.2 141 100 91 49 73 28 4 15 437 .323 6 3 0 5 4
18 Solano, Sophia 7.31 2.33 2-1 19-1 0 0-0 0 29.2 53 36 31 16 9 5 1 10 138 .384 3 0 0 3 0
17 Torres, Alyssa 7.95 2.39 2-2 17-0 0 0-0 1 34.1 52 47 39 30 7 10 2 5 148 .351 4 0 0 2 6
21 Schoolcraft, Haiven 9.45 2.25 2-2 7-3 0 0-0 0 13.1 24 19 18 6 6 4 0 4 64 .375 2 2 0 1 0
30 Wilson, Guilianna 14.61 2.87 0-1 6-0 0 0-0 0 7.2 15 17 16 7 1 2 0 2 37 .405 2 0 0 0 1
Totals 6.05 1.89 25-25 107-50 18 2 1 329.2 448 325 285 174 162 82 9 58 1394 .321 32 15 0 15 35
Opponents 5.96 1.78 25-25 108-50 12 1 6 331.1 419 314 282 172 254 65 7 78 1388 .302 14 30 0 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 De Anda, Alixe 41 10 31 0 1.000 2 10 0 0 0
17 Torres, Alyssa 16 0 16 0 1.000 2 2 1 0 0
22 Tenorio, Labraida 10 1 9 0 1.000 0 2 0 0 0
12 Logan, Kayla 8 8 0 0 1.000 1 0 0 0 0
1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
18 Solano, Sophia 7 2 5 0 1.000 1 2 1 0 0
2 Soto, Isabelle 7 2 5 0 1.000 0 0 0 0 0
10 George, Madison 4 4 0 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 4 4 0 0 1.000 0 0 0 0 0
26 Hooten, Jadyn 2 2 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 1 0 1 0 1.000 0 1 1 0 0
27 Byers, Addisen 166 147 16 3 .982 3 26 7 8 0
14 Spencer, Ciara 371 345 16 10 .973 12 0 0 0 0
13 Morales, Lanessa 192 106 76 10 .948 4 0 0 0 0
9 Carbajal, Lauryn 53 48 2 3 .943 2 0 0 0 0
19 Markus, Abbi 102 89 7 6 .941 1 12 2 3 0
3 Lucero, Antonya 215 87 115 13 .940 9 0 0 0 0
8 Martinez, Hannah 179 49 117 13 .927 6 0 0 0 0
5 Ruelaz, Maria 33 28 2 3 .909 0 0 0 0 0
16 Manns, Marleigh 60 51 3 6 .900 0 0 0 0 0
21 Schoolcraft, Haiven 6 1 4 1 .833 0 0 0 0 0
0 Salazar, Isalei 4 3 0 1 .750 0 0 0 0 0
11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1488 989 430 69 .954 20 55 12 11 0
Opponents 1370 994 320 56 .959 20 39 11 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 George, Madison .417 .802 9-1 12 1 5 0 0 0 3 5 .417 0 0 2 0 .385 1 0 1-1
1 Figueroa, Brenna .375 .875 11-1 8 1 3 0 0 0 0 3 .375 2 0 1 0 .500 0 0 0-0
19 Markus, Abbi .373 1.247 33-32 102 23 38 5 0 13 30 82 .804 11 2 10 1 .443 0 1 1-1
11 Peters, Jenna .325 .874 39-38 123 19 40 3 0 6 28 61 .496 9 2 26 1 .378 1 0 0-0
13 Morales, Lanessa .325 .994 40-40 123 18 40 6 0 8 25 70 .569 15 7 16 1 .425 1 1 2-2
14 Spencer, Ciara .323 .916 40-40 130 28 42 6 1 4 21 62 .477 24 3 19 3 .439 0 0 0-0
8 Martinez, Hannah .316 .844 40-39 114 25 36 9 0 4 25 57 .500 5 1 7 1 .344 2 5 5-6
16 Manns, Marleigh .306 .972 40-40 124 18 38 5 0 10 32 73 .589 13 3 32 2 .383 1 0 0-0
5 Ruelaz, Maria .303 .947 30-21 66 18 20 4 0 5 21 39 .591 6 0 12 3 .356 1 2 0-0
9 Carbajal, Lauryn .264 .799 32-25 72 14 19 4 2 2 12 33 .458 7 2 19 0 .341 1 0 3-3
3 Lucero, Antonya .253 .737 40-40 99 16 25 5 0 2 13 36 .364 13 6 17 0 .373 0 3 7-9
27 Byers, Addisen .253 .991 40-40 91 31 23 3 0 10 22 56 .615 16 2 33 2 .376 0 3 1-1
2 Soto, Isabelle .125 .250 20-1 8 7 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
26 Hooten, Jadyn .000 .000 25-1 5 13 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
0 Salazar, Isalei .000 .000 7-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wilson, Guilianna .000 .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Logan, Kayla .000 .333 5-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
4 Barwick, Aleeya .000 .000 23-1 2 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-4
17 Torres, Alyssa .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .303 .915 40-40 1090 244 330 50 3 64 232 578 .530 121 29 206 14 .385 8 16 24-30
Opponents .323 .924 40-40 1088 260 351 62 7 47 245 568 .522 141 11 116 13 .402 12 26 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 De Anda, Alixe 4.48 1.59 10-8 23-20 11 0-0 0 111.0 127 83 71 50 43 24 2 16 440 .289 13 7 0 3 16
22 Tenorio, Labraida 6.31 1.94 6-8 20-18 5 2-0 0 81.0 114 80 73 43 58 22 3 12 350 .326 5 3 0 5 4
18 Solano, Sophia 7.54 2.27 1-1 15-1 0 0-0 0 26.0 46 32 28 13 7 5 1 10 121 .380 2 0 0 2 0
17 Torres, Alyssa 8.40 2.46 2-1 15-0 0 0-0 1 28.1 43 40 34 26 7 9 1 5 122 .352 3 0 0 2 5
21 Schoolcraft, Haiven 12.25 2.00 1-1 2-1 0 0-0 0 4.0 6 8 7 2 0 0 0 2 18 .333 1 1 0 0 0
30 Wilson, Guilianna 14.61 3.06 0-1 6-0 0 0-0 0 7.2 15 17 16 7 1 2 0 2 37 .405 2 0 0 0 1
Totals 6.19 1.91 20-20 81-40 16 2 1 258.0 351 260 228 141 116 62 7 47 1088 .323 26 11 0 12 26
Opponents 5.92 1.74 20-20 87-40 9 1 4 259.0 330 244 219 121 206 50 3 64 1090 .303 9 29 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 De Anda, Alixe 29 10 19 0 1.000 2 8 0 0 0
17 Torres, Alyssa 11 0 11 0 1.000 1 2 1 0 0
22 Tenorio, Labraida 9 1 8 0 1.000 0 2 0 0 0
1 Figueroa, Brenna 7 2 5 0 1.000 0 0 0 0 0
2 Soto, Isabelle 7 2 5 0 1.000 0 0 0 0 0
18 Solano, Sophia 6 2 4 0 1.000 1 1 1 0 0
12 Logan, Kayla 3 3 0 0 1.000 1 0 0 0 0
21 Schoolcraft, Haiven 2 1 1 0 1.000 0 0 0 0 0
4 Barwick, Aleeya 2 2 0 0 1.000 0 0 0 0 0
0 Salazar, Isalei 1 1 0 0 1.000 0 0 0 0 0
10 George, Madison 1 1 0 0 1.000 0 0 0 0 0
26 Hooten, Jadyn 1 1 0 0 1.000 0 0 0 0 0
30 Wilson, Guilianna 1 0 1 0 1.000 0 1 1 0 0
27 Byers, Addisen 136 119 14 3 .978 1 23 7 8 0
14 Spencer, Ciara 296 274 13 9 .970 9 0 0 0 0
13 Morales, Lanessa 144 82 57 5 .965 3 0 0 0 0
9 Carbajal, Lauryn 45 41 2 2 .956 2 0 0 0 0
3 Lucero, Antonya 172 70 93 9 .948 8 0 0 0 0
8 Martinez, Hannah 147 38 97 12 .918 4 0 0 0 0
5 Ruelaz, Maria 32 27 2 3 .906 0 0 0 0 0
19 Markus, Abbi 63 54 3 6 .905 1 10 2 2 0
16 Manns, Marleigh 52 43 3 6 .885 0 0 0 0 0
11 Peters, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1167 774 338 55 .953 33 47 12 10 0
Opponents 1068 777 247 44 .959 35 32 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs Adams St. W 9-8 30 9 10 9 4 1 2 4 0 2 0 0 0 0 0 9 21 7 1 .333
01/31/2026 vs UCCS L 4-7 26 4 5 4 2 0 2 7 0 1 0 0 0 0 0 5 21 14 1 .192
01/31/2026 vs Southwestern Okla. W 9-8 28 9 10 9 1 0 1 3 0 0 0 1 0 2 0 5 21 5 0 .357
02/01/2026 vs N.M. Highlands W 8-4 23 8 5 8 0 1 0 9 0 3 0 0 1 1 0 2 21 10 1 .217
2/6/2026 vs CSUSB L 3-5 24 3 6 3 1 1 1 4 0 0 0 0 1 0 0 3 18 7 2 .250
2/6/2026 CSU Monterey Bay L 8-10 30 8 8 8 2 0 4 5 0 0 0 1 0 0 0 8 21 13 3 .267
2/7/2026 vs Western Oregon L 6-8 30 6 9 6 1 0 1 1 0 0 0 0 0 0 0 4 21 12 1 .300
2/7/2026 vs Cal St. East Bay L 5-7 25 5 6 5 1 0 2 5 0 0 0 0 1 0 0 3 18 6 3 .240
2/8/2026 vs Vanguard Univ. L 2-5 27 2 8 2 0 0 0 3 0 2 2 0 0 0 0 9 21 8 3 .296
2/8/2026 vs Simon Fraser W 15-7 34 15 17 13 3 1 1 5 0 1 0 0 0 0 0 4 15 6 2 .500
02/15/2026 UT Dallas W 11-2 21 11 9 11 2 1 4 3 0 2 1 0 1 0 0 2 15 7 1 .429
02/15/2026 UT Dallas W 3-2 25 3 9 3 0 0 0 3 0 2 0 5 1 0 1 5 21 7 2 .360
2/20/2026 at St. Mary's W 7-6 27 7 9 6 0 0 1 2 0 1 1 1 0 1 0 5 21 12 5 .333
2/20/2026 at St. Mary's L 4-7 28 4 8 3 1 0 0 3 0 0 0 0 2 0 0 1 18 5 2 .286
02/22/2026 at St. Edwards W 4-2 24 4 4 4 0 0 2 3 0 2 0 0 0 1 1 3 21 9 1 .167
02/22/2026 at St. Edwards L 2-5 27 2 5 1 0 0 1 0 0 1 0 0 0 0 0 7 18 12 0 .185
2/28/2026 at Sul Ross St. W 13-2 36 13 13 11 2 0 0 3 0 3 0 0 0 2 0 3 21 5 0 .361
2/28/2026 at Sul Ross St. W 6-0 24 6 6 5 1 0 0 4 0 2 0 2 1 2 0 6 21 11 1 .250
3/6/2026 West Texas A&M L 7-29 25 7 9 6 0 0 2 2 0 0 0 2 0 0 0 6 15 6 2 .360
3/7/2026 West Texas A&M L 5-12 28 5 6 4 0 0 2 1 0 0 0 1 1 0 0 9 21 9 0 .214
03/08/2026 Eastern New Mexico W 12-2 25 12 10 12 2 0 1 2 0 1 0 4 1 0 0 6 18 8 1 .400
03/08/2026 Eastern New Mexico W 10-2 22 10 10 9 2 0 3 6 0 0 0 4 0 0 2 2 15 4 0 .455
3/13/2026 at Texas-Tyler L 4-7 29 4 6 3 2 0 2 3 0 1 0 1 0 0 0 5 18 9 2 .207
3/13/2026 at Texas-Tyler L 0-8 17 0 4 0 1 0 0 0 0 0 0 0 1 0 1 3 12 5 4 .235
3/15/2026 at TWU L 2-10 19 2 2 1 2 0 0 3 0 0 0 0 0 0 0 5 12 7 2 .105
3/15/2026 at TWU L 4-7 31 4 9 3 2 1 0 3 0 1 0 0 1 0 0 5 18 11 2 .290
03/20/2026 Cameron University W 8-3 27 8 11 8 2 0 1 8 0 0 0 1 1 0 1 7 21 7 0 .407
03/20/2026 Cameron University L 4-17 27 4 6 4 0 1 0 4 0 0 0 2 0 0 0 13 21 12 4 .222
03/22/2026 Okla. Christian L 3-5 28 3 6 3 0 0 2 2 0 0 1 0 1 0 1 6 24 17 0 .214
03/22/2026 Okla. Christian W 13-11 34 13 17 13 2 0 3 2 0 1 0 0 1 0 0 5 21 16 0 .500
03/27/2026 at UT Dallas W 5-2 29 5 9 5 1 0 1 2 0 1 1 0 0 0 0 4 21 9 0 .310
03/27/2026 at UT Dallas L 1-4 23 1 3 1 0 0 1 4 0 0 0 0 0 0 1 9 18 4 1 .130
04/01/2026 Tex. A&M-Kingsville L 7-11 24 7 5 7 2 0 3 7 0 1 1 0 0 0 1 7 21 11 1 .208
04/01/2026 Tex. A&M-Kingsville L 9-16 34 9 14 9 1 0 2 5 0 1 0 0 0 0 1 4 21 10 4 .412
04/03/2026 Tex. A&M Int'l W 8-2 26 8 9 8 1 0 4 8 0 1 0 0 0 0 1 1 21 9 0 .346
04/03/2026 Tex. A&M Int'l L 3-7 27 3 7 3 1 0 2 1 0 0 0 1 0 0 0 7 21 5 0 .259
4/10/2026 at Angelo St. L 2-9 26 2 3 2 0 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .115
4/10/2026 at Angelo St. L 2-9 26 2 3 2 0 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .115
4/12/2026 at Tex. Permian Basin L 4-6 29 4 9 4 0 0 0 5 0 0 0 0 0 0 0 7 18 6 1 .310
4/12/2026 at Tex. Permian Basin W 8-7 30 8 7 8 2 0 2 3 0 0 0 1 0 0 0 5 21 7 1 .233
04/18/2026 Sul Ross St. W 9-3 32 9 13 9 2 0 2 4 0 2 0 0 0 0 0 2 21 10 1 .406
04/18/2026 Sul Ross St. W 9-3 28 9 11 9 0 0 4 4 0 0 0 0 0 0 0 8 21 6 0 .393
04/24/2026 St. Edward's W 9-1 23 9 9 9 3 0 4 0 0 0 0 1 0 0 0 2 15 10 0 .391
04/24/2026 St. Edward's W 8-0 22 8 10 8 2 0 2 5 0 1 0 0 1 0 0 1 15 5 1 .455
04/26/2026 St. Mary's L 6-7 29 6 10 6 1 0 1 3 0 0 0 0 1 0 1 3 21 10 3 .345
04/26/2026 St. Mary's W 5-3 24 5 6 5 1 0 2 4 0 0 0 0 0 0 1 5 21 10 2 .250
05/02/2026 at Lubbock Christian W 7-5 32 7 11 7 2 0 3 2 0 0 0 1 0 0 0 4 21 7 0 .344
05/02/2026 at Lubbock Christian L 3-6 27 3 8 3 2 0 1 3 0 1 0 0 1 0 1 3 18 8 0 .296
05/04/2026 at Midwestern State W 5-2 29 5 8 5 1 0 4 1 0 0 1 1 1 1 0 4 24 6 2 .276
05/04/2026 at Midwestern State W 12-10 42 12 17 12 6 0 2 2 0 0 0 0 0 1 1 3 27 12 0 .405
05/06/2026 vs Texas Woman's L 1-4 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 3 17 8 0 .160
Total 314-325 1388 314 419 300 65 7 78 172 0 34 8 30 19 11 15 254 989 430 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs Adams St. W 9-8 7.0 10 8 8 3 10 2 0 1 1 0 1 0 1 0 0 8.00
01/31/2026 vs UCCS L 4-7 7.0 13 7 7 5 0 4 0 1 0 0 1 0 1 1 0 7.00
01/31/2026 vs Southwestern Okla. W 9-8 7.0 11 8 8 3 8 4 0 0 1 0 2 0 2 1 0 8.00
02/01/2026 vs N.M. Highlands W 8-4 7.0 6 4 4 6 5 0 1 0 0 0 0 0 3 1 0 4.00
2/6/2026 vs CSUSB L 3-5 6.0 7 5 5 2 3 2 0 3 0 0 0 0 3 2 0 5.83
2/6/2026 CSU Monterey Bay L 8-10 7.0 10 10 9 4 3 0 0 3 2 0 0 0 3 3 0 9.00
2/7/2026 vs Western Oregon L 6-8 7.0 9 8 6 5 1 1 1 0 2 0 0 0 3 4 0 6.00
2/7/2026 vs Cal St. East Bay L 5-7 6.0 11 7 4 1 5 4 0 0 1 0 0 0 3 5 0 4.67
2/8/2026 vs Vanguard Univ. L 2-5 7.0 8 5 2 0 3 1 0 0 0 0 0 0 3 6 0 2.00
2/8/2026 vs Simon Fraser W 15-7 5.0 9 7 7 2 2 0 0 2 1 0 0 0 4 6 0 9.80
02/15/2026 UT Dallas W 11-2 5.0 2 2 1 4 2 1 1 0 0 0 0 0 5 6 1 1.40
02/15/2026 UT Dallas W 3-2 7.0 7 2 2 2 4 1 0 0 0 0 2 0 6 6 1 2.00
2/20/2026 at St. Mary's W 7-6 7.0 5 6 6 9 1 1 0 0 3 0 0 0 7 6 0 6.00
2/20/2026 at St. Mary's L 4-7 6.0 10 7 6 5 0 1 0 0 2 0 0 0 7 7 0 7.00
02/22/2026 at St. Edwards W 4-2 7.0 10 2 2 0 1 2 0 0 0 0 1 0 8 7 1 2.00
02/22/2026 at St. Edwards L 2-5 6.0 7 5 5 2 1 1 0 1 0 0 0 0 8 8 1 5.83
2/28/2026 at Sul Ross St. W 13-2 7.0 7 2 2 1 8 0 0 1 0 0 0 0 9 8 0 2.00
2/28/2026 at Sul Ross St. W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 10 8 0 0.00
3/6/2026 West Texas A&M L 7-29 5.0 26 29 27 8 2 4 0 4 1 0 0 0 10 9 0 37.80
3/7/2026 West Texas A&M L 5-12 7.0 14 12 12 3 2 1 0 7 0 0 0 0 10 10 0 12.00
03/08/2026 Eastern New Mexico W 12-2 6.0 6 2 2 2 3 1 1 1 0 0 0 0 11 10 1 2.33
03/08/2026 Eastern New Mexico W 10-2 5.0 6 2 2 4 6 1 0 1 0 0 0 0 12 10 1 2.80
3/13/2026 at Texas-Tyler L 4-7 6.0 10 7 6 4 4 4 0 0 1 0 1 0 12 11 0 7.00
3/13/2026 at Texas-Tyler L 0-8 4.0 11 8 5 2 0 2 1 0 0 0 0 0 12 12 0 8.75
3/15/2026 at TWU L 2-10 4.0 12 10 7 3 2 4 0 0 4 0 0 0 12 13 0 12.25
3/15/2026 at TWU L 4-7 6.0 7 7 4 5 0 4 0 0 2 0 0 0 12 14 0 4.67
03/20/2026 Cameron University W 8-3 7.0 7 3 3 6 2 1 0 1 0 0 0 0 13 14 1 3.00
03/20/2026 Cameron University L 4-17 7.0 17 17 13 11 2 3 2 1 0 0 0 0 13 15 1 13.00
03/22/2026 Okla. Christian L 3-5 8.0 8 5 4 3 0 0 0 3 2 0 0 0 13 16 1 3.50
03/22/2026 Okla. Christian W 13-11 7.0 11 11 10 5 0 3 0 4 0 0 0 0 14 16 1 10.00
03/27/2026 at UT Dallas W 5-2 7.0 4 2 2 3 5 0 0 1 0 0 0 0 15 16 1 2.00
03/27/2026 at UT Dallas L 1-4 6.0 7 4 4 2 7 3 0 1 2 0 0 0 15 17 1 4.67
04/01/2026 Tex. A&M-Kingsville L 7-11 7.0 11 11 11 5 3 5 0 2 0 0 0 0 15 18 1 11.00
04/01/2026 Tex. A&M-Kingsville L 9-16 7.0 14 16 15 4 4 2 0 4 0 0 1 0 15 19 1 15.00
04/03/2026 Tex. A&M Int'l W 8-2 7.0 6 2 2 2 4 1 0 2 0 0 0 0 16 19 1 2.00
04/03/2026 Tex. A&M Int'l L 3-7 7.0 11 7 7 1 5 0 0 2 0 0 0 0 16 20 1 7.00
4/10/2026 at Angelo St. L 2-9 6.0 9 9 7 3 2 2 0 1 1 0 1 0 16 21 0 8.17
4/10/2026 at Angelo St. L 2-9 6.0 9 9 7 3 2 2 0 1 1 0 1 0 16 22 0 8.17
4/12/2026 at Tex. Permian Basin L 4-6 6.0 7 6 3 3 3 2 0 0 3 0 0 0 16 23 0 3.50
4/12/2026 at Tex. Permian Basin W 8-7 7.0 11 7 6 6 5 2 0 0 0 0 0 0 17 23 0 6.00
04/18/2026 Sul Ross St. W 9-3 7.0 7 3 3 1 3 2 0 1 0 0 0 0 18 23 1 3.00
04/18/2026 Sul Ross St. W 9-3 7.0 4 3 3 4 7 0 0 0 0 0 0 0 19 23 1 3.00
04/24/2026 St. Edward's W 9-1 5.0 6 1 1 1 2 1 0 0 0 0 0 0 20 23 1 1.40
04/24/2026 St. Edward's W 8-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 21 23 1 0.00
04/26/2026 St. Mary's L 6-7 7.0 9 7 6 3 2 1 0 1 0 0 0 0 21 24 1 6.00
04/26/2026 St. Mary's W 5-3 7.0 7 3 2 3 4 1 0 1 0 0 0 0 22 24 1 2.00
05/02/2026 at Lubbock Christian W 7-5 7.0 7 5 5 2 1 0 0 2 0 0 1 0 23 24 1 5.00
05/02/2026 at Lubbock Christian L 3-6 6.0 9 6 6 0 6 1 2 1 0 0 1 0 23 25 1 7.00
05/04/2026 at Midwestern State W 5-2 8.0 4 2 2 6 3 1 0 0 1 0 1 0 24 25 1 1.75
05/04/2026 at Midwestern State W 12-10 9.0 16 10 10 6 1 2 0 2 1 0 1 0 25 25 1 7.78
05/06/2026 vs Texas Woman's L 1-4 5.2 7 4 4 4 5 1 0 2 0 0 0 0 25 26 1 4.94
Total 314-325 329.2 448 325 285 174 162 82 9 58 32 0 15 0 25 26 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Midwestern State (05/04/2026)
RUNS SCORED 15 Simon Fraser (2/8/2026)
HITS 17 Okla. Christian (03/22/2026); Simon Fraser (2/8/2026); Midwestern State (05/04/2026)
RBIS 13 Okla. Christian (03/22/2026); Simon Fraser (2/8/2026)
DOUBLES 6 Midwestern State (05/04/2026)
TRIPLES 1 Adams St. (01/30/2026); N.M. Highlands (02/01/2026); UT Dallas (02/15/2026); Cameron University (03/20/2026); CSUSB (2/6/2026)
HOME RUNS 4 CSU Monterey Bay (2/6/2026); UT Dallas (02/15/2026); Tex. A&M Int'l (04/03/2026); Sul Ross St. (04/18/2026); St. Edward's (04/24/2026)
WALKS 9 N.M. Highlands (02/01/2026)
STRIKEOUTS 13 Cameron University (03/20/2026)
SAC HITS 2 St. Mary's (2/20/2026)
SAC FLIES 2 Southwestern Okla. (01/31/2026); Sul Ross St. (2/28/2026); Sul Ross St. (2/28/2026)
STOLEN BASES 3 N.M. Highlands (02/01/2026); Sul Ross St. (2/28/2026)
HIT BY PITCH 5 UT Dallas (02/15/2026)
CAUGHT STEALING 2 Vanguard Univ. (2/8/2026)
HIT INTO DP 2 Eastern New Mexico (03/08/2026); Cal St. East Bay (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Midwestern State (05/04/2026)
RUNS ALLOWED 29 West Texas A&M (3/6/2026)
EARNED RUNS 27 West Texas A&M (3/6/2026)
WALKS ALLOWED 11 Cameron University (03/20/2026)
STRIKEOUTS 10 Adams St. (01/30/2026)
HITS ALLOWED 26 West Texas A&M (3/6/2026)
DOUBLES ALLOWED 5 Tex. A&M-Kingsville (04/01/2026)
TRIPLES ALLOWED 2 Cameron University (03/20/2026); Lubbock Christian (05/02/2026)
HOME RUNS ALLOWED 7 West Texas A&M (3/7/2026)
WILD PITCHES 4 TWU (3/15/2026)
HIT BATTERS 2 Southwestern Okla. (01/31/2026); UT Dallas (02/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Midwestern State (05/04/2026)
ASSISTS 17 Okla. Christian (03/22/2026)
ERRORS 5 St. Mary's (2/20/2026)
PASSED BALLS 3 Cameron University (03/20/2026)
DPS TURNED 3 Texas-Tyler (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Manns Sul Ross St. (2/28/2026)
RUNS SCORED 3 Byers, Addisen; Lucero, Antonya; Markus, Abbi; Abbi Markus Tex. A&M-Kingsville (04/01/2026); Tex. A&M Int'l (04/03/2026); Sul Ross St. (04/18/2026); Simon Fraser (2/8/2026)
HITS 4 Spencer, Ciara (2); Ciara Spencer St. Mary's (04/26/2026); Simon Fraser (2/8/2026)
RBIS 5 Manns, Marleigh; Ruelaz, Maria Eastern New Mexico (03/08/2026); Tex. A&M-Kingsville (04/01/2026)
DOUBLES 3 Manns, Marleigh Adams St. (01/30/2026)
TRIPLES 1 Markus, Abbi; Spencer, Ciara (2); Carbajal, Lauryn; Addisen Byers; Lanessa Morales Adams St. (01/30/2026); Cameron University (03/20/2026); UT Dallas (02/15/2026); CSUSB (2/6/2026); Simon Fraser (2/8/2026)
