Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2, 0-1)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 562 513
Points Per Game 80.3 73.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 180-397 165-385
FG: Percentage .453 .429
FG: Per Game 25.7 23.6
3PT: Made-Attempted 45-153 33-113
3PT: Percentage .294 .292
3PT: Per Game 6.4 4.7
FT: Made-Attempted 157-202 150-203
FT: Percentage .777 .739
FT: Per Game 22.4 21.4
Rebounding
Total 224 254
Per Game 32.0 36.3
Margin -4.3 --
Assists
Total 95 74
Per Game 13.6 10.6
Turnovers
Total 94 113
Per Game 13.4 16.1
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.9 13.4
Steals
Total 61 51
Per Game 8.7 7.3
Blocks
Total 27 23
Per Game 3.9 3.3
Attendance
Total 0 1503
Per Game 0-0 4-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 7 7 244 34.9 43 82 .524 7 23 .304 27 35 .771 120 17.1 12 17 29 4.1 19 26 21 11 0
01 Kelly, Carson 7 7 230 32.9 26 67 .388 15 43 .349 45 54 .833 112 16.0 3 15 18 2.6 4 22 17 3 0
30 Harris, Andre 7 7 191 27.3 29 55 .527 0 1 .000 26 33 .788 84 12.0 14 29 43 6.1 31 18 16 4 11
02 Broady, Isaiah 7 7 156 22.3 25 50 .500 2 14 .143 16 23 .696 68 9.7 14 30 44 6.3 19 11 13 9 6
05 Dorsey, Keylon 7 7 153 21.9 23 59 .390 13 40 .325 9 12 .750 68 9.7 5 15 20 2.9 18 2 8 4 3
08 Adams , Quincy 3 0 42 14.0 6 12 .500 0 1 .000 3 6 .500 15 5.0 0 3 3 1.0 6 1 4 0 0
11 Brown, NoNo 7 0 109 15.6 9 33 .273 6 21 .286 7 9 .778 31 4.4 2 12 14 2.0 9 8 6 18 0
23 McCallum, James 7 0 94 13.4 6 14 .429 2 5 .400 12 13 .923 26 3.7 6 9 15 2.1 16 2 2 7 3
06 Poeschl, Tanner 6 0 88 14.7 7 11 .636 0 3 .000 6 8 .750 20 3.3 5 7 12 2.0 20 4 2 2 2
04 Gordon, Trenton 4 0 52 13.0 4 7 .571 0 0 .000 1 4 .250 9 2.3 1 1 2 0.5 3 0 1 2 2
10 Casaus, Judah 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 1 0 0
00 Williams , Jalen 4 0 27 6.8 0 1 .000 0 1 .000 5 5 1.000 5 1.3 0 1 1 0.3 3 1 0 1 0
13 Beltran, Jeven 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Jones , Nathan 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 3.3 0 0 3 0 0  
Total 7 1400 200.0 180 397 .453 45 153 .294 157 202 .777 562 80.29 71 153 224 32.0 149 95 94 61 27
Opponents 7 1400 200.0 165 385 .429 33 113 .292 150 203 .739 513 73.29 85 169 254 36.3 160 74 113 51 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 1 1 39 39.0 7 14 .500 0 2 .000 6 8 .750 20 20.0 5 1 6 6.0 2 2 2.0 1 3 0
05 Dorsey, Keylon 1 1 27 27.0 5 11 .455 3 9 .333 0 0 .000 13 13.0 1 2 3 3.0 1 0 0.0 2 2 0
30 Harris, Andre 1 1 34 34.0 4 9 .444 0 0 .000 5 6 .833 13 13.0 3 5 8 8.0 5 3 3.0 1 0 2
01 Kelly, Carson 1 1 34 34.0 3 8 .375 2 5 .400 5 7 .714 13 13.0 0 2 2 2.0 0 5 5.0 3 0 0
02 Broady, Isaiah 1 1 16 16.0 2 6 .333 0 2 .000 5 6 .833 9 9.0 2 0 2 2.0 5 0 0.0 2 1 1
11 Brown, NoNo 1 0 17 17.0 1 7 .143 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 0 3 0
06 Poeschl, Tanner 1 0 10 10.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 3 0 0.0 0 0 0
08 Adams , Quincy 1 0 9 9.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0
23 McCallum, James 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 1.0 0 3 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0.0 2 0 0  
Total 1 200 200.0 24 60 .400 6 24 .250 22 29 .759 76 76.00 13 13 26 26.0 23 12 12.0 12 12 3
Opponents 1 200 200.0 26 50 .520 3 9 .333 25 31 .806 80 80.00 13 27 40 40.0 23 11 11.0 20 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 7 7 244 43 82 .524 7 23 .304 27 35 .771 120 17.1
01 Kelly, Carson 7 7 230 26 67 .388 15 43 .349 45 54 .833 112 16.0
30 Harris, Andre 7 7 191 29 55 .527 0 1 .000 26 33 .788 84 12.0
02 Broady, Isaiah 7 7 156 25 50 .500 2 14 .143 16 23 .696 68 9.7
05 Dorsey, Keylon 7 7 153 23 59 .390 13 40 .325 9 12 .750 68 9.7
08 Adams , Quincy 3 0 42 6 12 .500 0 1 .000 3 6 .500 15 5.0
11 Brown, NoNo 7 0 109 9 33 .273 6 21 .286 7 9 .778 31 4.4
23 McCallum, James 7 0 94 6 14 .429 2 5 .400 12 13 .923 26 3.7
06 Poeschl, Tanner 6 0 88 7 11 .636 0 3 .000 6 8 .750 20 3.3
10 Casaus, Judah 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
04 Gordon, Trenton 4 0 52 4 7 .571 0 0 .000 1 4 .250 9 2.3
00 Williams , Jalen 4 0 27 0 1 .000 0 1 .000 5 5 1.000 5 1.3
13 Beltran, Jeven 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jones , Nathan 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 180 397 .453 45 153 .294 157 202 .777 562 80.29
Opponents 7 1400 165 385 .429 33 113 .292 150 203 .739 513 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 7 34.9 .524 .304 .771 1.7 2.4 4.1 3.7 1.6 0.0 17.1
01 Kelly, Carson 7 32.9 .388 .349 .833 0.4 2.1 2.6 3.1 0.4 0.0 16.0
30 Harris, Andre 7 27.3 .527 .000 .788 2.0 4.1 6.1 2.6 0.6 1.6 12.0
02 Broady, Isaiah 7 22.3 .500 .143 .696 2.0 4.3 6.3 1.6 1.3 0.9 9.7
05 Dorsey, Keylon 7 21.9 .390 .325 .750 0.7 2.1 2.9 0.3 0.6 0.4 9.7
08 Adams , Quincy 3 14.0 .500 .000 .500 0.0 1.0 1.0 0.3 0.0 0.0 5.0
11 Brown, NoNo 7 15.6 .273 .286 .778 0.3 1.7 2.0 1.1 2.6 0.0 4.4
23 McCallum, James 7 13.4 .429 .400 .923 0.9 1.3 2.1 0.3 1.0 0.4 3.7
06 Poeschl, Tanner 6 14.7 .636 .000 .750 0.8 1.2 2.0 0.7 0.3 0.3 3.3
10 Casaus, Judah 2 2.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Gordon, Trenton 4 13.0 .571 .000 .250 0.3 0.3 0.5 0.0 0.5 0.5 2.3
00 Williams , Jalen 4 6.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
13 Beltran, Jeven 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones , Nathan 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .453 .294 .777 10.1 21.9 32.0 13.6 8.7 3.9 80.29
Opponents 7 200.0 .429 .292 .739 12.1 24.1 36.3 10.6 7.3 3.3 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/14/25 70-55 W 21-48 .438 3-19 .158 25-32 .781 11 26 37 37.0 23 6 17 5 11 70 70.0
at Fort Lewis 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 33.0 24 19 19 6 8 82 76.0
at Fort Lewis 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 36.0 26 15 14 4 7 95 82.3
at Colorado Mesa 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 35.0 16 16 4 3 5 78 81.3
at Colo. Christian 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 33.2 17 17 7 2 4 85 82.0
at N.M. Highlands 11/28/25 76-58 W 26-47 .553 4-15 .267 20-30 .667 9 23 32 33.0 20 10 21 4 14 76 81.0
at St. Mary's (TX) 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 32.0 23 12 12 3 12 76 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/25 55-70 L 16-48 .333 1-13 .077 22-30 .733 11 22 33 33.0 24 5 17 3 9 55 55.0
Fort Lewis 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 39.0 20 12 16 0 11 85 70.0
Fort Lewis 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 38.7 31 11 15 6 9 86 75.3
Colorado Mesa 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 40.0 20 11 12 3 2 70 74.0
Colo. Christian 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 37.2 16 20 11 3 3 79 75.0
N.M. Highlands 11/28/25 58-76 L 18-48 .375 3-14 .214 19-26 .731 10 18 28 35.7 26 4 22 2 11 58 72.2
St. Mary's (TX) 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 36.3 23 11 20 6 6 80 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/25 70-55 15 21-48/16-48 .438/.333 3-19/1-13 .158/.077 25-32/22-30 .781-.733 37/33 4 6/5 17/17 5/3 11/9 23/24
Fort Lewis 11/15/25 82-85 -3 28-60/27-59 .467/.458 12-29/6-13 .414/.462 14-20/25-39 .700-.641 29/45 -16 19/12 19/16 6/0 8/11 24/20
Fort Lewis 11/21/25 95-86 9 25-65/27-65 .385/.415 7-28/4-20 .250/.200 38-45/28-35 .844-.800 42/38 4 15/11 14/15 4/6 7/9 26/31
Colorado Mesa 11/22/25 78-70 8 25-61/25-64 .410/.391 8-25/8-23 .320/.348 20-25/12-15 .800-.800 32/44 -12 16/11 4/12 3/3 5/2 16/20
Colo. Christian 11/26/25 85-79 6 31-56/26-51 .554/.510 5-13/8-21 .385/.381 18-21/19-27 .857-.704 26/26 0 17/20 7/11 2/3 4/3 17/16
N.M. Highlands 11/28/25 76-58 18 26-47/18-48 .553/.375 4-15/3-14 .267/.214 20-30/19-26 .667-.731 32/28 4 10/4 21/22 4/2 14/11 20/26
St. Mary's (TX) 12/04/25 76-80 -4 24-60/26-50 .400/.520 6-24/3-9 .250/.333 22-29/25-31 .759-.806 26/40 -14 12/11 12/20 3/6 12/6 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lewis (11/21/25)
FIELD GOALS MADE 31 Colo. Christian (11/26/25)
FIELD GOAL ATTEMPTS 65 Fort Lewis (11/21/25)
3 PT FIELD GOALS MADE 12 Fort Lewis (11/15/25)
3 PT FG ATTEMPTS 29 Fort Lewis (11/15/25)
FREE THROWS MADE 38 Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 45 Fort Lewis (11/21/25)
REBOUNDS 42 Fort Lewis (11/21/25)
ASSISTS 19 Fort Lewis (11/15/25)
STEALS 14 N.M. Highlands (11/28/25)
BLOCKED SHOTS 6 Fort Lewis (11/15/25)
TURNOVERS 21 N.M. Highlands (11/28/25)
FOULS 26 Fort Lewis (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Seales,Cortaviaus Colorado Mesa (11/22/25)
FIELD GOALS MADE 10 Seales,Cortaviaus Colo. Christian (11/26/25)
FIELD GOAL ATTEMPTS 16 Seales,Cortaviaus; Harris,Andre Colorado Mesa (11/22/25); Colo. Christian (11/26/25)
3 PT FIELD GOALS MADE 4 Kelly,Carson Fort Lewis (11/15/25); Fort Lewis (11/21/25); Colorado Mesa (11/22/25)
3 PT FG ATTEMPTS 11 Kelly,Carson Fort Lewis (11/21/25)
FREE THROWS MADE 9 Kelly,Carson Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 10 Kelly,Carson; Harris,Andre Fort Lewis (11/21/25); N.M. Highlands (11/28/25)
REBOUNDS 11 Harris,Andre Fort Lewis (11/21/25)
ASSISTS 8 Seales,Cortaviaus Fort Lewis (11/15/25)
STEALS 4 Brown,Nolan N.M. Highlands (11/28/25)
BLOCKED SHOTS 4 Harris,Andre Fort Lewis (11/21/25)
TURNOVERS 6 Seales,Cortaviaus N.M. Highlands (11/14/25)
FOULS 5 Harris,Andre; Poeschl,Tanner; Seales,Cortaviaus; Broady,Isaiah N.M. Highlands (11/14/25); Fort Lewis (11/15/25); Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Mary's (TX) (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 7 120 17.1
#01 Kelly, Carson 7 112 16.0
#30 Harris, Andre 7 84 12.0
#02 Broady, Isaiah 7 68 9.7
#05 Dorsey, Keylon 7 68 9.7
#11 Brown, NoNo 7 31 4.4
#23 McCallum, James 7 26 3.7
#06 Poeschl, Tanner 6 20 3.3
#08 Adams , Quincy 3 15 5.0
#04 Gordon, Trenton 4 9 2.3
#00 Williams , Jalen 4 5 1.3
#10 Casaus, Judah 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 7 43 82 .524 6.1 11.7
#30 Harris, Andre 7 29 55 .527 4.1 7.9
#01 Kelly, Carson 7 26 67 .388 3.7 9.6
#02 Broady, Isaiah 7 25 50 .500 3.6 7.1
#05 Dorsey, Keylon 7 23 59 .390 3.3 8.4
#11 Brown, NoNo 7 9 33 .273 1.3 4.7
#06 Poeschl, Tanner 6 7 11 .636 1.2 1.8
#08 Adams , Quincy 3 6 12 .500 2.0 4.0
#23 McCallum, James 7 6 14 .429 0.9 2.0
#04 Gordon, Trenton 4 4 7 .571 1.0 1.8
#10 Casaus, Judah 2 2 3 .667 1.0 1.5
#13 Beltran, Jeven 1 0 1 .000 0.0 1.0
#20 Jones , Nathan 2 0 2 .000 0.0 1.0
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kelly, Carson 7 15 43 .349 2.1 6.1
#05 Dorsey, Keylon 7 13 40 .325 1.9 5.7
#15 Seales, Cortaviaus 7 7 23 .304 1.0 3.3
#11 Brown, NoNo 7 6 21 .286 0.9 3.0
#02 Broady, Isaiah 7 2 14 .143 0.3 2.0
#23 McCallum, James 7 2 5 .400 0.3 0.7
#08 Adams , Quincy 3 0 1 .000 0.0 0.3
#10 Casaus, Judah 2 0 1 .000 0.0 0.5
#30 Harris, Andre 7 0 1 .000 0.0 0.1
#06 Poeschl, Tanner 6 0 3 .000 0.0 0.5
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kelly, Carson 7 45 54 .833 6.4 7.7
#15 Seales, Cortaviaus 7 27 35 .771 3.9 5.0
#30 Harris, Andre 7 26 33 .788 3.7 4.7
#02 Broady, Isaiah 7 16 23 .696 2.3 3.3
#23 McCallum, James 7 12 13 .923 1.7 1.9
#05 Dorsey, Keylon 7 9 12 .750 1.3 1.7
#11 Brown, NoNo 7 7 9 .778 1.0 1.3
#06 Poeschl, Tanner 6 6 8 .750 1.0 1.3
#00 Williams , Jalen 4 5 5 1.000 1.3 1.3
#08 Adams , Quincy 3 3 6 .500 1.0 2.0
#04 Gordon, Trenton 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Broady, Isaiah 7 44 6.3 14 2.0 30 4.3
#30 Harris, Andre 7 43 6.1 14 2.0 29 4.1
#15 Seales, Cortaviaus 7 29 4.1 12 1.7 17 2.4
#TM Team 7 23 3.3 9 1.3 14 2.0
#05 Dorsey, Keylon 7 20 2.9 5 0.7 15 2.1
#01 Kelly, Carson 7 18 2.6 3 0.4 15 2.1
#23 McCallum, James 7 15 2.1 6 0.9 9 1.3
#11 Brown, NoNo 7 14 2.0 2 0.3 12 1.7
#06 Poeschl, Tanner 6 12 2.0 5 0.8 7 1.2
#08 Adams , Quincy 3 3 1.0 0 0.0 3 1.0
#04 Gordon, Trenton 4 2 0.5 1 0.3 1 0.3
#00 Williams , Jalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Seales, Cortaviaus 7 26 3.7
#01 Kelly, Carson 7 22 3.1
#30 Harris, Andre 7 18 2.6
#02 Broady, Isaiah 7 11 1.6
#11 Brown, NoNo 7 8 1.1
#06 Poeschl, Tanner 6 4 0.7
#05 Dorsey, Keylon 7 2 0.3
#23 McCallum, James 7 2 0.3
#08 Adams , Quincy 3 1 0.3
#00 Williams , Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Harris, Andre 7 11 1.6
#02 Broady, Isaiah 7 6 0.9
#05 Dorsey, Keylon 7 3 0.4
#23 McCallum, James 7 3 0.4
#04 Gordon, Trenton 4 2 0.5
#06 Poeschl, Tanner 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brown, NoNo 7 18 2.6
#15 Seales, Cortaviaus 7 11 1.6
#02 Broady, Isaiah 7 9 1.3
#23 McCallum, James 7 7 1.0
#05 Dorsey, Keylon 7 4 0.6
#30 Harris, Andre 7 4 0.6
#01 Kelly, Carson 7 3 0.4
#04 Gordon, Trenton 4 2 0.5
#06 Poeschl, Tanner 6 2 0.3
#00 Williams , Jalen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Seales, Cortaviaus 7 21 3.0
#01 Kelly, Carson 7 17 2.4
#30 Harris, Andre 7 16 2.3
#02 Broady, Isaiah 7 13 1.9
#05 Dorsey, Keylon 7 8 1.1
#11 Brown, NoNo 7 6 0.9
#08 Adams , Quincy 3 4 1.3
#TM Team 7 3 0.4
#23 McCallum, James 7 2 0.3
#06 Poeschl, Tanner 6 2 0.3
#10 Casaus, Judah 2 1 0.5
#04 Gordon, Trenton 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Harris, Andre 7 31 4.4
#06 Poeschl, Tanner 6 20 3.3
#02 Broady, Isaiah 7 19 2.7
#15 Seales, Cortaviaus 7 19 2.7
#05 Dorsey, Keylon 7 18 2.6
#23 McCallum, James 7 16 2.3
#11 Brown, NoNo 7 9 1.3
#08 Adams , Quincy 3 6 2.0
#01 Kelly, Carson 7 4 0.6
#04 Gordon, Trenton 4 3 0.8
#00 Williams , Jalen 4 3 0.8
#10 Casaus, Judah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Seales, Cortaviaus 7 244 34.9
#01 Kelly, Carson 7 230 32.9
#30 Harris, Andre 7 191 27.3
#02 Broady, Isaiah 7 156 22.3
#05 Dorsey, Keylon 7 153 21.9
#11 Brown, NoNo 7 109 15.6
#23 McCallum, James 7 94 13.4
#06 Poeschl, Tanner 6 88 14.7
#04 Gordon, Trenton 4 52 13.0
#08 Adams , Quincy 3 42 14.0
#00 Williams , Jalen 4 27 6.8
#20 Jones , Nathan 2 7 3.5
#10 Casaus, Judah 2 5 2.5
#13 Beltran, Jeven 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Poeschl, Tanner 6 4 2 2.00
#11 Brown, NoNo 7 8 6 1.33
#30 Harris, Andre 7 18 16 1.13
#01 Kelly, Carson 7 22 17 1.29
#23 McCallum, James 7 2 2 1.00
#15 Seales, Cortaviaus 7 26 21 1.24