Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 6-3)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 1270 1184
Points Per Game 79.4 74.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 427-928 396-941
FG: Percentage .460 .421
FG: Per Game 26.7 24.8
3PT: Made-Attempted 95-288 87-304
3PT: Percentage .330 .286
3PT: Per Game 5.9 5.4
FT: Made-Attempted 321-413 305-427
FT: Percentage .777 .714
FT: Per Game 20.1 19.1
Rebounding
Total 571 570
Per Game 35.7 35.6
Margin 0.1 --
Assists
Total 186 163
Per Game 11.6 10.2
Turnovers
Total 212 216
Per Game 13.3 13.5
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.1 14.3
Steals
Total 116 114
Per Game 7.3 7.1
Blocks
Total 60 52
Per Game 3.8 3.3
Attendance
Total 1874 3045
Per Game 5-375 8-381

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 16 16 560 35.0 97 194 .500 14 48 .292 62 79 .785 270 16.9 17 40 57 3.6 40 48 45 21 0
01 Kelly, Carson 11 10 332 30.2 38 95 .400 22 54 .407 51 62 .823 149 13.5 4 27 31 2.8 9 33 22 6 0
02 Broady, Isaiah 16 14 382 23.9 67 132 .508 8 28 .286 53 68 .779 195 12.2 24 77 101 6.3 37 15 27 17 17
30 Harris, Andre 16 16 453 28.3 60 124 .484 0 1 .000 49 70 .700 169 10.6 27 61 88 5.5 60 40 46 9 15
05 Dorsey, Keylon 16 14 337 21.1 47 101 .465 26 64 .406 16 20 .800 136 8.5 14 43 57 3.6 41 8 17 9 11
11 Brown, NoNo 16 2 339 21.2 36 104 .346 17 56 .304 18 22 .818 107 6.7 5 53 58 3.6 30 20 13 31 0
08 Adams , Quincy 12 4 212 17.7 22 57 .386 3 14 .214 17 24 .708 64 5.3 9 20 29 2.4 17 4 17 2 3
06 Poeschl, Tanner 15 2 233 15.5 26 44 .591 0 5 .000 23 29 .793 75 5.0 21 33 54 3.6 39 10 8 8 6
23 McCallum, James 16 2 181 11.3 15 39 .385 3 8 .375 24 26 .923 57 3.6 18 14 32 2.0 29 3 4 8 5
10 Casaus, Judah 5 0 26 5.2 7 9 .778 2 4 .500 0 0 .000 16 3.2 2 2 4 0.8 3 0 2 1 0
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
04 Gordon, Trenton 12 0 117 9.8 10 17 .588 0 0 .000 3 8 .375 23 1.9 4 10 14 1.2 14 3 6 3 3
00 Williams , Jalen 4 0 27 6.8 0 1 .000 0 1 .000 5 5 1.000 5 1.3 0 1 1 0.3 3 1 0 1 0
20 Jones , Nathan 3 0 15 5.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 2 0 0
13 Beltran, Jeven 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 Olechnowicz, Oskar 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 2.8 0 0 3 0 0  
Total 16 3225 201.6 427 928 .460 95 288 .330 321 413 .777 1270 79.38 165 406 571 35.7 324 186 212 116 60
Opponents 16 3225 201.6 396 941 .421 87 304 .286 305 427 .714 1184 74.00 193 377 570 35.6 331 163 216 114 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 9 9 319 35.4 56 116 .483 7 25 .280 33 42 .786 152 16.9 10 23 33 3.7 21 21 2.3 22 12 0
02 Broady, Isaiah 9 7 213 23.7 39 77 .506 5 15 .333 35 44 .795 118 13.1 11 42 53 5.9 21 3 0.3 16 8 10
30 Harris, Andre 9 9 280 31.1 32 72 .444 0 0 .000 27 40 .675 91 10.1 14 36 50 5.6 29 25 2.8 28 4 6
01 Kelly, Carson 4 3 107 26.8 12 27 .444 7 14 .500 9 13 .692 40 10.0 0 10 10 2.5 4 13 3.3 5 2 0
05 Dorsey, Keylon 9 7 191 21.2 29 53 .547 16 33 .485 7 8 .875 81 9.0 10 26 36 4.0 22 5 0.6 11 7 6
11 Brown, NoNo 9 2 231 25.7 23 69 .333 11 37 .297 9 11 .818 66 7.3 3 38 41 4.6 20 11 1.2 6 14 0
06 Poeschl, Tanner 9 2 141 15.7 20 32 .625 0 2 .000 14 19 .737 54 6.0 15 23 38 4.2 21 4 0.4 5 5 3
08 Adams , Quincy 9 4 163 18.1 14 43 .326 2 12 .167 14 18 .778 44 4.9 9 17 26 2.9 11 3 0.3 14 2 2
10 Casaus, Judah 3 0 21 7.0 5 6 .833 2 3 .667 0 0 .000 12 4.0 2 2 4 1.3 2 0 0.0 1 1 0
23 McCallum, James 9 2 81 9.0 6 18 .333 1 3 .333 11 12 .917 24 2.7 7 6 13 1.4 17 2 0.2 2 4 2
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Gordon, Trenton 7 0 61 8.7 6 9 .667 0 0 .000 2 4 .500 14 2.0 2 8 10 1.4 11 3 0.4 5 1 1
20 Jones , Nathan 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 2 0 0
13 Beltran, Jeven 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Olechnowicz, Oskar 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 2.3 0 0 0.0 2 0 0  
Total 9 1825 202.8 244 530 .460 51 149 .342 161 211 .763 700 77.78 95 241 336 37.3 181 91 10.1 119 60 30
Opponents 9 1825 202.8 230 536 .429 50 177 .282 162 231 .701 672 74.67 101 211 312 34.7 172 87 9.7 111 61 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 16 16 560 97 194 .500 14 48 .292 62 79 .785 270 16.9
01 Kelly, Carson 11 10 332 38 95 .400 22 54 .407 51 62 .823 149 13.5
02 Broady, Isaiah 16 14 382 67 132 .508 8 28 .286 53 68 .779 195 12.2
30 Harris, Andre 16 16 453 60 124 .484 0 1 .000 49 70 .700 169 10.6
05 Dorsey, Keylon 16 14 337 47 101 .465 26 64 .406 16 20 .800 136 8.5
11 Brown, NoNo 16 2 339 36 104 .346 17 56 .304 18 22 .818 107 6.7
08 Adams , Quincy 12 4 212 22 57 .386 3 14 .214 17 24 .708 64 5.3
06 Poeschl, Tanner 15 2 233 26 44 .591 0 5 .000 23 29 .793 75 5.0
23 McCallum, James 16 2 181 15 39 .385 3 8 .375 24 26 .923 57 3.6
10 Casaus, Judah 5 0 26 7 9 .778 2 4 .500 0 0 .000 16 3.2
22 Cox, Jayden 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
04 Gordon, Trenton 12 0 117 10 17 .588 0 0 .000 3 8 .375 23 1.9
00 Williams , Jalen 4 0 27 0 1 .000 0 1 .000 5 5 1.000 5 1.3
13 Beltran, Jeven 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Jones , Nathan 3 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.7
07 Olechnowicz, Oskar 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 16 3225 427 928 .460 95 288 .330 321 413 .777 1270 79.38
Opponents 16 3225 396 941 .421 87 304 .286 305 427 .714 1184 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 16 35.0 .500 .292 .785 1.1 2.5 3.6 3.0 1.3 0.0 16.9
01 Kelly, Carson 11 30.2 .400 .407 .823 0.4 2.5 2.8 3.0 0.5 0.0 13.5
02 Broady, Isaiah 16 23.9 .508 .286 .779 1.5 4.8 6.3 0.9 1.1 1.1 12.2
30 Harris, Andre 16 28.3 .484 .000 .700 1.7 3.8 5.5 2.5 0.6 0.9 10.6
05 Dorsey, Keylon 16 21.1 .465 .406 .800 0.9 2.7 3.6 0.5 0.6 0.7 8.5
11 Brown, NoNo 16 21.2 .346 .304 .818 0.3 3.3 3.6 1.3 1.9 0.0 6.7
08 Adams , Quincy 12 17.7 .386 .214 .708 0.8 1.7 2.4 0.3 0.2 0.3 5.3
06 Poeschl, Tanner 15 15.5 .591 .000 .793 1.4 2.2 3.6 0.7 0.5 0.4 5.0
23 McCallum, James 16 11.3 .385 .375 .923 1.1 0.9 2.0 0.2 0.5 0.3 3.6
10 Casaus, Judah 5 5.2 .778 .500 .000 0.4 0.4 0.8 0.0 0.2 0.0 3.2
22 Cox, Jayden 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Gordon, Trenton 12 9.8 .588 .000 .375 0.3 0.8 1.2 0.3 0.3 0.3 1.9
00 Williams , Jalen 4 6.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
13 Beltran, Jeven 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones , Nathan 3 5.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
07 Olechnowicz, Oskar 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 16 201.6 .460 .330 .777 10.3 25.4 35.7 11.6 7.3 3.8 79.38
Opponents 16 201.6 .421 .286 .714 12.1 23.6 35.6 10.2 7.1 3.3 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/14/25 70-55 W 21-48 .438 3-19 .158 25-32 .781 11 26 37 37.0 23 6 17 5 11 70 70.0
at Fort Lewis 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 33.0 24 19 19 6 8 82 76.0
at Fort Lewis 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 36.0 26 15 14 4 7 95 82.3
at Colorado Mesa 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 35.0 16 16 4 3 5 78 81.3
at Colo. Christian 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 33.2 17 17 7 2 4 85 82.0
at N.M. Highlands 11/28/25 76-58 W 26-47 .553 4-15 .267 20-30 .667 9 23 32 33.0 20 10 21 4 14 76 81.0
at St. Mary's (TX) 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 32.0 23 12 12 3 12 76 80.3
at St. Edward's 12/06/25 87-84 W 31-58 .534 6-16 .375 19-27 .704 12 25 37 32.6 16 13 11 0 5 87 81.1
at Northwest Nazarene 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.1 17 12 11 6 7 84 81.4
vs Texas-Dallas 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 33.8 16 10 16 5 9 70 80.3
vs West Tex. A&M 01/02/26 84-81 W (OT) 30-60 .500 5-14 .357 19-22 .864 8 36 44 34.7 17 10 11 7 2 84 80.6
vs Eastern N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 34.9 26 9 13 3 2 85 81.0
at UT Tyler 01/08/26 76-74 W 24-62 .387 1-9 .111 27-38 .711 14 34 48 35.9 23 7 15 2 6 76 80.6
at DBU 01/10/26 62-74 L 18-44 .409 4-15 .267 22-27 .815 5 21 26 35.2 18 4 18 3 9 62 79.3
vs Cameron 01/15/26 70-44 W 30-63 .476 7-24 .292 3-5 .600 8 33 41 35.6 18 15 16 4 8 70 78.7
vs Okla. Christian 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 35.7 24 11 7 3 7 90 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/25 55-70 L 16-48 .333 1-13 .077 22-30 .733 11 22 33 33.0 24 5 17 3 9 55 55.0
Fort Lewis 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 39.0 20 12 16 0 11 85 70.0
Fort Lewis 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 38.7 31 11 15 6 9 86 75.3
Colorado Mesa 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 40.0 20 11 12 3 2 70 74.0
Colo. Christian 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 37.2 16 20 11 3 3 79 75.0
N.M. Highlands 11/28/25 58-76 L 18-48 .375 3-14 .214 19-26 .731 10 18 28 35.7 26 4 22 2 11 58 72.2
St. Mary's (TX) 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 36.3 23 11 20 6 6 80 73.3
St. Edward's 12/06/25 84-87 L 32-67 .478 7-27 .259 13-18 .722 12 19 31 35.6 19 19 7 3 8 84 74.6
Northwest Nazarene 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 36.6 22 13 12 8 8 79 75.1
Texas-Dallas 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 74.1
West Tex. A&M 01/02/26 81-84 L (OT) 26-70 .371 8-26 .308 21-25 .840 9 22 31 35.5 17 5 4 2 8 81 74.7
Eastern N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 35.5 19 6 11 2 6 93 76.3
UT Tyler 01/08/26 74-76 L 29-68 .426 3-21 .143 13-26 .500 11 31 42 36.0 27 12 11 7 8 74 76.1
DBU 01/10/26 74-62 W 28-62 .452 8-22 .364 10-24 .417 19 23 42 36.4 19 15 16 2 12 74 75.9
Cameron 01/15/26 44-70 L 12-47 .255 4-21 .190 16-21 .762 6 24 30 36.0 12 5 19 3 3 44 73.8
Okla. Christian 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 35.6 22 9 11 2 2 77 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/25 70-55 15 21-48/16-48 .438/.333 3-19/1-13 .158/.077 25-32/22-30 .781-.733 37/33 4 6/5 17/17 5/3 11/9 23/24
Fort Lewis 11/15/25 82-85 -3 28-60/27-59 .467/.458 12-29/6-13 .414/.462 14-20/25-39 .700-.641 29/45 -16 19/12 19/16 6/0 8/11 24/20
Fort Lewis 11/21/25 95-86 9 25-65/27-65 .385/.415 7-28/4-20 .250/.200 38-45/28-35 .844-.800 42/38 4 15/11 14/15 4/6 7/9 26/31
Colorado Mesa 11/22/25 78-70 8 25-61/25-64 .410/.391 8-25/8-23 .320/.348 20-25/12-15 .800-.800 32/44 -12 16/11 4/12 3/3 5/2 16/20
Colo. Christian 11/26/25 85-79 6 31-56/26-51 .554/.510 5-13/8-21 .385/.381 18-21/19-27 .857-.704 26/26 0 17/20 7/11 2/3 4/3 17/16
N.M. Highlands 11/28/25 76-58 18 26-47/18-48 .553/.375 4-15/3-14 .267/.214 20-30/19-26 .667-.731 32/28 4 10/4 21/22 4/2 14/11 20/26
St. Mary's (TX) 12/04/25 76-80 -4 24-60/26-50 .400/.520 6-24/3-9 .250/.333 22-29/25-31 .759-.806 26/40 -14 12/11 12/20 3/6 12/6 23/23
St. Edward's 12/06/25 87-84 3 31-58/32-67 .534/.478 6-16/7-27 .375/.259 19-27/13-18 .704-.722 37/31 6 13/19 11/7 0/3 5/8 16/19
Northwest Nazarene 12/15/25 84-79 5 27-61/27-70 .443/.386 5-10/7-23 .500/.304 25-29/18-24 .862-.750 37/44 -7 12/13 11/12 6/8 7/8 17/22
Texas-Dallas 12/20/25 70-65 5 27-54/22-59 .500/.373 3-11/8-24 .273/.333 13-20/13-19 .650-.684 40/31 9 10/5 16/12 5/0 9/8 16/14
West Tex. A&M 01/02/26 84-81 3 30-60/26-70 .500/.371 5-14/8-26 .357/.308 19-22/21-25 .864-.840 44/31 13 10/5 11/4 7/2 2/8 17/17
Eastern N.M. 01/04/26 85-93 -8 28-63/31-58 .444/.534 9-17/2-10 .529/.200 20-23/29-38 .870-.763 37/35 2 9/6 13/11 3/2 2/6 26/19
UT Tyler 01/08/26 76-74 2 24-62/29-68 .387/.426 1-9/3-21 .111/.143 27-38/13-26 .711-.500 48/42 6 7/12 15/11 2/7 6/8 23/27
DBU 01/10/26 62-74 -12 18-44/28-62 .409/.452 4-15/8-22 .267/.364 22-27/10-24 .815-.417 26/42 -16 4/15 18/16 3/2 9/12 18/19
Cameron 01/15/26 70-44 26 30-63/12-47 .476/.255 7-24/4-21 .292/.190 3-5/16-21 .600-.762 41/30 11 15/5 16/19 4/3 8/3 18/12
Okla. Christian 01/17/26 90-77 13 32-66/24-55 .485/.436 10-19/7-17 .526/.412 16-20/22-29 .800-.759 37/30 7 11/9 7/11 3/2 7/2 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lewis (11/21/25)
FIELD GOALS MADE 32 Okla. Christian (01/17/26)
FIELD GOAL ATTEMPTS 66 Okla. Christian (01/17/26)
3 PT FIELD GOALS MADE 12 Fort Lewis (11/15/25)
3 PT FG ATTEMPTS 29 Fort Lewis (11/15/25)
FREE THROWS MADE 38 Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 45 Fort Lewis (11/21/25)
REBOUNDS 48 UT Tyler (01/08/26)
ASSISTS 19 Fort Lewis (11/15/25)
STEALS 14 N.M. Highlands (11/28/25)
BLOCKED SHOTS 7 West Tex. A&M (01/02/26)
TURNOVERS 21 N.M. Highlands (11/28/25)
FOULS 26 Eastern N.M. (01/04/26); Fort Lewis (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Seales,Cortaviaus Colorado Mesa (11/22/25)
FIELD GOALS MADE 10 Seales,Cortaviaus Colo. Christian (11/26/25)
FIELD GOAL ATTEMPTS 17 Seales,Cortaviaus West Tex. A&M (01/02/26)
3 PT FIELD GOALS MADE 4 Dorsey,Keylon; Kelly,Carson Eastern N.M. (01/04/26); Fort Lewis (11/15/25); Fort Lewis (11/21/25); Colorado Mesa (11/22/25)
3 PT FG ATTEMPTS 11 Kelly,Carson Fort Lewis (11/21/25)
FREE THROWS MADE 9 Kelly,Carson; Broady,Isaiah Fort Lewis (11/21/25); DBU (01/10/26)
FREE THROW ATTEMPTS 11 Broady,Isaiah UT Tyler (01/08/26); DBU (01/10/26)
REBOUNDS 11 Harris,Andre; Broady,Isaiah Fort Lewis (11/21/25); St. Edward's (12/06/25); UT Tyler (01/08/26)
ASSISTS 8 Seales,Cortaviaus Fort Lewis (11/15/25)
STEALS 4 Brown,Nolan; Seales,Cortaviaus Okla. Christian (01/17/26); N.M. Highlands (11/28/25); DBU (01/10/26)
BLOCKED SHOTS 4 Harris,Andre Fort Lewis (11/21/25)
TURNOVERS 6 Seales,Cortaviaus N.M. Highlands (11/14/25); UT Tyler (01/08/26)
FOULS 5 Brown,Nolan; Seales,Cortaviaus; Harris,Andre; Poeschl,Tanner; Broady,Isaiah West Tex. A&M (01/02/26); Eastern N.M. (01/04/26); N.M. Highlands (11/14/25); Fort Lewis (11/15/25); Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Mary's (TX) (12/04/25); Northwest Nazarene (12/15/25); UT Tyler (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 16 270 16.9
#02 Broady, Isaiah 16 195 12.2
#30 Harris, Andre 16 169 10.6
#01 Kelly, Carson 11 149 13.5
#05 Dorsey, Keylon 16 136 8.5
#11 Brown, NoNo 16 107 6.7
#06 Poeschl, Tanner 15 75 5.0
#08 Adams , Quincy 12 64 5.3
#23 McCallum, James 16 57 3.6
#04 Gordon, Trenton 12 23 1.9
#10 Casaus, Judah 5 16 3.2
#00 Williams , Jalen 4 5 1.3
#22 Cox, Jayden 1 2 2.0
#20 Jones , Nathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 16 97 194 .500 6.1 12.1
#02 Broady, Isaiah 16 67 132 .508 4.2 8.3
#30 Harris, Andre 16 60 124 .484 3.8 7.8
#05 Dorsey, Keylon 16 47 101 .465 2.9 6.3
#01 Kelly, Carson 11 38 95 .400 3.5 8.6
#11 Brown, NoNo 16 36 104 .346 2.3 6.5
#06 Poeschl, Tanner 15 26 44 .591 1.7 2.9
#08 Adams , Quincy 12 22 57 .386 1.8 4.8
#23 McCallum, James 16 15 39 .385 0.9 2.4
#04 Gordon, Trenton 12 10 17 .588 0.8 1.4
#10 Casaus, Judah 5 7 9 .778 1.4 1.8
#22 Cox, Jayden 1 1 2 .500 1.0 2.0
#20 Jones , Nathan 3 1 4 .250 0.3 1.3
#13 Beltran, Jeven 2 0 2 .000 0.0 1.0
#07 Olechnowicz, Oskar 1 0 3 .000 0.0 3.0
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dorsey, Keylon 16 26 64 .406 1.6 4.0
#01 Kelly, Carson 11 22 54 .407 2.0 4.9
#11 Brown, NoNo 16 17 56 .304 1.1 3.5
#15 Seales, Cortaviaus 16 14 48 .292 0.9 3.0
#02 Broady, Isaiah 16 8 28 .286 0.5 1.8
#08 Adams , Quincy 12 3 14 .214 0.3 1.2
#23 McCallum, James 16 3 8 .375 0.2 0.5
#10 Casaus, Judah 5 2 4 .500 0.4 0.8
#13 Beltran, Jeven 2 0 1 .000 0.0 0.5
#22 Cox, Jayden 1 0 1 .000 0.0 1.0
#30 Harris, Andre 16 0 1 .000 0.0 0.1
#20 Jones , Nathan 3 0 1 .000 0.0 0.3
#07 Olechnowicz, Oskar 1 0 2 .000 0.0 2.0
#06 Poeschl, Tanner 15 0 5 .000 0.0 0.3
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Seales, Cortaviaus 16 62 79 .785 3.9 4.9
#02 Broady, Isaiah 16 53 68 .779 3.3 4.3
#01 Kelly, Carson 11 51 62 .823 4.6 5.6
#30 Harris, Andre 16 49 70 .700 3.1 4.4
#23 McCallum, James 16 24 26 .923 1.5 1.6
#06 Poeschl, Tanner 15 23 29 .793 1.5 1.9
#11 Brown, NoNo 16 18 22 .818 1.1 1.4
#08 Adams , Quincy 12 17 24 .708 1.4 2.0
#05 Dorsey, Keylon 16 16 20 .800 1.0 1.3
#00 Williams , Jalen 4 5 5 1.000 1.3 1.3
#04 Gordon, Trenton 12 3 8 .375 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Broady, Isaiah 16 101 6.3 24 1.5 77 4.8
#30 Harris, Andre 16 88 5.5 27 1.7 61 3.8
#11 Brown, NoNo 16 58 3.6 5 0.3 53 3.3
#05 Dorsey, Keylon 16 57 3.6 14 0.9 43 2.7
#15 Seales, Cortaviaus 16 57 3.6 17 1.1 40 2.5
#06 Poeschl, Tanner 15 54 3.6 21 1.4 33 2.2
#TM Team 16 44 2.8 20 1.3 24 1.5
#23 McCallum, James 16 32 2.0 18 1.1 14 0.9
#01 Kelly, Carson 11 31 2.8 4 0.4 27 2.5
#08 Adams , Quincy 12 29 2.4 9 0.8 20 1.7
#04 Gordon, Trenton 12 14 1.2 4 0.3 10 0.8
#10 Casaus, Judah 5 4 0.8 2 0.4 2 0.4
#20 Jones , Nathan 3 1 0.3 0 0.0 1 0.3
#00 Williams , Jalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Seales, Cortaviaus 16 48 3.0
#30 Harris, Andre 16 40 2.5
#01 Kelly, Carson 11 33 3.0
#11 Brown, NoNo 16 20 1.3
#02 Broady, Isaiah 16 15 0.9
#06 Poeschl, Tanner 15 10 0.7
#05 Dorsey, Keylon 16 8 0.5
#08 Adams , Quincy 12 4 0.3
#04 Gordon, Trenton 12 3 0.3
#23 McCallum, James 16 3 0.2
#07 Olechnowicz, Oskar 1 1 1.0
#00 Williams , Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Broady, Isaiah 16 17 1.1
#30 Harris, Andre 16 15 0.9
#05 Dorsey, Keylon 16 11 0.7
#06 Poeschl, Tanner 15 6 0.4
#23 McCallum, James 16 5 0.3
#08 Adams , Quincy 12 3 0.3
#04 Gordon, Trenton 12 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brown, NoNo 16 31 1.9
#15 Seales, Cortaviaus 16 21 1.3
#02 Broady, Isaiah 16 17 1.1
#05 Dorsey, Keylon 16 9 0.6
#30 Harris, Andre 16 9 0.6
#23 McCallum, James 16 8 0.5
#06 Poeschl, Tanner 15 8 0.5
#01 Kelly, Carson 11 6 0.5
#04 Gordon, Trenton 12 3 0.3
#08 Adams , Quincy 12 2 0.2
#10 Casaus, Judah 5 1 0.2
#00 Williams , Jalen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Harris, Andre 16 46 2.9
#15 Seales, Cortaviaus 16 45 2.8
#02 Broady, Isaiah 16 27 1.7
#01 Kelly, Carson 11 22 2.0
#08 Adams , Quincy 12 17 1.4
#05 Dorsey, Keylon 16 17 1.1
#11 Brown, NoNo 16 13 0.8
#06 Poeschl, Tanner 15 8 0.5
#04 Gordon, Trenton 12 6 0.5
#23 McCallum, James 16 4 0.3
#TM Team 16 3 0.2
#10 Casaus, Judah 5 2 0.4
#20 Jones , Nathan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Harris, Andre 16 60 3.8
#05 Dorsey, Keylon 16 41 2.6
#15 Seales, Cortaviaus 16 40 2.5
#06 Poeschl, Tanner 15 39 2.6
#02 Broady, Isaiah 16 37 2.3
#11 Brown, NoNo 16 30 1.9
#23 McCallum, James 16 29 1.8
#08 Adams , Quincy 12 17 1.4
#04 Gordon, Trenton 12 14 1.2
#01 Kelly, Carson 11 9 0.8
#10 Casaus, Judah 5 3 0.6
#00 Williams , Jalen 4 3 0.8
#20 Jones , Nathan 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Seales, Cortaviaus 16 560 35.0
#30 Harris, Andre 16 453 28.3
#02 Broady, Isaiah 16 382 23.9
#11 Brown, NoNo 16 339 21.2
#05 Dorsey, Keylon 16 337 21.1
#01 Kelly, Carson 11 332 30.2
#06 Poeschl, Tanner 15 233 15.5
#08 Adams , Quincy 12 212 17.7
