Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-7, 15-5)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 2270 2104
Points Per Game 78.3 72.6
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 779-1713 703-1701
FG: Percentage .455 .413
FG: Per Game 26.9 24.2
3PT: Made-Attempted 180-545 160-549
3PT: Percentage .330 .291
3PT: Per Game 6.2 5.5
FT: Made-Attempted 532-713 538-753
FT: Percentage .746 .714
FT: Per Game 18.3 18.6
Rebounding
Total 1092 1018
Per Game 37.7 35.1
Margin 2.6 --
Assists
Total 364 301
Per Game 12.6 10.4
Turnovers
Total 366 366
Per Game 12.6 12.6
Margin 0.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.1 13.9
Steals
Total 195 214
Per Game 6.7 7.4
Blocks
Total 129 90
Per Game 4.4 3.1
Attendance
Total 4624 5167
Per Game 10-462 15-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 28 28 969 34.6 151 313 .482 26 78 .333 89 111 .802 417 14.9 31 80 111 4.0 63 86 60 29 2
30 Harris, Andre 29 29 915 31.6 128 272 .471 0 1 .000 103 162 .636 359 12.4 55 130 185 6.4 106 104 96 21 34
02 Broady, Isaiah 27 18 623 23.1 120 229 .524 15 53 .283 79 103 .767 334 12.4 40 125 165 6.1 60 23 43 31 26
01 Kelly, Carson 24 23 702 29.3 79 201 .393 41 111 .369 95 115 .826 294 12.3 8 64 72 3.0 32 67 48 13 3
05 Dorsey, Keylon 29 17 534 18.4 76 176 .432 44 119 .370 25 31 .806 221 7.6 23 66 89 3.1 58 15 27 16 19
11 Brown, NoNo 29 7 627 21.6 70 198 .354 32 108 .296 35 43 .814 207 7.1 19 111 130 4.5 61 33 21 48 8
08 Adams , Quincy 25 9 436 17.4 47 114 .412 11 36 .306 33 44 .750 138 5.5 23 36 59 2.4 49 9 24 8 6
06 Poeschl, Tanner 28 12 428 15.3 47 88 .534 5 19 .263 32 43 .744 131 4.7 36 56 92 3.3 70 13 17 11 16
23 McCallum, James 24 2 234 9.8 21 48 .438 4 10 .400 26 30 .867 72 3.0 23 19 42 1.8 37 5 8 12 6
04 Gordon, Trenton 24 0 263 11.0 30 51 .588 0 0 .000 10 26 .385 70 2.9 21 27 48 2.0 32 6 14 4 9
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
10 Casaus, Judah 10 0 38 3.8 8 10 .800 2 4 .500 0 0 .000 18 1.8 4 3 7 0.7 5 0 2 1 0
00 Williams , Jalen 4 0 27 6.8 0 1 .000 0 1 .000 5 5 1.000 5 1.3 0 1 1 0.3 3 1 0 1 0
20 Jones , Nathan 4 0 17 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 3 0 2 0 0
13 Beltran, Jeven 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 Olechnowicz, Oskar 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 45 90 3.1 0 0 4 0 0  
Total 29 5825 200.9 779 1713 .455 180 545 .330 532 713 .746 2270 78.28 328 764 1092 37.7 580 364 366 195 129
Opponents 29 5825 200.9 703 1701 .413 160 549 .291 538 753 .714 2104 72.55 331 687 1018 35.1 589 301 366 214 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 19 19 658 34.6 103 217 .475 16 50 .320 58 72 .806 280 14.7 24 58 82 4.3 39 51 2.7 36 19 2
30 Harris, Andre 20 20 672 33.6 90 198 .455 0 0 .000 69 114 .605 249 12.5 37 92 129 6.5 67 80 4.0 66 16 25
02 Broady, Isaiah 19 11 439 23.1 85 166 .512 12 39 .308 58 75 .773 240 12.6 26 85 111 5.8 43 11 0.6 31 18 18
01 Kelly, Carson 15 14 417 27.8 48 121 .397 25 66 .379 43 55 .782 164 10.9 3 41 44 2.9 22 40 2.7 28 9 2
05 Dorsey, Keylon 20 9 366 18.3 57 121 .471 34 83 .410 12 15 .800 160 8.0 19 46 65 3.3 36 12 0.6 20 14 14
11 Brown, NoNo 20 7 478 23.9 52 146 .356 22 77 .286 24 30 .800 150 7.5 17 94 111 5.6 45 23 1.2 14 28 7
08 Adams , Quincy 20 8 349 17.5 36 88 .409 9 31 .290 28 34 .824 109 5.5 19 32 51 2.6 39 7 0.4 20 7 5
06 Poeschl, Tanner 20 10 296 14.8 36 67 .537 3 13 .231 21 28 .750 96 4.8 26 39 65 3.3 45 6 0.3 9 7 13
23 McCallum, James 16 2 117 7.3 11 24 .458 2 5 .400 13 16 .813 37 2.3 12 10 22 1.4 22 4 0.3 5 6 2
10 Casaus, Judah 6 0 30 5.0 6 7 .857 2 3 .667 0 0 .000 14 2.3 4 3 7 1.2 4 0 0.0 1 1 0
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Gordon, Trenton 18 0 183 10.2 22 36 .611 0 0 .000 5 14 .357 49 2.7 13 22 35 1.9 27 6 0.3 12 2 7
20 Jones , Nathan 2 0 10 5.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 2 0 0
13 Beltran, Jeven 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Olechnowicz, Oskar 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 2.8 0 0 0.0 3 0 0  
Total 20 4025 201.3 548 1200 .457 125 372 .336 331 453 .731 1552 77.60 231 548 779 39.0 393 242 12.1 247 127 95
Opponents 20 4025 201.3 491 1191 .412 110 390 .282 349 501 .697 1441 72.05 225 470 695 34.8 384 196 9.8 242 147 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 28 28 969 151 313 .482 26 78 .333 89 111 .802 417 14.9
30 Harris, Andre 29 29 915 128 272 .471 0 1 .000 103 162 .636 359 12.4
01 Kelly, Carson 24 23 702 79 201 .393 41 111 .369 95 115 .826 294 12.3
02 Broady, Isaiah 27 18 623 120 229 .524 15 53 .283 79 103 .767 334 12.4
05 Dorsey, Keylon 29 17 534 76 176 .432 44 119 .370 25 31 .806 221 7.6
11 Brown, NoNo 29 7 627 70 198 .354 32 108 .296 35 43 .814 207 7.1
08 Adams , Quincy 25 9 436 47 114 .412 11 36 .306 33 44 .750 138 5.5
06 Poeschl, Tanner 28 12 428 47 88 .534 5 19 .263 32 43 .744 131 4.7
23 McCallum, James 24 2 234 21 48 .438 4 10 .400 26 30 .867 72 3.0
22 Cox, Jayden 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
04 Gordon, Trenton 24 0 263 30 51 .588 0 0 .000 10 26 .385 70 2.9
10 Casaus, Judah 10 0 38 8 10 .800 2 4 .500 0 0 .000 18 1.8
00 Williams , Jalen 4 0 27 0 1 .000 0 1 .000 5 5 1.000 5 1.3
13 Beltran, Jeven 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Jones , Nathan 4 0 17 1 5 .200 0 1 .000 0 0 .000 2 0.5
07 Olechnowicz, Oskar 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5825 779 1713 .455 180 545 .330 532 713 .746 2270 78.28
Opponents 29 5825 703 1701 .413 160 549 .291 538 753 .714 2104 72.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 28 34.6 .482 .333 .802 1.1 2.9 4.0 3.1 1.0 0.1 14.9
30 Harris, Andre 29 31.6 .471 .000 .636 1.9 4.5 6.4 3.6 0.7 1.2 12.4
01 Kelly, Carson 24 29.3 .393 .369 .826 0.3 2.7 3.0 2.8 0.5 0.1 12.3
02 Broady, Isaiah 27 23.1 .524 .283 .767 1.5 4.6 6.1 0.9 1.1 1.0 12.4
05 Dorsey, Keylon 29 18.4 .432 .370 .806 0.8 2.3 3.1 0.5 0.6 0.7 7.6
11 Brown, NoNo 29 21.6 .354 .296 .814 0.7 3.8 4.5 1.1 1.7 0.3 7.1
08 Adams , Quincy 25 17.4 .412 .306 .750 0.9 1.4 2.4 0.4 0.3 0.2 5.5
06 Poeschl, Tanner 28 15.3 .534 .263 .744 1.3 2.0 3.3 0.5 0.4 0.6 4.7
23 McCallum, James 24 9.8 .438 .400 .867 1.0 0.8 1.8 0.2 0.5 0.3 3.0
22 Cox, Jayden 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Gordon, Trenton 24 11.0 .588 .000 .385 0.9 1.1 2.0 0.3 0.2 0.4 2.9
10 Casaus, Judah 10 3.8 .800 .500 .000 0.4 0.3 0.7 0.0 0.1 0.0 1.8
00 Williams , Jalen 4 6.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
13 Beltran, Jeven 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones , Nathan 4 4.3 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
07 Olechnowicz, Oskar 2 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 29 200.9 .455 .330 .746 11.3 26.3 37.7 12.6 6.7 4.4 78.28
Opponents 29 200.9 .413 .291 .714 11.4 23.7 35.1 10.4 7.4 3.1 72.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/14/25 70-55 W 21-48 .438 3-19 .158 25-32 .781 11 26 37 37.0 23 6 17 5 11 70 70.0
at Fort Lewis 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 33.0 24 19 19 6 8 82 76.0
at Fort Lewis 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 36.0 26 15 14 4 7 95 82.3
at Colorado Mesa 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 35.0 16 16 4 3 5 78 81.3
at Colo. Christian 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 33.2 17 17 7 2 4 85 82.0
at N.M. Highlands 11/28/25 76-58 W 26-47 .553 4-15 .267 20-30 .667 9 23 32 33.0 20 10 21 4 14 76 81.0
at St. Mary's (TX) 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 32.0 23 12 12 3 12 76 80.3
at St. Edward's 12/06/25 87-84 W 31-58 .534 6-16 .375 19-27 .704 12 25 37 32.6 16 13 11 0 5 87 81.1
at Northwest Nazarene 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.1 17 12 11 6 7 84 81.4
vs Texas-Dallas 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 33.8 16 10 16 5 9 70 80.3
vs West Tex. A&M 01/02/26 84-81 W (OT) 30-60 .500 5-14 .357 19-22 .864 8 36 44 34.7 17 10 11 7 2 84 80.6
vs Eastern N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 34.9 26 9 13 3 2 85 81.0
at UT Tyler 01/08/26 76-74 W 24-62 .387 1-9 .111 27-38 .711 14 34 48 35.9 23 7 15 2 6 76 80.6
at DBU 01/10/26 62-74 L 18-44 .409 4-15 .267 22-27 .815 5 21 26 35.2 18 4 18 3 9 62 79.3
vs Cameron 01/15/26 70-44 W 30-63 .476 7-24 .292 3-5 .600 8 33 41 35.6 18 15 16 4 8 70 78.7
vs Okla. Christian 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 35.7 24 11 7 3 7 90 79.4
vs Sul Ross St. 01/20/26 69-51 W 23-55 .418 4-17 .235 19-30 .633 13 35 48 36.4 19 10 13 3 4 69 78.8
at Texas-Dallas 01/22/26 89-77 W 38-72 .528 8-16 .500 5-5 1.000 10 24 34 36.3 13 22 7 9 14 89 79.3
vs Tex. A&M-Kingsville 01/29/26 64-58 W 19-60 .317 4-25 .160 22-33 .667 17 34 51 37.1 22 9 14 7 6 64 78.5
vs Tex. A&M Int'l 01/31/26 65-63 W 18-59 .305 2-15 .133 27-38 .711 20 27 47 37.6 18 6 12 13 6 65 77.9
at Angelo St. 02/05/26 52-63 L 18-60 .300 6-21 .286 10-17 .588 19 24 43 37.8 22 12 16 5 6 52 76.6
at UT Permian Basin 02/07/26 99-90 W 37-55 .673 12-19 .632 13-20 .650 2 21 23 37.1 24 19 10 3 6 99 77.6
at Sul Ross St. 02/12/26 70-53 W 25-58 .431 6-23 .261 14-17 .824 11 32 43 37.4 18 12 19 6 7 70 77.3
at Sul Ross St. 02/13/26 68-57 W 22-51 .431 6-18 .333 18-26 .692 5 30 35 37.3 24 14 12 2 10 68 76.9
vs St. Edward's 02/19/26 88-77 W 32-63 .508 9-24 .375 15-24 .625 8 34 42 37.5 16 18 6 6 3 88 77.4
vs St. Mary's (TX) 02/21/26 85-76 W 29-58 .500 14-32 .438 13-18 .722 10 23 33 37.3 19 17 13 4 4 85 77.7
at Lubbock Christian 02/26/26 83-87 L 30-58 .517 6-16 .375 17-22 .773 9 22 31 37.1 22 8 10 5 6 83 77.9
at Midwestern St. 02/28/26 88-74 W 35-72 .486 3-15 .200 15-18 .833 17 31 48 37.5 19 18 8 4 5 88 78.2
vs St. Mary's (TX) 03/05/26 80-94 L 26-64 .406 5-16 .313 23-32 .719 22 21 43 37.7 20 13 14 2 2 80 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/25 55-70 L 16-48 .333 1-13 .077 22-30 .733 11 22 33 33.0 24 5 17 3 9 55 55.0
Fort Lewis 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 39.0 20 12 16 0 11 85 70.0
Fort Lewis 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 38.7 31 11 15 6 9 86 75.3
Colorado Mesa 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 40.0 20 11 12 3 2 70 74.0
Colo. Christian 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 37.2 16 20 11 3 3 79 75.0
N.M. Highlands 11/28/25 58-76 L 18-48 .375 3-14 .214 19-26 .731 10 18 28 35.7 26 4 22 2 11 58 72.2
St. Mary's (TX) 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 36.3 23 11 20 6 6 80 73.3
St. Edward's 12/06/25 84-87 L 32-67 .478 7-27 .259 13-18 .722 12 19 31 35.6 19 19 7 3 8 84 74.6
Northwest Nazarene 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 36.6 22 13 12 8 8 79 75.1
Texas-Dallas 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 74.1
West Tex. A&M 01/02/26 81-84 L (OT) 26-70 .371 8-26 .308 21-25 .840 9 22 31 35.5 17 5 4 2 8 81 74.7
Eastern N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 35.5 19 6 11 2 6 93 76.3
UT Tyler 01/08/26 74-76 L 29-68 .426 3-21 .143 13-26 .500 11 31 42 36.0 27 12 11 7 8 74 76.1
DBU 01/10/26 74-62 W 28-62 .452 8-22 .364 10-24 .417 19 23 42 36.4 19 15 16 2 12 74 75.9
Cameron 01/15/26 44-70 L 12-47 .255 4-21 .190 16-21 .762 6 24 30 36.0 12 5 19 3 3 44 73.8
Okla. Christian 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 35.6 22 9 11 2 2 77 74.0
Sul Ross St. 01/20/26 51-69 L 17-63 .270 3-22 .136 14-20 .700 13 23 36 35.6 22 7 10 3 7 51 72.6
Texas-Dallas 01/22/26 77-89 L 28-57 .491 10-21 .476 11-15 .733 8 22 30 35.3 7 21 15 7 5 77 72.9
Tex. A&M-Kingsville 01/29/26 58-64 L 19-57 .333 4-15 .267 16-26 .615 8 26 34 35.3 26 6 13 4 9 58 72.1
Tex. A&M Int'l 01/31/26 63-65 L 22-58 .379 7-21 .333 12-18 .667 6 24 30 35.0 26 8 12 0 9 63 71.7
Angelo St. 02/05/26 63-52 W 20-50 .400 3-16 .188 20-35 .571 15 28 43 35.4 16 12 16 3 12 63 71.2
UT Permian Basin 02/07/26 90-99 L 27-64 .422 8-22 .364 28-35 .800 19 21 40 35.6 23 7 13 2 7 90 72.1
Sul Ross St. 02/12/26 53-70 L 17-57 .298 4-15 .267 15-25 .600 12 23 35 35.6 15 10 13 1 10 53 71.3
Sul Ross St. 02/13/26 57-68 L 16-49 .327 5-18 .278 20-26 .769 6 27 33 35.5 19 10 14 1 4 57 70.7
St. Edward's 02/19/26 77-88 L 28-70 .400 7-32 .219 14-14 1.000 6 28 34 35.4 18 7 7 2 4 77 70.9
St. Mary's (TX) 02/21/26 76-85 L 26-64 .406 3-13 .231 21-25 .840 17 21 38 35.5 20 5 13 4 9 76 71.1
Lubbock Christian 02/26/26 87-83 W 31-57 .544 6-14 .429 19-29 .655 10 21 31 35.3 22 13 11 2 7 87 71.7
Midwestern St. 02/28/26 74-88 L 26-58 .448 5-22 .227 17-28 .607 10 22 32 35.2 17 13 8 2 7 74 71.8
St. Mary's (TX) 03/05/26 94-80 W 30-56 .536 8-14 .571 26-30 .867 8 24 32 35.1 27 19 5 7 10 94 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/25 70-55 15 21-48/16-48 .438/.333 3-19/1-13 .158/.077 25-32/22-30 .781-.733 37/33 4 6/5 17/17 5/3 11/9 23/24
Fort Lewis 11/15/25 82-85 -3 28-60/27-59 .467/.458 12-29/6-13 .414/.462 14-20/25-39 .700-.641 29/45 -16 19/12 19/16 6/0 8/11 24/20
Fort Lewis 11/21/25 95-86 9 25-65/27-65 .385/.415 7-28/4-20 .250/.200 38-45/28-35 .844-.800 42/38 4 15/11 14/15 4/6 7/9 26/31
Colorado Mesa 11/22/25 78-70 8 25-61/25-64 .410/.391 8-25/8-23 .320/.348 20-25/12-15 .800-.800 32/44 -12 16/11 4/12 3/3 5/2 16/20
Colo. Christian 11/26/25 85-79 6 31-56/26-51 .554/.510 5-13/8-21 .385/.381 18-21/19-27 .857-.704 26/26 0 17/20 7/11 2/3 4/3 17/16
N.M. Highlands 11/28/25 76-58 18 26-47/18-48 .553/.375 4-15/3-14 .267/.214 20-30/19-26 .667-.731 32/28 4 10/4 21/22 4/2 14/11 20/26
St. Mary's (TX) 12/04/25 76-80 -4 24-60/26-50 .400/.520 6-24/3-9 .250/.333 22-29/25-31 .759-.806 26/40 -14 12/11 12/20 3/6 12/6 23/23
St. Edward's 12/06/25 87-84 3 31-58/32-67 .534/.478 6-16/7-27 .375/.259 19-27/13-18 .704-.722 37/31 6 13/19 11/7 0/3 5/8 16/19
Northwest Nazarene 12/15/25 84-79 5 27-61/27-70 .443/.386 5-10/7-23 .500/.304 25-29/18-24 .862-.750 37/44 -7 12/13 11/12 6/8 7/8 17/22
Texas-Dallas 12/20/25 70-65 5 27-54/22-59 .500/.373 3-11/8-24 .273/.333 13-20/13-19 .650-.684 40/31 9 10/5 16/12 5/0 9/8 16/14
West Tex. A&M 01/02/26 84-81 3 30-60/26-70 .500/.371 5-14/8-26 .357/.308 19-22/21-25 .864-.840 44/31 13 10/5 11/4 7/2 2/8 17/17
Eastern N.M. 01/04/26 85-93 -8 28-63/31-58 .444/.534 9-17/2-10 .529/.200 20-23/29-38 .870-.763 37/35 2 9/6 13/11 3/2 2/6 26/19
UT Tyler 01/08/26 76-74 2 24-62/29-68 .387/.426 1-9/3-21 .111/.143 27-38/13-26 .711-.500 48/42 6 7/12 15/11 2/7 6/8 23/27
DBU 01/10/26 62-74 -12 18-44/28-62 .409/.452 4-15/8-22 .267/.364 22-27/10-24 .815-.417 26/42 -16 4/15 18/16 3/2 9/12 18/19
Cameron 01/15/26 70-44 26 30-63/12-47 .476/.255 7-24/4-21 .292/.190 3-5/16-21 .600-.762 41/30 11 15/5 16/19 4/3 8/3 18/12
Okla. Christian 01/17/26 90-77 13 32-66/24-55 .485/.436 10-19/7-17 .526/.412 16-20/22-29 .800-.759 37/30 7 11/9 7/11 3/2 7/2 24/22
Sul Ross St. 01/20/26 69-51 18 23-55/17-63 .418/.270 4-17/3-22 .235/.136 19-30/14-20 .633-.700 48/36 12 10/7 13/10 3/3 4/7 19/22
Texas-Dallas 01/22/26 89-77 12 38-72/28-57 .528/.491 8-16/10-21 .500/.476 5-5/11-15 1.000-.733 34/30 4 22/21 7/15 9/7 14/5 13/7
Tex. A&M-Kingsville 01/29/26 64-58 6 19-60/19-57 .317/.333 4-25/4-15 .160/.267 22-33/16-26 .667-.615 51/34 17 9/6 14/13 7/4 6/9 22/26
Tex. A&M Int'l 01/31/26 65-63 2 18-59/22-58 .305/.379 2-15/7-21 .133/.333 27-38/12-18 .711-.667 47/30 17 6/8 12/12 13/0 6/9 18/26
Angelo St. 02/05/26 52-63 -11 18-60/20-50 .300/.400 6-21/3-16 .286/.188 10-17/20-35 .588-.571 43/43 0 12/12 16/16 5/3 6/12 22/16
UT Permian Basin 02/07/26 99-90 9 37-55/27-64 .673/.422 12-19/8-22 .632/.364 13-20/28-35 .650-.800 23/40 -17 19/7 10/13 3/2 6/7 24/23
Sul Ross St. 02/12/26 70-53 17 25-58/17-57 .431/.298 6-23/4-15 .261/.267 14-17/15-25 .824-.600 43/35 8 12/10 19/13 6/1 7/10 18/15
Sul Ross St. 02/13/26 68-57 11 22-51/16-49 .431/.327 6-18/5-18 .333/.278 18-26/20-26 .692-.769 35/33 2 14/10 12/14 2/1 10/4 24/19
St. Edward's 02/19/26 88-77 11 32-63/28-70 .508/.400 9-24/7-32 .375/.219 15-24/14-14 .625-1.000 42/34 8 18/7 6/7 6/2 3/4 16/18
St. Mary's (TX) 02/21/26 85-76 9 29-58/26-64 .500/.406 14-32/3-13 .438/.231 13-18/21-25 .722-.840 33/38 -5 17/5 13/13 4/4 4/9 19/20
Lubbock Christian 02/26/26 83-87 -4 30-58/31-57 .517/.544 6-16/6-14 .375/.429 17-22/19-29 .773-.655 31/31 0 8/13 10/11 5/2 6/7 22/22
Midwestern St. 02/28/26 88-74 14 35-72/26-58 .486/.448 3-15/5-22 .200/.227 15-18/17-28 .833-.607 48/32 16 18/13 8/8 4/2 5/7 19/17
St. Mary's (TX) 03/05/26 80-94 -14 26-64/30-56 .406/.536 5-16/8-14 .313/.571 23-32/26-30 .719-.867 43/32 11 13/19 14/5 2/7 2/10 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UT Permian Basin (02/07/26)
FIELD GOALS MADE 38 Texas-Dallas (01/22/26)
FIELD GOAL ATTEMPTS 72 Texas-Dallas (01/22/26); Midwestern St. (02/28/26)
3 PT FIELD GOALS MADE 14 St. Mary's (TX) (02/21/26)
3 PT FG ATTEMPTS 32 St. Mary's (TX) (02/21/26)
FREE THROWS MADE 38 Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 45 Fort Lewis (11/21/25)
REBOUNDS 51 Tex. A&M-Kingsville (01/29/26)
ASSISTS 22 Texas-Dallas (01/22/26)
STEALS 14 N.M. Highlands (11/28/25); Texas-Dallas (01/22/26)
BLOCKED SHOTS 13 Tex. A&M Int'l (01/31/26)
TURNOVERS 21 N.M. Highlands (11/28/25)
FOULS 26 Eastern N.M. (01/04/26); Fort Lewis (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harris,Andre Midwestern St. (02/28/26)
FIELD GOALS MADE 10 Seales,Cortaviaus; Broady,Isaiah; Harris,Andre Colo. Christian (11/26/25); Texas-Dallas (01/22/26); Midwestern St. (02/28/26)
FIELD GOAL ATTEMPTS 18 Harris,Andre; Seales,Cortaviaus Lubbock Christian (02/26/26); Midwestern St. (02/28/26)
3 PT FIELD GOALS MADE 6 Brown,Nolan; Kelly,Carson St. Edward's (02/19/26); St. Mary's (TX) (02/21/26)
3 PT FG ATTEMPTS 12 Kelly,Carson St. Mary's (TX) (02/21/26)
FREE THROWS MADE 9 Kelly,Carson; Broady,Isaiah; Harris,Andre Fort Lewis (11/21/25); DBU (01/10/26); Midwestern St. (02/28/26)
FREE THROW ATTEMPTS 12 Harris,Andre Midwestern St. (02/28/26)
REBOUNDS 15 Seales,Cortaviaus Sul Ross St. (01/20/26)
ASSISTS 10 Harris,Andre UT Permian Basin (02/07/26)
STEALS 4 Brown,Nolan; Seales,Cortaviaus; Harris,Andre; Broady,Isaiah Okla. Christian (01/17/26); N.M. Highlands (11/28/25); DBU (01/10/26); Texas-Dallas (01/22/26); Sul Ross St. (02/13/26)
BLOCKED SHOTS 6 Harris,Andre Tex. A&M Int'l (01/31/26)
TURNOVERS 8 Harris,Andre Angelo St. (02/05/26)
FOULS 5 Brown,Nolan; Seales,Cortaviaus; Broady,Isaiah; Harris,Andre; Adams,Quincy; Poeschl,Tanner West Tex. A&M (01/02/26); Eastern N.M. (01/04/26); Sul Ross St. (01/20/26); Tex. A&M Int'l (01/31/26); St. Mary's (TX) (02/21/26); N.M. Highlands (11/14/25); Fort Lewis (11/15/25); Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Mary's (TX) (12/04/25); Northwest Nazarene (12/15/25); UT Tyler (01/08/26); Angelo St. (02/05/26); UT Permian Basin (02/07/26); Sul Ross St. (02/12/26); Sul Ross St. (02/13/26); Lubbock Christian (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 28 417 14.9
#30 Harris, Andre 29 359 12.4
#02 Broady, Isaiah 27 334 12.4
#01 Kelly, Carson 24 294 12.3
#05 Dorsey, Keylon 29 221 7.6
#11 Brown, NoNo 29 207 7.1
#08 Adams , Quincy 25 138 5.5
#06 Poeschl, Tanner 28 131 4.7
#23 McCallum, James 24 72 3.0
#04 Gordon, Trenton 24 70 2.9
#10 Casaus, Judah 10 18 1.8
#00 Williams , Jalen 4 5 1.3
#22 Cox, Jayden 1 2 2.0
#20 Jones , Nathan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 28 151 313 .482 5.4 11.2
#30 Harris, Andre 29 128 272 .471 4.4 9.4
