Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-23, 2-20)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 2026 2387
Points Per Game 75.0 88.4
Scoring Margin -13.4 --
Shooting
FG: Made-Attempted 700-1728 829-1732
FG: Percentage .405 .479
FG: Per Game 25.9 30.7
3PT: Made-Attempted 165-539 241-662
3PT: Percentage .306 .364
3PT: Per Game 6.1 8.9
FT: Made-Attempted 461-623 488-670
FT: Percentage .740 .728
FT: Per Game 17.1 18.1
Rebounding
Total 950 994
Per Game 35.2 36.8
Margin -1.6 --
Assists
Total 278 426
Per Game 10.3 15.8
Turnovers
Total 384 332
Per Game 14.2 12.3
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 11.5 17.0
Steals
Total 148 190
Per Game 5.5 7.0
Blocks
Total 53 99
Per Game 2.0 3.7
Attendance
Total 2564 7877
Per Game 11-233 14-563

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 24 24 828 34.5 156 369 .423 38 87 .437 93 126 .738 443 18.5 18 62 80 3.3 61 62 53 26 3
24 Obidiebube, Prosper 18 15 414 23.0 75 140 .536 11 19 .579 51 69 .739 212 11.8 32 65 97 5.4 57 6 22 11 5
03 Fordham, Allen 26 7 531 20.4 82 213 .385 34 105 .324 64 76 .842 262 10.1 18 63 81 3.1 57 26 56 14 5
00 Merchant Jr., LaMarqus 23 23 663 28.8 62 164 .378 9 32 .281 52 71 .732 185 8.0 11 98 109 4.7 33 85 51 33 1
23 Vogel, Tanner 17 13 341 20.1 44 92 .478 1 13 .077 30 42 .714 119 7.0 36 72 108 6.4 39 8 18 3 11
04 Williams, Jordan 25 0 340 13.6 60 141 .426 27 68 .397 24 29 .828 171 6.8 10 21 31 1.2 28 14 21 7 3
01 Miller, Aaron 24 8 476 19.8 49 105 .467 4 16 .250 46 68 .676 148 6.2 28 67 95 4.0 53 22 30 9 4
14 Black, Donovan 25 17 473 18.9 49 118 .415 1 19 .053 21 35 .600 120 4.8 47 48 95 3.8 59 14 48 14 17
30 McCallum, James 26 11 410 15.8 43 103 .417 4 23 .174 31 42 .738 121 4.7 36 43 79 3.0 57 8 21 9 2
02 Butts, Evan 27 12 612 22.7 40 175 .229 21 106 .198 20 27 .741 121 4.5 3 46 49 1.8 53 25 33 14 1
05 Muhammad, Khalifah 4 1 58 14.5 4 21 .190 2 11 .182 7 8 .875 17 4.3 1 9 10 2.5 10 0 8 2 0
12 Atanasovs, Nik 24 4 338 14.1 32 75 .427 11 33 .333 18 23 .783 93 3.9 22 32 54 2.3 38 7 17 6 1
21 Beltran, Jeven 6 0 18 3.0 2 6 .333 0 2 .000 1 3 .333 5 0.8 2 1 3 0.5 0 1 0 0 0
33 Cottrell, Brandon 11 0 23 2.1 2 6 .333 2 5 .400 3 4 .750 9 0.8 0 1 1 0.1 3 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 2.1 0 0 6 0 0  
Total 27 5525 204.6 700 1728 .405 165 539 .306 461 623 .740 2026 75.04 298 652 950 35.2 548 278 384 148 53
Opponents 27 5525 204.6 829 1732 .479 241 662 .364 488 670 .728 2387 88.41 280 714 994 36.8 510 426 332 190 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 20 20 712 35.6 121 307 .394 31 72 .431 73 103 .709 346 17.3 16 51 67 3.4 48 57 2.9 48 26 3
24 Obidiebube, Prosper 13 10 294 22.6 61 111 .550 9 16 .563 43 59 .729 174 13.4 22 48 70 5.4 41 6 0.5 18 9 2
03 Fordham, Allen 21 7 446 21.2 67 183 .366 28 91 .308 51 61 .836 213 10.1 14 46 60 2.9 47 23 1.1 46 10 4
00 Merchant Jr., LaMarqus 18 18 525 29.2 45 120 .375 7 24 .292 35 46 .761 132 7.3 10 72 82 4.6 24 65 3.6 36 24 1
23 Vogel, Tanner 17 13 341 20.1 44 92 .478 1 13 .077 30 42 .714 119 7.0 36 72 108 6.4 39 8 0.5 18 3 11
04 Williams, Jordan 20 0 284 14.2 52 123 .423 23 60 .383 19 23 .826 146 7.3 8 18 26 1.3 27 13 0.7 19 7 3
01 Miller, Aaron 19 6 374 19.7 44 84 .524 4 13 .308 39 52 .750 131 6.9 21 53 74 3.9 40 14 0.7 21 6 3
14 Black, Donovan 21 17 442 21.0 46 112 .411 1 17 .059 21 35 .600 114 5.4 43 44 87 4.1 52 14 0.7 46 14 15
30 McCallum, James 21 9 325 15.5 32 82 .390 2 17 .118 24 32 .750 90 4.3 26 36 62 3.0 50 8 0.4 16 7 2
12 Atanasovs, Nik 19 2 278 14.6 26 61 .426 7 24 .292 18 23 .783 77 4.1 20 27 47 2.5 30 7 0.4 17 5 1
05 Muhammad, Khalifah 1 0 7 7.0 0 3 .000 0 2 .000 4 4 1.000 4 4.0 0 4 4 4.0 2 0 0.0 1 1 0
02 Butts, Evan 22 8 457 20.8 28 137 .204 14 80 .175 13 20 .650 83 3.8 2 39 41 1.9 39 21 1.0 26 10 1
33 Cottrell, Brandon 9 0 22 2.4 2 6 .333 2 5 .400 3 4 .750 9 1.0 0 1 1 0.1 3 0 0.0 0 0 0
21 Beltran, Jeven 6 0 18 3.0 2 6 .333 0 2 .000 1 3 .333 5 0.8 2 1 3 0.5 0 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 15 44 2.0 0 0 0.0 4 0 0  
Total 22 4525 205.7 570 1427 .399 129 436 .296 374 507 .738 1643 74.68 249 527 776 35.3 442 237 10.8 316 122 46
Opponents 22 4525 205.7 693 1439 .482 215 576 .373 389 536 .726 1990 90.45 238 596 834 37.9 417 379 17.2 275 162 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 24 24 828 156 369 .423 38 87 .437 93 126 .738 443 18.5
24 Obidiebube, Prosper 18 15 414 75 140 .536 11 19 .579 51 69 .739 212 11.8
03 Fordham, Allen 26 7 531 82 213 .385 34 105 .324 64 76 .842 262 10.1
00 Merchant Jr., LaMarqus 23 23 663 62 164 .378 9 32 .281 52 71 .732 185 8.0
23 Vogel, Tanner 17 13 341 44 92 .478 1 13 .077 30 42 .714 119 7.0
01 Miller, Aaron 24 8 476 49 105 .467 4 16 .250 46 68 .676 148 6.2
04 Williams, Jordan 25 0 340 60 141 .426 27 68 .397 24 29 .828 171 6.8
14 Black, Donovan 25 17 473 49 118 .415 1 19 .053 21 35 .600 120 4.8
02 Butts, Evan 27 12 612 40 175 .229 21 106 .198 20 27 .741 121 4.5
30 McCallum, James 26 11 410 43 103 .417 4 23 .174 31 42 .738 121 4.7
05 Muhammad, Khalifah 4 1 58 4 21 .190 2 11 .182 7 8 .875 17 4.3
12 Atanasovs, Nik 24 4 338 32 75 .427 11 33 .333 18 23 .783 93 3.9
21 Beltran, Jeven 6 0 18 2 6 .333 0 2 .000 1 3 .333 5 0.8
33 Cottrell, Brandon 11 0 23 2 6 .333 2 5 .400 3 4 .750 9 0.8
Total 27 5525 700 1728 .405 165 539 .306 461 623 .740 2026 75.04
Opponents 27 5525 829 1732 .479 241 662 .364 488 670 .728 2387 88.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 24 34.5 .423 .437 .738 0.8 2.6 3.3 2.6 1.1 0.1 18.5
24 Obidiebube, Prosper 18 23.0 .536 .579 .739 1.8 3.6 5.4 0.3 0.6 0.3 11.8
03 Fordham, Allen 26 20.4 .385 .324 .842 0.7 2.4 3.1 1.0 0.5 0.2 10.1
00 Merchant Jr., LaMarqus 23 28.8 .378 .281 .732 0.5 4.3 4.7 3.7 1.4 0.0 8.0
23 Vogel, Tanner 17 20.1 .478 .077 .714 2.1 4.2 6.4 0.5 0.2 0.6 7.0
01 Miller, Aaron 24 19.8 .467 .250 .676 1.2 2.8 4.0 0.9 0.4 0.2 6.2
04 Williams, Jordan 25 13.6 .426 .397 .828 0.4 0.8 1.2 0.6 0.3 0.1 6.8
14 Black, Donovan 25 18.9 .415 .053 .600 1.9 1.9 3.8 0.6 0.6 0.7 4.8
02 Butts, Evan 27 22.7 .229 .198 .741 0.1 1.7 1.8 0.9 0.5 0.0 4.5
30 McCallum, James 26 15.8 .417 .174 .738 1.4 1.7 3.0 0.3 0.3 0.1 4.7
05 Muhammad, Khalifah 4 14.5 .190 .182 .875 0.3 2.3 2.5 0.0 0.5 0.0 4.3
12 Atanasovs, Nik 24 14.1 .427 .333 .783 0.9 1.3 2.3 0.3 0.3 0.0 3.9
21 Beltran, Jeven 6 3.0 .333 .000 .333 0.3 0.2 0.5 0.2 0.0 0.0 0.8
33 Cottrell, Brandon 11 2.1 .333 .400 .750 0.0 0.1 0.1 0.0 0.0 0.0 0.8
Total 27 204.6 .405 .306 .740 11.0 24.1 35.2 10.3 5.5 2.0 75.04
Opponents 27 204.6 .479 .364 .728 10.4 26.4 36.8 15.8 7.0 3.7 88.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westminster (UT) 11/10/23 69-75 L 25-67 .373 8-26 .308 11-16 .688 8 26 34 34.0 24 7 11 1 8 69 69.0
at Adams St. 11/11/23 73-78 L 23-59 .390 7-21 .333 20-25 .800 11 22 33 33.5 20 9 10 3 4 73 71.0
at Fort Lewis 11/17/23 68-87 L 21-58 .362 9-28 .321 17-22 .773 13 27 40 35.7 21 11 23 0 6 68 70.0
at Adams St. 11/18/23 93-78 W 31-56 .554 7-15 .467 24-34 .706 9 28 37 36.0 26 7 12 2 4 93 75.8
at N.M. Highlands 11/22/23 80-79 W 30-61 .492 5-13 .385 15-19 .789 8 22 30 34.8 15 7 12 1 4 80 76.6
vs St. Mary's (TX) 11/30/23 63-76 L 19-57 .333 7-23 .304 18-25 .720 9 20 29 33.8 19 12 16 3 7 63 74.3
vs St. Edward's 12/02/23 65-86 L 22-65 .338 5-23 .217 16-20 .800 11 24 35 34.0 19 11 9 2 4 65 73.0
at DBU 12/07/23 97-107 L 31-57 .544 8-18 .444 27-34 .794 10 24 34 34.0 21 15 25 1 15 97 76.0
at UT Tyler 12/09/23 65-50 W 23-52 .442 8-22 .364 11-19 .579 8 32 40 34.7 15 13 14 2 6 65 74.8
at Angelo St. 01/04/24 64-77 L 24-67 .358 6-22 .273 10-14 .714 16 30 46 35.8 19 7 12 1 1 64 73.7
at Tex. Permian Basin 01/06/24 70-90 L 25-58 .431 8-24 .333 12-17 .706 10 20 30 35.3 17 11 20 1 3 70 73.4
vs Midwestern St. 01/11/24 77-90 L 25-69 .362 7-26 .269 20-26 .769 16 21 37 35.4 22 13 16 3 3 77 73.7
vs Cameron 01/13/24 76-84 L 26-69 .377 5-13 .385 19-23 .826 11 15 26 34.7 17 12 13 0 13 76 73.8
vs West Tex. A&M 01/18/24 73-103 L 25-52 .481 4-14 .286 19-28 .679 6 17 23 33.9 19 12 9 3 2 73 73.8
vs Lubbock Christian 01/20/24 61-71 L 23-54 .426 2-13 .154 13-13 1.000 8 20 28 33.5 16 5 11 2 3 61 72.9
at Tex. A&M-Kingsville 01/25/24 58-60 L 21-52 .404 5-18 .278 11-23 .478 12 32 44 34.1 21 9 18 2 8 58 72.0
at Tex. A&M Int'l 01/27/24 63-86 L 20-51 .392 5-12 .417 18-22 .818 7 21 28 33.8 16 11 19 3 3 63 71.5
vs Tex. Permian Basin 02/01/24 79-107 L 32-63 .508 4-14 .286 11-19 .579 5 22 27 33.4 19 9 13 1 6 79 71.9
vs Angelo St. 02/03/24 91-98 L (OT) 34-69 .493 6-16 .375 17-21 .810 10 29 39 33.7 25 16 12 6 2 91 72.9
at Cameron 02/08/24 91-108 L 30-64 .469 8-18 .444 23-27 .852 8 12 20 33.0 18 13 12 0 9 91 73.8
at Midwestern St. 02/10/24 70-86 L 26-72 .361 8-30 .267 10-15 .667 17 27 44 33.5 27 12 14 3 6 70 73.6
at Lubbock Christian 02/15/24 53-88 L 19-68 .279 5-23 .217 10-13 .769 9 21 30 33.4 9 5 8 0 6 53 72.7
at West Tex. A&M 02/17/24 78-100 L 30-77 .390 6-21 .286 12-18 .667 18 26 44 33.8 17 4 13 1 8 78 72.9
vs Ark.-Fort Smith 02/22/24 109-106 W (3 OT) 32-84 .381 7-30 .233 38-51 .745 17 32 49 34.5 30 18 15 4 3 109 74.4
vs Okla. Christian 02/24/24 79-86 L (OT) 29-78 .372 5-25 .200 16-26 .615 9 30 39 34.6 30 9 16 6 6 79 74.6
at Eastern N.M. 02/29/24 84-125 L 28-76 .368 5-17 .294 23-29 .793 16 25 41 34.9 22 12 14 2 5 84 75.0
vs Eastern N.M. 03/02/24 77-106 L 26-73 .356 5-14 .357 20-24 .833 16 27 43 35.2 24 8 17 0 3 77 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (UT) 11/10/23 75-69 W 24-54 .444 6-16 .375 21-32 .656 5 27 32 32.0 15 8 14 7 6 75 75.0
Adams St. 11/11/23 78-73 W 27-58 .466 4-17 .235 20-23 .870 10 26 36 34.0 18 12 13 3 6 78 76.5
Fort Lewis 11/17/23 87-68 W 30-59 .508 7-20 .350 20-25 .800 6 25 31 33.0 20 11 13 9 10 87 80.0
Adams St. 11/18/23 78-93 L 24-60 .400 3-20 .150 27-36 .750 12 21 33 33.0 25 5 11 1 3 78 79.5
N.M. Highlands 11/22/23 79-80 L 31-62 .500 6-13 .462 11-18 .611 9 19 28 32.0 15 11 6 5 3 79 79.4
St. Mary's (TX) 11/30/23 76-63 W 28-57 .491 5-17 .294 15-23 .652 6 29 35 32.5 19 12 18 1 10 76 78.8
St. Edward's 12/02/23 86-65 W 27-62 .435 9-29 .310 23-26 .885 10 29 39 33.4 19 14 7 5 4 86 79.9
DBU 12/07/23 107-97 W 38-67 .567 13-22 .591 18-31 .581 11 18 29 32.9 25 24 17 5 15 107 83.3
UT Tyler 12/09/23 50-65 L 19-58 .328 4-22 .182 8-11 .727 7 25 32 32.8 17 13 13 2 6 50 79.6
Angelo St. 01/04/24 77-64 W 27-68 .397 8-28 .286 15-19 .789 15 29 44 33.9 15 20 7 7 9 77 79.3
Tex. Permian Basin 01/06/24 90-70 W 33-65 .508 7-24 .292 17-21 .810 11 25 36 34.1 15 22 10 2 11 90 80.3
Midwestern St. 01/11/24 90-77 W 28-64 .438 7-25 .280 27-32 .844 17 24 41 34.7 21 12 13 5 8 90 81.1
Cameron 01/13/24 84-76 W 29-56 .518 10-26 .385 16-19 .842 10 27 37 34.8 19 18 23 4 6 84 81.3
West Tex. A&M 01/18/24 103-73 W 40-70 .571 12-34 .353 11-21 .524 13 25 38 35.1 21 22 7 1 6 103 82.9
Lubbock Christian 01/20/24 71-61 W 25-52 .481 6-22 .273 15-19 .789 6 16 22 34.2 13 10 8 4 6 71 82.1
Tex. A&M-Kingsville 01/25/24 60-58 W 18-59 .305 4-22 .182 20-26 .769 12 25 37 34.4 17 8 9 2 9 60 80.7
Tex. A&M Int'l 01/27/24 86-63 W 32-66 .485 10-26 .385 12-15 .800 11 25 36 34.5 19 24 12 3 7 86 81.0
Tex. Permian Basin 02/01/24 107-79 W 38-73 .521 16-34 .471 15-20 .750 15 26 41 34.8 13 12 12 2 5 107 82.4
Angelo St. 02/03/24 98-91 W (OT) 31-71 .437 11-25 .440 25-31 .806 11 21 32 34.7 18 17 9 3 3 98 83.3
Cameron 02/08/24 108-91 W 39-65 .600 9-21 .429 21-29 .724 12 25 37 34.8 22 19 14 1 10 108 84.5
Midwestern St. 02/10/24 86-70 W 29-58 .500 8-27 .296 20-33 .606 7 31 38 35.0 14 17 10 3 11 86 84.6
Lubbock Christian 02/15/24 88-53 W 36-65 .554 11-26 .423 5-5 1.000 8 40 48 35.5 10 21 15 5 3 88 84.7
West Tex. A&M 02/17/24 100-78 W 34-72 .472 18-39 .462 14-19 .737 15 33 48 36.1 15 20 15 3 7 100 85.4
Ark.-Fort Smith 02/22/24 106-109 L (3 OT) 30-77 .390 13-37 .351 33-42 .786 12 23 35 36.0 39 16 20 3 6 106 86.3
Okla. Christian 02/24/24 86-79 W (OT) 28-70 .400 7-18 .389 23-36 .639 10 36 46 36.4 25 15 19 4 6 86 86.2
Eastern N.M. 02/29/24 125-84 W 45-78 .577 15-28 .536 20-24 .833 11 36 47 36.8 22 26 9 5 6 125 87.7
Eastern N.M. 03/02/24 106-77 W 39-66 .591 12-24 .500 16-34 .471 8 28 36 36.8 19 17 8 4 8 106 88.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (UT) 11/10/23 69-75 -6 25-67/24-54 .373/.444 8-26/6-16 .308/.375 11-16/21-32 .688-.656 34/32 2 7/8 11/14 1/7 8/6 24/15
Adams St. 11/11/23 73-78 -5 23-59/27-58 .390/.466 7-21/4-17 .333/.235 20-25/20-23 .800-.870 33/36 -3 9/12 10/13 3/3 4/6 20/18
Fort Lewis 11/17/23 68-87 -19 21-58/30-59 .362/.508 9-28/7-20 .321/.350 17-22/20-25 .773-.800 40/31 9 11/11 23/13 0/9 6/10 21/20
Adams St. 11/18/23 93-78 15 31-56/24-60 .554/.400 7-15/3-20 .467/.150 24-34/27-36 .706-.750 37/33 4 7/5 12/11 2/1 4/3 26/25
N.M. Highlands 11/22/23 80-79 1 30-61/31-62 .492/.500 5-13/6-13 .385/.462 15-19/11-18 .789-.611 30/28 2 7/11 12/6 1/5 4/3 15/15
St. Mary's (TX) 11/30/23 63-76 -13 19-57/28-57 .333/.491 7-23/5-17 .304/.294 18-25/15-23 .720-.652 29/35 -6 12/12 16/18 3/1 7/10 19/19
St. Edward's 12/02/23 65-86 -21 22-65/27-62 .338/.435 5-23/9-29 .217/.310 16-20/23-26 .800-.885 35/39 -4 11/14 9/7 2/5 4/4 19/19
DBU 12/07/23 97-107 -10 31-57/38-67 .544/.567 8-18/13-22 .444/.591 27-34/18-31 .794-.581 34/29 5 15/24 25/17 1/5 15/15 21/25
UT Tyler 12/09/23 65-50 15 23-52/19-58 .442/.328 8-22/4-22 .364/.182 11-19/8-11 .579-.727 40/32 8 13/13 14/13 2/2 6/6 15/17
Angelo St. 01/04/24 64-77 -13 24-67/27-68 .358/.397 6-22/8-28 .273/.286 10-14/15-19 .714-.789 46/44 2 7/20 12/7 1/7 1/9 19/15
Tex. Permian Basin 01/06/24 70-90 -20 25-58/33-65 .431/.508 8-24/7-24 .333/.292 12-17/17-21 .706-.810 30/36 -6 11/22 20/10 1/2 3/11 17/15
Midwestern St. 01/11/24 77-90 -13 25-69/28-64 .362/.438 7-26/7-25 .269/.280 20-26/27-32 .769-.844 37/41 -4 13/12 16/13 3/5 3/8 22/21
Cameron 01/13/24 76-84 -8 26-69/29-56 .377/.518 5-13/10-26 .385/.385 19-23/16-19 .826-.842 26/37 -11 12/18 13/23 0/4 13/6 17/19
West Tex. A&M 01/18/24 73-103 -30 25-52/40-70 .481/.571 4-14/12-34 .286/.353 19-28/11-21 .679-.524 23/38 -15 12/22 9/7 3/1 2/6 19/21
Lubbock Christian 01/20/24 61-71 -10 23-54/25-52 .426/.481 2-13/6-22 .154/.273 13-13/15-19 1.000-.789 28/22 6 5/10 11/8 2/4 3/6 16/13
Tex. A&M-Kingsville 01/25/24 58-60 -2 21-52/18-59 .404/.305 5-18/4-22 .278/.182 11-23/20-26 .478-.769 44/37 7 9/8 18/9 2/2 8/9 21/17
Tex. A&M Int'l 01/27/24 63-86 -23 20-51/32-66 .392/.485 5-12/10-26 .417/.385 18-22/12-15 .818-.800 28/36 -8 11/24 19/12 3/3 3/7 16/19
Tex. Permian Basin 02/01/24 79-107 -28 32-63/38-73 .508/.521 4-14/16-34 .286/.471 11-19/15-20 .579-.750 27/41 -14 9/12 13/12 1/2 6/5 19/13
Angelo St. 02/03/24 91-98 -7 34-69/31-71 .493/.437 6-16/11-25 .375/.440 17-21/25-31 .810-.806 39/32 7 16/17 12/9 6/3 2/3 25/18
Cameron 02/08/24 91-108 -17 30-64/39-65 .469/.600 8-18/9-21 .444/.429 23-27/21-29 .852-.724 20/37 -17 13/19 12/14 0/1 9/10 18/22
Midwestern St. 02/10/24 70-86 -16 26-72/29-58 .361/.500 8-30/8-27 .267/.296 10-15/20-33 .667-.606 44/38 6 12/17 14/10 3/3 6/11 27/14
Lubbock Christian 02/15/24 53-88 -35 19-68/36-65 .279/.554 5-23/11-26 .217/.423 10-13/5-5 .769-1.000 30/48 -18 5/21 8/15 0/5 6/3 9/10
West Tex. A&M 02/17/24 78-100 -22 30-77/34-72 .390/.472 6-21/18-39 .286/.462 12-18/14-19 .667-.737 44/48 -4 4/20 13/15 1/3 8/7 17/15
Ark.-Fort Smith 02/22/24 109-106 3 32-84/30-77 .381/.390 7-30/13-37 .233/.351 38-51/33-42 .745-.786 49/35 14 18/16 15/20 4/3 3/6 30/39
Okla. Christian 02/24/24 79-86 -7 29-78/28-70 .372/.400 5-25/7-18 .200/.389 16-26/23-36 .615-.639 39/46 -7 9/15 16/19 6/4 6/6 30/25
Eastern N.M. 02/29/24 84-125 -41 28-76/45-78 .368/.577 5-17/15-28 .294/.536 23-29/20-24 .793-.833 41/47 -6 12/26 14/9 2/5 5/6 22/22
Eastern N.M. 03/02/24 77-106 -29 26-73/39-66 .356/.591 5-14/12-24 .357/.500 20-24/16-34 .833-.471 43/36 7 8/17 17/8 0/4 3/8 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Ark.-Fort Smith (02/22/24)
FIELD GOALS MADE 34 Angelo St. (02/03/24)
FIELD GOAL ATTEMPTS 84 Ark.-Fort Smith (02/22/24)
3 PT FIELD GOALS MADE 9 Fort Lewis (11/17/23)
3 PT FG ATTEMPTS 30 Ark.-Fort Smith (02/22/24); Midwestern St. (02/10/24)
FREE THROWS MADE 38 Ark.-Fort Smith (02/22/24)
FREE THROW ATTEMPTS 51 Ark.-Fort Smith (02/22/24)
REBOUNDS 49 Ark.-Fort Smith (02/22/24)
ASSISTS 18 Ark.-Fort Smith (02/22/24)
STEALS 15 DBU (12/07/23)
BLOCKED SHOTS 6 Angelo St. (02/03/24); Okla. Christian (02/24/24)
TURNOVERS 25 DBU (12/07/23)
FOULS 30 Ark.-Fort Smith (02/22/24); Okla. Christian (02/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Seales,Cortaviaus Ark.-Fort Smith (02/22/24); Adams St. (11/18/23)
FIELD GOALS MADE 12 Seales,Cortaviaus Adams St. (11/18/23); N.M. Highlands (11/22/23)
FIELD GOAL ATTEMPTS 23 Seales,Cortaviaus Eastern N.M. (03/02/24)
3 PT FIELD GOALS MADE 5 Fordham,Allen St. Mary's (TX) (11/30/23)
3 PT FG ATTEMPTS 10 Fordham,Allen St. Mary's (TX) (11/30/23)
FREE THROWS MADE 16 Seales,Cortaviaus Ark.-Fort Smith (02/22/24)
FREE THROW ATTEMPTS 21 Seales,Cortaviaus Ark.-Fort Smith (02/22/24)
REBOUNDS 11 Obidiebube,Prosper; Vogel,Tanner; Merchant Jr,LaMarqus Angelo St. (02/03/24); Eastern N.M. (03/02/24); UT Tyler (12/09/23); Midwestern St. (02/10/24); Eastern N.M. (02/29/24)
ASSISTS 8 Seales,Cortaviaus Angelo St. (02/03/24)
STEALS 5 Fordham,Allen DBU (12/07/23)
BLOCKED SHOTS 3 Black,Donovan Okla. Christian (02/24/24)
TURNOVERS 9 Seales,Cortaviaus DBU (12/07/23)
FOULS 5 Obidiebube,Prosper; Miller,Aaron; Fordham,Allen; Seales,Cortaviaus St. Edward's (12/02/23); Angelo St. (02/03/24); Ark.-Fort Smith (02/22/24); Okla. Christian (02/24/24); Eastern N.M. (03/02/24); Fort Lewis (11/17/23); Tex. A&M-Kingsville (01/25/24); Eastern N.M. (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 24 443 18.5
#03 Fordham, Allen 26 262 10.1
#24 Obidiebube, Prosper 18 212 11.8
#00 Merchant Jr., LaMarqus 23 185 8.0
#04 Williams, Jordan 25 171 6.8
#01 Miller, Aaron 24 148 6.2
#02 Butts, Evan 27 121 4.5
#30 McCallum, James 26 121 4.7
#14 Black, Donovan 25 120 4.8
#23 Vogel, Tanner 17 119 7.0
#12 Atanasovs, Nik 24 93 3.9
#05 Muhammad, Khalifah 4 17 4.3
#33 Cottrell, Brandon 11 9 0.8
#21 Beltran, Jeven 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 24 156 369 .423 6.5 15.4
#03 Fordham, Allen 26 82 213 .385 3.2 8.2
#24 Obidiebube, Prosper 18 75 140 .536 4.2 7.8
#00 Merchant Jr., LaMarqus 23 62 164 .378 2.7 7.1
#04 Williams, Jordan 25 60 141 .426 2.4 5.6
#14 Black, Donovan 25 49 118 .415 2.0 4.7
#01 Miller, Aaron 24 49 105 .467 2.0 4.4
#23 Vogel, Tanner 17 44 92 .478 2.6 5.4
#30 McCallum, James 26 43 103 .417 1.7 4.0
#02 Butts, Evan 27 40 175 .229 1.5 6.5
#12 Atanasovs, Nik 24 32 75 .427 1.3 3.1
#05 Muhammad, Khalifah 4 4 21 .190 1.0 5.3
#21 Beltran, Jeven 6 2 6 .333 0.3 1.0
#33 Cottrell, Brandon 11 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Seales, Cortaviaus 24 38 87 .437 1.6 3.6
#03 Fordham, Allen 26 34 105 .324 1.3 4.0
#04 Williams, Jordan 25 27 68 .397 1.1 2.7
#02 Butts, Evan 27 21 106 .198 0.8 3.9
#12 Atanasovs, Nik 24 11 33 .333 0.5 1.4
#24 Obidiebube, Prosper 18 11 19 .579 0.6 1.1
#00 Merchant Jr., LaMarqus 23 9 32 .281 0.4 1.4
#30 McCallum, James 26 4 23 .174 0.2 0.9
#01 Miller, Aaron 24 4 16 .250 0.2 0.7
#33 Cottrell, Brandon 11 2 5 .400 0.2 0.5
#05 Muhammad, Khalifah 4 2 11 .182 0.5 2.8
#14 Black, Donovan 25 1 19 .053 0.0 0.8
#23 Vogel, Tanner 17 1 13 .077 0.1 0.8
#21 Beltran, Jeven 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Seales, Cortaviaus 24 93 126 .738 3.9 5.3
#03 Fordham, Allen 26 64 76 .842 2.5 2.9
#00 Merchant Jr., LaMarqus 23 52 71 .732 2.3 3.1
#24 Obidiebube, Prosper 18 51 69 .739 2.8 3.8
#01 Miller, Aaron 24 46 68 .676 1.9 2.8
#30 McCallum, James 26 31 42 .738 1.2 1.6
#23 Vogel, Tanner 17 30 42 .714 1.8 2.5
