Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Benedictine-Mesa (73, 3-6) vs Western New Mexico (65, 0-4)

Box Score

Western New Mexico logo
65
vs
73
Benedictine-Mesa logo
0-4
3-6
Team Score By Half
Team 1 2 Total F Records
WNMU Western New Mexico 35 30 65 0-4
Winner BUM Benedictine-Mesa 28 45 73 3-6

Western New Mexico 65

Western New Mexico 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Range, Emery * 34 6-12 0-1 0-0 1-5 6 3 2 4 0 0 12
10 10 Tanter, Brandon * 26 4-12 1-6 0-0 1-4 5 1 3 0 0 0 9
23 23 McCray, Willie * 24 2-7 1-4 2-3 0-1 1 2 0 0 1 1 7
14 14 Loucks, Steven * 33 2-8 0-2 2-2 3-5 8 4 2 0 0 2 6
33 33 Fall, Makhtar * 24 2-5 0-0 0-0 1-7 8 4 0 0 1 0 4
15 15 Enriquez, Jordan 18 3-9 1-4 3-4 0-3 3 0 0 0 0 0 10
32 32 Aby, Carter 16 2-3 1-1 2-2 1-3 4 1 0 3 1 0 7
34 34 Kesler, Adam 13 2-5 1-4 1-2 0-1 1 2 0 3 0 1 6
20 20 Saenz, Adam 8 2-4 0-0 0-0 0-1 1 1 1 2 0 0 4
42 42 Van Den Kerkhof, Daniel 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals - 200 25-65 5-22 10-13 7-30 37 18 8 12 4 4 65
Team Summary FG 3PT FT
Total 25-65 5-22 10-13
38.5% 22.7% 76.9%
Column One Column Two Column Three

Benedictine-Mesa 73

Benedictine-Mesa 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Troy Conley * 35 7-11 4-8 0-0 0-1 1 1 3 0 0 0 18
22 22 Kyle Tomlinson * 37 3-11 1-6 1-3 1-5 6 2 1 3 0 2 8
05 05 Casey Lenz * 16 3-5 1-1 1-3 1-3 4 1 0 0 0 1 8
02 02 Richie Thornton * 33 2-7 2-5 0-0 0-3 3 2 5 2 2 1 6
03 03 Anthony Bryant * 30 1-8 0-0 4-4 4-6 10 3 7 2 0 0 6
25 25 Jorge Cano 14 3-5 0-0 3-4 0-3 3 3 0 3 0 0 9
33 33 Reggis Kindle 13 3-7 0-1 1-2 2-3 5 1 0 1 0 0 7
04 04 Nathan Worley 12 2-5 0-1 2-2 1-2 3 2 0 1 0 0 6
01 01 Bobby Ward 10 0-4 0-1 5-5 0-1 1 2 1 1 1 0 5
Totals - 200 24-63 8-23 17-23 9-27 36 17 17 13 3 4 73
Team Summary FG 3PT FT
Total 24-63 8-23 17-23
38.1% 34.8% 73.9%
Column One Column Two Column Three

1st Half Box Score

Western New Mexico 35

Western New Mexico 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Range, Emery 34 6-12 0-1 0-0 1-5 6 3 2 4 0 0 12
10 10 Tanter, Brandon 26 4-12 1-6 0-0 1-4 5 1 3 0 0 0 9
23 23 McCray, Willie 24 2-7 1-4 2-3 0-1 1 2 0 0 1 1 7
14 14 Loucks, Steven 33 2-8 0-2 2-2 3-5 8 4 2 0 0 2 6
33 33 Fall, Makhtar 24 2-5 0-0 0-0 1-7 8 4 0 0 1 0 4
15 15 Enriquez, Jordan 18 3-9 1-4 3-4 0-3 3 0 0 0 0 0 10
32 32 Aby, Carter 16 2-3 1-1 2-2 1-3 4 1 0 3 1 0 7
34 34 Kesler, Adam 13 2-5 1-4 1-2 0-1 1 2 0 3 0 1 6
20 20 Saenz, Adam 8 2-4 0-0 0-0 0-1 1 1 1 2 0 0 4
42 42 Van Den Kerkhof, Daniel 4 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals 200 (38.5%) 25-65 (22.7%) 5-22 (76.9%) 10-13 7-30 37 18 8 12 4 4 65
Team Total % 38.5% 22.7% 76.9%

Benedictine-Mesa 28

Benedictine-Mesa 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Troy Conley 35 7-11 4-8 0-0 0-1 1 1 3 0 0 0 18
22 22 Kyle Tomlinson 37 3-11 1-6 1-3 1-5 6 2 1 3 0 2 8
5 5 Casey Lenz 16 3-5 1-1 1-3 1-3 4 1 0 0 0 1 8
3 3 Anthony Bryant 30 1-8 0-0 4-4 4-6 10 3 7 2 0 0 6
2 2 Richie Thornton 33 2-7 2-5 0-0 0-3 3 2 5 2 2 1 6
25 25 Jorge Cano 14 3-5 0-0 3-4 0-3 3 3 0 3 0 0 9
33 33 Reggis Kindle 13 3-7 0-1 1-2 2-3 5 1 0 1 0 0 7
4 4 Nathan Worley 12 2-5 0-1 2-2 1-2 3 2 0 1 0 0 6
1 1 Bobby Ward 10 0-4 0-1 5-5 0-1 1 2 1 1 1 0 5
Totals 200 (38.1%) 24-63 (34.8%) 8-23 (73.9%) 17-23 9-27 36 17 17 13 3 4 73
Team Total % 38.1% 34.8% 73.9%

2nd Half Box Score

Western New Mexico 30

Western New Mexico 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Range, Emery 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Tanter, Brandon 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 McCray, Willie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Loucks, Steven 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
33 33 Fall, Makhtar 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
15 15 Enriquez, Jordan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Aby, Carter 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Kesler, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Saenz, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Van Den Kerkhof, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedictine-Mesa 45

Benedictine-Mesa 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Troy Conley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Kyle Tomlinson 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
5 5 Casey Lenz 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Anthony Bryant 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
2 2 Richie Thornton 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Jorge Cano 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Reggis Kindle 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Nathan Worley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Bobby Ward 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
2nd Chance Points
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
Bench Points
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
Lead Gained By
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
Points in Paint
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
Fast Break Points
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0
Score Tied By
Team Total
Western New Mexico 0
Benedictine-Mesa 0
0
0