Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Western New Mexico (57, 0-1) vs Texas-Permian Basin (101, 1-0)

Box Score

Texas-Permian Basin logo
101
vs
57
Western New Mexico logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner UTPB Texas-Permian Basin 49 52 101 1-0
WNMU Western New Mexico 29 28 57 0-1

Texas-Permian Basin 101

Texas-Permian Basin 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Phadarius Taylor * 26 5-7 0-0 8-9 0-8 8 4 6 1 0 1 18
01 01 Madison Turner * 19 7-10 2-5 0-0 1-5 6 4 2 2 0 1 16
05 05 John Bailey * 21 4-5 0-0 7-10 3-1 4 3 0 1 0 0 15
22 22 Thomas Feeney * 24 4-8 1-2 0-0 1-2 3 2 3 1 0 2 9
33 33 Andre Reider * 28 2-2 1-1 0-0 1-3 4 1 0 0 1 3 5
13 13 Lamar Falley 28 4-10 2-5 3-5 0-5 5 4 2 1 0 1 13
23 23 Stephen Thompson 17 3-4 0-0 5-6 0-2 2 3 1 3 1 1 11
21 21 Andre Smith 15 3-6 0-0 1-4 0-5 5 1 0 2 1 0 7
10 10 Malcolm Hill-Bey 9 2-3 1-2 0-0 0-1 1 5 1 0 0 0 5
15 15 Scooter Holmes 13 1-2 0-1 0-2 1-3 4 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
02 02 Malcolm Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 200 35-57 7-16 24-36 9-37 46 28 15 13 3 10 101
Team Summary FG 3PT FT
Total 35-57 7-16 24-36
61.4% 43.8% 66.7%
Column One Column Two Column Three

Western New Mexico 57

Western New Mexico 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tanter, Brandon * 25 6-13 0-3 4-4 0-4 4 5 3 3 0 1 16
24 24 Williams, Brandon * 31 3-10 2-3 4-5 0-0 0 4 0 2 0 1 12
23 23 Shea, Tyler * 25 2-5 0-0 6-7 1-5 6 5 0 3 1 0 10
05 05 Wyatt, Roland * 29 1-1 0-0 2-2 0-2 2 4 1 3 0 1 4
22 22 Castrillo, Marcos * 33 1-12 0-1 0-0 0-2 2 4 1 2 0 1 2
32 32 Wood, Gavin 21 2-7 1-6 2-2 0-4 4 1 1 0 0 0 7
34 34 Kesler, Adam 13 0-3 0-0 4-4 0-2 2 4 0 1 0 0 4
33 33 Tuni, Wyatt 14 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
20 20 Saenz, Adam 9 0-1 0-0 0-0 0-0 0 3 0 1 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 15-53 3-13 24-26 3-20 23 31 6 15 3 4 57
Team Summary FG 3PT FT
Total 15-53 3-13 24-26
28.3% 23.1% 92.3%
Column One Column Two Column Three

1st Half Box Score

Texas-Permian Basin 49

Texas-Permian Basin 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phadarius Taylor 16 3-5 0-0 3-3 0-4 8 2 5 0 0 1 9
1 1 Madison Turner 7 5-7 1-3 0-0 1-3 6 3 1 1 0 1 11
5 5 John Bailey 12 3-4 0-0 7-10 2-1 3 1 0 1 0 0 13
22 22 Thomas Feeney 10 0-2 0-1 0-0 0-1 2 2 2 1 0 1 0
33 33 Andre Reider 16 0-0 0-0 0-0 0-1 3 1 0 0 0 2 0
13 13 Lamar Falley 16 2-5 2-3 1-2 0-2 5 3 1 1 0 0 7
23 23 Stephen Thompson 2 0-0 0-0 0-0 0-0 2 2 0 2 0 1 0
21 21 Andre Smith 7 2-3 0-0 0-2 0-2 5 1 0 2 1 0 4
10 10 Malcolm Hill-Bey 8 2-3 1-2 0-0 0-1 1 3 1 0 0 0 5
15 15 Scooter Holmes 6 0-0 0-0 0-0 1-1 4 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 4 0 0 0 0 0 0
2 2 Malcolm Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 100 (58.6%) 17-29 (44.4%) 4-9 (64.7%) 11-17 6-16 43 18 10 9 1 7 49
Team Total % 58.6% 44.4% 64.7%

Western New Mexico 29

Western New Mexico 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tanter, Brandon 10 2-4 0-0 3-3 0-2 4 3 0 2 0 0 7
24 24 Williams, Brandon 16 1-6 0-0 4-4 0-0 0 2 0 2 0 1 6
23 23 Shea, Tyler 15 1-2 0-0 4-4 1-4 6 3 0 2 1 0 6
5 5 Wyatt, Roland 12 0-0 0-0 2-2 0-1 2 2 1 3 0 0 2
22 22 Castrillo, Marcos 19 1-7 0-1 0-0 0-0 2 1 0 1 0 1 2
32 32 Wood, Gavin 9 0-1 0-1 2-2 0-1 4 1 0 0 0 0 2
34 34 Kesler, Adam 5 0-2 0-0 4-4 0-1 2 1 0 0 0 0 4
33 33 Tuni, Wyatt 9 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Saenz, Adam 5 0-0 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0
Totals 100 (21.7%) 5-23 (0.0%) 0-2 (100.0%) 19-19 2-9 22 14 1 11 2 2 29
Team Total % 21.7% 0.0% 100.0%

2nd Half Box Score

Texas-Permian Basin 52

Texas-Permian Basin 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Phadarius Taylor 10 2-2 0-0 5-6 0-4 8 2 1 1 0 0 9
1 1 Madison Turner 12 2-3 1-2 0-0 0-2 5 1 1 1 0 0 5
5 5 John Bailey 9 1-1 0-0 0-0 1-0 2 2 0 0 0 0 2
22 22 Thomas Feeney 14 4-6 1-1 0-0 1-1 3 0 1 0 0 1 9
33 33 Andre Reider 12 2-2 1-1 0-0 1-2 4 0 0 0 1 1 5
13 13 Lamar Falley 12 2-5 0-2 2-3 0-3 5 1 1 0 0 1 6
23 23 Stephen Thompson 15 3-4 0-0 5-6 0-2 2 1 1 1 1 0 11
21 21 Andre Smith 8 1-3 0-0 1-2 0-3 5 0 0 0 0 0 3
10 10 Malcolm Hill-Bey 1 0-0 0-0 0-0 0-0 1 2 0 0 0 0 0
15 15 Scooter Holmes 7 1-2 0-1 0-2 0-2 3 1 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
2 2 Malcolm Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (64.3%) 18-28 (42.9%) 3-7 (68.4%) 13-19 3-21 40 10 5 4 2 3 52
Team Total % 64.3% 42.9% 68.4%

Western New Mexico 28

Western New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tanter, Brandon 15 4-9 0-3 1-1 0-2 4 2 3 1 0 1 9
24 24 Williams, Brandon 15 2-4 2-3 0-1 0-0 0 2 0 0 0 0 6
23 23 Shea, Tyler 10 1-3 0-0 2-3 0-1 5 2 0 1 0 0 4
5 5 Wyatt, Roland 17 1-1 0-0 0-0 0-1 2 2 0 0 0 1 2
22 22 Castrillo, Marcos 14 0-5 0-0 0-0 0-2 2 3 1 1 0 0 0
32 32 Wood, Gavin 12 2-6 1-5 0-0 0-3 4 0 1 0 0 0 5
34 34 Kesler, Adam 8 0-1 0-0 0-0 0-1 2 3 0 1 0 0 0
33 33 Tuni, Wyatt 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
20 20 Saenz, Adam 4 0-1 0-0 0-0 0-0 0 3 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (27.3%) 3-11 (71.4%) 5-7 1-11 21 17 5 4 1 2 28
Team Total % 33.3% 27.3% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
2nd Chance Points
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
Bench Points
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
Lead Gained By
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
Points in Paint
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
Fast Break Points
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0
Score Tied By
Team Total
Texas-Permian Basin 0
Western New Mexico 0
0
0