Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 1-1)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 649 597
Points Per Game 81.1 74.6
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 211-455 197-452
FG: Percentage .464 .436
FG: Per Game 26.4 24.6
3PT: Made-Attempted 51-169 40-140
3PT: Percentage .302 .286
3PT: Per Game 6.4 5.0
FT: Made-Attempted 176-229 163-221
FT: Percentage .769 .738
FT: Per Game 22.0 20.4
Rebounding
Total 261 285
Per Game 32.6 35.6
Margin -3.0 --
Assists
Total 108 93
Per Game 13.5 11.6
Turnovers
Total 105 120
Per Game 13.1 15.0
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.9 14.0
Steals
Total 66 59
Per Game 8.3 7.4
Blocks
Total 27 26
Per Game 3.4 3.3
Attendance
Total 0 1578
Per Game 0-0 5-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 8 8 283 35.4 49 92 .533 7 24 .292 31 39 .795 136 17.0 14 20 34 4.3 20 31 24 12 0
01 Kelly, Carson 8 8 257 32.1 30 75 .400 17 46 .370 48 58 .828 125 15.6 3 18 21 2.6 4 23 17 5 0
30 Harris, Andre 8 8 231 28.9 33 62 .532 0 1 .000 31 43 .721 97 12.1 17 37 54 6.8 34 23 19 4 11
05 Dorsey, Keylon 8 8 173 21.6 26 65 .400 15 45 .333 11 14 .786 78 9.8 6 16 22 2.8 21 2 9 4 3
02 Broady, Isaiah 8 8 166 20.8 29 57 .509 3 17 .176 16 23 .696 77 9.6 14 31 45 5.6 21 11 13 9 6
08 Adams , Quincy 4 0 59 14.8 9 19 .474 0 3 .000 6 9 .667 24 6.0 2 3 5 1.3 7 1 6 0 0
11 Brown, NoNo 8 0 125 15.6 10 38 .263 7 23 .304 7 11 .636 34 4.3 3 16 19 2.4 11 8 6 19 0
06 Poeschl, Tanner 7 0 103 14.7 11 16 .688 0 3 .000 8 10 .800 30 4.3 7 9 16 2.3 21 6 2 3 2
23 McCallum, James 8 0 98 12.3 7 16 .438 2 5 .400 12 13 .923 28 3.5 6 9 15 1.9 16 2 2 7 3
04 Gordon, Trenton 5 0 64 12.8 5 8 .625 0 0 .000 1 4 .250 11 2.2 2 2 4 0.8 6 0 3 2 2
10 Casaus, Judah 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 1 0 0
00 Williams , Jalen 4 0 27 6.8 0 1 .000 0 1 .000 5 5 1.000 5 1.3 0 1 1 0.3 3 1 0 1 0
13 Beltran, Jeven 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Jones , Nathan 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.1 0 0 3 0 0  
Total 8 1600 200.0 211 455 .464 51 169 .302 176 229 .769 649 81.13 83 178 261 32.6 165 108 105 66 27
Opponents 8 1600 200.0 197 452 .436 40 140 .286 163 221 .738 597 74.63 97 188 285 35.6 179 93 120 59 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 2 2 78 39.0 13 24 .542 0 3 .000 10 12 .833 36 18.0 7 4 11 5.5 3 7 3.5 4 4 0
30 Harris, Andre 2 2 74 37.0 8 16 .500 0 0 .000 10 16 .625 26 13.0 6 13 19 9.5 8 8 4.0 4 0 2
01 Kelly, Carson 2 2 61 30.5 7 16 .438 4 8 .500 8 11 .727 26 13.0 0 5 5 2.5 0 6 3.0 3 2 0
05 Dorsey, Keylon 2 2 47 23.5 8 17 .471 5 14 .357 2 2 1.000 23 11.5 2 3 5 2.5 4 0 0.0 3 2 0
02 Broady, Isaiah 2 2 26 13.0 6 13 .462 1 5 .200 5 6 .833 18 9.0 2 1 3 1.5 7 0 0.0 2 1 1
06 Poeschl, Tanner 2 0 25 12.5 5 6 .833 0 0 .000 3 4 .750 13 6.5 2 2 4 2.0 4 2 1.0 0 1 0
08 Adams , Quincy 2 0 26 13.0 4 11 .364 0 3 .000 3 3 1.000 11 5.5 2 0 2 1.0 3 0 0.0 3 0 0
11 Brown, NoNo 2 0 33 16.5 2 12 .167 2 7 .286 0 2 .000 6 3.0 1 4 5 2.5 3 1 0.5 0 4 0
04 Gordon, Trenton 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 2 0 0
23 McCallum, James 2 0 18 9.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 1 0.5 0 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0.0 2 0 0  
Total 2 400 200.0 55 118 .466 12 40 .300 41 56 .732 163 81.50 25 38 63 31.5 39 25 12.5 23 17 3
Opponents 2 400 200.0 58 117 .496 10 36 .278 38 49 .776 164 82.00 25 46 71 35.5 42 30 15.0 27 14 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 8 8 283 49 92 .533 7 24 .292 31 39 .795 136 17.0
01 Kelly, Carson 8 8 257 30 75 .400 17 46 .370 48 58 .828 125 15.6
30 Harris, Andre 8 8 231 33 62 .532 0 1 .000 31 43 .721 97 12.1
02 Broady, Isaiah 8 8 166 29 57 .509 3 17 .176 16 23 .696 77 9.6
05 Dorsey, Keylon 8 8 173 26 65 .400 15 45 .333 11 14 .786 78 9.8
08 Adams , Quincy 4 0 59 9 19 .474 0 3 .000 6 9 .667 24 6.0
11 Brown, NoNo 8 0 125 10 38 .263 7 23 .304 7 11 .636 34 4.3
06 Poeschl, Tanner 7 0 103 11 16 .688 0 3 .000 8 10 .800 30 4.3
23 McCallum, James 8 0 98 7 16 .438 2 5 .400 12 13 .923 28 3.5
10 Casaus, Judah 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
04 Gordon, Trenton 5 0 64 5 8 .625 0 0 .000 1 4 .250 11 2.2
00 Williams , Jalen 4 0 27 0 1 .000 0 1 .000 5 5 1.000 5 1.3
13 Beltran, Jeven 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Jones , Nathan 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 211 455 .464 51 169 .302 176 229 .769 649 81.13
Opponents 8 1600 197 452 .436 40 140 .286 163 221 .738 597 74.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 8 35.4 .533 .292 .795 1.8 2.5 4.3 3.9 1.5 0.0 17.0
01 Kelly, Carson 8 32.1 .400 .370 .828 0.4 2.3 2.6 2.9 0.6 0.0 15.6
30 Harris, Andre 8 28.9 .532 .000 .721 2.1 4.6 6.8 2.9 0.5 1.4 12.1
02 Broady, Isaiah 8 20.8 .509 .176 .696 1.8 3.9 5.6 1.4 1.1 0.8 9.6
05 Dorsey, Keylon 8 21.6 .400 .333 .786 0.8 2.0 2.8 0.3 0.5 0.4 9.8
08 Adams , Quincy 4 14.8 .474 .000 .667 0.5 0.8 1.3 0.3 0.0 0.0 6.0
11 Brown, NoNo 8 15.6 .263 .304 .636 0.4 2.0 2.4 1.0 2.4 0.0 4.3
06 Poeschl, Tanner 7 14.7 .688 .000 .800 1.0 1.3 2.3 0.9 0.4 0.3 4.3
23 McCallum, James 8 12.3 .438 .400 .923 0.8 1.1 1.9 0.3 0.9 0.4 3.5
10 Casaus, Judah 2 2.5 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Gordon, Trenton 5 12.8 .625 .000 .250 0.4 0.4 0.8 0.0 0.4 0.4 2.2
00 Williams , Jalen 4 6.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
13 Beltran, Jeven 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones , Nathan 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 200.0 .464 .302 .769 10.4 22.3 32.6 13.5 8.3 3.4 81.13
Opponents 8 200.0 .436 .286 .738 12.1 23.5 35.6 11.6 7.4 3.3 74.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/14/25 70-55 W 21-48 .438 3-19 .158 25-32 .781 11 26 37 37.0 23 6 17 5 11 70 70.0
at Fort Lewis 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 33.0 24 19 19 6 8 82 76.0
at Fort Lewis 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 36.0 26 15 14 4 7 95 82.3
at Colorado Mesa 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 35.0 16 16 4 3 5 78 81.3
at Colo. Christian 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 33.2 17 17 7 2 4 85 82.0
at N.M. Highlands 11/28/25 76-58 W 26-47 .553 4-15 .267 20-30 .667 9 23 32 33.0 20 10 21 4 14 76 81.0
at St. Mary's (TX) 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 32.0 23 12 12 3 12 76 80.3
at St. Edward's 12/06/25 87-84 W 31-58 .534 6-16 .375 19-27 .704 12 25 37 32.6 16 13 11 0 5 87 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/25 55-70 L 16-48 .333 1-13 .077 22-30 .733 11 22 33 33.0 24 5 17 3 9 55 55.0
Fort Lewis 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 39.0 20 12 16 0 11 85 70.0
Fort Lewis 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 38.7 31 11 15 6 9 86 75.3
Colorado Mesa 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 40.0 20 11 12 3 2 70 74.0
Colo. Christian 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 37.2 16 20 11 3 3 79 75.0
N.M. Highlands 11/28/25 58-76 L 18-48 .375 3-14 .214 19-26 .731 10 18 28 35.7 26 4 22 2 11 58 72.2
St. Mary's (TX) 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 36.3 23 11 20 6 6 80 73.3
St. Edward's 12/06/25 84-87 L 32-67 .478 7-27 .259 13-18 .722 12 19 31 35.6 19 19 7 3 8 84 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/25 70-55 15 21-48/16-48 .438/.333 3-19/1-13 .158/.077 25-32/22-30 .781-.733 37/33 4 6/5 17/17 5/3 11/9 23/24
Fort Lewis 11/15/25 82-85 -3 28-60/27-59 .467/.458 12-29/6-13 .414/.462 14-20/25-39 .700-.641 29/45 -16 19/12 19/16 6/0 8/11 24/20
Fort Lewis 11/21/25 95-86 9 25-65/27-65 .385/.415 7-28/4-20 .250/.200 38-45/28-35 .844-.800 42/38 4 15/11 14/15 4/6 7/9 26/31
Colorado Mesa 11/22/25 78-70 8 25-61/25-64 .410/.391 8-25/8-23 .320/.348 20-25/12-15 .800-.800 32/44 -12 16/11 4/12 3/3 5/2 16/20
Colo. Christian 11/26/25 85-79 6 31-56/26-51 .554/.510 5-13/8-21 .385/.381 18-21/19-27 .857-.704 26/26 0 17/20 7/11 2/3 4/3 17/16
N.M. Highlands 11/28/25 76-58 18 26-47/18-48 .553/.375 4-15/3-14 .267/.214 20-30/19-26 .667-.731 32/28 4 10/4 21/22 4/2 14/11 20/26
St. Mary's (TX) 12/04/25 76-80 -4 24-60/26-50 .400/.520 6-24/3-9 .250/.333 22-29/25-31 .759-.806 26/40 -14 12/11 12/20 3/6 12/6 23/23
St. Edward's 12/06/25 87-84 3 31-58/32-67 .534/.478 6-16/7-27 .375/.259 19-27/13-18 .704-.722 37/31 6 13/19 11/7 0/3 5/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lewis (11/21/25)
FIELD GOALS MADE 31 Colo. Christian (11/26/25); St. Edward's (12/06/25)
FIELD GOAL ATTEMPTS 65 Fort Lewis (11/21/25)
3 PT FIELD GOALS MADE 12 Fort Lewis (11/15/25)
3 PT FG ATTEMPTS 29 Fort Lewis (11/15/25)
FREE THROWS MADE 38 Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 45 Fort Lewis (11/21/25)
REBOUNDS 42 Fort Lewis (11/21/25)
ASSISTS 19 Fort Lewis (11/15/25)
STEALS 14 N.M. Highlands (11/28/25)
BLOCKED SHOTS 6 Fort Lewis (11/15/25)
TURNOVERS 21 N.M. Highlands (11/28/25)
FOULS 26 Fort Lewis (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Seales,Cortaviaus Colorado Mesa (11/22/25)
FIELD GOALS MADE 10 Seales,Cortaviaus Colo. Christian (11/26/25)
FIELD GOAL ATTEMPTS 16 Seales,Cortaviaus; Harris,Andre Colorado Mesa (11/22/25); Colo. Christian (11/26/25)
3 PT FIELD GOALS MADE 4 Kelly,Carson Fort Lewis (11/15/25); Fort Lewis (11/21/25); Colorado Mesa (11/22/25)
3 PT FG ATTEMPTS 11 Kelly,Carson Fort Lewis (11/21/25)
FREE THROWS MADE 9 Kelly,Carson Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 10 Kelly,Carson; Harris,Andre Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Edward's (12/06/25)
REBOUNDS 11 Harris,Andre Fort Lewis (11/21/25); St. Edward's (12/06/25)
ASSISTS 8 Seales,Cortaviaus Fort Lewis (11/15/25)
STEALS 4 Brown,Nolan N.M. Highlands (11/28/25)
BLOCKED SHOTS 4 Harris,Andre Fort Lewis (11/21/25)
TURNOVERS 6 Seales,Cortaviaus N.M. Highlands (11/14/25)
FOULS 5 Harris,Andre; Poeschl,Tanner; Seales,Cortaviaus; Broady,Isaiah N.M. Highlands (11/14/25); Fort Lewis (11/15/25); Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Mary's (TX) (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 8 136 17.0
#01 Kelly, Carson 8 125 15.6
#30 Harris, Andre 8 97 12.1
#05 Dorsey, Keylon 8 78 9.8
#02 Broady, Isaiah 8 77 9.6
#11 Brown, NoNo 8 34 4.3
#06 Poeschl, Tanner 7 30 4.3
#23 McCallum, James 8 28 3.5
#08 Adams , Quincy 4 24 6.0
#04 Gordon, Trenton 5 11 2.2
#00 Williams , Jalen 4 5 1.3
#10 Casaus, Judah 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 8 49 92 .533 6.1 11.5
#30 Harris, Andre 8 33 62 .532 4.1 7.8
#01 Kelly, Carson 8 30 75 .400 3.8 9.4
#02 Broady, Isaiah 8 29 57 .509 3.6 7.1
#05 Dorsey, Keylon 8 26 65 .400 3.3 8.1
#06 Poeschl, Tanner 7 11 16 .688 1.6 2.3
#11 Brown, NoNo 8 10 38 .263 1.3 4.8
#08 Adams , Quincy 4 9 19 .474 2.3 4.8
#23 McCallum, James 8 7 16 .438 0.9 2.0
#04 Gordon, Trenton 5 5 8 .625 1.0 1.6
#10 Casaus, Judah 2 2 3 .667 1.0 1.5
#13 Beltran, Jeven 1 0 1 .000 0.0 1.0
#20 Jones , Nathan 2 0 2 .000 0.0 1.0
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kelly, Carson 8 17 46 .370 2.1 5.8
#05 Dorsey, Keylon 8 15 45 .333 1.9 5.6
#11 Brown, NoNo 8 7 23 .304 0.9 2.9
#15 Seales, Cortaviaus 8 7 24 .292 0.9 3.0
#02 Broady, Isaiah 8 3 17 .176 0.4 2.1
#23 McCallum, James 8 2 5 .400 0.3 0.6
#08 Adams , Quincy 4 0 3 .000 0.0 0.8
#10 Casaus, Judah 2 0 1 .000 0.0 0.5
#30 Harris, Andre 8 0 1 .000 0.0 0.1
#06 Poeschl, Tanner 7 0 3 .000 0.0 0.4
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kelly, Carson 8 48 58 .828 6.0 7.3
#30 Harris, Andre 8 31 43 .721 3.9 5.4
#15 Seales, Cortaviaus 8 31 39 .795 3.9 4.9
#02 Broady, Isaiah 8 16 23 .696 2.0 2.9
#23 McCallum, James 8 12 13 .923 1.5 1.6
#05 Dorsey, Keylon 8 11 14 .786 1.4 1.8
#06 Poeschl, Tanner 7 8 10 .800 1.1 1.4
#11 Brown, NoNo 8 7 11 .636 0.9 1.4
#08 Adams , Quincy 4 6 9 .667 1.5 2.3
#00 Williams , Jalen 4 5 5 1.000 1.3 1.3
#04 Gordon, Trenton 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Harris, Andre 8 54 6.8 17 2.1 37 4.6
#02 Broady, Isaiah 8 45 5.6 14 1.8 31 3.9
#15 Seales, Cortaviaus 8 34 4.3 14 1.8 20 2.5
#TM Team 8 25 3.1 9 1.1 16 2.0
#05 Dorsey, Keylon 8 22 2.8 6 0.8 16 2.0
#01 Kelly, Carson 8 21 2.6 3 0.4 18 2.3
#11 Brown, NoNo 8 19 2.4 3 0.4 16 2.0
#06 Poeschl, Tanner 7 16 2.3 7 1.0 9 1.3
#23 McCallum, James 8 15 1.9 6 0.8 9 1.1
#08 Adams , Quincy 4 5 1.3 2 0.5 3 0.8
#04 Gordon, Trenton 5 4 0.8 2 0.4 2 0.4
#00 Williams , Jalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Seales, Cortaviaus 8 31 3.9
#30 Harris, Andre 8 23 2.9
#01 Kelly, Carson 8 23 2.9
#02 Broady, Isaiah 8 11 1.4
#11 Brown, NoNo 8 8 1.0
#06 Poeschl, Tanner 7 6 0.9
#05 Dorsey, Keylon 8 2 0.3
#23 McCallum, James 8 2 0.3
#08 Adams , Quincy 4 1 0.3
#00 Williams , Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Harris, Andre 8 11 1.4
#02 Broady, Isaiah 8 6 0.8
#05 Dorsey, Keylon 8 3 0.4
#23 McCallum, James 8 3 0.4
#04 Gordon, Trenton 5 2 0.4
#06 Poeschl, Tanner 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brown, NoNo 8 19 2.4
#15 Seales, Cortaviaus 8 12 1.5
#02 Broady, Isaiah 8 9 1.1
#23 McCallum, James 8 7 0.9
#01 Kelly, Carson 8 5 0.6
#05 Dorsey, Keylon 8 4 0.5
#30 Harris, Andre 8 4 0.5
#06 Poeschl, Tanner 7 3 0.4
#04 Gordon, Trenton 5 2 0.4
#00 Williams , Jalen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Seales, Cortaviaus 8 24 3.0
#30 Harris, Andre 8 19 2.4
#01 Kelly, Carson 8 17 2.1
#02 Broady, Isaiah 8 13 1.6
#05 Dorsey, Keylon 8 9 1.1
#08 Adams , Quincy 4 6 1.5
#11 Brown, NoNo 8 6 0.8
#04 Gordon, Trenton 5 3 0.6
#TM Team 8 3 0.4
#23 McCallum, James 8 2 0.3
#06 Poeschl, Tanner 7 2 0.3
#10 Casaus, Judah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Harris, Andre 8 34 4.3
#02 Broady, Isaiah 8 21 2.6
#05 Dorsey, Keylon 8 21 2.6
#06 Poeschl, Tanner 7 21 3.0
#15 Seales, Cortaviaus 8 20 2.5
#23 McCallum, James 8 16 2.0
#11 Brown, NoNo 8 11 1.4
#08 Adams , Quincy 4 7 1.8
#04 Gordon, Trenton 5 6 1.2
#01 Kelly, Carson 8 4 0.5
#00 Williams , Jalen 4 3 0.8
#10 Casaus, Judah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Seales, Cortaviaus 8 283 35.4
#01 Kelly, Carson 8 257 32.1
#30 Harris, Andre 8 231 28.9
#05 Dorsey, Keylon 8 173 21.6
#02 Broady, Isaiah 8 166 20.8
#11 Brown, NoNo 8 125 15.6
#06 Poeschl, Tanner 7 103 14.7
#23 McCallum, James 8 98 12.3
#04 Gordon, Trenton 5 64 12.8
#08 Adams , Quincy 4 59 14.8
#00 Williams , Jalen 4 27 6.8
#20 Jones , Nathan 2 7 3.5
#10 Casaus, Judah 2 5 2.5
#13 Beltran, Jeven 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Poeschl, Tanner 7 6 2 3.00
#11 Brown, NoNo 8 8 6 1.33
#30 Harris, Andre 8 23 19 1.21
#01 Kelly, Carson 8 23 17 1.35
#23 McCallum, James 8 2 2 1.00
#15 Seales, Cortaviaus 8 31 24 1.29