Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-4, 8-3)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 1428 1312
Points Per Game 79.3 72.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 488-1055 441-1061
FG: Percentage .463 .416
FG: Per Game 27.1 24.5
3PT: Made-Attempted 107-321 100-347
3PT: Percentage .333 .288
3PT: Per Game 5.9 5.6
FT: Made-Attempted 345-448 330-462
FT: Percentage .770 .714
FT: Per Game 19.2 18.3
Rebounding
Total 653 636
Per Game 36.3 35.3
Margin 0.9 --
Assists
Total 218 191
Per Game 12.1 10.6
Turnovers
Total 232 241
Per Game 12.9 13.4
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.9 14.0
Steals
Total 134 126
Per Game 7.4 7.0
Blocks
Total 72 62
Per Game 4.0 3.4
Attendance
Total 2574 3276
Per Game 6-429 9-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 18 18 632 35.1 109 215 .507 15 51 .294 64 81 .790 297 16.5 21 52 73 4.1 43 55 51 25 0
02 Broady, Isaiah 18 14 424 23.6 80 148 .541 12 32 .375 56 72 .778 228 12.7 26 84 110 6.1 44 15 30 19 19
01 Kelly, Carson 13 12 386 29.7 40 108 .370 22 60 .367 56 69 .812 158 12.2 5 34 39 3.0 12 41 27 9 0
30 Harris, Andre 18 18 528 29.3 70 148 .473 0 1 .000 57 83 .687 197 10.9 32 69 101 5.6 65 51 49 13 19
05 Dorsey, Keylon 18 14 377 20.9 57 115 .496 33 75 .440 16 21 .762 163 9.1 16 46 62 3.4 42 10 18 10 13
11 Brown, NoNo 18 4 382 21.2 40 119 .336 17 61 .279 18 22 .818 115 6.4 7 65 72 4.0 34 24 14 34 1
08 Adams , Quincy 14 4 239 17.1 25 63 .397 3 15 .200 23 30 .767 76 5.4 11 24 35 2.5 19 4 17 3 4
06 Poeschl, Tanner 17 4 261 15.4 27 53 .509 0 8 .000 23 29 .793 77 4.5 22 35 57 3.4 43 10 9 8 7
23 McCallum, James 17 2 184 10.8 16 40 .400 3 8 .375 24 28 .857 59 3.5 18 14 32 1.9 29 3 4 8 5
10 Casaus, Judah 5 0 26 5.2 7 9 .778 2 4 .500 0 0 .000 16 3.2 2 2 4 0.8 3 0 2 1 0
04 Gordon, Trenton 14 0 133 9.5 15 25 .600 0 0 .000 3 8 .375 33 2.4 5 11 16 1.1 17 3 6 3 4
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
00 Williams , Jalen 4 0 27 6.8 0 1 .000 0 1 .000 5 5 1.000 5 1.3 0 1 1 0.3 3 1 0 1 0
20 Jones , Nathan 3 0 15 5.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 2 0 0
13 Beltran, Jeven 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 Olechnowicz, Oskar 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.8 0 0 3 0 0  
Total 18 3625 201.4 488 1055 .463 107 321 .333 345 448 .770 1428 79.33 188 465 653 36.3 356 218 232 134 72
Opponents 18 3625 201.4 441 1061 .416 100 347 .288 330 462 .714 1312 72.89 214 422 636 35.3 360 191 241 126 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortaviaus 11 11 391 35.5 68 137 .496 8 28 .286 35 44 .795 179 16.3 14 35 49 4.5 24 28 2.5 28 16 0
02 Broady, Isaiah 11 7 255 23.2 52 93 .559 9 19 .474 38 48 .792 151 13.7 13 49 62 5.6 28 3 0.3 19 10 12
30 Harris, Andre 11 11 355 32.3 42 96 .438 0 0 .000 35 53 .660 119 10.8 19 44 63 5.7 34 36 3.3 31 8 10
05 Dorsey, Keylon 11 7 231 21.0 39 67 .582 23 44 .523 7 9 .778 108 9.8 12 29 41 3.7 23 7 0.6 12 8 8
01 Kelly, Carson 6 5 161 26.8 14 40 .350 7 20 .350 14 20 .700 49 8.2 1 17 18 3.0 7 21 3.5 10 5 0
11 Brown, NoNo 11 4 274 24.9 27 84 .321 11 42 .262 9 11 .818 74 6.7 5 50 55 5.0 24 15 1.4 7 17 1
08 Adams , Quincy 11 4 190 17.3 17 49 .347 2 13 .154 20 24 .833 56 5.1 11 21 32 2.9 13 3 0.3 14 3 3
06 Poeschl, Tanner 11 4 169 15.4 21 41 .512 0 5 .000 14 19 .737 56 5.1 16 25 41 3.7 25 4 0.4 6 5 4
10 Casaus, Judah 3 0 21 7.0 5 6 .833 2 3 .667 0 0 .000 12 4.0 2 2 4 1.3 2 0 0.0 1 1 0
23 McCallum, James 10 2 84 8.4 7 19 .368 1 3 .333 11 14 .786 26 2.6 7 6 13 1.3 17 2 0.2 2 4 2
22 Cox, Jayden 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Gordon, Trenton 9 0 77 8.6 11 17 .647 0 0 .000 2 4 .500 24 2.7 3 9 12 1.3 14 3 0.3 5 1 2
20 Jones , Nathan 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 2 0 0
13 Beltran, Jeven 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Olechnowicz, Oskar 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 2.5 0 0 0.0 2 0 0  
Total 11 2225 202.3 305 657 .464 63 182 .346 185 246 .752 858 78.00 118 300 418 38.0 213 123 11.2 139 78 42
Opponents 11 2225 202.3 275 656 .419 63 220 .286 187 266 .703 800 72.73 122 256 378 34.4 201 115 10.5 136 73 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortaviaus 18 18 632 109 215 .507 15 51 .294 64 81 .790 297 16.5
02 Broady, Isaiah 18 14 424 80 148 .541 12 32 .375 56 72 .778 228 12.7
01 Kelly, Carson 13 12 386 40 108 .370 22 60 .367 56 69 .812 158 12.2
30 Harris, Andre 18 18 528 70 148 .473 0 1 .000 57 83 .687 197 10.9
05 Dorsey, Keylon 18 14 377 57 115 .496 33 75 .440 16 21 .762 163 9.1
11 Brown, NoNo 18 4 382 40 119 .336 17 61 .279 18 22 .818 115 6.4
08 Adams , Quincy 14 4 239 25 63 .397 3 15 .200 23 30 .767 76 5.4
06 Poeschl, Tanner 17 4 261 27 53 .509 0 8 .000 23 29 .793 77 4.5
23 McCallum, James 17 2 184 16 40 .400 3 8 .375 24 28 .857 59 3.5
10 Casaus, Judah 5 0 26 7 9 .778 2 4 .500 0 0 .000 16 3.2
22 Cox, Jayden 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
04 Gordon, Trenton 14 0 133 15 25 .600 0 0 .000 3 8 .375 33 2.4
00 Williams , Jalen 4 0 27 0 1 .000 0 1 .000 5 5 1.000 5 1.3
13 Beltran, Jeven 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Jones , Nathan 3 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.7
07 Olechnowicz, Oskar 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 18 3625 488 1055 .463 107 321 .333 345 448 .770 1428 79.33
Opponents 18 3625 441 1061 .416 100 347 .288 330 462 .714 1312 72.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortaviaus 18 35.1 .507 .294 .790 1.2 2.9 4.1 3.1 1.4 0.0 16.5
02 Broady, Isaiah 18 23.6 .541 .375 .778 1.4 4.7 6.1 0.8 1.1 1.1 12.7
01 Kelly, Carson 13 29.7 .370 .367 .812 0.4 2.6 3.0 3.2 0.7 0.0 12.2
30 Harris, Andre 18 29.3 .473 .000 .687 1.8 3.8 5.6 2.8 0.7 1.1 10.9
05 Dorsey, Keylon 18 20.9 .496 .440 .762 0.9 2.6 3.4 0.6 0.6 0.7 9.1
11 Brown, NoNo 18 21.2 .336 .279 .818 0.4 3.6 4.0 1.3 1.9 0.1 6.4
08 Adams , Quincy 14 17.1 .397 .200 .767 0.8 1.7 2.5 0.3 0.2 0.3 5.4
06 Poeschl, Tanner 17 15.4 .509 .000 .793 1.3 2.1 3.4 0.6 0.5 0.4 4.5
23 McCallum, James 17 10.8 .400 .375 .857 1.1 0.8 1.9 0.2 0.5 0.3 3.5
10 Casaus, Judah 5 5.2 .778 .500 .000 0.4 0.4 0.8 0.0 0.2 0.0 3.2
22 Cox, Jayden 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Gordon, Trenton 14 9.5 .600 .000 .375 0.4 0.8 1.1 0.2 0.2 0.3 2.4
00 Williams , Jalen 4 6.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.3
13 Beltran, Jeven 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jones , Nathan 3 5.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
07 Olechnowicz, Oskar 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 18 201.4 .463 .333 .770 10.4 25.8 36.3 12.1 7.4 4.0 79.33
Opponents 18 201.4 .416 .288 .714 11.9 23.4 35.3 10.6 7.0 3.4 72.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.M. Highlands 11/14/25 70-55 W 21-48 .438 3-19 .158 25-32 .781 11 26 37 37.0 23 6 17 5 11 70 70.0
at Fort Lewis 11/15/25 82-85 L 28-60 .467 12-29 .414 14-20 .700 8 21 29 33.0 24 19 19 6 8 82 76.0
at Fort Lewis 11/21/25 95-86 W 25-65 .385 7-28 .250 38-45 .844 14 28 42 36.0 26 15 14 4 7 95 82.3
at Colorado Mesa 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 35.0 16 16 4 3 5 78 81.3
at Colo. Christian 11/26/25 85-79 W 31-56 .554 5-13 .385 18-21 .857 6 20 26 33.2 17 17 7 2 4 85 82.0
at N.M. Highlands 11/28/25 76-58 W 26-47 .553 4-15 .267 20-30 .667 9 23 32 33.0 20 10 21 4 14 76 81.0
at St. Mary's (TX) 12/04/25 76-80 L 24-60 .400 6-24 .250 22-29 .759 13 13 26 32.0 23 12 12 3 12 76 80.3
at St. Edward's 12/06/25 87-84 W 31-58 .534 6-16 .375 19-27 .704 12 25 37 32.6 16 13 11 0 5 87 81.1
at Northwest Nazarene 12/15/25 84-79 W 27-61 .443 5-10 .500 25-29 .862 12 25 37 33.1 17 12 11 6 7 84 81.4
vs Texas-Dallas 12/20/25 70-65 W 27-54 .500 3-11 .273 13-20 .650 14 26 40 33.8 16 10 16 5 9 70 80.3
vs West Tex. A&M 01/02/26 84-81 W (OT) 30-60 .500 5-14 .357 19-22 .864 8 36 44 34.7 17 10 11 7 2 84 80.6
vs Eastern N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 34.9 26 9 13 3 2 85 81.0
at UT Tyler 01/08/26 76-74 W 24-62 .387 1-9 .111 27-38 .711 14 34 48 35.9 23 7 15 2 6 76 80.6
at DBU 01/10/26 62-74 L 18-44 .409 4-15 .267 22-27 .815 5 21 26 35.2 18 4 18 3 9 62 79.3
vs Cameron 01/15/26 70-44 W 30-63 .476 7-24 .292 3-5 .600 8 33 41 35.6 18 15 16 4 8 70 78.7
vs Okla. Christian 01/17/26 90-77 W 32-66 .485 10-19 .526 16-20 .800 12 25 37 35.7 24 11 7 3 7 90 79.4
vs Sul Ross St. 01/20/26 69-51 W 23-55 .418 4-17 .235 19-30 .633 13 35 48 36.4 19 10 13 3 4 69 78.8
at Texas-Dallas 01/22/26 89-77 W 38-72 .528 8-16 .500 5-5 1.000 10 24 34 36.3 13 22 7 9 14 89 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/14/25 55-70 L 16-48 .333 1-13 .077 22-30 .733 11 22 33 33.0 24 5 17 3 9 55 55.0
Fort Lewis 11/15/25 85-82 W 27-59 .458 6-13 .462 25-39 .641 17 28 45 39.0 20 12 16 0 11 85 70.0
Fort Lewis 11/21/25 86-95 L 27-65 .415 4-20 .200 28-35 .800 11 27 38 38.7 31 11 15 6 9 86 75.3
Colorado Mesa 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 40.0 20 11 12 3 2 70 74.0
Colo. Christian 11/26/25 79-85 L 26-51 .510 8-21 .381 19-27 .704 6 20 26 37.2 16 20 11 3 3 79 75.0
N.M. Highlands 11/28/25 58-76 L 18-48 .375 3-14 .214 19-26 .731 10 18 28 35.7 26 4 22 2 11 58 72.2
St. Mary's (TX) 12/04/25 80-76 W 26-50 .520 3-9 .333 25-31 .806 13 27 40 36.3 23 11 20 6 6 80 73.3
St. Edward's 12/06/25 84-87 L 32-67 .478 7-27 .259 13-18 .722 12 19 31 35.6 19 19 7 3 8 84 74.6
Northwest Nazarene 12/15/25 79-84 L 27-70 .386 7-23 .304 18-24 .750 20 24 44 36.6 22 13 12 8 8 79 75.1
Texas-Dallas 12/20/25 65-70 L 22-59 .373 8-24 .333 13-19 .684 15 16 31 36.0 14 5 12 0 8 65 74.1
West Tex. A&M 01/02/26 81-84 L (OT) 26-70 .371 8-26 .308 21-25 .840 9 22 31 35.5 17 5 4 2 8 81 74.7
Eastern N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 35.5 19 6 11 2 6 93 76.3
UT Tyler 01/08/26 74-76 L 29-68 .426 3-21 .143 13-26 .500 11 31 42 36.0 27 12 11 7 8 74 76.1
DBU 01/10/26 74-62 W 28-62 .452 8-22 .364 10-24 .417 19 23 42 36.4 19 15 16 2 12 74 75.9
Cameron 01/15/26 44-70 L 12-47 .255 4-21 .190 16-21 .762 6 24 30 36.0 12 5 19 3 3 44 73.8
Okla. Christian 01/17/26 77-90 L 24-55 .436 7-17 .412 22-29 .759 10 20 30 35.6 22 9 11 2 2 77 74.0
Sul Ross St. 01/20/26 51-69 L 17-63 .270 3-22 .136 14-20 .700 13 23 36 35.6 22 7 10 3 7 51 72.6
Texas-Dallas 01/22/26 77-89 L 28-57 .491 10-21 .476 11-15 .733 8 22 30 35.3 7 21 15 7 5 77 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/14/25 70-55 15 21-48/16-48 .438/.333 3-19/1-13 .158/.077 25-32/22-30 .781-.733 37/33 4 6/5 17/17 5/3 11/9 23/24
Fort Lewis 11/15/25 82-85 -3 28-60/27-59 .467/.458 12-29/6-13 .414/.462 14-20/25-39 .700-.641 29/45 -16 19/12 19/16 6/0 8/11 24/20
Fort Lewis 11/21/25 95-86 9 25-65/27-65 .385/.415 7-28/4-20 .250/.200 38-45/28-35 .844-.800 42/38 4 15/11 14/15 4/6 7/9 26/31
Colorado Mesa 11/22/25 78-70 8 25-61/25-64 .410/.391 8-25/8-23 .320/.348 20-25/12-15 .800-.800 32/44 -12 16/11 4/12 3/3 5/2 16/20
Colo. Christian 11/26/25 85-79 6 31-56/26-51 .554/.510 5-13/8-21 .385/.381 18-21/19-27 .857-.704 26/26 0 17/20 7/11 2/3 4/3 17/16
N.M. Highlands 11/28/25 76-58 18 26-47/18-48 .553/.375 4-15/3-14 .267/.214 20-30/19-26 .667-.731 32/28 4 10/4 21/22 4/2 14/11 20/26
St. Mary's (TX) 12/04/25 76-80 -4 24-60/26-50 .400/.520 6-24/3-9 .250/.333 22-29/25-31 .759-.806 26/40 -14 12/11 12/20 3/6 12/6 23/23
St. Edward's 12/06/25 87-84 3 31-58/32-67 .534/.478 6-16/7-27 .375/.259 19-27/13-18 .704-.722 37/31 6 13/19 11/7 0/3 5/8 16/19
Northwest Nazarene 12/15/25 84-79 5 27-61/27-70 .443/.386 5-10/7-23 .500/.304 25-29/18-24 .862-.750 37/44 -7 12/13 11/12 6/8 7/8 17/22
Texas-Dallas 12/20/25 70-65 5 27-54/22-59 .500/.373 3-11/8-24 .273/.333 13-20/13-19 .650-.684 40/31 9 10/5 16/12 5/0 9/8 16/14
West Tex. A&M 01/02/26 84-81 3 30-60/26-70 .500/.371 5-14/8-26 .357/.308 19-22/21-25 .864-.840 44/31 13 10/5 11/4 7/2 2/8 17/17
Eastern N.M. 01/04/26 85-93 -8 28-63/31-58 .444/.534 9-17/2-10 .529/.200 20-23/29-38 .870-.763 37/35 2 9/6 13/11 3/2 2/6 26/19
UT Tyler 01/08/26 76-74 2 24-62/29-68 .387/.426 1-9/3-21 .111/.143 27-38/13-26 .711-.500 48/42 6 7/12 15/11 2/7 6/8 23/27
DBU 01/10/26 62-74 -12 18-44/28-62 .409/.452 4-15/8-22 .267/.364 22-27/10-24 .815-.417 26/42 -16 4/15 18/16 3/2 9/12 18/19
Cameron 01/15/26 70-44 26 30-63/12-47 .476/.255 7-24/4-21 .292/.190 3-5/16-21 .600-.762 41/30 11 15/5 16/19 4/3 8/3 18/12
Okla. Christian 01/17/26 90-77 13 32-66/24-55 .485/.436 10-19/7-17 .526/.412 16-20/22-29 .800-.759 37/30 7 11/9 7/11 3/2 7/2 24/22
Sul Ross St. 01/20/26 69-51 18 23-55/17-63 .418/.270 4-17/3-22 .235/.136 19-30/14-20 .633-.700 48/36 12 10/7 13/10 3/3 4/7 19/22
Texas-Dallas 01/22/26 89-77 12 38-72/28-57 .528/.491 8-16/10-21 .500/.476 5-5/11-15 1.000-.733 34/30 4 22/21 7/15 9/7 14/5 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Fort Lewis (11/21/25)
FIELD GOALS MADE 38 Texas-Dallas (01/22/26)
FIELD GOAL ATTEMPTS 72 Texas-Dallas (01/22/26)
3 PT FIELD GOALS MADE 12 Fort Lewis (11/15/25)
3 PT FG ATTEMPTS 29 Fort Lewis (11/15/25)
FREE THROWS MADE 38 Fort Lewis (11/21/25)
FREE THROW ATTEMPTS 45 Fort Lewis (11/21/25)
REBOUNDS 48 Sul Ross St. (01/20/26); UT Tyler (01/08/26)
ASSISTS 22 Texas-Dallas (01/22/26)
STEALS 14 N.M. Highlands (11/28/25); Texas-Dallas (01/22/26)
BLOCKED SHOTS 9 Texas-Dallas (01/22/26)
TURNOVERS 21 N.M. Highlands (11/28/25)
FOULS 26 Eastern N.M. (01/04/26); Fort Lewis (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Seales,Cortaviaus Colorado Mesa (11/22/25)
FIELD GOALS MADE 10 Seales,Cortaviaus; Broady,Isaiah Colo. Christian (11/26/25); Texas-Dallas (01/22/26)
FIELD GOAL ATTEMPTS 17 Seales,Cortaviaus West Tex. A&M (01/02/26)
3 PT FIELD GOALS MADE 4 Dorsey,Keylon; Kelly,Carson Eastern N.M. (01/04/26); Fort Lewis (11/15/25); Fort Lewis (11/21/25); Colorado Mesa (11/22/25); Texas-Dallas (01/22/26)
3 PT FG ATTEMPTS 11 Kelly,Carson Fort Lewis (11/21/25)
FREE THROWS MADE 9 Kelly,Carson; Broady,Isaiah Fort Lewis (11/21/25); DBU (01/10/26)
FREE THROW ATTEMPTS 11 Harris,Andre; Broady,Isaiah Sul Ross St. (01/20/26); UT Tyler (01/08/26); DBU (01/10/26)
REBOUNDS 15 Seales,Cortaviaus Sul Ross St. (01/20/26)
ASSISTS 8 Seales,Cortaviaus; Harris,Andre Fort Lewis (11/15/25); Texas-Dallas (01/22/26)
STEALS 4 Brown,Nolan; Seales,Cortaviaus; Harris,Andre Okla. Christian (01/17/26); N.M. Highlands (11/28/25); DBU (01/10/26); Texas-Dallas (01/22/26)
BLOCKED SHOTS 4 Harris,Andre Fort Lewis (11/21/25)
TURNOVERS 6 Seales,Cortaviaus N.M. Highlands (11/14/25); UT Tyler (01/08/26)
FOULS 5 Brown,Nolan; Seales,Cortaviaus; Broady,Isaiah; Harris,Andre; Poeschl,Tanner West Tex. A&M (01/02/26); Eastern N.M. (01/04/26); Sul Ross St. (01/20/26); N.M. Highlands (11/14/25); Fort Lewis (11/15/25); Fort Lewis (11/21/25); N.M. Highlands (11/28/25); St. Mary's (TX) (12/04/25); Northwest Nazarene (12/15/25); UT Tyler (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortaviaus 18 297 16.5
#02 Broady, Isaiah 18 228 12.7
#30 Harris, Andre 18 197 10.9
#05 Dorsey, Keylon 18 163 9.1
#01 Kelly, Carson 13 158 12.2
#11 Brown, NoNo 18 115 6.4
#06 Poeschl, Tanner 17 77 4.5
#08 Adams , Quincy 14 76 5.4
#23 McCallum, James 17 59 3.5
#04 Gordon, Trenton 14 33 2.4
#10 Casaus, Judah 5 16 3.2
#00 Williams , Jalen 4 5 1.3
#22 Cox, Jayden 1 2 2.0
#20 Jones , Nathan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortaviaus 18 109 215 .507 6.1 11.9
#02 Broady, Isaiah 18 80 148 .541 4.4 8.2
#30 Harris, Andre 18 70 148 .473 3.9 8.2
#05 Dorsey, Keylon 18 57 115 .496 3.2 6.4
#11 Brown, NoNo 18 40 119 .336 2.2 6.6
#01 Kelly, Carson 13 40 108 .370 3.1 8.3
#06 Poeschl, Tanner 17 27 53 .509 1.6 3.1
#08 Adams , Quincy 14 25 63 .397 1.8 4.5
#23 McCallum, James 17 16 40 .400 0.9 2.4
#04 Gordon, Trenton 14 15 25 .600 1.1 1.8
#10 Casaus, Judah 5 7 9 .778 1.4 1.8
#22 Cox, Jayden 1 1 2 .500 1.0 2.0
#20 Jones , Nathan 3 1 4 .250 0.3 1.3
#13 Beltran, Jeven 2 0 2 .000 0.0 1.0
#07 Olechnowicz, Oskar 1 0 3 .000 0.0 3.0
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dorsey, Keylon 18 33 75 .440 1.8 4.2
#01 Kelly, Carson 13 22 60 .367 1.7 4.6
#11 Brown, NoNo 18 17 61 .279 0.9 3.4
#15 Seales, Cortaviaus 18 15 51 .294 0.8 2.8
#02 Broady, Isaiah 18 12 32 .375 0.7 1.8
#08 Adams , Quincy 14 3 15 .200 0.2 1.1
#23 McCallum, James 17 3 8 .375 0.2 0.5
#10 Casaus, Judah 5 2 4 .500 0.4 0.8
#13 Beltran, Jeven 2 0 1 .000 0.0 0.5
#22 Cox, Jayden 1 0 1 .000 0.0 1.0
#30 Harris, Andre 18 0 1 .000 0.0 0.1
#20 Jones , Nathan 3 0 1 .000 0.0 0.3
#07 Olechnowicz, Oskar 1 0 2 .000 0.0 2.0
#06 Poeschl, Tanner 17 0 8 .000 0.0 0.5
#00 Williams , Jalen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Seales, Cortaviaus 18 64 81 .790 3.6 4.5
#30 Harris, Andre 18 57 83 .687 3.2 4.6
#02 Broady, Isaiah 18 56 72 .778 3.1 4.0
#01 Kelly, Carson 13 56 69 .812 4.3 5.3
#23 McCallum, James 17 24 28 .857 1.4 1.6
#08 Adams , Quincy 14 23 30 .767 1.6 2.1
#06 Poeschl, Tanner 17 23 29 .793 1.4 1.7
#11 Brown, NoNo 18 18 22 .818 1.0 1.2
#05 Dorsey, Keylon 18 16 21 .762 0.9 1.2
#00 Williams , Jalen 4 5 5 1.000 1.3 1.3
#04 Gordon, Trenton 14 3 8 .375 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Broady, Isaiah 18 110 6.1 26 1.4 84 4.7
#30 Harris, Andre 18 101 5.6 32 1.8 69 3.8
#15 Seales, Cortaviaus 18 73 4.1 21 1.2 52 2.9
#11 Brown, NoNo 18 72 4.0 7 0.4 65 3.6
#05 Dorsey, Keylon 18 62 3.4 16 0.9 46 2.6
#06 Poeschl, Tanner 17 57 3.4 22 1.3 35 2.1
#TM Team 18 50 2.8 23 1.3 27 1.5
#01 Kelly, Carson 13 39 3.0 5 0.4 34 2.6
#08 Adams , Quincy 14 35 2.5 11 0.8 24 1.7
#23 McCallum, James 17 32 1.9 18 1.1 14 0.8
#04 Gordon, Trenton 14 16 1.1 5 0.4 11 0.8
#10 Casaus, Judah 5 4 0.8 2 0.4 2 0.4
#20 Jones , Nathan 3 1 0.3 0 0.0 1 0.3
#00 Williams , Jalen 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Seales, Cortaviaus 18 55 3.1
#30 Harris, Andre 18 51 2.8
#01 Kelly, Carson 13 41 3.2
#11 Brown, NoNo 18 24 1.3
#02 Broady, Isaiah 18 15 0.8
#05 Dorsey, Keylon 18 10 0.6
#06 Poeschl, Tanner 17 10 0.6
#08 Adams , Quincy 14 4 0.3
#04 Gordon, Trenton 14 3 0.2
#23 McCallum, James 17 3 0.2
#07 Olechnowicz, Oskar 1 1 1.0
#00 Williams , Jalen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Broady, Isaiah 18 19 1.1
#30 Harris, Andre 18 19 1.1
#05 Dorsey, Keylon 18 13 0.7
#06 Poeschl, Tanner 17 7 0.4
#23 McCallum, James 17 5 0.3
#08 Adams , Quincy 14 4 0.3
#04 Gordon, Trenton 14 4 0.3
#11 Brown, NoNo 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brown, NoNo 18 34 1.9
#15 Seales, Cortaviaus 18 25 1.4
#02 Broady, Isaiah 18 19 1.1
#30 Harris, Andre 18 13 0.7
#05 Dorsey, Keylon 18 10 0.6
#01 Kelly, Carson 13 9 0.7
#23 McCallum, James 17 8 0.5
