Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2023 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic WESTERN N.M. Opponents
Scoring
19.10 43.90
191 439
First Downs
35 119
100 76
23 17
158 212
Rushing
826 2819
371 209
266 468
1.7 5.6
45.5 261.0
2 32
455 2610
Passing
370-207-9 199-124-6
6.98 8.86
258.40 176.30
22 21
2584 1763
Total Offense
636 667
4.8 6.6
303.9 437.3
3039 4373
25 56
Returns
16.11 21.52
27-435 27-581
11.44 9.63
9-103 16-154
11.67 8.78
6-70 9-79
Kicking
37.64 42.29
35.30 38.53
66-2484 38-1607
6-7 14-16
1-4 0-0
Penalties
54.10 75.90
63-541 82-759
Time Of Possession
27:36 32:23
04:36:01 05:23:51
Miscellaneous
47-144 (32.64%) 40-112 (35.71%)
5-18 (27.78%) 13-16 (81.25%)
24-14 20-13
8-38 31-199
17-19 55-55
0 0
18-27 41-45
12-27 35-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Hoban, James 10 66 270 15 255 3.9 2 40 25.50
22 Higgs, Marcus 8 37 141 25 116 3.1 0 31 14.50
11 Hartfield, Jeremiah 10 9 55 7 48 5.3 0 19 4.80
11 Hartfield, Jeremiah 10 9 55 7 48 5.3 0 19 4.80
6 Smith, Maurice 6 29 59 13 46 1.6 0 7 7.67
19 Davis, Hunter 7 55 134 113 21 0.4 0 13 3.00
23 Crawford, Sanders 7 13 21 7 14 1.1 0 7 2.00
8 Larsen, Devin 7 46 144 142 2 0.0 0 16 0.29
35 Morales, Davey 9 1 1 0 1 1.0 0 1 0.11
10 Flores, Anthony 10 1 0 0 0 0.0 0 0 0.00
52 Gonzalez, Daniel 10 0 0 0 0 0.0 0 0 0.00
7 Sonaike, Tobi 10 2 1 1 0 0.0 0 1 0.00
18 Johnson, Kyler 1 2 0 6 -6 -3.0 0 0 -6.00
Team 10 5 0 42 -42 -8.4 0 0 -4.20  
Total 10 275 881 378 503 1.8 2 40 50.30
Opponents 10 468 2819 209 2610 5.6 32 73 261.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Larsen, Devin 7 120.20 140 266 7 52.63% 1717 15 78 245.29
19 Davis, Hunter 7 154.17 66 102 2 64.71% 859 7 73 122.71
69 Bobic, Tanner 10 167.20 1 1 0 100.00% 8 0 8 0.80
18 Johnson, Kyler 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 129.37 207 370 9 55.95% 2584 22 78 258.40
Opponents 10 165.52 124 199 6 62.31% 1763 21 77 176.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Hartfield, Jeremiah 10 37 592 16.00 7 70 59.20
11 Hartfield, Jeremiah 10 37 592 16.00 7 70 59.20
10 Flores, Anthony 10 40 561 14.03 3 78 56.10
17 Zimmerman, Deuce 7 21 365 17.38 3 73 52.14
7 Sonaike, Tobi 10 22 295 13.41 1 63 29.50
13 Byers, Charles 7 25 250 10.00 3 40 35.71
88 Hartley-Brown, Bobby 10 13 163 12.54 0 59 16.30
3 Hoban, James 10 18 112 6.22 2 37 11.20
35 Morales, Davey 9 16 108 6.75 1 16 12.00
85 Gorrell, Austin 7 1 61 61.00 0 61 8.71
6 Smith, Maurice 6 7 46 6.57 1 20 7.67
22 Higgs, Marcus 8 6 7 1.17 0 12 0.88
82 Bowers, Ryan 4 1 2 2.00 1 2 0.50
0 Helu, Preston 10 0 0 0.00 0 0 0.00
Total 10 244 3154 12.93 29 78 315.40
Opponents 10 124 1763 14.22 21 77 176.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Lalama, Cole 10 56 32 88.0 4.0-11 0.5-2 0 0 1 1 1 0 0
37 Holguin, Rene 10 39 24 63.0 4.0-8 0-0 0 0 0 0 1 0 0
0 Helu, Preston 10 34 26 60.0 0-0 0-0 0 0 0 0 0 0 0
21 Gamble, Jyrei 10 39 16 55.0 2.0-6 0.5-4 1 0 0 0 2 0 0
33 Raigosa, Osvaldo 10 31 19 50.0 0.5-1 0-0 1 1 0 3 0 0 0
5 Vongsy, LJ 10 21 20 41.0 3.5-8 0-0 1 1 1 2 0 0 0
9 Graham, Devin 10 17 16 33.0 4.5-16 1.5-5 0 0 1 0 0 0 0
99 Wagner, Kaden 9 12 14 26.0 0-0 0-0 0 0 0 0 1 0 0
28 Kelsey, Isaiah 10 17 7 24.0 0-0 0-0 1 1 0 0 0 0 0
93 Ronia, Jackson 7 11 11 22.0 7.0-24 1.5-11 0 1 1 0 0 0 0  
12 Gibson, Corbin 8 11 8 19.0 5.0-24 1.0-6 0 1 2 0 0 0 0
97 Lincoln, Kyan 6 8 10 18.0 0-0 0-0 0 0 0 0 1 0 0
24 Perkins, Chase 9 15 2 17.0 2.5-8 0-0 0 1 0 0 0 0 0
4 Vasquez, Jacob 3 9 8 17.0 0.5-0 0-0 1 3 0 0 0 0 0
44 Lefau, Toalei 8 11 4 15.0 2.5-10 1.5-8 0 0 0 0 0 0 0
42 Murphy, Tucker 8 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
95 Loyd, Previn 8 5 8 13.0 2.5-6 0-0 0 0 1 2 0 0 0
14 Smith, Nicholas 9 7 4 11.0 3.5-7 1.5-2 0 0 1 0 1 0 0
27 Zentner, Clayton 6 5 4 9.0 0-0 0-0 1 1 0 0 0 0 0
1 Luton, Dedric 3 6 2 8.0 2.0-27 0-0 0 2 0 0 0 0 0
25 Person, Quantay 4 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Williams, Tristen 5 4 3 7.0 0-0 0-0 0 4 0 0 0 0 0
20 Wingfield, Darrien 4 4 1 5.0 1.5-2 0-0 0 2 0 0 0 0 0
2 Caine, Clavon 2 3 0 3.0 1.0-7 0-0 0 0 0 1 1 0 0
47 Gordon, Zach 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hartfield, Jeremiah 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
11 Hartfield, Jeremiah 10 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
3 Hoban, James 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Spratt, Payton 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Urbina, William 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Wright, Marcus 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
80 Postell, Demarion 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Roina, Jackson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Bradley, Amare 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Quentin 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
94 Carbajal, Reagan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Crawford, Sanders 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Davis, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Enriquez, Brendon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Gorrell, Austin 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Hartley-Brown, Bobby 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Larosiliere, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Meissner, Nicholas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Paulk, Royce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Tatum, Malcolm 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Vasquez, Ricky 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Bobic, Tanner 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Bowers, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Byers, Charles 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Flores, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Larsen, Devin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Martin, Max 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
35 Morales, Davey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Maurice 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Sonaike, Tobi 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Zimmerman, Deuce 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 413 252 665.0 47.0-166 8.0-38 6 19 9 14 8 0 0
Opponents 10 334 184 518.0 82.0-349 31.0-199 9 45 39 14 10 0 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Bobic, Tanner 63 2397 38.05 66 0 20 12 6 0
8 Larsen, Devin 2 45 22.50 36 0 0 1 0 0
19 Davis, Hunter 1 42 42.00 42 0 0 1 0 0
Total 66 2484 37.64 66 0 20 14 6 0
Opponents 38 1607 42.29 64 2 7 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
69 Bobic, Tanner 6-7 85.71% 0-0 3-4 2-2 1-1 0-0 42 0
Total 6-7 85.71% 0-0 3-4 2-2 1-1 0-0 42 0
Opponents 14-16 87.50% 1-1 1-1 3-3 7-9 2-2 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Bobic, Tanner 2 108 54.0 0 0
47 Gordon, Zach 35 1746 49.9 2 1
Total 37 1854 50.1 2 1
Opponents 79 4840 61.3 43 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Luton, Dedric 3 51 17.00 0 45
35 Morales, Davey 4 35 8.75 0 13
34 Lalama, Cole 1 17 17.00 0 17
6 Smith, Maurice 1 0 0 0 0
Total 9 103 11.44 0 45
Opponents 16 154 9.63 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Hartfield, Jeremiah 7 143 20.43 0 33
11 Hartfield, Jeremiah 7 143 20.43 0 33
6 Smith, Maurice 4 67 16.75 0 29
23 Crawford, Sanders 4 52 13.00 0 22
7 Sonaike, Tobi 3 43 14.33 0 16
10 Flores, Anthony 1 42 42.00 0 42
80 Postell, Demarion 3 38 12.67 0 24
1 Luton, Dedric 3 36 12.00 0 19
28 Kelsey, Isaiah 1 14 14.00 0 14
82 Bowers, Ryan 1 0 0.00 0 0
Total 34 578 17.00 0 42
Opponents 27 581 21.52 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Hartfield, Jeremiah 7 0 0 0-0 0-0 0 0-0 0 42
11 Hartfield, Jeremiah 7 0 0 0-0 0-0 0 0-0 0 42
69 Bobic, Tanner 0 6 0 17-19 0-0 0 0-0 0 35
3 Hoban, James 4 0 0 0-0 0-0 0 0-0 0 24
13 Byers, Charles 3 0 0 0-0 0-0 0 0-0 0 18
10 Flores, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
17 Zimmerman, Deuce 3 0 0 0-0 0-0 0 0-0 0 18
35 Morales, Davey 1 0 0 0-0 2-2 0 0-1 0 10
82 Bowers, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
21 Gamble, Jyrei 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
7 Sonaike, Tobi 1 0 0 0-0 0-1 0 0-0 0 6
19 Davis, Hunter 0 0 0 0-0 1-1 0 0-1 0 2
Total 32 6 0 17-19 3-4 0 0-2 0 233
Opponents 56 14 2 55-55 1-1 0 0-0 0 439

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Sul Ross St. W 42-28 1-0 , 0-0 03:19 635
09/09/2023 at N.M. Highlands L 42-48 1-1 , 0-0 18:37 100
09/16/2023 vs Tex. A&M-Kingsville L 9-30 1-2 , 0-1 02:57 517
09/23/2023 at Angelo St. L 9-62 1-3 , 0-2 03:02 3790
09/30/2023 vs Central Wash. L 17-55 1-4 , 0-3 03:11 767
10/07/2023 at Western Ore. L 10-31 1-5 , 0-4 02:46 2796
10/14/2023 at West Tex. A&M L 27-49 1-6 , 1-5 02:57 8462
10/28/2023 at Midwestern State L 7-56 1-7 , 0-6 3:00 3788
11/04/2023 vs Tex. Permian Basin L 3-56 1-8 , 1-7 02:33 678
11/11/2023 vs Eastern N.M. W 25-24 2-8 , 2-7 03:15 735
22268

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Sul Ross St. 31 146 0 31 23 396 6 78 396 6 78 3 35 0 19 2 49 0 45
09/09/2023 N.M. Highlands 26 81 0 15 30 328 5 69 350 5 69 1 0 0 0 2 19 0 17
09/16/2023 Tex. A&M-Kingsville 24 1 0 10 27 311 1 63 311 1 63 1 15 0 15 2 19 0 11
09/23/2023 Angelo St. 26 -13 0 13 15 147 1 37 147 1 37 3 51 0 29 1 3 0 3
09/30/2023 Central Wash. 28 73 1 40 18 227 1 43 227 1 43 5 52 0 17 1 0 0 0
10/07/2023 Western Ore. 12 11 0 12 28 314 1 61 314 1 61 4 76 0 33 0 0 0 0
10/14/2023 West Tex. A&M 30 73 0 13 27 290 4 53 290 4 53 2 25 0 24 0 0 0 0
10/28/2023 Midwestern State 27 -49 0 7 10 183 1 73 183 1 73 3 77 0 42 0 0 0 0
11/04/2023 Tex. Permian Basin 30 16 0 10 12 77 0 22 77 0 22 4 93 0 31 0 0 0 0
11/11/2023 Eastern N.M. 32 116 1 18 17 289 2 70 289 2 70 1 11 0 11 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Sul Ross St. 42 16 58 10.0 28 2.0 7 3 2 0 2 0 2 6 0 0
09/09/2023 N.M. Highlands 37 30 67 3.0 36 0 0 0 0 0 1 25 1 1 0 0
09/16/2023 Tex. A&M-Kingsville 34 26 60 8.0 17 1.0 2 0 0 0 0 0 2 3 0 0
09/23/2023 Angelo St. 38 20 58 6.0 24 3.0 18 1 2 0 0 0 1 1 0 0
09/30/2023 Central Wash. 37 26 63 3.0 9 0 0 0 1 0 2 45 0 5 0 0
10/07/2023 Western Ore. 49 24 73 2.0 5 0 0 1 2 0 0 0 1 0 0 0
10/14/2023 West Tex. A&M 25 40 65 5.0 16 1.0 7 1 2 0 0 0 1 1 0 0
10/28/2023 Midwestern State 50 20 70 2.0 10 0 0 1 2 0 1 0 0 0 0 0
11/04/2023 Tex. Permian Basin 39 34 73 4.0 10 0 0 0 1 0 0 0 1 1 0 0
11/11/2023 Eastern N.M. 59 16 75 4.0 11 1.0 4 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Sul Ross St. 4 139 34.800 51 0 0 1 1 1 0-1 0 0 7 359 51.29 1 1
09/09/2023 N.M. Highlands 6 248 41.300 49 0 0 1 0 3 0-0 0 0 5 271 54.20 1 0
09/16/2023 Tex. A&M-Kingsville 5 166 34.250 40 0 0 2 0 1 1-1 39 0 3 143 47.67 0 0
09/23/2023 Angelo St. 14 529 24.500 58 0 0 3 3 2 1-1 24 0 2 111 55.50 0 0
09/30/2023 Central Wash. 7 244 34.900 38 0 0 3 0 1 1-1 35 0 3 147 49.00 0 0
10/07/2023 Western Ore. 5 219 43.800 49 0 0 0 0 1 1-1 22 0 3 159 53.00 0 0
10/14/2023 West Tex. A&M 4 140 35.000 48 0 0 2 0 1 0-0 0 0 5 265 53.00 0 0
10/28/2023 Midwestern State 8 278 34.800 43 0 0 2 0 1 0-0 0 2 101 50.50 0 0
11/04/2023 Tex. Permian Basin 8 348 43.500 66 0 0 2 2 1 1-1 42 0 2 87 43.50 0 0
11/11/2023 Eastern N.M. 5 173 37.400 42 0 0 4 0 2 1-1 26 0 5 211 42.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Western N.M. 29 52 0 14 24 362 4 77 362 4 77 5 41 0 18 1 -1 0 0
09/09/2023 Western N.M. 46 202 2 44 8 124 2 32 124 2 32 4 99 1 86 0 0 0 0
09/16/2023 Western N.M. 40 142 1 12 11 150 2 64 150 2 64 2 53 0 28 0 0 0 0
09/23/2023 Western N.M. 43 341 6 42 15 216 1 48 216 1 48 2 35 0 19 4 126 1 70
09/30/2023 Western N.M. 45 270 5 55 10 144 2 38 144 2 38 3 75 0 37 3 -1 0 4
10/07/2023 Western N.M. 55 376 3 51 9 100 1 49 100 1 49 2 83 0 54 2 8 0 13
10/14/2023 Western N.M. 42 168 4 16 18 241 3 45 241 3 45 3 88 0 35 1 -1 0 0
10/28/2023 Western NM 58 348 5 53 6 99 1 35 99 1 35 1 59 0 59 3 28 0 15
11/04/2023 Western N.M. 51 407 3 73 15 224 5 35 224 5 35 0 0 0 0 2 -5 0 0
11/11/2023 Western N.M. 59 304 3 29 8 103 0 29 103 0 29 5 48 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Western N.M. 41 16 57 1.0 1 0 0 1 1 0 1 -10 0 4 0 0
09/09/2023 Western N.M. 37 20 57 8.0 34 2.0 16 1 3 12 1 29 2 5 0 0
09/16/2023 Western N.M. 41 14 55 11.0 52 5.0 33 0 0 0 2 0 1 9 0 0
09/23/2023 Western N.M. 31 20 51 13.0 61 6.0 45 1 0 0 0 0 9 1 0 0
09/30/2023 Western N.M. 34 20 54 10.0 40 3.0 17 2 2 0 3 21 3 8 0 0
10/07/2023 Western N.M. 29 20 49 4.0 20 3.0 18 1 1 0 0 0 16 7 0 1
10/14/2023 Western N.M. 25 36 61 8.0 27 3.0 14 2 2 22 0 0 2 3 0 0
10/28/2023 Western NM 28 6 34 10.0 50 4.0 33 2 5 20 0 0 1 2 0 1
11/04/2023 Western N.M. 33 14 47 9.0 45 2.0 15 0 0 0 2 39 2 3 0 0
11/11/2023 Western N.M. 35 18 53 8.0 19 3.0 8 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Western N.M. 6 243 40.500 49 0 0 1 0 2 0-0 0 0 5 314 62.80 2 0
09/09/2023 Western N.M. 6 248 41.300 56 0 1 0 1 1 2-3 32 0 9 544 60.44 7 1
09/16/2023 Western N.M. 6 313 52.200 64 0 1 1 3 3 3-3 53 0 7 453 64.71 5 1
09/23/2023 Western N.M. 3 121 40.300 43 0 0 2 0 1 2-2 43 0 11 703 63.91 8 0
09/30/2023 Western N.M. 4 180 45.000 55 0 0 1 1 4 2-2 45 0 9 541 60.11 4 0
10/07/2023 Western N.M. 3 126 42.000 52 0 0 0 1 2 0-0 0 0 5 255 51.00 0 0
10/14/2023 Western N.M. 1 41 41.000 41 0 0 1 0 1 0-0 0 0 8 518 64.75 6 0
10/28/2023 Western NM 3 96 32.000 46 0 0 1 0 3 4-4 45 0 11 638 58.00 6 0
11/04/2023 Western N.M. 2 65 32.500 33 0 0 0 0 0 0-0 0 0 9 550 61.11 1 2
11/11/2023 Western N.M. 4 174 43.500 57 0 0 0 1 1 1-2 41 0 5 324 64.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross St. 42-28 22/22 4/2 16/17 2/3 31-146 / 29-52 23-39-1 / 24-42-2 396/362 70-542 / 71-414 84/30 2/4
N.M. Highlands 42-48 20/15 5/7 12/6 3/2 26-81 / 46-202 30-49-1 / 8-14-1 350/124 75-431 / 60-326 44/140 4/1
Tex. A&M-Kingsville 30-9 20/15 3/7 14/6 3/2 24-1 / 40-142 27-51-2 / 11-19-0 311/150 75-312 / 59-292 34/53 2/0
Angelo St. 9-62 10/23 2/13 6/9 2/1 26--13 / 43-341 15-34-0 / 15-26-0 147/216 60-134 / 69-557 54/161 0/2
Central Wash. 55-17 16/22 4/13 11/7 1/2 28-73 / 45-270 18-42-3 / 10-22-2 227/144 70-300 / 67-414 97/95 5/3
Western Ore. 10-31 14/20 2/15 10/4 2/1 12-11 / 55-376 28-52-0 / 9-13-0 314/100 64-325 / 68-476 76/91 1/2
West Tex. A&M 27-49 20/22 3/10 13/9 4/3 30-73 / 42-168 27-34-0 / 18-19-0 290/241 64-363 / 61-409 25/109 2/2
Midwestern State 7-56 7/19 1/15 4/4 2/0 27--49 / 58-348 10-19-0 / 6-9-1 183/99 46-134 / 67-447 77/107 5/3
Tex. Permian Basin 56-3 8/31 3/19 4/10 1/2 30-16 / 51-407 12-22-2 / 15-22-0 77/224 52-93 / 73-631 93/34 2/1
Eastern N.M. 25-24 21/23 8/18 10/4 3/1 32-116 / 59-304 17-28-0 / 8-13-0 289/103 60-405 / 72-407 24/48 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross St. 8-15 / 4-12 0-1 / 2-2 27:19 / 32:41 5:22 4.71 / 1.79 10.15 / 8.62 7.74 / 5.83 4-34.8 / 6-40.5 6-55 / 8-82
N.M. Highlands 5-14 / 2-13 1-3 / 2-3 26:53 / 32:59 6:6 3.12 / 4.39 7.14 / 8.86 5.75 / 5.43 6-41.3 / 6-41.3 9-58 / 10-86
Tex. A&M-Kingsville 7-18 / 3-12 0-3 / 1-1 31:35 / 28:25 3:10 0.04 / 3.55 6.10 / 7.89 4.16 / 4.95 5-33.2 / 6-52.2 4-41 / 11-117
Angelo St. 2-16 / 5-11 0-0 / 0-0 26:19 / 33:41 7:22 -0.50 / 7.93 4.32 / 8.31 2.23 / 8.07 14-37.8 / 3-40.3 1-6 / 6-57
Central Wash. 5-16 / 1-10 1-3 / 2-2 29:59 / 30:01 0:2 2.61 / 6.00 5.40 / 6.55 4.29 / 6.18 7-34.9 / 4-45 6-65 / 5-27
Western Ore. 3-15 / 3-9 1-4 / 1-2 24:31 / 35:29 10:58 0.92 / 6.84 6.04 / 7.69 5.08 / 7.00 5-43.8 / 3-42 6-70 / 5-55
West Tex. A&M 6-13 / 5-9 1-2 / 2-2 30:36 / 29:24 1:12 2.43 / 4.00 8.53 / 12.68 5.67 / 6.70 4-35 / 1-41 14-107 / 13-93
Midwestern State 2-11 / 3-11 0-1 / 1-1 21:49 / 38:11 16:22 -1.81 / 6.00 9.63 / 11.00 2.91 / 6.67 8-34.8 / 3-32.0 7-69 / 8-85
Tex. Permian Basin 4-14 / 5-9 0-0 / 2-2 28:49 / 31:11 2:22 0.53 / 7.98 3.50 / 10.18 1.79 / 8.64 8-43.5 / 2-32.5 5-36 / 8-65
Eastern N.M. 5-12 / 9-16 1-1 / 0-1 28:11 / 31:49 3:38 3.63 / 5.15 10.32 / 7.92 6.75 / 5.65 5-34.6 / 4-43.5 5-34 / 8-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Sul Ross St. W 42-28 4 2 14 2 0 2 0 1 1 0 0 0 0
09/09/2023 N.M. Highlands L 42-48 4 4 27 4 0 4 0 0 0 0 0 0 0
09/16/2023 Tex. A&M-Kingsville L 9-30 4 2 9 1 0 1 1 0 2 0 0 0 0
09/23/2023 Angelo St. L 9-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/30/2023 Central Wash. L 17-55 3 2 10 1 0 1 1 0 0 1 0 0 0
10/07/2023 Western Ore. L 10-31 3 1 3 0 0 0 1 0 2 0 0 0 0
10/14/2023 West Tex. A&M L 27-49 3 3 20 3 0 3 0 0 0 0 0 0 0
10/28/2023 Midwestern State L 7-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Tex. Permian Basin L 3-56 2 1 3 0 0 0 1 0 0 1 0 0 0
11/11/2023 Eastern N.M. W 25-24 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 27 18 99 12 1 11 6 1 6 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Sul Ross St. L 28-42 3 2 14 2 0 2 0 0 0 1 0 0 0
09/09/2023 N.M. Highlands W 48-42 3 3 13 1 1 0 2 0 0 0 0 0 0
09/16/2023 Tex. A&M-Kingsville W 30-9 2 2 10 1 1 0 1 0 0 0 0 0 0
09/23/2023 Angelo St. W 62-9 5 5 35 5 4 1 0 0 0 0 0 0 0
09/30/2023 Central Wash. W 55-17 8 6 42 6 4 2 0 0 0 1 0 0 1
10/07/2023 Western Ore. W 31-10 3 3 22 3 2 1 0 0 0 0 0 0 0
10/14/2023 West Tex. A&M W 49-27 7 6 42 6 4 2 0 0 0 0 1 0 0
10/28/2023 Midwestern State W 56-7 8 8 44 5 5 0 3 0 0 0 0 0 0
11/04/2023 Tex. Permian Basin W 56-3 4 4 28 4 2 2 0 0 0 0 0 0 0
11/11/2023 Eastern N.M. L 24-25 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 45 41 264 35 25 10 6 0 0 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Davis,Hunter vs West Tex. A&M (10/14/2023)
Yards Rushing 89 Hoban,James vs Eastern N.M. (11/11/2023)
TD Rushes 1 Hoban,James vs Central Wash. (09/30/2023)
1 Hoban,James vs Eastern N.M. (11/11/2023)
Long Rush 40 Hoban,James vs Central Wash. (09/30/2023)
Pass Attempts 52 Larsen,Devin vs Western Ore. (10/07/2023)
Pass Completions 30 Larsen,Devin vs N.M. Highlands (09/09/2023)
Yards Passing 396 Larsen,Devin vs Sul Ross St. (09/02/2023)
