Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2022 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic WESTERN N.M. Opponents
Scoring
25.45 29.73
280 327
First Downs
62 110
125 104
28 31
215 245
Rushing
1195 2608
256 318
322 477
2.9 4.8
85.4 208.2
10 20
939 2290
Passing
443-251-16 343-175-13
6.50 6.54
261.82 203.82
25 20
2880 2242
Total Offense
765 820
5.0 5.5
347.2 412.0
3819 4532
36 42
Returns
22.24 20.67
25-556 36-744
8.00 7.56
18-144 18-136
11.92 7.81
13-155 16-125
Kicking
43.40 38.58
40.47 35.42
60-2604 52-2006
9-12 11-16
0-1 0-0
Penalties
87.00 79.27
94-957 91-872
Time Of Possession
27:32 32:28
05:02:57 05:57:03
Miscellaneous
58-162 (35.80%) 60-159 (37.74%)
10-18 (55.56%) 12-25 (48.00%)
13-9 17-11
27-199 13-102
33-34 38-40
0 0
30-39 38-49
22-39 30-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Chambers, Jamon 11 79 334 12 322 4.1 3 23 29.27
6 Smith, Maurice 10 88 310 42 268 3.0 2 20 26.80
33 Tillman III, Eddie 11 29 125 6 119 4.1 0 31 10.82
8 Larsen, Devin 9 43 203 88 115 2.7 3 54 12.78
14 Patterson, Grant 7 32 116 29 87 2.7 1 18 12.43
20 Moore, Devin "Groove" 7 28 74 12 62 2.2 1 8 8.86
19 Mallory, Naszir 11 2 13 0 13 6.5 0 8 1.18
31 Hoban, James 11 3 7 0 7 2.3 0 3 0.64
2 Telles, David 11 4 8 1 7 1.8 0 6 0.64
54 Lonski, Michael 10 0 0 0 0 0.0 0 0 0.00
67 Pacheco, Ezekiel 10 0 0 0 0 0.0 0 0 0.00
10 Thomas, Dejonte 9 3 3 5 -2 -0.7 0 3 -0.22
13 Byers, Charles 11 2 0 5 -5 -2.5 0 0 -0.45
Team 9 6 0 24 -24 -4.0 0 0 -2.67  
18 Armijo-Jr., Paul 4 3 2 32 -30 -10.0 0 2 -7.50
Total 11 322 1195 256 939 2.9 10 54 85.36
Opponents 11 477 2608 318 2290 4.8 20 85 208.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Larsen, Devin 9 122.05 207 358 14 57.82% 2285 20 56 253.89
18 Armijo-Jr., Paul 4 148.35 30 45 0 66.67% 359 2 59 89.75
14 Patterson, Grant 7 99.31 14 40 2 35.00% 236 3 57 33.71
Total 11 122.67 251 443 16 56.66% 2880 25 59 261.82
Opponents 11 117.59 175 343 13 51.02% 2242 20 69 203.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Telles, David 11 60 679 11.32 4 59 61.73
13 Byers, Charles 11 37 408 11.03 6 44 37.09
17 Sonaike, Tobi 9 33 368 11.15 1 57 40.89
15 Chambers, Jamon 11 37 338 9.14 3 56 30.73
1 Ortiz, Allen 11 23 285 12.39 4 34 25.91
5 Rankin, Vincent 11 16 275 17.19 4 37 25.00
10 Thomas, Dejonte 9 9 180 20.00 1 46 20.00
16 Cooper, Jeremy 5 12 169 14.08 1 54 33.80
88 LaCrosse, Edwin 4 2 54 27.00 1 44 13.50
6 Smith, Maurice 10 10 48 4.80 0 26 4.80
83 Gibson, Corbin 11 7 42 6.00 0 21 3.82
20 Moore, Devin "Groove" 7 1 18 18.00 0 18 2.57
87 Baca, Daniel 8 3 9 3.00 0 8 1.13
81 Gammage, Travis 11 1 7 7.00 0 7 0.64
58 Moana, Isley 11 0 0 NaN 0 0 0.00
Total 11 251 2880 11.47 25 59 261.82
Opponents 11 175 2242 12.81 20 69 203.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Gutierrez, Kaleb 11 40 33 73.0 5.5-12 0-0 2 1 3 0 0 0 0
3 White, Kenny 11 36 12 48.0 2.0-3 0-0 1 7 0 1 0 0 0
0 Melendez, David 11 29 18 47.0 7.5-46 6.5-44 0 0 3 0 0 0 0
32 Oropeza, Cauy 11 32 15 47.0 1.0-4 0-0 0 3 0 2 2 0 0
11 Coleman, Tylen 11 30 11 41.0 7.5-40 3.5-29 0 2 3 0 4 0 0
53 Folau, Deon 11 23 18 41.0 2.5-2 0-0 0 0 0 0 0 0 0
7 Caine, Clavon 6 20 18 38.0 2.5-3 0-0 0 0 1 2 0 0 0
19 Mallory, Naszir 11 25 11 36.0 9.0-38 4.0-28 0 1 2 0 2 0 0
29 Vasquez, Jacob 10 21 15 36.0 0-0 0-0 0 3 0 0 1 0 0
52 Reed, Cervantes 11 23 8 31.0 8.0-35 4.0-23 0 0 6 0 0 0 0
22 Davis, Jordan 11 22 8 30.0 1.0-1 0-0 4 3 0 0 0 0 0
40 Vongsy, LJ 11 17 12 29.0 1.0-2 0-0 0 0 1 0 0 0 0
42 Te'o, Wallen 10 18 10 28.0 6.0-38 3.5-30 0 0 2 2 0 0 0
9 Moala, Sam 10 16 9 25.0 9.5-62 5.0-39 0 8 2 1 2 0 0
69 Graham, Devin 11 10 12 22.0 7.0-20 1.0-5 0 0 0 0 0 0 0
21 Nunn, Pat 9 16 6 22.0 2.0-2 0-0 1 2 0 0 0 0 0
27 Gallow, Quentron 11 16 4 20.0 0.5-1 0-0 2 3 0 0 0 0 0
12 Luton, Dedric 10 16 2 18.0 0-0 0-0 1 4 0 0 0 0 0
26 Hartfield, Jeremiah 8 9 3 12.0 0-0 0-0 1 0 0 0 0 0 0
51 Pulea, Xavier 6 8 4 12.0 1.0-3 0-0 1 0 1 1 0 0 0
44 Lucero, Lucas 8 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
43 Leafa, Sipa 6 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Perkins, Chase 11 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
90 Sanchez, Dominick 7 3 6 9.0 0.5-2 0.5-2 0 0 0 1 0 0 0
31 Hoban, James 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Winn, Stevan 5 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
45 Ta'a, Manu 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
4 Webb Jr., Thomas 1 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Hernandez, Gabriel 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Ortiz, Allen 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Gammage, Travis 11 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
23 Haliburton, Jordan 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Lonski, Michael 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Starmer, Brayden 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Tillman III, Eddie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Bobic, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Castillo, Braden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gibson, Corbin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lujan, Diego 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mccray, Terranc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Rankin, Vincent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Maurice 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
55 Teu, Kiu 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Byers, Charles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Chambers, Jamon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Cooper, Jeremy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 LaCrosse, Edwin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Larsen, Devin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Patterson, Grant 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Sonaike, Tobi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Telles, David 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Zamudio, Adrian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 481 264 745.0 75.0-315 28.0-200 13 39 25 10 14 0 1
Opponents 11 372 288 660.0 68.0-236 13.0-102 16 34 38 9 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Rasmussen, Jack 60 2604 43.40 66 2 15 21 14 0
Total 60 2604 43.40 66 2 15 21 14 0
Opponents 52 2006 38.58 68 1 18 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ZAMUDIO,ADRIAN 8-11 72.73% 0-0 3-3 4-5 1-3 0-0 45 0  
ZAMUDIO 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0  
Total 9-12 75.00% 0-0 4-4 4-5 1-3 0-0 45 0
Opponents 11-16 68.75% 0-0 5-6 3-5 3-5 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Rasmussen, Jack 1 58 58.0 0 0
37 Bobic, Tanner 54 3022 56.0 11 3
Total 55 3080 56.0 11 3
Opponents 63 3902 61.9 34 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Telles, David 16 137 8.56 0 61
12 Luton, Dedric 1 8 8.00 0 8
24 Perkins, Chase 1 -1 -1.00 0 0
Total 18 144 8.00 0 61
Opponents 18 136 7.56 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Thomas, Dejonte 10 304 30.40 0 54
2 Telles, David 6 133 22.17 0 36
12 Luton, Dedric 5 91 18.20 0 27
69 Graham, Devin 1 20 20.00 0 20
87 Baca, Daniel 1 6 6.00 0 6
85 Coleman, Kory 1 2 2.00 0 2
6 Smith, Maurice 1 0 0.00 0 0
Total 25 556 22.24 0 54
Opponents 36 744 20.67 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Zamudio, Adrian 0 9 0 33-34 0-0 0 0-0 0 60
13 Byers, Charles 6 0 0 0-0 0-0 0 0-0 0 36
15 Chambers, Jamon 6 0 0 0-0 0-0 0 0-0 0 36
8 Larsen, Devin 4 0 0 0-0 0-0 0 0-0 0 24
1 Ortiz, Allen 4 0 0 0-0 0-0 0 0-0 0 24
2 Telles, David 4 0 0 0-0 0-0 0 0-0 0 24
5 Rankin, Vincent 3 0 0 0-0 0-0 0 0-0 0 18
6 Smith, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
16 Cooper, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
22 Davis, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
88 LaCrosse, Edwin 1 0 0 0-0 0-0 0 0-0 0 6
20 Moore, Devin "Groove" 1 0 0 0-0 0-0 0 0-0 0 6
14 Patterson, Grant 1 0 0 0-0 0-0 0 0-0 0 6
17 Sonaike, Tobi 1 0 0 0-0 0-0 0 0-0 0 6
10 Thomas, Dejonte 1 0 0 0-0 0-0 0 0-0 0 6
0 Melendez, David 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 9 1 33-34 1-1 0 0-0 0 280
Opponents 42 11 1 38-40 0-1 1 1-1 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Adams St. W 34-20 1-0 , 0-0 04:38 1057
9/10/2022 at Central Washington L 13-24 1-1 , 0-1 3:15 3377
09/17/2022 vs Western Ore. W 35-30 2-1 , 1-1 03:22 566
9/24/2022 at Abilene Christian L 7-34 2-2 3:11 7703
10/01/2022 vs Midwestern St. W 30-27 3-2 , 2-1 04:47 1234
10/08/2022 at # 22 Tex. A&M-Kingsville L 17-21 3-3 , 2-2 03:00 4036
10/15/2022 vs Angelo St. L 13-52 3-4 , 2-3 03:02 225
10/22/2022 at Simon Fraser W 38-21 4-4 , 3-3 3:12 653
10/29/2022 vs West Tex. A&M W 41-37 5-4 , 4-3 03:28 805
11/05/2022 at Tex. Permian Basin L 14-37 5-5 , 4-4 03:02 3268
11/12/2022 at Eastern N.M. W 38-24 6-5 , 5-4 03:04 1294
24218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Adams St. 46 134 0 23 25 300 4 44 300 4 44 1 27 0 27 3 25 0 9
9/10/2022 Central Washington 32 128 0 31 15 147 1 28 147 1 28 3 85 0 36 2 8 0 8
09/17/2022 Western Ore. 15 -4 0 6 37 369 4 56 369 4 56 2 21 0 19 1 0 0 0
9/24/2022 Abilene Christian 11 2 0 11 21 165 1 29 165 1 29 1 15 0 15 2 3 0 4
10/01/2022 Midwestern St. 32 97 1 14 22 359 3 54 359 3 54 0 0 0 0 1 0 0 0
10/08/2022 # 22 Tex. A&M-Kingsville 28 74 0 20 33 296 2 37 296 2 37 1 14 0 14 2 8 0 7
10/15/2022 Angelo St. 18 -11 0 11 14 129 2 26 129 2 26 3 86 0 51 1 61 0 61
10/22/2022 Simon Fraser 40 241 3 54 21 211 2 44 211 2 44 4 64 0 38 1 5 0 5
10/29/2022 West Tex. A&M 35 92 3 22 29 433 2 41 433 2 41 4 127 0 54 2 22 0 16
11/05/2022 Tex. Permian Basin 30 68 1 18 13 155 1 39 155 1 39 2 32 0 22 1 3 0 3
11/12/2022 Eastern N.M. 35 118 2 19 21 316 3 59 316 3 59 4 85 0 38 2 9 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Adams St. 30 20 50 5.0 29 2.0 10 1 0 0 2 28 3 5 0 0
9/10/2022 Central Washington 40 24 64 10.0 45 4.0 36 1 1 0 1 0 3 4 0 0
09/17/2022 Western Ore. 42 28 70 6.0 24 4.0 22 2 2 0 2 96 2 5 0 0
9/24/2022 Abilene Christian 55 38 93 11.0 64 8.0 61 2 1 0 0 0 4 1 0 0
10/01/2022 Midwestern St. 44 20 64 10.0 24 1.0 2 0 0 0 1 0 7 4 0 0
10/08/2022 # 22 Tex. A&M-Kingsville 45 14 59 7.0 21 1.0 5 0 0 0 1 0 1 8 0 0
10/15/2022 Angelo St. 47 26 73 6.0 17 1.0 6 1 0 0 0 0 0 1 0 0
10/22/2022 Simon Fraser 38 42 80 8.0 47 5.0 40 1 1 0 3 2 0 4 0 0
10/29/2022 West Tex. A&M 38 22 60 2.0 5 0 0 3 2 0 0 0 5 3 0 0
11/05/2022 Tex. Permian Basin 64 6 70 3.0 15 0 0 2 2 33 1 0 0 3 0 0
11/12/2022 Eastern N.M. 38 24 62 7.0 24 2.0 18 1 1 -2 2 29 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Adams St. 5 211 42.200 51 0 0 1 1 2 2-2 36 0 7 326 46.57 1 2
9/10/2022 Central Washington 5 223 44.600 66 0 0 4 1 1 2-2 45 0 4 210 52.50 1 0
09/17/2022 Western Ore. 6 239 39.800 46 0 0 1 0 2 0-0 0 0 6 314 52.33 0 0
9/24/2022 Abilene Christian 11 481 43.700 52 0 0 1 3 2 0-1 0 0 2 84 42.00 0 0
10/01/2022 Midwestern St. 3 143 47.700 48 0 1 0 0 0 1-1 31 0 5 311 62.20 1 0
10/08/2022 # 22 Tex. A&M-Kingsville 5 216 43.200 56 0 0 1 1 3 1-1 20 0 4 247 61.75 2 0
10/15/2022 Angelo St. 6 305 50.800 58 0 0 0 4 2 0-0 0 0 2 123 61.50 0 0
10/22/2022 Simon Fraser 3 133 44.300 52 0 0 0 1 1 1-1 23 0 7 417 59.57 0 0
10/29/2022 West Tex. A&M 4 175 43.800 58 0 1 1 1 1 2-3 21 0 8 488 61.00 2 1
11/05/2022 Tex. Permian Basin 4 160 40.000 47 0 0 4 0 1 0-1 0 0 4 252 63.00 2 0
11/12/2022 Eastern N.M. 8 318 39.800 56 0 0 2 2 6 0-0 0 0 6 308 51.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Western N.M. 22 66 1 16 21 163 2 27 163 2 27 4 59 0 27 1 5 0 5
9/10/2022 Western New Mexico 46 175 3 33 14 196 0 25 196 0 25 1 12 0 12 0 0 0 0
09/17/2022 Western N.M. 37 188 1 85 17 266 3 48 266 3 48 5 99 0 33 3 46 0 30
9/24/2022 Western New Mexico 53 218 2 28 22 251 2 39 251 2 39 1 24 0 24 5 38 0 16
10/01/2022 Western N.M. 46 233 2 36 15 115 1 17 115 1 17 4 111 0 49 0 0 0 0
10/08/2022 Western N.M. 46 232 2 31 10 176 1 69 176 1 69 2 47 0 32 0 0 0 0
10/15/2022 Western N.M. 52 294 2 25 15 227 4 40 227 4 40 2 43 0 23 4 2 0 4
10/22/2022 Western New Mexico 38 95 1 19 16 178 2 42 178 2 42 7 146 0 26 2 26 0 22
10/29/2022 Western N.M. 37 175 1 21 18 336 3 64 336 3 64 5 104 0 32 1 10 0 10
11/05/2022 Western N.M. 62 351 4 26 11 134 0 23 134 0 23 2 54 0 29 0 0 0 0
11/12/2022 Western N.M. 38 263 1 84 16 200 2 57 200 2 57 3 45 0 20 2 9 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Western N.M. 43 36 79 5.0 13 0 0 1 0 0 1 16 0 3 0 0
9/10/2022 Western New Mexico 29 34 63 4.0 8 0 0 0 0 0 4 23 8 5 0 0
09/17/2022 Western N.M. 31 22 53 9.0 26 1.0 7 1 1 0 2 17 3 3 0 0
9/24/2022 Western New Mexico 24 18 42 9.0 22 1.0 8 0 0 0 1 24 10 7 0 0
10/01/2022 Western N.M. 31 20 51 4.0 26 2.0 11 1 1 0 2 2 3 1 0 0
10/08/2022 Western N.M. 42 36 78 8.0 25 2.0 13 0 0 0 1 0 4 3 0 0
10/15/2022 Western N.M. 24 8 32 6.0 36 2.0 13 1 1 42 2 12 2 1 1 0
10/22/2022 Western New Mexico 41 42 83 4.0 5 0 0 3 3 0 1 4 0 1 0 0
10/29/2022 Western N.M. 44 18 62 4.0 33 3.0 32 2 1 0 0 0 4 5 0 0
11/05/2022 Western N.M. 26 22 48 9.0 31 2.0 18 0 1 19 2 27 3 2 0 1
11/12/2022 Western N.M. 37 32 69 6.0 11 0 0 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Western N.M. 7 307 43.900 68 0 0 2 1 1 0-0 0 0 4 256 64.00 3 0
9/10/2022 Western New Mexico 7 268 38.300 47 0 0 4 0 2 1-2 37 0 5 325 65.00 2 0
09/17/2022 Western N.M. 4 129 32.200 45 0 0 2 0 0 1-2 38 0 6 347 57.83 3 0
9/24/2022 Western New Mexico 6 250 41.700 48 0 0 3 0 1 2-3 44 0 7 455 65.00 6 0
10/01/2022 Western N.M. 3 136 45.300 48 0 0 1 0 1 2-2 40 0 5 325 65.00 5 0
10/08/2022 Western N.M. 6 221 36.800 42 0 0 2 0 3 0-1 0 0 4 232 58.00 3 0
10/15/2022 Western N.M. 3 108 36.000 42 0 1 0 0 0 1-1 21 0 9 585 65.00 5 0
10/22/2022 Western New Mexico 6 217 36.200 41 0 0 3 0 0 0-0 0 4 186 46.50 0 0
10/29/2022 Western N.M. 4 171 42.800 53 0 0 1 1 0 3-3 45 0 7 439 62.71 2 0
11/05/2022 Western N.M. 1 33 33.000 33 0 0 0 0 0 0-1 0 0 6 384 64.00 3 0
11/12/2022 Western N.M. 5 166 33.200 46 0 0 0 0 0 1-1 25 0 6 368 61.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adams St. 34-20 27/14 9/3 15/8 3/3 46-134 / 22-66 25-41-1 / 21-43-2 300/163 87-434 / 65-229 80/80 1/2
Central Washington 13-24 15/18 6/5 7/9 2/4 32-128 / 46-175 15-40-4 / 14-29-1 147/196 72-275 / 75-371 93/35 4/2
Western Ore. 35-30 22/18 2/6 18/11 2/1 15--4 / 37-188 37-64-2 / 17-36-2 369/266 79-365 / 73-454 117/162 3/4
Abilene Christian 7-34 9/30 1/15 7/13 1/2 11-2 / 53-218 21-44-1 / 22-38-0 165/251 55-167 / 91-469 18/86 1/1
Midwestern St. 30-27 23/25 7/12 14/9 2/4 32-97 / 46-233 22-39-2 / 15-33-1 359/115 71-456 / 79-348 0/113 3/1
# 22 Tex. A&M-Kingsville 17-21 22/24 6/10 14/9 2/5 28-74 / 46-232 33-53-1 / 10-26-1 296/176 81-370 / 72-408 22/47 1/1
Angelo St. 52-13 11/26 3/14 5/9 3/3 18--11 / 52-294 14-27-2 / 15-23-0 129/227 45-118 / 75-521 147/99 3/1
Simon Fraser 21-38 26/19 10/9 12/8 4/2 40-241 / 38-95 21-30-1 / 16-30-3 211/178 70-452 / 68-273 71/176 4/4
West Tex. A&M 41-37 27/25 7/11 17/12 3/2 35-92 / 37-175 29-42-0 / 18-28-0 433/336 77-525 / 65-511 149/114 1/2
Tex. Permian Basin 14-37 13/32 6/17 5/11 2/4 30-68 / 62-351 13-31-2 / 11-27-1 155/134 61-223 / 89-485 68/100 3/3
Eastern N.M. 24-38 20/14 5/8 11/5 4/1 35-118 / 38-263 21-32-0 / 16-30-2 316/200 67-434 / 68-463 121/54 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adams St. 8-20 / 3-14 2-3 / 2-3 35:43 / 24:17 11:26 2.91 / 3.00 7.32 / 3.79 4.99 / 3.52 5-42.2 / 7-43.9 6-75 / 7-85
Central Washington 3-15 / 7-16 1-2 / 0-0 23:53 / 36:07 12:14 4.00 / 3.80 3.68 / 6.76 3.82 / 4.95 5-44.6 / 7-38.3 8-70 / 11-120
Western Ore. 12-21 / 6-16 1-1 / 2-4 30:05 / 29:55 0:10 -0.27 / 5.08 5.77 / 7.39 4.62 / 6.22 6-39.8 / 4-32.2 8-84 / 5-51
Abilene Christian 3-16 / 6-17 0-0 / 2-2 20:07 / 39:53 19:46 0.18 / 4.11 3.75 / 6.61 3.04 / 5.15 11-43.7 / 6-41.7 5-51 / 5-52
Midwestern St. 7-13 / 4-14 0-1 / 2-5 25:54 / 34:06 8:12 3.03 / 5.07 9.21 / 3.48 6.42 / 4.41 3-47.7 / 3-45.3 11-89 / 5-30
# 22 Tex. A&M-Kingsville 5-16 / 7-16 0-3 / 0-0 31:33 / 28:27 3:6 2.64 / 5.04 5.58 / 6.77 4.57 / 5.67 5-43.2 / 6-36.8 9-110 / 9-105
Angelo St. 1-9 / 6-13 1-2 / 0-1 17:19 / 42:41 25:22 -0.61 / 5.65 4.78 / 9.87 2.62 / 6.95 6-50.8 / 3-36 9-93 / 16-130
Simon Fraser 5-12 / 4-13 1-1 / 1-3 28:59 / 31:01 2:2 6.03 / 2.50 7.03 / 5.93 6.46 / 4.01 3-44.3 / 6-36.2 14-141 / 10-92
West Tex. A&M 5-13 / 6-13 1-1 / 1-1 35:47 / 24:13 11:34 2.63 / 4.73 10.31 / 12.00 6.82 / 7.86 4-43.8 / 4-42.8 8-79 / 6-60
Tex. Permian Basin 3-13 / 6-12 3-4 / 2-4 24:42 / 35:18 10:36 2.27 / 5.66 5.00 / 4.96 3.66 / 5.45 4-40 / 1-33 6-60 / 6-55
Eastern N.M. 6-14 / 5-15 0-0 / 0-2 28:55 / 31:05 2:10 3.37 / 6.92 9.88 / 6.67 6.48 / 6.81 8-39.8 / 5-33.2 10-105 / 11-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Adams St. W 34-20 6 5 27 3 0 3 2 0 0 0 0 0 1
9/10/2022 Central Washington L 13-24 3 2 10 1 0 1 1 0 0 0 0 1 0
09/17/2022 Western Ore. W 35-30 2 2 14 2 0 2 0 0 0 0 0 0 0
9/24/2022 Abilene Christian L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 Midwestern St. W 30-27 5 4 23 3 1 2 1 0 0 1 0 0 0
10/08/2022 # 22 Tex. A&M-Kingsville L 17-21 3 3 17 2 0 2 1 0 0 0 0 0 0
10/15/2022 Angelo St. L 13-52 2 1 6 1 0 1 0 0 0 1 0 0 0
10/22/2022 Simon Fraser W 38-21 5 3 17 2 2 0 1 0 0 0 2 0 0
10/29/2022 West Tex. A&M W 41-37 5 5 27 3 3 0 2 0 0 0 0 0 0
11/05/2022 Tex. Permian Basin L 14-37 4 2 14 2 1 1 0 1 1 0 0 0 0
11/12/2022 Eastern N.M. W 38-24 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 39 30 176 22 9 13 8 1 1 2 2 1 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Adams St. L 20-34 3 3 20 3 1 2 0 0 0 0 0 0 0
9/10/2022 Central Washington W 24-13 5 4 24 3 3 0 1 1 0 0 0 0 0
09/17/2022 Western Ore. L 30-35 5 3 17 2 1 1 1 1 0 1 0 0 0
9/24/2022 Abilene Christian W 34-7 6 5 31 4 2 2 1 0 0 0 0 1 0
10/01/2022 Midwestern St. L 27-30 4 3 17 2 1 1 1 0 1 0 0 0 0
10/08/2022 # 22 Tex. A&M-Kingsville W 21-17 3 2 14 2 2 0 0 0 0 1 0 0 0
10/15/2022 Angelo St. W 52-13 6 6 38 5 2 3 1 0 0 0 0 0 0
10/22/2022 Simon Fraser L 21-38 4 3 21 3 1 2 0 0 0 1 0 0 0
