Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2019 Volleyball Cumulative Statistics

Team (7-19, 5-13)

Overall Team Statistics
Statistic Western N.M. Opponents
Attack
Kills 1051 1103
Errors 518 479
Attempts 3207 3172
Percent .166 .197
Kills Per Set 11.8 12.4
Set
Assists 984 994
Assists Per Set 11.1 11.2
Ball Handling Errors 52 30
Serve
Aces 117 126
Errors 162 140
Aces Per Set 1.3 1.4
Receptions
Errors 126 116
Errors Per Set 1.4 1.3
Defense
Digs 1357 1337
Digs Per Set 15.2 15.0
Blocking
Solo 47 44
Assists 233 234
Errors 38 36
Blocks 163.5 161.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 61 19 10 26.0 0.43 6 0.10 3 30 .100 304 4.98 20 0.33 28
2 Lau, Gabi 79 25 20 14.0 0.18 2 0.03 1 18 .056 79 1.00 12 0.15 12
3 Damuni, Selai 18 8 3 43.0 2.39 41 2.28 33 120 .067 1 0.06 0 0.00 2
4 Tishlarich, Hannah 76 25 21 129.5 1.70 85 1.12 30 202 .272 7 0.09 14 0.18 6
5 Augustine, Bria 64 20 17 243.0 3.80 218 3.41 95 598 .206 4 0.06 15 0.23 35
6 Moss, Erin 80 25 22 265.5 3.32 234 2.93 105 729 .177 6 0.08 17 0.21 14
7 Balladares, Taliyah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Austin , Kim 39 18 4 31.5 0.81 25 0.64 31 114 -.053 5 0.13 5 0.13 23
10 Mitchell, Sophia 13 7 0 2.0 0.15 0 0.00 0 3 .000 56 4.31 2 0.15 1
11 Roe, Maggie 48 18 7 108.0 2.25 93 1.94 52 279 .147 2 0.04 1 0.02 2
12 Campoli, Sarah 85 26 14 32.0 0.38 13 0.15 6 65 .108 487 5.73 16 0.19 16
14 Seitz, Delaney 78 24 10 158.5 2.03 133 1.71 51 434 .189 3 0.04 0 0.00 0
15 DuBose, Christiana 27 16 4 37.5 1.39 25 0.93 16 76 .118 0 0.00 3 0.11 10
16 Dalley, Naomi 10 4 3 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Leon, Adriana 52 23 4 10.0 0.19 0 0.00 0 4 .000 11 0.21 10 0.19 12
17 Custer, Megan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Samuelu, Deyzha 61 20 17 104.5 1.71 71 1.16 34 177 .209 3 0.05 0 0.00 0
21 Ortiz-Hannah, Tatiana 4 4 0 2.0 0.50 2 0.50 4 11 -.182 0 0.00 0 0.00 0
24 Migao, Sarai 55 21 5 99.0 1.80 84 1.53 49 282 .124 4 0.07 1 0.02 0
Total 89 26 1,306.0 14.67 1032 11.60 510 3143 .166 972 10.92 116 1.30 161
Opponents 89 26 1,390.0 15.62 1103 12.39 479 3172 .197 994 11.17 126 1.42 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 61 85 1.39 0 0 .000 0.00 0 0 0 0.00 0 15
2 Lau, Gabi 79 359 4.54 26 432 .940 0.33 0 0 0 0.00 0 4
3 Damuni, Selai 18 38 2.11 6 87 .931 0.33 1 2 3.0 0.17 3 4
4 Tishlarich, Hannah 76 44 0.58 0 3 1.000 0.00 7 47 54.0 0.71 5 1
5 Augustine, Bria 64 177 2.77 20 388 .948 0.31 3 14 17.0 0.27 1 0
6 Moss, Erin 80 173 2.16 21 339 .938 0.26 4 21 25.0 0.31 3 0
7 Balladares, Taliyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Austin , Kim 39 64 1.64 12 195 .938 0.31 0 3 3.0 0.08 0 1
10 Mitchell, Sophia 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Roe, Maggie 48 27 0.56 0 2 1.000 0.00 5 18 23.0 0.48 9 0
12 Campoli, Sarah 85 199 2.34 0 4 1.000 0.00 0 6 6.0 0.07 1 21
14 Seitz, Delaney 78 20 0.26 1 3 .667 0.01 5 41 46.0 0.59 6 1
15 DuBose, Christiana 27 8 0.30 0 2 1.000 0.00 5 9 14.0 0.52 2 1
16 Dalley, Naomi 10 11 1.10 1 18 .944 0.10 0 0 0 0.00 0 0
16 Leon, Adriana 52 89 1.71 11 152 .928 0.21 0 0 0 0.00 0 0
17 Custer, Megan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Samuelu, Deyzha 61 14 0.23 2 12 .833 0.03 10 47 57.0 0.93 5 1
21 Ortiz-Hannah, Tatiana 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Migao, Sarai 55 17 0.31 5 31 .839 0.09 5 18 23.0 0.42 3 3
Total 89 1345 15.11 124 1677 .926 1.39 45 226 158.0 1.78 38 52
Opponents 89 1337 15.02 116 1553 .925 1.30 44 234 161.0 1.81 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 53 16 10 22.0 0.42 6 0.11 3 26 .115 284 5.36 16 0.30 25
2 Lau, Gabi 58 17 13 9.0 0.16 2 0.03 1 12 .083 62 1.07 7 0.12 9
3 Damuni, Selai 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
4 Tishlarich, Hannah 57 18 15 104.0 1.82 70 1.23 27 165 .261 4 0.07 11 0.19 4
5 Augustine, Bria 60 18 16 235.0 3.92 210 3.50 92 577 .205 3 0.05 15 0.25 32
6 Moss, Erin 54 17 15 165.5 3.06 143 2.65 67 471 .161 4 0.07 11 0.20 8
7 Balladares, Taliyah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Austin , Kim 25 12 1 19.5 0.78 18 0.72 19 76 -.013 5 0.20 0 0.00 15
10 Mitchell, Sophia 2 2 0 0 0.00 0 0.00 0 0 0 11 5.50 0 0.00 0
11 Roe, Maggie 25 10 5 49.5 1.98 43 1.72 29 129 .109 1 0.04 0 0.00 0
12 Campoli, Sarah 61 18 6 17.5 0.29 8 0.13 3 39 .128 312 5.11 8 0.13 9
14 Seitz, Delaney 61 18 9 130.0 2.13 108 1.77 42 353 .187 2 0.03 0 0.00 0
15 DuBose, Christiana 13 9 0 13.5 1.04 10 0.77 8 34 .059 0 0.00 1 0.08 4
16 Dalley, Naomi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Leon, Adriana 40 17 2 7.0 0.18 0 0.00 0 4 .000 6 0.15 7 0.18 5
17 Custer, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Samuelu, Deyzha 46 15 13 78.0 1.70 54 1.17 26 140 .200 2 0.04 0 0.00 0
21 Ortiz-Hannah, Tatiana 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
24 Migao, Sarai 46 15 5 84.0 1.83 72 1.57 40 232 .138 2 0.04 1 0.02 0
Total 61 18 936.5 15.35 746 12.23 360 2267 .170 698 11.44 77 1.26 111
Opponents 61 18 962.0 15.77 763 12.51 329 2226 .195 678 11.11 83 1.36 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 53 78 1.47 0 0 .000 0.00 0 0 0 0.00 0 11
2 Lau, Gabi 58 265 4.57 19 261 .927 0.33 0 0 0 0.00 0 2
3 Damuni, Selai 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Tishlarich, Hannah 57 26 0.46 0 2 1.000 0.00 4 38 42.0 0.74 3 0
5 Augustine, Bria 60 169 2.82 19 363 .948 0.32 3 14 17.0 0.28 1 0
6 Moss, Erin 54 126 2.33 12 226 .947 0.22 3 17 20.0 0.37 0 0
7 Balladares, Taliyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Austin , Kim 25 32 1.28 7 113 .938 0.28 0 3 3.0 0.12 0 1
10 Mitchell, Sophia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Roe, Maggie 25 14 0.56 0 0 .000 0.00 2 9 11.0 0.44 2 0
12 Campoli, Sarah 61 145 2.38 0 3 1.000 0.00 0 3 3.0 0.05 1 8
14 Seitz, Delaney 61 18 0.30 1 3 .667 0.02 3 38 41.0 0.67 4 1
15 DuBose, Christiana 13 3 0.23 0 1 1.000 0.00 0 5 5.0 0.38 1 0
16 Dalley, Naomi 2 4 2.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Leon, Adriana 40 62 1.55 6 113 .947 0.15 0 0 0 0.00 0 0
17 Custer, Megan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Samuelu, Deyzha 46 12 0.26 2 9 .778 0.04 4 40 44.0 0.96 3 1
21 Ortiz-Hannah, Tatiana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Migao, Sarai 46 15 0.33 1 3 .667 0.02 3 16 19.0 0.41 3 3
Total 61 974 15.97 83 1110 .925 1.36 22 183 113.5 1.86 18 28
Opponents 61 949 15.56 77 1034 .926 1.26 28 176 116.0 1.90 16 15

Match-By-Match

Western N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Cal St. San Marcos L 3 30 20 109 .092 30 2 3 8 46 4 4 0 6 0 38
9/05/2019 vs Saint Martin's W 5 59 19 150 .267 53 10 15 6 59 5 16 2 13 4 82
9/06/2019 vs Azusa Pacific L 3 31 14 113 .150 28 2 9 9 52 0 6 2 3 0 36
9/07/2019 vs Bentley W 3 43 17 131 .198 39 8 4 1 52 0 8 1 4 1 55
9/12/2019 at Fort Lewis L 5 54 34 163 .123 52 6 6 6 76 7 8 7 11 3 71
9/13/2019 vs Adams St. L 3 29 21 95 .084 27 5 5 3 32 5 2 5 6 2 40
9/13/2019 vs Washburn L 3 25 17 87 .092 25 4 5 6 29 2 6 1 5 5 34
9/14/2019 vs Tex. A&M Int'l L 3 34 16 92 .196 32 3 4 4 37 2 0 2 2 9 39
9/20/2019 Tex. Permian Basin L 3 27 24 99 .030 24 1 3 3 46 1 3 0 2.5 6 30.5
9/27/2019 at Lubbock Christian L 4 46 19 162 .167 44 5 4 7 75 1 18 3 10.0 0 61.0
9/28/2019 at Angelo St. L 3 24 11 98 .133 21 1 3 5 28 0 6 0 3 0 28
9/30/2019 at Tex. Permian Basin W 3 45 18 129 .209 44 6 8 2 71 2 12 1 8 1 59
10/03/2019 St. Mary's (TX) W 3 43 12 97 .320 42 7 6 2 43 1 6 1 4 2 54
10/05/2019 St. Edward's L 3 25 21 92 .043 24 0 5 8 37 1 6 0 4 0 29
10/11/2019 at Texas Woman's L 3 44 19 132 .189 34 5 7 10 52 0 14 0 7 0 56
10/12/2019 at Midwestern State L 4 42 21 135 .156 40 5 9 9 46 2 16 3 10.0 1 57.0
10/17/2019 Angelo St. L 3 27 19 95 .084 23 3 7 2 39 1 6 0 4 1 34
10/19/2019 Lubbock Christian L 3 26 21 98 .051 25 2 6 4 36 0 10 5 5 2 33
10/25/2019 at Eastern N.M. W 4 56 23 156 .212 51 7 4 5 71 4 4 0 6 0 69
10/26/2019 at West Texas A&M L 3 33 18 127 .118 32 6 5 3 54 0 10 1 5.0 3 44.0
10/31/2019 DBU W 3 43 23 125 .160 38 7 3 3 61 1 14 0 8 2 58
11/02/2019 Tarleton St. L 4 56 22 151 .225 56 4 11 5 58 1 18 2 10 2 70
11/08/2019 at Ark.-Fort Smith L 4 60 29 177 .175 56 5 5 3 75 2 12 0 8 3 73
11/09/2019 at Cameron W 3 47 6 97 .423 46 6 6 3 49 1 10 2 6 0 59
11/14/2019 West Tex. A&M L 4 50 25 157 .159 48 3 9 4 77 3 12 0 9 2 62
11/16/2019 Eastern N.M. L 4 52 29 140 .164 50 4 10 5 56 1 6 0 4.0 3 60.0
Western N.M. 89 1051 518 3207 .166 984 117 162 126 1357 47 233 38 163.5 52 1,331.5
Opponents 89 1103 479 3172 .197 994 126 140 116 1337 44 234 36 161.0 30 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.81
Assists Per Set 11.06
Service Aces Per Set 1.31
Reception Errors Per Set 1.42
Digs Per Set 15.25
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.58
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Cal St. San Marcos W 3 44 20 117 .205 44 8 3 1 55 4 6 0 7 0 59
9/05/2019 vs Saint Martin's L 5 51 27 151 .159 45 6 5 10 56 2 4 1 4 2 61
9/06/2019 vs Azusa Pacific W 3 41 15 117 .222 38 9 4 2 61 0 6 0 3 0 53
9/07/2019 vs Bentley L 3 36 19 112 .152 33 1 5 8 51 1 8 1 5 1 42
9/12/2019 Fort Lewis W 5 49 29 174 .115 44 6 9 6 57 3 6 9 6 2 61
9/13/2019 vs Adams St. W 3 42 15 95 .284 38 3 4 5 35 2 10 2 7 3 52
9/13/2019 vs Washburn W 3 39 15 88 .273 38 6 4 4 38 2 6 5 5 3 50
9/14/2019 vs Tex. A&M Int'l W 3 38 10 92 .304 36 4 8 3 35 2 12 2 8 4 50
9/20/2019 at Tex. Permian Basin W 3 35 14 103 .204 33 3 6 1 43 2 10 0 7 3 45
9/27/2019 Lubbock Christian W 4 58 25 167 .198 56 7 9 5 79 3 4 0 5.0 0 70.0
9/28/2019 Angelo St. W 3 46 10 101 .356 38 5 6 1 45 2 6 0 5 0 56
9/30/2019 Tex. Permian Basin L 3 26 20 124 .048 22 2 3 6 54 1 12 0 7 1 35
10/03/2019 at St. Mary's (TX) L 3 34 19 101 .149 31 2 3 7 35 0 6 0 3 1 39
10/05/2019 at St. Edward's W 3 38 15 98 .235 32 8 4 0 38 3 18 0 12 0 58
10/11/2019 Texas Woman's W 3 39 12 114 .237 30 10 4 5 52 0 8 1 4 0 53
10/12/2019 Midwestern State W 4 52 23 131 .221 47 9 6 5 63 2 14 2 9.0 2 70.0
10/17/2019 at Angelo St. W 3 41 8 92 .359 37 2 6 3 46 0 12 0 6 0 49
10/19/2019 at Lubbock Christian W 3 40 19 95 .221 32 4 9 2 35 2 8 2 6 0 50
10/25/2019 Eastern N.M. L 4 43 16 137 .197 37 5 8 7 64 3 4 0 5 0 53
10/26/2019 West Texas A&M W 3 46 16 127 .236 44 3 4 6 60 0 6 2 3.0 1 52.0
10/31/2019 at DBU L 3 31 19 126 .095 28 3 4 7 50 4 8 0 8 1 42
11/02/2019 at Tarleton St. W 4 54 23 147 .211 51 5 5 4 58 2 14 3 9 2 68
11/08/2019 Ark.-Fort Smith W 4 55 21 169 .201 50 3 7 5 70 2 8 1 6 0 64
11/09/2019 Cameron L 3 31 19 107 .112 30 3 2 6 39 0 6 3 3 0 37
11/14/2019 at West Tex. A&M W 4 50 28 162 .136 41 4 4 3 71 1 16 0 9 1 63
11/16/2019 at Eastern N.M. W 4 44 22 125 .176 39 5 8 4 47 1 16 2 9.0 3 58.0
Opponents 89 1103 479 3172 .197 994 126 140 116 1337 44 234 36 161.0 30 1,390.0
Western N.M. 89 1051 518 3207 .166 984 117 162 126 1357 47 233 38 163.5 52 1,331.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.39
Assists Per Set 11.17
Service Aces Per Set 1.42
Reception Errors Per Set 1.30
Digs Per Set 15.02
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.34
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Moss, Erin 234
Augustine, Bria 218
Seitz, Delaney 133
Roe, Maggie 93
Tishlarich, Hannah 85
Team Leaders: Assists
Player High
Assists
Campoli, Sarah 487
Culp, Madelynn 304
Lau, Gabi 79
Mitchell, Sophia 56
Leon, Adriana 11
Team Leaders: Service Aces
Player High
Service Aces
Culp, Madelynn 20
Moss, Erin 17
Campoli, Sarah 16
Augustine, Bria 15
Tishlarich, Hannah 14
Team Leaders: Digs
Player High
Digs
Lau, Gabi 359
Campoli, Sarah 199
Augustine, Bria 177
Moss, Erin 173
Leon, Adriana 89
Team Leaders: Blocks
Player High
Blocks
Samuelu, Deyzha 57.0
Tishlarich, Hannah 54.0
Seitz, Delaney 46.0
Moss, Erin 25.0
Migao, Sarai 23.0