Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Southwest (N.M.) (77, ) vs Western NM (91, )

Box Score

Western NM logo
91
vs
77
Southwest (N.M.) logo
Team Score By Half
Team 1 2 Total F
Winner WNM Western NM 51 40 91
USW Southwest (N.M.) 36 41 77

Western NM 91

Western NM 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Holifield , Elijah * 27 8-15 5-7 1-2 2-3 5 2 1 0 0 0 22
32 32 Giron, Eddie * 30 7-11 2-5 0-0 1-2 3 4 4 4 0 1 16
1 1 Cash, Amarion * 35 4-8 1-3 0-0 1-0 1 1 3 0 0 1 9
4 4 Avalos, Tony * 22 1-6 0-1 0-0 0-1 1 2 3 2 0 2 2
34 34 Simon , Rodney * 8 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Leonard, Andrew 33 6-13 6-12 7-7 0-1 1 2 5 1 0 0 25
14 14 Vanbeekum, CJ 34 5-8 2-5 0-0 3-8 11 2 0 1 0 0 12
22 22 Pelissier, Nathan 8 2-3 1-2 0-0 0-0 0 1 0 1 0 0 5
21 21 Mosialos, George 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 33-65 17-35 8-9 7-18 25 15 16 9 0 4 91
Team Summary FG 3PT FT
Total 33-65 17-35 8-9
50.8% 48.6% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 18 Fast Break Points: 5 Lead Changed: 0 time(s)
Points off Turnovers: 29 Bench Points: 42

Southwest (N.M.) 77

Southwest (N.M.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Joshua Harris * 30 8-11 0-1 0-0 1-3 4 2 1 3 1 0 16
22 22 Derrick Hall * 32 3-3 0-0 6-8 2-2 4 1 2 2 0 0 12
3 3 Emmanuel McNeil * 21 4-8 0-0 2-2 1-4 5 2 0 2 0 0 10
32 32 Alex Pena * 23 3-4 0-1 0-0 1-0 1 1 0 1 0 1 6
1 1 Akeem Black * 27 1-7 0-3 0-0 1-2 3 2 3 4 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hunter Metteauer 13 4-7 2-4 0-0 0-5 5 1 3 1 0 0 10
34 34 Tyler Watkins 16 2-3 2-3 2-2 0-2 2 0 0 2 0 0 8
21 21 Thurbil Bile 11 3-5 0-0 1-2 2-2 4 1 0 2 1 0 7
4 4 Cortez Williams 12 1-2 0-0 2-2 1-2 3 1 3 1 0 0 4
15 15 Kylique Lipscombe 3 1-3 0-0 0-0 0-1 1 0 0 1 0 0 2
2 2 Nathaniel White 6 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Collin Hill 4 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Nacio Dillard 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 30-56 4-12 13-16 9-24 33 11 12 22 2 1 77
Team Summary FG 3PT FT
Total 30-56 4-12 13-16
53.6% 33.3% 81.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Western NM 29
Southwest (N.M.) 13
29
13
2nd Chance Points
Team Total
Western NM 14
Southwest (N.M.) 14
14
14
Bench Points
Team Total
Western NM 42
Southwest (N.M.) 31
42
31
Lead Gained By
Team Total
Western NM 0
Southwest (N.M.) 0
0
0
Points in Paint
Team Total
Western NM 18
Southwest (N.M.) 32
18
32
Fast Break Points
Team Total
Western NM 5
Southwest (N.M.) 4
5
4
Score Tied By
Team Total
Western NM 0
Southwest (N.M.) 0
0
0