Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

Embry-Riddle (AZ) (78, 3-5) vs Western N.M. (62, 1-2)

Box Score

Western N.M. logo
62
vs
78
Embry-Riddle (AZ) logo
1-2
3-5
Team Score By Half
Team 1 2 Total F Records
WNMU Western N.M. 34 28 62 1-2
Winner ERU Embry-Riddle (AZ) 41 37 78 3-5

Western N.M. 62

Western N.M. 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Enriquez, Jordan * 33 4-16 2-8 3-5 1-1 2 4 1 2 0 0 13
05 05 Range, Emery * 31 5-10 1-3 1-3 2-5 7 0 1 0 0 0 12
12 12 Spivey, Latrell * 29 3-8 0-0 6-8 4-15 19 3 1 8 1 0 12
23 23 McCray, Willie * 26 4-9 1-4 2-3 1-1 2 3 1 1 0 1 11
32 32 Giron, Eddie * 17 2-6 1-2 0-0 0-5 5 5 0 0 1 1 5
14 14 Vanbeekum, CJ 26 2-8 1-4 0-4 0-2 2 2 3 0 1 1 5
20 20 Alvarez, Alex Gonzalez 11 1-2 0-1 0-0 1-0 1 3 0 0 0 0 2
10 10 Tanter, Brandon 6 0-1 0-1 2-2 0-2 2 1 0 0 0 0 2
22 22 Ramirez, Trevin 10 0-4 0-2 0-0 1-1 2 0 0 0 0 1 0
24 24 Williams, Brandon 8 0-3 0-1 0-0 0-0 0 0 1 0 0 0 0
40 40 Jones, Brandon 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Copper, Tyshaun 1 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-68 6-26 14-26 12-34 46 21 8 12 3 4 62
Team Summary FG 3PT FT
Total 21-68 6-26 14-26
30.9% 23.1% 53.8%
Column One Column Two Column Three

Embry-Riddle (AZ) 78

Embry-Riddle (AZ) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JOHNSON, Nick * 31 4-13 3-7 7-8 1-1 2 1 3 1 1 1 18
04 04 SKURDAL, Logan * 27 4-9 3-7 0-0 0-5 5 3 3 1 0 2 11
14 14 EDWARDS, Gregory * 30 2-5 0-1 4-5 0-6 6 2 6 1 0 1 8
11 11 HOOVER, Jaran * 21 2-4 1-3 0-1 1-6 7 1 3 0 0 0 5
10 10 WOOD, Sean * 9 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 IBARRA, Gilbert 27 6-14 4-9 4-4 0-6 6 3 3 3 0 1 20
21 21 JEWELL, Joseph 19 5-8 0-0 0-2 2-3 5 4 1 1 0 1 10
20 20 EDMIER, Trace 19 2-4 0-0 0-0 0-3 3 2 0 0 0 0 4
35 35 CARMICHAEL, Calvin 9 1-2 0-0 0-0 0-5 5 5 0 3 0 0 2
34 34 THOMPSON, Marshall 8 0-1 0-1 0-0 0-4 4 5 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 26-62 11-28 15-20 6-42 48 26 19 12 1 6 78
Team Summary FG 3PT FT
Total 26-62 11-28 15-20
41.9% 39.3% 75.0%
Column One Column Two Column Three

1st Half Box Score

Western N.M. 34

Western N.M. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Enriquez, Jordan 16 3-10 2-5 0-0 1-1 2 0 1 0 0 0 8
5 5 Range, Emery 16 3-5 1-2 0-1 1-1 6 0 1 0 0 0 7
12 12 Spivey, Latrell 16 1-4 0-0 4-4 3-8 18 1 1 5 1 0 6
23 23 McCray, Willie 13 1-2 0-1 1-2 1-1 2 1 1 0 0 0 3
32 32 Giron, Eddie 10 2-5 1-2 0-0 0-4 5 2 0 0 0 1 5
14 14 Vanbeekum, CJ 14 2-7 1-3 0-0 0-1 2 2 1 0 1 0 5
20 20 Alvarez, Alex Gonzalez 7 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
10 10 Tanter, Brandon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Ramirez, Trevin 2 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0
24 24 Williams, Brandon 5 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
40 40 Jones, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Copper, Tyshaun 1 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 3 0 0 0 0 0 0
Totals 100 (33.3%) 12-36 (33.3%) 5-15 (62.5%) 5-8 8-16 42 8 6 6 2 1 34
Team Total % 33.3% 33.3% 62.5%

Embry-Riddle (AZ) 41

Embry-Riddle (AZ) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JOHNSON, Nick 16 2-7 2-4 4-4 1-0 2 0 3 0 1 1 10
4 4 SKURDAL, Logan 11 2-6 2-6 0-0 0-0 5 1 1 0 0 1 6
14 14 EDWARDS, Gregory 16 0-1 0-1 0-0 0-4 6 1 4 1 0 1 0
11 11 HOOVER, Jaran 11 1-3 0-2 0-1 1-3 7 0 3 0 0 0 2
10 10 WOOD, Sean 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 IBARRA, Gilbert 12 4-8 3-6 0-0 0-3 6 1 1 0 0 1 11
21 21 JEWELL, Joseph 13 4-5 0-0 0-2 1-2 4 1 0 1 0 1 8
20 20 EDMIER, Trace 9 1-1 0-0 0-0 0-1 3 1 0 0 0 0 2
35 35 CARMICHAEL, Calvin 6 1-2 0-0 0-0 0-4 5 2 0 1 0 0 2
34 34 THOMPSON, Marshall 2 0-0 0-0 0-0 0-1 4 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 4 0 0 0 0 0 0
Totals 100 (44.1%) 15-34 (36.8%) 7-19 (57.1%) 4-7 5-19 47 8 12 4 1 5 41
Team Total % 44.1% 36.8% 57.1%

2nd Half Box Score

Western N.M. 28

Western N.M. 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Enriquez, Jordan 17 1-6 0-3 3-5 0-0 1 4 0 2 0 0 5
5 5 Range, Emery 15 2-5 0-1 1-2 1-4 6 0 0 0 0 0 5
12 12 Spivey, Latrell 13 2-4 0-0 2-4 1-7 16 2 0 3 0 0 6
23 23 McCray, Willie 13 3-7 1-3 1-1 0-0 1 2 0 1 0 1 8
32 32 Giron, Eddie 7 0-1 0-0 0-0 0-1 5 3 0 0 1 0 0
14 14 Vanbeekum, CJ 12 0-1 0-1 0-4 0-1 2 0 2 0 0 1 0
20 20 Alvarez, Alex Gonzalez 4 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Tanter, Brandon 6 0-1 0-1 2-2 0-2 2 1 0 0 0 0 2
22 22 Ramirez, Trevin 8 0-4 0-2 0-0 0-1 1 0 0 0 0 1 0
24 24 Williams, Brandon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jones, Brandon 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Copper, Tyshaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (28.1%) 9-32 (9.1%) 1-11 (50.0%) 9-18 4-18 38 13 2 6 1 3 28
Team Total % 28.1% 9.1% 50.0%

Embry-Riddle (AZ) 37

Embry-Riddle (AZ) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 JOHNSON, Nick 15 2-6 1-3 3-4 0-1 1 1 0 1 0 0 8
4 4 SKURDAL, Logan 16 2-3 1-1 0-0 0-5 5 2 2 1 0 1 5
14 14 EDWARDS, Gregory 14 2-4 0-0 4-5 0-2 6 1 2 0 0 0 8
11 11 HOOVER, Jaran 10 1-1 1-1 0-0 0-3 6 1 0 0 0 0 3
10 10 WOOD, Sean 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 IBARRA, Gilbert 15 2-6 1-3 4-4 0-3 6 2 2 3 0 0 9
21 21 JEWELL, Joseph 6 1-3 0-0 0-0 1-1 4 3 1 0 0 0 2
20 20 EDMIER, Trace 10 1-3 0-0 0-0 0-2 3 1 0 0 0 0 2
35 35 CARMICHAEL, Calvin 3 0-0 0-0 0-0 0-1 5 3 0 2 0 0 0
34 34 THOMPSON, Marshall 6 0-1 0-1 0-0 0-3 4 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 3 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (44.4%) 4-9 (84.6%) 11-13 1-23 43 18 7 8 0 1 37
Team Total % 39.3% 44.4% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
2nd Chance Points
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
Bench Points
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
Lead Gained By
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
Points in Paint
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
Fast Break Points
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0
Score Tied By
Team Total
Western N.M. 0
Embry-Riddle (AZ) 0
0
0