Skip To Main Content

Western New Mexico University Athletics

2018 Volleyball Cumulative Statistics - Western New Mexico University Athletics

2018 Volleyball Cumulative Statistics

Team (10-19, 6-14)

Overall Team Statistics
Statistic Western New Mexico Opponents
Attack
Kills 1348 1370
Errors 756 575
Attempts 4286 4058
Percent .138 .196
Kills Per Set 12.0 12.2
Set
Assists 1272 1297
Assists Per Set 11.4 11.6
Ball Handling Errors 63 46
Serve
Aces 117 115
Errors 162 193
Aces Per Set 1.0 1.0
Receptions
Errors 115 116
Errors Per Set 1.0 1.0
Defense
Digs 1828 1827
Digs Per Set 16.3 16.3
Blocking
Solo 26 47
Assists 317 528
Errors 35 43
Blocks 184.5 311.0
Blocks Per Set 1.6 2.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 112 29 18 35.0 0.31 3 0.03 1 22 .091 539 4.81 32 0.29 31
2 Lau, Gabi 112 29 0 19.5 0.17 4 0.04 2 19 .105 110 0.98 15 0.13 6
3 Damuni, Selai 77 22 20 254.5 3.31 233 3.03 160 743 .098 10 0.13 9 0.12 27
4 Tishlarich, Hannah 82 26 15 105.0 1.28 64 0.78 42 203 .108 7 0.09 13 0.16 13
5 Augustine, Bria 95 25 23 372.5 3.92 344 3.62 159 994 .186 10 0.11 15 0.16 26
6 Moss, Erin 108 29 12 296.5 2.75 270 2.50 152 851 .139 4 0.04 3 0.03 3
9 Leon, Adriana 87 27 3 13.0 0.15 3 0.03 2 20 .050 4 0.05 10 0.11 14
10 Mitchell, Sophia 57 22 2 11.0 0.19 5 0.09 2 18 .167 246 4.32 6 0.11 6
11 Roe, Maggie 19 14 2 27.0 1.42 23 1.21 21 95 .021 0 0.00 0 0.00 0
12 Campoli, Sarah 69 24 7 19.5 0.28 10 0.14 4 40 .150 328 4.75 9 0.13 13
14 Seitz, Delaney 103 29 17 155.5 1.51 134 1.30 65 503 .137 7 0.07 1 0.01 2
15 DuBose, Christiana 75 25 13 105.0 1.40 78 1.04 51 244 .111 2 0.03 2 0.03 10
16 Dalley, Naomi 26 17 0 1.0 0.04 1 0.04 0 2 .500 0 0.00 0 0.00 3
18 Samuelu, Deyzha 106 29 27 157.5 1.49 109 1.03 48 285 .214 3 0.03 0 0.00 4
19 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Liebe, Caitlin 23 12 0 34.5 1.50 32 1.39 23 119 .076 0 0.00 1 0.04 2
24 Migao, Sarai 27 11 3 42.5 1.57 35 1.30 24 128 .086 2 0.07 1 0.04 2
Total 112 29 1,649.5 14.73 1348 12.04 756 4286 .138 1272 11.36 117 1.04 162
Opponents 112 29 1,796.0 16.04 1370 12.23 575 4058 .196 1297 11.58 115 1.03 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 112 255 2.28 1 0 .000 0.01 0 0 0 0.00 0 23
2 Lau, Gabi 112 538 4.80 20 68 .706 0.18 0 1 1.0 0.01 0 0
3 Damuni, Selai 77 177 2.30 27 0 .000 0.35 0 25 25.0 0.32 6 3
4 Tishlarich, Hannah 82 24 0.29 0 2 1.000 0.00 6 44 50.0 0.61 4 1
5 Augustine, Bria 95 255 2.68 31 65 .523 0.33 1 25 26.0 0.27 1 0
6 Moss, Erin 108 97 0.90 10 47 .787 0.09 5 37 42.0 0.39 4 0
9 Leon, Adriana 87 119 1.37 7 34 .794 0.08 0 0 0 0.00 0 0
10 Mitchell, Sophia 57 97 1.70 0 0 .000 0.00 0 0 0 0.00 1 7
11 Roe, Maggie 19 3 0.16 1 1 .000 0.05 1 6 7.0 0.37 2 0
12 Campoli, Sarah 69 150 2.17 0 2 1.000 0.00 0 1 1.0 0.01 1 25
14 Seitz, Delaney 103 25 0.24 0 1 1.000 0.00 0 41 41.0 0.40 5 0
15 DuBose, Christiana 75 17 0.23 0 0 .000 0.00 0 50 50.0 0.67 1 1
16 Dalley, Naomi 26 9 0.35 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Samuelu, Deyzha 106 37 0.35 0 2 1.000 0.00 11 75 86.0 0.81 9 2
19 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Liebe, Caitlin 23 9 0.39 2 2 .000 0.09 0 3 3.0 0.13 0 0
24 Migao, Sarai 27 14 0.52 8 0 .000 0.30 2 9 11.0 0.41 1 1
Total 112 1827 16.31 115 289 .602 1.03 26 317 184.5 1.65 35 63
Opponents 112 1827 16.31 116 254 .543 1.04 47 528 311.0 2.78 43 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Culp, Madelynn 78 20 11 20.0 0.26 2 0.03 0 14 .143 359 4.60 18 0.23 19
2 Lau, Gabi 78 20 0 16.5 0.21 3 0.04 2 15 .067 75 0.96 13 0.17 3
3 Damuni, Selai 47 13 11 144.0 3.06 136 2.89 90 422 .109 2 0.04 1 0.02 18
4 Tishlarich, Hannah 66 20 14 96.5 1.46 60 0.91 32 178 .157 6 0.09 11 0.17 13
5 Augustine, Bria 61 16 14 234.5 3.84 219 3.59 113 651 .163 6 0.10 7 0.11 16
6 Moss, Erin 76 20 10 215.0 2.83 198 2.61 118 647 .124 3 0.04 2 0.03 1
9 Leon, Adriana 63 18 3 11.0 0.17 2 0.03 2 19 .000 3 0.05 9 0.14 11
10 Mitchell, Sophia 27 13 0 4.0 0.15 2 0.07 1 8 .125 89 3.30 2 0.07 2
11 Roe, Maggie 14 9 2 23.5 1.68 20 1.43 15 73 .068 0 0.00 0 0.00 0
12 Campoli, Sarah 65 20 7 19.5 0.30 10 0.15 4 39 .154 311 4.78 9 0.14 13
14 Seitz, Delaney 73 20 10 109.5 1.50 95 1.30 41 354 .153 2 0.03 1 0.01 2
15 DuBose, Christiana 45 16 5 53.0 1.18 41 0.91 31 149 .067 1 0.02 0 0.00 2
16 Dalley, Naomi 15 12 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Samuelu, Deyzha 75 20 18 102.0 1.36 74 0.99 34 208 .192 1 0.01 0 0.00 0
19 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
22 Liebe, Caitlin 17 7 0 26.5 1.56 25 1.47 17 93 .086 0 0.00 1 0.06 2
24 Migao, Sarai 21 8 3 36.0 1.71 31 1.48 19 107 .112 2 0.10 0 0.00 1
Total 78 20 1,111.5 14.25 918 11.77 519 2978 .134 860 11.03 74 0.95 104
Opponents 78 20 1,272.0 16.31 972 12.46 391 2838 .205 920 11.79 77 0.99 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Culp, Madelynn 78 166 2.13 1 0 .000 0.01 0 0 0 0.00 0 20
2 Lau, Gabi 78 365 4.68 14 68 .794 0.18 0 1 1.0 0.01 0 0
3 Damuni, Selai 47 113 2.40 16 0 .000 0.34 0 14 14.0 0.30 4 2
4 Tishlarich, Hannah 66 21 0.32 0 2 1.000 0.00 6 39 45.0 0.68 3 1
5 Augustine, Bria 61 146 2.39 21 65 .677 0.34 0 17 17.0 0.28 1 0
6 Moss, Erin 76 80 1.05 7 47 .851 0.09 3 24 27.0 0.36 2 0
9 Leon, Adriana 63 96 1.52 6 34 .824 0.10 0 0 0 0.00 0 0
10 Mitchell, Sophia 27 41 1.52 0 0 .000 0.00 0 0 0 0.00 1 5
11 Roe, Maggie 14 3 0.21 1 1 .000 0.07 1 5 6.0 0.43 1 0
12 Campoli, Sarah 65 146 2.25 0 2 1.000 0.00 0 1 1.0 0.02 1 20
14 Seitz, Delaney 73 21 0.29 0 1 1.000 0.00 0 27 27.0 0.37 3 0
15 DuBose, Christiana 45 8 0.18 0 0 .000 0.00 0 24 24.0 0.53 1 1
16 Dalley, Naomi 15 5 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Samuelu, Deyzha 75 25 0.33 0 2 1.000 0.00 4 48 52.0 0.69 8 1
19 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Liebe, Caitlin 17 8 0.47 2 2 .000 0.12 0 1 1.0 0.06 0 0
24 Migao, Sarai 21 10 0.48 6 0 .000 0.29 2 6 8.0 0.38 1 1
Total 78 1255 16.09 77 289 .734 0.99 16 207 119.5 1.53 26 51
Opponents 78 1292 16.56 73 254 .713 0.94 33 380 223.0 2.86 32 41

Match-By-Match

Western New Mexico

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Alaska Anchorage L 3 28 28 104 .000 27 2 5 5 38 1 2 1 2.0 0 32.0
8/24/2018 vs Barton W 4 44 16 136 .206 42 8 9 1 66 3 28 1 17.0 1 69.0
8/24/2018 vs Michigan Tech L 4 56 30 174 .149 55 3 7 5 73 1 14 2 8.0 1 67.0
8/25/2018 vs Alaska Fairbanks L 4 46 31 162 .093 43 2 11 6 69 0 6 0 3.0 3 51.0
8/31/2018 vs Arkansas-Fort Smith W 4 55 28 172 .157 52 5 6 3 78 2 12 1 8.0 2 68.0
8/31/2018 at Dixie State L 3 29 27 117 .017 29 5 5 6 49 0 12 0 6.0 3 40.0
9/01/2018 vs UCCS W 4 57 25 127 .252 53 7 7 6 56 0 10 2 5.0 1 69.0
9/01/2018 vs Adams State L 5 68 36 203 .158 66 3 4 5 88 0 18 1 9.0 1 80.0
9/07/2018 at TAMUK L 5 49 31 160 .113 45 2 7 6 68 0 12 2 6.0 5 57.0
9/08/2018 at Tex. A&M Int'l W 3 47 16 113 .274 45 8 4 1 55 3 8 1 7.0 0 62.0
9/14/2018 Cameron W 5 68 29 185 .211 65 2 7 3 77 0 10 3 5.0 5 75.0
9/15/2018 MSU Texas W 4 58 28 135 .222 56 6 4 2 54 0 16 1 8.0 6 72.0
9/21/2018 at Eastern N.M. L 3 30 25 112 .045 27 0 2 4 37 2 14 0 9.0 0 39.0
9/22/2018 at West Texas A&M L 3 36 24 141 .085 36 3 2 4 60 0 6 0 3.0 0 42.0
9/24/2018 UT Permian Basin L 3 43 14 126 .230 42 2 7 6 50 2 4 3 4.0 1 49.0
9/28/2018 Texas Woman W 5 70 31 220 .177 66 6 10 4 106 0 14 1 7.0 5 83.0
9/29/2018 A&M-Commerce L 4 40 26 140 .100 38 4 6 5 47 4 6 1 7.0 2 51.0
10/05/2018 at Angelo State L 3 27 20 115 .061 27 3 7 5 47 0 4 0 2.0 1 32.0
10/06/2018 at Tarleton State L 3 32 22 86 .116 30 2 4 7 23 0 10 0 5.0 2 39.0
10/09/2018 West Texas L 4 52 28 169 .142 49 4 6 1 70 1 8 2 5.0 4 61.0
10/13/2018 vs TAMUK L 5 65 24 197 .208 59 3 8 4 81 0 18 3 9.0 1 77.0
10/19/2018 at MSU Texas L 3 30 32 119 -.017 28 4 2 3 58 1 2 0 2.0 1 36.0
10/20/2018 at Cameron W 4 57 31 165 .158 53 5 6 1 72 2 12 3 8.0 5 70.0
10/23/2018 Eastern N.M. W 5 62 31 198 .157 58 3 7 4 87 0 14 2 7.0 0 72.0
10/26/2018 at Tex. A&M-Commerce L 3 24 13 101 .109 20 8 1 3 37 1 14 1 8.0 3 40.0
10/27/2018 at Texas Woman's L 3 30 17 118 .110 27 5 4 6 63 0 8 1 4.0 0 39.0
10/29/2018 at UT Permian Basin W 5 62 27 197 .178 54 3 7 4 105 1 13 2 7.5 3 72.5
11/02/2018 Tarleton State L 3 32 29 116 .026 30 2 2 1 43 1 8 0 5.0 2 39.0
11/03/2018 Angelo State L 5 51 37 178 .079 50 7 5 4 71 1 14 1 8.0 5 66.0
Western New Mexico 112 1348 756 4286 .138 1272 117 162 115 1828 26 317 35 184.5 63 1,649.5
Opponents 112 1370 575 4058 .196 1297 115 193 116 1827 47 528 43 311.0 46 1,796.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.04
Assists Per Set 11.36
Service Aces Per Set 1.04
Reception Errors Per Set 1.03
Digs Per Set 16.32
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.56
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Alaska Anchorage W 3 37 9 85 .329 33 5 7 2 36 1 20 1 11.0 0 53.0
8/24/2018 vs Barton L 4 38 35 148 .020 36 1 9 8 63 2 4 0 4.0 0 43.0
8/24/2018 vs Michigan Tech W 4 56 15 156 .263 52 5 5 3 76 1 18 1 10.0 0 71.0
8/25/2018 vs Alaska Fairbanks W 4 47 25 148 .149 43 6 9 2 71 0 16 2 8.0 3 61.0
8/31/2018 vs Arkansas-Fort Smith L 4 48 21 156 .173 46 3 10 5 74 3 12 0 9.0 0 60.0
8/31/2018 Dixie State W 3 33 18 104 .144 31 6 4 5 51 4 24 1 16.0 0 55.0
9/01/2018 vs UCCS L 4 41 16 122 .205 39 6 10 7 37 0 24 2 12.0 1 59.0
9/01/2018 vs Adams State W 5 65 28 189 .196 65 5 6 3 86 0 24 2 12.0 1 82.0
9/07/2018 TAMUK W 5 55 22 157 .210 54 6 7 2 66 0 30 4 15.0 8 76.0
9/08/2018 Tex. A&M Int'l L 3 33 17 112 .143 32 1 5 8 41 3 6 2 6.0 0 40.0
9/14/2018 at Cameron L 5 48 25 165 .139 44 3 8 2 68 3 20 1 13.0 7 64.0
9/15/2018 at MSU Texas L 4 39 26 126 .103 39 2 5 6 39 0 16 1 8.0 0 49.0
9/21/2018 Eastern N.M. W 3 41 13 101 .277 38 4 7 0 44 5 14 0 12.0 0 57.0
9/22/2018 West Texas A&M W 3 42 10 120 .267 40 4 6 3 68 3 12 0 9.0 0 55.0
9/24/2018 at UT Permian Basin W 3 45 15 116 .259 42 6 4 2 52 0 14 1 7.0 0 58.0
9/28/2018 at Texas Woman L 5 50 25 202 .124 47 4 3 6 103 1 22 2 12.0 3 66.0
9/29/2018 at A&M-Commerce W 4 50 22 135 .207 48 5 6 4 59 2 18 4 11.0 1 66.0
10/05/2018 Angelo State W 3 41 15 114 .228 38 5 6 3 60 1 10 0 6.0 1 52.0
10/06/2018 Tarleton State W 3 38 12 81 .321 35 7 5 2 26 1 20 2 11.0 0 56.0
10/09/2018 at West Texas W 4 54 21 155 .213 51 1 3 4 75 0 22 1 11.0 2 66.0
10/13/2018 vs TAMUK W 5 74 26 194 .247 71 4 4 3 89 1 22 4 12.0 4 90.0
10/19/2018 MSU Texas W 3 35 14 114 .184 33 3 6 4 52 2 14 1 9.0 0 47.0
10/20/2018 Cameron L 4 40 24 145 .110 39 1 8 5 65 5 22 3 16.0 4 57.0
10/23/2018 at Eastern N.M. L 5 61 32 197 .147 59 4 7 3 89 4 24 0 16.0 5 81.0
10/26/2018 Tex. A&M-Commerce W 3 54 19 116 .302 52 3 6 8 59 2 6 0 5.0 1 62.0
10/27/2018 Texas Woman's W 3 48 12 132 .273 45 6 9 5 59 0 10 1 5.0 0 59.0
10/29/2018 UT Permian Basin L 5 60 24 203 .177 53 4 8 3 99 1 16 3 9.0 3 73.0
11/02/2018 at Tarleton State W 3 39 10 101 .287 36 1 5 2 46 1 32 3 17.0 1 57.0
11/03/2018 at Angelo State W 5 58 24 164 .207 56 4 15 6 74 1 36 1 19.0 1 81.0
Opponents 112 1370 575 4058 .196 1297 115 193 116 1827 47 528 43 311.0 46 1,796.0
Western New Mexico 112 1348 756 4286 .138 1272 117 162 115 1828 26 317 35 184.5 63 1,649.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.23
Assists Per Set 11.58
Service Aces Per Set 1.03
Reception Errors Per Set 1.04
Digs Per Set 16.31
Blocks Per Set 2.78
Ball Handling Errors Per Set 0.41
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Augustine, Bria 344
Moss, Erin 270
Damuni, Selai 233
Seitz, Delaney 134
Samuelu, Deyzha 109
Team Leaders: Assists
Player High
Assists
Culp, Madelynn 539
Campoli, Sarah 328
Mitchell, Sophia 246
Lau, Gabi 110
Augustine, Bria 10
Team Leaders: Service Aces
Player High
Service Aces
Culp, Madelynn 32
Augustine, Bria 15
Lau, Gabi 15
Tishlarich, Hannah 13
Leon, Adriana 10
Team Leaders: Digs
Player High
Digs
Lau, Gabi 538
Augustine, Bria 255
Culp, Madelynn 255
Damuni, Selai 177
Campoli, Sarah 150
Team Leaders: Blocks
Player High
Blocks
Samuelu, Deyzha 86.0
DuBose, Christiana 50.0
Tishlarich, Hannah 50.0
Moss, Erin 42.0
Seitz, Delaney 41.0

Copyright © 2025 Western New Mexico University Athletics