Skip To Main Content

Western New Mexico University Athletics

2019 Softball Cumulative Statistics - Western New Mexico University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Maldonado, Ariana 9 Maldonado, Ariana .320 .952 40-40 122 28 39 4 0 10 29 73 .598 5 2 12 4 .354 1 0 3-3
14 Guerra , Makayla 14 Guerra , Makayla .312 .999 39-36 93 12 29 7 0 6 12 54 .581 13 4 21 0 .418 0 0 0-0
22 Garcia, Marina 22 Garcia, Marina .279 .754 40-38 111 19 31 6 0 2 16 43 .387 6 10 20 0 .367 1 4 2-2
17 Castillo, Carolyn 17 Castillo, Carolyn .274 .860 36-36 95 10 26 4 0 6 19 48 .505 9 3 9 0 .355 0 2 0-0
5 Habitzreuther, Alicia 5 Habitzreuther, Alicia .250 .888 37-36 92 16 23 4 1 6 26 47 .511 12 8 17 0 .377 2 1 1-2
1 Coplan, Tycee 1 Coplan, Tycee .205 .559 40-40 112 27 23 2 0 0 4 25 .223 21 1 15 0 .336 0 3 18-20
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey .151 .491 38-38 86 13 13 2 2 0 5 19 .221 11 3 17 0 .270 0 1 1-3
15 Simjian , Miranda 15 Simjian , Miranda .271 .711 18-17 48 2 13 4 0 1 6 20 .417 2 0 12 0 .294 1 0 1-1
3 Gonzalez, Alexis 3 Gonzalez, Alexis .257 .738 28-26 70 8 18 4 0 2 9 28 .400 8 1 7 0 .338 1 1 1-1
16 Martinez , Jessica 16 Martinez , Jessica .222 .522 14-4 9 5 2 0 0 0 1 2 .222 1 0 4 0 .300 0 0 2-2
12 Gastelum, Yasmeen 12 Gastelum, Yasmeen .183 .410 25-23 60 1 11 1 0 0 3 12 .200 2 0 11 3 .210 0 1 0-0
18 Vega, Julia 18 Vega, Julia .182 .432 32-25 11 1 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 0-0
19 Vega, Deidre 19 Vega, Deidre .089 .252 21-18 45 0 4 0 0 0 1 4 .089 2 2 12 0 .163 0 1 0-0
8 Millan-Martinez, Justyce 8 Millan-Martinez, Justyce .000 .333 8-3 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-1
6 Ortiz, Eliza 6 Ortiz, Eliza .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .244 .725 40-40 959 144 234 38 3 33 132 377 .393 95 34 165 7 .332 6 14 29-36
Opponents .377 1.152 40-40 1112 380 419 87 14 72 350 750 .674 197 35 70 7 .478 17 17 79-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Vega, Julia 18Vega, Julia 7.92 2.28 4-14 28-21 12 1-0 0 114.0 185 156 129 75 36 39 10 31 521 .355 9 11 0 8 9
21 McClain, Jalyn 21McClain, Jalyn 11.51 2.94 3-13 21-14 8 1-0 0 83.1 156 150 137 89 28 33 1 25 396 .394 12 17 0 6 8
11 Waddell, Lyana 11Waddell, Lyana 12.13 2.87 0-5 12-5 0 0-0 0 38.2 78 74 67 33 6 15 3 16 195 .400 4 7 0 3 0
Totals 9.88 2.61 7-32 61-40 20 2 0 236.0 419 380 333 197 70 87 14 72 1112 .377 25 35 0 17 17
Opponents 3.50 1.34 32-7 65-40 16 7 2 246.1 234 144 123 95 165 38 3 33 959 .244 12 34 0 6 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McClain, Jalyn 21 McClain, Jalyn 36 2 34 0 1.000 1 22 3 0 0
16 Martinez , Jessica 16 Martinez , Jessica 12 11 1 0 1.000 0 0 0 0 0
14 Guerra , Makayla 14 Guerra , Makayla 6 5 1 0 1.000 0 0 0 0 0
15 Simjian , Miranda 15 Simjian , Miranda 47 39 7 1 .979 0 42 3 8 0
19 Vega, Deidre 19 Vega, Deidre 78 72 4 2 .974 5 0 0 0 0
17 Castillo, Carolyn 17 Castillo, Carolyn 136 130 2 4 .971 7 0 0 0 0
18 Vega, Julia 18 Vega, Julia 26 10 15 1 .962 1 46 2 0 0
22 Garcia, Marina 22 Garcia, Marina 68 61 4 3 .956 1 0 0 0 0
3 Gonzalez, Alexis 3 Gonzalez, Alexis 60 50 7 3 .950 1 0 0 0 0
1 Coplan, Tycee 1 Coplan, Tycee 169 88 70 11 .935 8 0 0 0 0
9 Maldonado, Ariana 9 Maldonado, Ariana 71 65 1 5 .930 0 0 0 0 0
12 Gastelum, Yasmeen 12 Gastelum, Yasmeen 57 49 4 4 .930 0 37 2 7 0
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey 148 50 85 13 .912 5 0 0 0 0
11 Waddell, Lyana 11 Waddell, Lyana 9 2 6 1 .889 0 11 0 0 0
8 Millan-Martinez, Justyce 8 Millan-Martinez, Justyce 8 7 0 1 .875 0 0 0 0 0
5 Habitzreuther, Alicia 5 Habitzreuther, Alicia 141 67 53 21 .851 5 0 0 0 0
6 Ortiz, Eliza 6 Ortiz, Eliza 1 0 0 1 .000 0 0 0 0 0
Totals 1073 708 294 71 .934 15 158 10 15 0
Opponents 1025 739 249 37 .964 13 58 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Guerra , Makayla 14Guerra , Makayla .319 1.041 30-29 69 8 22 7 0 4 6 41 .594 12 4 14 0 .447 0 0 0-0
9 Maldonado, Ariana 9Maldonado, Ariana .295 .898 30-30 88 17 26 3 0 7 20 50 .568 3 2 10 3 .330 1 0 2-2
22 Garcia, Marina 22Garcia, Marina .294 .813 30-30 85 13 25 6 0 2 12 37 .435 4 8 16 0 .378 1 2 1-1
17 Castillo, Carolyn 17Castillo, Carolyn .292 .870 26-26 65 5 19 4 0 3 10 32 .492 6 3 8 0 .378 0 2 0-0
15 Simjian , Miranda 15Simjian , Miranda .271 .711 18-17 48 2 13 4 0 1 6 20 .417 2 0 12 0 .294 1 0 1-1
3 Gonzalez, Alexis 3Gonzalez, Alexis .255 .747 22-20 51 5 13 3 0 2 8 22 .431 5 0 4 0 .316 1 1 1-1
5 Habitzreuther, Alicia 5Habitzreuther, Alicia .229 .778 29-28 70 12 16 4 0 3 18 29 .414 10 6 14 0 .364 2 0 1-2
1 Coplan, Tycee 1Coplan, Tycee .173 .507 30-30 81 16 14 2 0 0 3 16 .198 15 1 13 0 .309 0 2 15-17
4 Paredes-Alvarez, Grisdey 4Paredes-Alvarez, Grisdey .143 .508 28-28 63 10 9 2 2 0 4 15 .238 8 3 13 0 .270 0 1 1-3
12 Gastelum, Yasmeen 12Gastelum, Yasmeen .125 .281 15-13 32 0 4 1 0 0 2 5 .156 0 0 9 0 .125 0 1 0-0
19 Vega, Deidre 19Vega, Deidre .000 .030 16-13 32 0 0 0 0 0 1 0 .000 0 1 10 0 .030 0 1 0-0
16 Martinez , Jessica 16Martinez , Jessica .000 .125 13-3 7 4 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 1-1
8 Millan-Martinez, Justyce 8Millan-Martinez, Justyce .000 .250 3-2 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
18 Vega, Julia 18Vega, Julia .000 .000 23-20 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 Ortiz, Eliza 6Ortiz, Eliza .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .705 30-30 696 93 161 36 2 22 90 267 .384 67 28 131 3 .321 6 10 23-29
Opponents .378 1.169 30-30 829 279 313 63 13 58 266 576 .695 138 26 53 4 .474 14 15 58-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Vega, Julia 18Vega, Julia 7.59 2.17 4-13 22-19 12 1-0 0 98.2 157 125 107 56 31 35 10 26 445 .353 5 10 0 7 9
11 Waddell, Lyana 11Waddell, Lyana 12.77 2.77 0-4 9-4 0 0-0 0 32.1 63 60 59 26 3 13 2 13 159 .396 3 6 0 3 0
21 McClain, Jalyn 21McClain, Jalyn 13.80 3.23 2-7 13-7 5 1-0 0 46.2 93 94 92 56 19 15 1 19 225 .413 7 10 0 4 6
Totals 10.17 2.55 6-24 44-30 17 2 0 177.2 313 279 258 138 53 63 13 58 829 .378 15 26 0 14 15
Opponents 3.15 1.24 24-6 49-30 11 6 2 184.1 161 93 83 67 131 36 2 22 696 .231 4 28 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McClain, Jalyn 21 McClain, Jalyn 22 2 20 0 1.000 0 14 3 0 0
3 Gonzalez, Alexis 3 Gonzalez, Alexis 18 15 3 0 1.000 0 0 0 0 0
16 Martinez , Jessica 16 Martinez , Jessica 12 11 1 0 1.000 0 0 0 0 0
11 Waddell, Lyana 11 Waddell, Lyana 7 2 5 0 1.000 0 10 0 0 0
14 Guerra , Makayla 14 Guerra , Makayla 6 5 1 0 1.000 0 0 0 0 0
1 Coplan, Tycee 1 Coplan, Tycee 113 70 41 2 .982 4 0 0 0 0
15 Simjian , Miranda 15 Simjian , Miranda 47 39 7 1 .979 0 42 3 8 0
17 Castillo, Carolyn 17 Castillo, Carolyn 103 99 1 3 .971 4 0 0 0 0
19 Vega, Deidre 19 Vega, Deidre 66 61 3 2 .970 4 0 0 0 0
18 Vega, Julia 18 Vega, Julia 20 6 13 1 .950 1 34 1 0 0
22 Garcia, Marina 22 Garcia, Marina 52 47 2 3 .942 0 0 0 0 0
12 Gastelum, Yasmeen 12 Gastelum, Yasmeen 33 29 2 2 .939 0 16 1 6 0
9 Maldonado, Ariana 9 Maldonado, Ariana 53 48 1 4 .925 0 0 0 0 0
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey 110 34 66 10 .909 4 0 0 0 0
5 Habitzreuther, Alicia 5 Habitzreuther, Alicia 123 60 45 18 .854 4 0 0 0 0
8 Millan-Martinez, Justyce 8 Millan-Martinez, Justyce 6 5 0 1 .833 0 0 0 0 0
6 Ortiz, Eliza 6 Ortiz, Eliza 0 0 0 0 .000 0 0 0 0 0
Totals 791 533 211 47 .941 21 116 8 14 0
Opponents 741 553 170 18 .976 15 46 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Okla. Christian L 1-6 24 1 3 1 0 0 0 9 0 1 0 0 0 0 1 3 18 8 4 .125
2/1/2019 vs Southern Nazarene L 14-16 36 14 14 13 0 0 4 2 0 0 0 2 1 0 0 6 21 12 4 .389
2/2/2019 vs Midwestern St. L 1-9 20 1 5 1 0 0 0 2 0 0 0 1 0 0 0 2 14 5 1 .250
2/2/2019 vs Chadron St. L 11-15 39 11 14 5 1 0 0 2 0 2 0 1 0 0 0 3 18 11 3 .359
2/3/2019 at Lubbock Christian L 0-11 16 0 3 0 0 0 0 3 0 0 0 1 0 0 1 1 12 6 2 .188
2/7/2019 vs Western Washington L 9-11 33 9 13 9 1 0 2 2 0 0 1 1 1 0 0 5 21 12 1 .394
2/7/2019 at Dixie State L 6-14 25 6 6 6 0 0 2 1 0 0 0 0 0 0 1 2 17 12 3 .240
2/8/2019 vs MSU Billings W 6-4 25 6 7 5 0 0 1 4 0 2 0 0 1 0 1 5 21 6 1 .280
2/8/2019 vs Northwest Nazarene L 1-4 27 1 5 1 0 0 1 1 0 1 0 0 0 0 0 6 18 5 3 .185
2/9/2019 vs Chadron State L 2-11 18 2 3 1 0 1 1 2 0 0 0 0 1 0 0 1 15 6 2 .167
2/15/2019 at West Texas A&M L 2-10 22 2 5 2 1 0 0 3 0 0 0 1 0 0 0 6 17 6 1 .227
2/16/2019 at West Texas A&M L 4-21 23 4 9 3 1 0 0 2 0 0 0 1 0 0 1 6 12 4 1 .391
2/16/2019 at West Texas A&M L 3-14 21 3 7 3 2 0 0 2 0 2 0 0 1 0 0 5 12 2 0 .333
3/1/2019 Tarleton State L 0-17 16 0 0 0 0 0 0 4 0 2 0 1 0 0 0 7 15 8 1 .000
3/2/2019 Tarleton State L 6-15 22 6 6 6 1 0 2 7 0 3 0 0 0 0 0 3 18 7 2 .273
3/2/2019 Tarleton State W 5-2 22 5 5 5 2 0 1 3 0 1 1 2 0 0 0 9 21 7 1 .227
3/7/2019 at Midwestern State L 1-5 20 1 1 1 1 0 0 4 0 2 0 1 1 1 0 10 18 4 2 .050
3/7/2019 at Midwestern State L 0-8 20 0 2 0 0 0 0 2 0 0 1 0 0 0 0 1 15 7 2 .100
3/8/2019 at Midwestern State L 1-2 23 1 1 1 0 0 1 1 0 0 0 1 0 0 0 12 18 5 1 .043
3/15/2019 UT- Permian Basin W 11-7 30 11 11 11 4 0 3 3 0 4 0 2 0 0 0 1 21 7 3 .367
3/15/2019 UT- Permian Basin L 7-11 24 7 6 7 3 0 1 4 0 2 0 2 1 1 0 0 21 11 2 .250
3/16/2019 UT- Permian Basin W 7-3 26 7 10 7 4 0 2 1 0 0 0 2 1 2 0 0 21 8 1 .385
3/21/2019 at Tex. A&M-Commerce L 1-21 17 1 2 0 0 0 0 1 0 1 0 2 1 0 0 6 12 3 2 .118
3/21/2019 at Tex. A&M-Commerce L 3-13 18 3 5 3 1 0 2 0 0 0 1 2 0 0 1 7 12 1 2 .278
3/22/2019 at Tex. A&M-Commerce L 3-15 16 3 3 3 0 0 1 4 0 0 0 1 2 0 0 7 12 1 2 .188
3/29/2019 Cameron L 3-14 24 3 6 3 2 0 1 1 0 0 0 0 0 0 0 2 18 14 3 .250
3/29/2019 Cameron L 8-14 36 8 12 8 2 1 3 1 0 0 0 0 0 0 0 5 21 7 3 .333
3/30/2019 Cameron L 4-12 30 4 10 4 1 0 0 1 0 1 0 1 0 1 0 1 21 9 4 .333
4/5/2019 at Tex. A&M-Kingsville L 0-8 15 0 1 0 0 0 0 2 0 0 1 0 0 0 0 6 14 4 2 .067
4/5/2019 at Tex. A&M-Kingsville L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 1 .118
4/6/2019 at Tex. A&M-Kingsville L 0-8 19 0 2 0 1 0 0 4 0 0 1 1 0 0 0 6 17 5 1 .105
4/12/2019 Eastern New Mexico W 4-3 35 4 11 4 1 0 2 0 0 2 0 3 0 0 0 3 24 9 0 .314
4/13/2019 Eastern New Mexico L 5-7 31 5 11 5 6 0 0 4 0 0 0 2 0 1 0 0 21 6 4 .355
4/13/2019 Eastern New Mexico L 2-7 26 2 7 2 0 1 0 1 0 1 1 1 1 0 0 1 21 14 1 .269
4/18/2019 Angelo State L 3-9 23 3 3 2 1 0 0 5 0 0 0 0 1 0 0 1 21 7 1 .130
4/18/2019 Angelo State L 1-13 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 2 15 13 1 .118
4/19/2019 Angelo State L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 15 9 1 .118
4/26/2019 at Texas Woman's W 2-0 26 2 5 2 0 0 1 1 0 0 0 1 0 0 0 6 21 9 0 .192
4/27/2019 at Texas Woman's W 6-0 27 6 8 6 1 0 1 3 0 0 0 0 1 0 1 0 21 14 1 .296
4/27/2019 at Texas Woman's L 1-2 33 1 6 1 1 0 0 1 0 2 0 1 0 0 0 9 26 5 1 .182
Total 144-380 959 144 234 132 38 3 33 95 0 29 7 34 14 6 7 165 708 294 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Okla. Christian L 1-6 6.0 7 6 4 3 4 3 0 0 1 0 2 0 0 1 0 4.67
2/1/2019 vs Southern Nazarene L 14-16 7.0 14 16 11 9 1 5 1 2 0 0 1 0 0 2 0 11.00
2/2/2019 vs Midwestern St. L 1-9 4.2 11 9 8 5 3 0 0 3 1 0 0 0 0 3 0 12.00
2/2/2019 vs Chadron St. L 11-15 6.0 19 15 10 3 1 4 0 3 0 0 1 0 0 4 0 11.67
2/3/2019 at Lubbock Christian L 0-11 4.0 9 11 10 6 2 3 0 0 1 0 3 0 0 5 0 17.50
2/7/2019 vs Western Washington L 9-11 7.0 11 11 8 6 0 1 0 1 1 0 0 0 0 6 0 8.00
2/7/2019 at Dixie State L 6-14 5.2 11 14 8 11 1 1 0 2 2 0 1 0 0 7 0 9.88
2/8/2019 vs MSU Billings W 6-4 7.0 9 4 4 3 3 3 0 1 2 0 1 1 1 7 0 4.00
2/8/2019 vs Northwest Nazarene L 1-4 6.0 7 4 3 5 1 1 0 1 0 0 0 0 1 8 0 3.50
2/9/2019 vs Chadron State L 2-11 5.0 8 11 9 8 1 3 0 1 2 0 0 0 1 9 0 12.60
2/15/2019 at West Texas A&M L 2-10 5.2 8 10 10 12 1 1 1 2 1 0 0 0 1 10 0 12.35
2/16/2019 at West Texas A&M L 4-21 4.0 18 21 21 6 3 3 1 10 0 0 0 0 1 11 0 36.75
2/16/2019 at West Texas A&M L 3-14 4.0 16 14 13 5 3 3 4 2 0 0 0 0 1 12 0 22.75
3/1/2019 Tarleton State L 0-17 5.0 12 17 16 8 1 2 0 5 0 0 4 0 1 13 0 22.40
3/2/2019 Tarleton State L 6-15 6.0 14 15 15 7 2 1 0 5 0 0 0 0 1 14 0 17.50
3/2/2019 Tarleton State W 5-2 7.0 4 2 1 5 0 1 0 1 0 0 0 0 2 14 0 1.00
3/7/2019 at Midwestern State L 1-5 6.0 7 5 4 3 1 2 0 0 2 0 1 0 2 15 0 4.67
3/7/2019 at Midwestern State L 0-8 5.0 11 8 7 3 0 3 0 2 0 0 0 0 2 16 0 9.80
3/8/2019 at Midwestern State L 1-2 6.0 4 2 2 3 2 2 0 0 0 0 0 0 2 17 0 2.33
3/15/2019 UT- Permian Basin W 11-7 7.0 11 7 6 1 5 1 0 0 0 0 1 0 3 17 0 6.00
3/15/2019 UT- Permian Basin L 7-11 7.0 17 11 11 2 1 6 1 0 0 0 0 0 3 18 0 11.00
3/16/2019 UT- Permian Basin W 7-3 7.0 8 3 3 2 3 3 1 0 0 0 1 0 4 18 0 3.00
3/21/2019 at Tex. A&M-Commerce L 1-21 4.0 12 21 20 8 0 2 0 4 3 0 6 0 4 19 0 35.00
3/21/2019 at Tex. A&M-Commerce L 3-13 4.0 10 13 12 8 1 3 0 3 1 0 1 0 4 20 0 21.00
3/22/2019 at Tex. A&M-Commerce L 3-15 4.0 9 15 10 4 0 2 1 4 1 0 3 0 4 21 0 17.50
3/29/2019 Cameron L 3-14 6.0 20 14 14 4 2 3 0 1 0 0 0 0 4 22 0 16.33
3/29/2019 Cameron L 8-14 7.0 16 14 14 4 0 0 0 7 0 0 0 0 4 23 0 14.00
3/30/2019 Cameron L 4-12 7.0 12 12 12 7 1 2 1 1 0 0 2 0 4 24 0 12.00
4/5/2019 at Tex. A&M-Kingsville L 0-8 4.2 9 8 4 3 1 0 2 0 0 0 0 0 4 25 0 6.00
4/5/2019 at Tex. A&M-Kingsville L 0-9 4.0 8 9 9 6 4 1 0 0 2 0 1 0 4 26 0 15.75
4/6/2019 at Tex. A&M-Kingsville L 0-8 5.2 12 8 8 4 0 2 0 1 1 0 0 0 4 27 0 9.88
4/12/2019 Eastern New Mexico W 4-3 8.0 8 3 3 3 6 4 0 0 0 0 2 0 5 27 0 2.63
4/13/2019 Eastern New Mexico L 5-7 7.0 9 7 6 3 4 3 0 1 0 0 1 0 5 28 0 6.00
4/13/2019 Eastern New Mexico L 2-7 7.0 10 7 6 5 2 3 0 0 0 0 2 0 5 29 0 6.00
4/18/2019 Angelo State L 3-9 7.0 11 9 7 4 0 4 1 2 0 0 0 0 5 30 0 7.00
4/18/2019 Angelo State L 1-13 5.0 12 13 13 5 2 2 0 4 1 0 0 0 5 31 0 18.20
4/19/2019 Angelo State L 0-9 5.0 9 9 9 1 1 2 0 3 0 0 0 0 5 32 0 12.60
4/26/2019 at Texas Woman's W 2-0 7.0 4 0 0 2 2 1 0 0 0 0 1 0 6 32 0 0.00
4/27/2019 at Texas Woman's W 6-0 7.0 6 0 0 5 2 0 0 0 2 0 0 0 7 32 0 0.00
4/27/2019 at Texas Woman's L 1-2 8.2 6 2 2 5 3 1 0 0 1 0 0 0 7 33 0 1.62
Total 144-380 236.0 419 380 333 197 70 87 14 72 25 0 35 1 7 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Chadron St. (2/2/2019)
RUNS SCORED 14 Southern Nazarene (2/1/2019)
HITS 14 Southern Nazarene (2/1/2019); Chadron St. (2/2/2019)
RBIS 13 Southern Nazarene (2/1/2019)
DOUBLES 6 Eastern New Mexico (4/13/2019)
TRIPLES 1 Chadron State (2/9/2019); Cameron (3/29/2019); Eastern New Mexico (4/13/2019)
HOME RUNS 4 Southern Nazarene (2/1/2019)
WALKS 9 Okla. Christian (2/1/2019)
STRIKEOUTS 12 Midwestern State (3/8/2019)
SAC HITS 2 Tex. A&M-Commerce (3/22/2019)
SAC FLIES 2 UT- Permian Basin (3/16/2019)
STOLEN BASES 4 UT- Permian Basin (3/15/2019)
HIT BY PITCH 3 Eastern New Mexico (4/12/2019)
CAUGHT STEALING 1 Western Washington (2/7/2019); Tarleton State (3/2/2019); Eastern New Mexico (4/13/2019); Midwestern State (3/7/2019); Tex. A&M-Commerce (3/21/2019)
HIT INTO DP 2 Lubbock Christian (2/3/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Eastern New Mexico (4/12/2019); Texas Woman's (4/27/2019)
RUNS ALLOWED 21 West Texas A&M (2/16/2019); Tex. A&M-Commerce (3/21/2019)
EARNED RUNS 21 West Texas A&M (2/16/2019)
WALKS ALLOWED 12 West Texas A&M (2/15/2019)
STRIKEOUTS 6 Eastern New Mexico (4/12/2019)
HITS ALLOWED 20 Cameron (3/29/2019)
DOUBLES ALLOWED 6 UT- Permian Basin (3/15/2019)
TRIPLES ALLOWED 4 West Texas A&M (2/16/2019)
HOME RUNS ALLOWED 10 West Texas A&M (2/16/2019)
WILD PITCHES 3 Tex. A&M-Commerce (3/21/2019)
HIT BATTERS 6 Tex. A&M-Commerce (3/21/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Texas Woman's (4/27/2019)
ASSISTS 14 Cameron (3/29/2019); Eastern New Mexico (4/13/2019); Texas Woman's (4/27/2019)
ERRORS 4 Southern Nazarene (2/1/2019); Cameron (3/30/2019); Eastern New Mexico (4/13/2019); Okla. Christian (2/1/2019)
PASSED BALLS 3 Tarleton State (3/1/2019)
DPS TURNED 2 MSU Billings (2/8/2019); Texas Woman's (4/27/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ariana Maldonado; Marina Garcia; Tycee Coplan Southern Nazarene (2/1/2019); Eastern New Mexico (4/12/2019); Eastern New Mexico (4/13/2019); Chadron St. (2/2/2019)
RUNS SCORED 4 Tycee Coplan Southern Nazarene (2/1/2019)
HITS 4 Ariana Maldonado Chadron St. (2/2/2019)
RBIS 6 Alicia Habitzreuther Southern Nazarene (2/1/2019); Tarleton State (3/2/2019)
DOUBLES 3 Marina Garcia UT- Permian Basin (3/15/2019)
TRIPLES 1 Alicia Habitzreuther; Grisdey Paredes-Alva Chadron State (2/9/2019); Cameron (3/29/2019); Eastern New Mexico (4/13/2019)
HOME RUNS 2 Carolyn Castillo; Alicia Habitzreuther; Makayla Guerra; Ariana Maldonado Southern Nazarene (2/1/2019); Tarleton State (3/2/2019); UT- Permian Basin (3/15/2019); Eastern New Mexico (4/12/2019); Dixie State (2/7/2019)
WALKS 3 Tycee Coplan Midwestern State (3/7/2019)
STRIKEOUTS 3 Makayla Guerra Midwestern State (3/7/2019)
SAC HITS 2 Carolyn Castillo Tex. A&M-Commerce (3/22/2019)
SAC FLIES 1 Ariana Maldonado; Marina Garcia; Alicia Habitzreuther; Alexis Gonzalez UT- Permian Basin (3/15/2019); UT- Permian Basin (3/16/2019); Cameron (3/30/2019); Eastern New Mexico (4/13/2019); Midwestern State (3/7/2019)
STOLEN BASES 2 Tycee Coplan Tarleton State (3/1/2019); Tarleton State (3/2/2019); UT- Permian Basin (3/15/2019); UT- Permian Basin (3/15/2019); Midwestern State (3/7/2019)
HIT BY PITCH 1 Marina Garcia; Deidre Vega; Alicia Habitzreuther Southern Nazarene (2/1/2019); Western Washington (2/7/2019); Tarleton State (3/1/2019); Tarleton State (3/2/2019); UT- Permian Basin (3/15/2019)
CAUGHT STEALING 1 Justyce Millan-Marti; Grisdey Paredes-Alva; Tycee Coplan; Alicia Habitzreuther Western Washington (2/7/2019); Tarleton State (3/2/2019); Eastern New Mexico (4/13/2019); Midwestern State (3/7/2019); Tex. A&M-Commerce (3/21/2019)
HIT INTO DP 1 Yasmeen Gastelum; Miranda Simjian; Ariana Maldonado MSU Billings (2/8/2019); UT- Permian Basin (3/15/2019); Cameron (3/29/2019); Eastern New Mexico (4/13/2019); Angelo State (4/18/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Julia Vega Texas Woman's (4/27/2019)
RUNS ALLOWED 19 Lyanna Waddell Tex. A&M-Commerce (3/21/2019)
EARNED RUNS 18 Lyanna Waddell Tex. A&M-Commerce (3/21/2019)
WALKS ALLOWED 12 Jayln Mcclain West Texas A&M (2/15/2019)
STRIKEOUTS 5 Julia Vega UT- Permian Basin (3/15/2019)
HITS ALLOWED 20 Jayln McClain Cameron (3/29/2019)
DOUBLES ALLOWED 4 Julia Vega; Jayln McClain Eastern New Mexico (4/12/2019); Angelo State (4/18/2019); Chadron St. (2/2/2019)
TRIPLES ALLOWED 4 Julia Vega West Texas A&M (2/16/2019)
HOME RUNS ALLOWED 7 Jayln Mcclain West Texas A&M (2/16/2019)
WILD PITCHES 3 Lyanna Waddell Tex. A&M-Commerce (3/21/2019)
HIT BATTERS 6 Lyanna Waddell Tex. A&M-Commerce (3/21/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Alexis Gonzalez; Carolyn Castillo Southern Nazarene (2/1/2019); Angelo State (4/18/2019)
ASSISTS 6 Grisdey Paredes-Alva; Jayln McClain Tarleton State (3/1/2019); Eastern New Mexico (4/13/2019)
ERRORS 4 Grisdey Paredes-Alva Cameron (3/30/2019)
PASSED BALLS 3 Yasmeen Gastelum Tarleton State (3/1/2019)
DPS TURNED 2 Grisdey Paredes-Alva Texas Woman's (4/27/2019)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Maldonado, Ariana.320
Guerra , Makayla .312
Garcia, Marina.279
Castillo, Carolyn.274
Habitzreuther, Alicia.250
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Maldonado, Ariana.598
Guerra , Makayla .581
Habitzreuther, Alicia.511
Castillo, Carolyn.505
