Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Ortiz, Eliza 6 Ortiz, Eliza .343 .799 25-23 70 7 24 2 2 0 4 30 .429 2 1 10 0 .370 0 0 3-5
12 Jurado, Cecy 12 Jurado, Cecy .291 .659 24-22 55 7 16 1 0 0 7 17 .309 3 2 4 0 .350 0 2 1-1
7 Burnett, Kaila 7 Burnett, Kaila .276 .671 30-30 87 10 24 4 0 1 11 31 .356 2 3 12 0 .315 0 1 1-4
2 Santellanes, Brittany 2 Santellanes, Brittany .275 .736 29-27 69 11 19 2 1 1 6 26 .377 5 4 20 1 .359 0 0 0-0
8 Corral, Samantha 8 Corral, Samantha .266 .677 29-28 79 7 21 5 0 0 12 26 .329 7 3 10 1 .348 0 1 4-6
9 Munoz, Bryana 9 Munoz, Bryana .261 .707 28-26 69 9 18 4 0 2 9 28 .406 2 2 9 0 .301 0 0 1-1
3 Medina, Nikki 3 Medina, Nikki .235 .723 28-26 51 6 12 4 0 1 7 19 .373 5 4 16 0 .350 0 1 0-0
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey .216 .640 30-30 74 10 16 2 0 1 7 21 .284 11 5 30 0 .356 0 2 1-1
19 Knezevich, Katie 19 Knezevich, Katie .159 .565 23-18 44 5 7 1 0 1 6 11 .250 6 4 13 0 .315 0 3 0-0
14 Garcia, Marina 14 Garcia, Marina .333 .778 19-18 51 9 17 3 0 0 7 20 .392 2 3 6 0 .386 1 2 1-1
11 Ruiz, Janae 11 Ruiz, Janae .278 .628 16-14 36 6 10 0 0 0 1 10 .278 3 1 9 0 .350 0 0 3-4
24 Hickman, Britney 24 Hickman, Britney .125 .250 6-1 8 0 1 0 0 0 2 1 .125 0 0 5 0 .125 0 0 0-0
1 Salud-Mendoza, Alyssa 1 Salud-Mendoza, Alyssa .087 .247 18-17 23 1 2 0 0 0 0 2 .087 2 0 10 0 .160 0 2 1-2
10 Trujillo, Mariah 10 Trujillo, Mariah .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hunt, Vanessa 16 Hunt, Vanessa .000 1.000 16-16 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .674 30-30 718 88 187 28 3 7 79 242 .337 51 32 155 2 .337 1 14 16-25
Opponents .392 1.182 30-30 807 285 316 69 16 48 270 561 .695 141 19 62 4 .487 11 5 56-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Munoz, Bryana 9Munoz, Bryana 13.23 2.76 1-11 17-11 7 0-0 0 66.0 100 112 97 82 27 21 4 21 293 .341 22 8 0 6 3
16 Hunt, Vanessa 16Hunt, Vanessa 14.04 2.79 0-13 16-15 9 0-0 0 75.0 160 131 117 49 24 37 11 19 378 .423 1 8 0 5 2
2 Santellanes, Brittany 2Santellanes, Brittany 12.33 2.44 1-4 12-4 2 0-0 0 27.0 56 42 37 10 11 11 1 8 136 .412 1 3 0 0 0
Totals 13.45 2.72 2-28 45-30 18 0 0 168.0 316 285 251 141 62 69 16 48 807 .392 24 19 0 11 5
Opponents 3.57 1.31 28-2 53-30 12 8 4 181.1 187 88 72 51 155 28 3 7 718 .260 12 32 0 1 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ortiz, Eliza 6 Ortiz, Eliza 45 44 1 0 1.000 0 0 0 0 0
1 Salud-Mendoza, Alyssa 1 Salud-Mendoza, Alyssa 39 26 13 0 1.000 2 0 0 0 0
11 Ruiz, Janae 11 Ruiz, Janae 10 8 2 0 1.000 0 0 0 0 0
3 Medina, Nikki 3 Medina, Nikki 88 68 19 1 .989 0 44 9 9 0
14 Garcia, Marina 14 Garcia, Marina 34 31 2 1 .971 1 0 0 0 0
2 Santellanes, Brittany 2 Santellanes, Brittany 99 82 14 3 .970 2 6 1 0 0
8 Corral, Samantha 8 Corral, Samantha 52 31 19 2 .962 3 0 0 0 0
12 Jurado, Cecy 12 Jurado, Cecy 25 24 0 1 .960 0 0 0 0 0
19 Knezevich, Katie 19 Knezevich, Katie 100 92 3 5 .950 2 12 0 0 0
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey 94 40 49 5 .947 2 0 0 0 0
16 Hunt, Vanessa 16 Hunt, Vanessa 12 1 10 1 .917 0 34 7 0 0
9 Munoz, Bryana 9 Munoz, Bryana 33 15 15 3 .909 1 16 1 0 0
7 Burnett, Kaila 7 Burnett, Kaila 131 39 79 13 .901 5 0 0 0 0
10 Trujillo, Mariah 10 Trujillo, Mariah 4 3 0 1 .750 0 0 0 0 0
24 Hickman, Britney 24 Hickman, Britney 0 0 0 0 .000 0 0 0 0 0
Totals 766 504 226 36 .953 8 112 18 9 0
Opponents 766 544 191 31 .960 3 32 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Ortiz, Eliza 6Ortiz, Eliza .343 .799 25-23 70 7 24 2 2 0 4 30 .429 2 1 10 0 .370 0 0 3-5
14 Garcia, Marina 14Garcia, Marina .333 .778 19-18 51 9 17 3 0 0 7 20 .392 2 3 6 0 .386 1 2 1-1
12 Jurado, Cecy 12Jurado, Cecy .291 .659 24-22 55 7 16 1 0 0 7 17 .309 3 2 4 0 .350 0 2 1-1
11 Ruiz, Janae 11Ruiz, Janae .278 .628 16-14 36 6 10 0 0 0 1 10 .278 3 1 9 0 .350 0 0 3-4
7 Burnett, Kaila 7Burnett, Kaila .276 .671 30-30 87 10 24 4 0 1 11 31 .356 2 3 12 0 .315 0 1 1-4
2 Santellanes, Brittany 2Santellanes, Brittany .275 .736 29-27 69 11 19 2 1 1 6 26 .377 5 4 20 1 .359 0 0 0-0
8 Corral, Samantha 8Corral, Samantha .266 .677 29-28 79 7 21 5 0 0 12 26 .329 7 3 10 1 .348 0 1 4-6
9 Munoz, Bryana 9Munoz, Bryana .261 .707 28-26 69 9 18 4 0 2 9 28 .406 2 2 9 0 .301 0 0 1-1
3 Medina, Nikki 3Medina, Nikki .235 .723 28-26 51 6 12 4 0 1 7 19 .373 5 4 16 0 .350 0 1 0-0
4 Paredes-Alvarez, Grisdey 4Paredes-Alvarez, Grisdey .216 .640 30-30 74 10 16 2 0 1 7 21 .284 11 5 30 0 .356 0 2 1-1
19 Knezevich, Katie 19Knezevich, Katie .159 .565 23-18 44 5 7 1 0 1 6 11 .250 6 4 13 0 .315 0 3 0-0
24 Hickman, Britney 24Hickman, Britney .125 .250 6-1 8 0 1 0 0 0 2 1 .125 0 0 5 0 .125 0 0 0-0
1 Salud-Mendoza, Alyssa 1Salud-Mendoza, Alyssa .087 .247 18-17 23 1 2 0 0 0 0 2 .087 2 0 10 0 .160 0 2 1-2
10 Trujillo, Mariah 10Trujillo, Mariah .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Hunt, Vanessa 16Hunt, Vanessa .000 1.000 16-16 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .260 .674 30-30 718 88 187 28 3 7 79 242 .337 51 32 155 2 .337 1 14 16-25
Opponents .392 1.182 30-30 807 285 316 69 16 48 270 561 .695 141 19 62 4 .487 11 5 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Santellanes, Brittany 2Santellanes, Brittany 12.33 2.44 1-4 12-4 2 0-0 0 27.0 56 42 37 10 11 11 1 8 136 .412 1 3 0 0 0
9 Munoz, Bryana 9Munoz, Bryana 13.23 2.76 1-11 17-11 7 0-0 0 66.0 100 112 97 82 27 21 4 21 293 .341 22 8 0 6 3
16 Hunt, Vanessa 16Hunt, Vanessa 14.04 2.79 0-13 16-15 9 0-0 0 75.0 160 131 117 49 24 37 11 19 378 .423 1 8 0 5 2
Totals 13.45 2.72 2-28 45-30 18 0 0 168.0 316 285 251 141 62 69 16 48 807 .392 24 19 0 11 5
Opponents 3.57 1.31 28-2 53-30 12 8 4 181.1 187 88 72 51 155 28 3 7 718 .260 12 32 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ortiz, Eliza 6 Ortiz, Eliza 45 44 1 0 1.000 0 0 0 0 0
1 Salud-Mendoza, Alyssa 1 Salud-Mendoza, Alyssa 39 26 13 0 1.000 2 0 0 0 0
11 Ruiz, Janae 11 Ruiz, Janae 10 8 2 0 1.000 0 0 0 0 0
3 Medina, Nikki 3 Medina, Nikki 88 68 19 1 .989 0 44 9 9 0
14 Garcia, Marina 14 Garcia, Marina 34 31 2 1 .971 1 0 0 0 0
2 Santellanes, Brittany 2 Santellanes, Brittany 99 82 14 3 .970 2 6 1 0 0
8 Corral, Samantha 8 Corral, Samantha 52 31 19 2 .962 3 0 0 0 0
12 Jurado, Cecy 12 Jurado, Cecy 25 24 0 1 .960 0 0 0 0 0
19 Knezevich, Katie 19 Knezevich, Katie 100 92 3 5 .950 2 12 0 0 0
4 Paredes-Alvarez, Grisdey 4 Paredes-Alvarez, Grisdey 94 40 49 5 .947 2 0 0 0 0
16 Hunt, Vanessa 16 Hunt, Vanessa 12 1 10 1 .917 0 34 7 0 0
9 Munoz, Bryana 9 Munoz, Bryana 33 15 15 3 .909 1 16 1 0 0
7 Burnett, Kaila 7 Burnett, Kaila 131 39 79 13 .901 5 0 0 0 0
10 Trujillo, Mariah 10 Trujillo, Mariah 4 3 0 1 .750 0 0 0 0 0
24 Hickman, Britney 24 Hickman, Britney 0 0 0 0 .000 0 0 0 0 0
Totals 766 504 226 36 .953 18 112 18 9 0
Opponents 766 544 191 31 .960 8 32 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 at Texas Woman's W 4-2 31 4 8 2 3 0 0 0 0 2 0 0 1 0 0 8 21 5 1 .258
3/5/2021 at Texas Woman's L 2-5 29 2 9 1 0 0 0 2 0 0 0 0 0 0 0 3 18 11 1 .310
3/7/2021 at Midwestern State L 7-10 30 7 11 6 0 1 0 0 0 0 0 7 2 0 0 0 18 3 2 .367
3/7/2021 at Midwestern State L 2-10 23 2 6 2 0 0 0 3 0 1 0 1 1 0 0 5 17 12 3 .261
3/12/2021 Tex. A&M-Commerce L 9-19 24 9 9 7 2 0 0 3 0 1 0 2 0 0 0 7 15 6 0 .375
3/12/2021 Texas A&M-Commerce L 2-12 21 2 6 2 2 0 1 2 0 0 0 1 0 0 0 7 15 5 0 .286
3/15/2021 UT Tyler L 1-8 25 1 6 1 1 0 0 3 0 0 2 0 0 0 0 7 21 5 2 .240
3/15/2021 UT Tyler L 6-14 25 6 9 5 1 1 0 0 0 1 0 0 0 0 0 9 15 8 2 .360
3/19/2021 at Lubbock Christian L 0-12 17 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5 12 7 3 .059
3/19/2021 at Lubbock Christian L 0-9 16 0 1 0 0 0 0 1 0 0 0 2 0 0 0 9 12 7 2 .063
3/21/2021 at Angelo State L 2-12 19 2 4 2 2 0 0 3 0 0 0 0 0 0 0 4 12 7 1 .211
3/21/2021 at Angelo State L 0-14 18 0 4 0 0 0 0 1 0 0 1 0 0 0 0 6 12 4 1 .222
3/26/2021 Texas A&M Int L 2-13 24 2 7 2 1 1 1 1 0 0 1 0 0 0 0 8 18 12 2 .292
3/26/2021 Texas A&M Int L 5-16 26 5 8 5 0 0 0 3 0 1 0 1 0 0 0 2 18 5 0 .308
3/28/2021 Texas A&M Kingsville L 0-4 28 0 6 0 0 0 0 0 0 0 1 0 0 0 0 7 21 9 0 .214
3/28/2021 Texas A&M Kingsville L 3-6 29 3 8 3 1 0 0 2 0 1 0 0 0 0 0 7 21 14 0 .276
4/9/2021 at St. Edward's L 2-3 25 2 3 2 0 0 0 4 0 1 0 2 2 0 0 3 18 8 1 .120
4/9/2021 at St. Edward's L 0-5 21 0 2 0 0 0 0 5 0 0 1 0 1 0 0 7 18 7 1 .095
4/11/2021 at St. Mary's (TX) L 0-9 17 0 3 0 0 0 0 0 0 0 0 0 0 0 2 2 13 5 1 .176
4/11/2021 at St. Mary's (TX) L 0-11 17 0 3 0 1 0 0 0 0 1 0 1 1 0 0 2 12 3 1 .176
4/16/2021 Cameron L 3-8 25 3 6 3 0 0 1 5 0 2 1 1 0 0 0 7 21 11 2 .240
4/16/2021 Cameron L 6-16 24 6 12 6 4 0 1 2 0 2 1 0 0 0 0 5 15 8 0 .500
4/18/2021 Oklahoma Christian L 3-7 28 3 7 3 1 0 0 2 0 0 0 4 0 0 0 3 21 5 2 .250
4/18/2021 Oklahoma Christian L 9-18 25 9 10 9 3 0 0 0 0 0 0 3 0 0 0 6 15 3 1 .400
4/23/2021 at Eastern New Mexico L 1-6 27 1 8 1 1 0 0 1 0 1 0 2 2 0 0 1 18 10 1 .296
4/23/2021 at Eastern New Mexico L 7-8 30 7 9 6 0 0 0 2 0 1 0 2 3 1 0 4 18 12 3 .300
4/25/2021 at West Texas A&M L 3-13 19 3 3 2 1 0 1 1 0 0 0 0 0 0 0 9 12 7 1 .158
4/25/2021 at West Texas A&M L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 12 7 1 .063
4/30/2021 UT Permian Basin L 1-3 25 1 4 1 3 0 0 4 0 0 0 0 0 0 0 5 21 8 1 .160
4/30/2021 UT Permian Basin W 8-4 34 8 13 8 1 0 2 1 0 0 0 3 0 0 0 3 24 12 0 .382
Total 88-285 718 88 187 79 28 3 7 51 0 16 9 32 14 1 2 155 504 226 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 at Texas Woman's W 4-2 7.0 6 2 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
3/5/2021 at Texas Woman's L 2-5 6.0 9 5 5 3 4 1 0 0 3 0 1 0 1 1 0 7.50
3/7/2021 at Midwestern State L 7-10 6.0 7 10 7 5 7 1 0 3 2 0 2 0 1 2 0 10.50
3/7/2021 at Midwestern State L 2-10 5.2 13 10 8 3 1 4 0 3 0 0 0 0 1 3 0 12.71
3/12/2021 Tex. A&M-Commerce L 9-19 5.0 18 19 19 9 4 4 1 2 1 0 0 0 1 4 0 34.20
3/12/2021 Texas A&M-Commerce L 2-12 5.0 9 12 12 13 3 0 0 2 1 0 1 0 1 5 0 21.60
3/15/2021 UT Tyler L 1-8 7.0 8 8 7 7 4 5 0 2 1 0 0 0 1 6 0 9.00
3/15/2021 UT Tyler L 6-14 5.0 14 14 12 4 2 5 0 1 3 0 0 0 1 7 0 21.60
3/19/2021 at Lubbock Christian L 0-12 4.0 7 12 9 9 1 2 1 2 1 0 0 0 1 8 0 20.25
3/19/2021 at Lubbock Christian L 0-9 4.0 6 9 6 6 1 0 1 1 0 0 0 0 1 9 0 13.50
3/21/2021 at Angelo State L 2-12 4.0 10 12 12 10 0 1 0 2 3 0 0 0 1 10 0 27.00
3/21/2021 at Angelo State L 0-14 4.0 11 14 14 7 1 2 1 0 0 0 0 0 1 11 0 31.50
3/26/2021 Texas A&M Int L 2-13 6.0 15 13 11 1 0 6 1 4 0 0 0 0 1 12 0 16.50
3/26/2021 Texas A&M Int L 5-16 6.0 15 16 16 5 1 2 1 4 0 0 0 0 1 13 0 24.00
3/28/2021 Texas A&M Kingsville L 0-4 7.0 12 4 4 1 2 1 0 0 0 0 1 0 1 14 0 5.14
3/28/2021 Texas A&M Kingsville L 3-6 7.0 12 6 6 2 4 4 0 1 0 0 2 0 1 15 0 7.71
4/9/2021 at St. Edward's L 2-3 6.0 6 3 1 3 0 1 0 0 0 0 2 0 1 16 0 1.50
4/9/2021 at St. Edward's L 0-5 6.0 9 5 4 2 0 3 0 1 2 0 2 0 1 17 0 6.00
4/11/2021 at St. Mary's (TX) L 0-9 4.1 14 9 9 1 1 2 1 2 0 0 1 0 1 18 0 18.69
4/11/2021 at St. Mary's (TX) L 0-11 4.0 9 11 11 11 2 2 1 1 0 0 1 0 1 19 0 24.75
4/16/2021 Cameron L 3-8 7.0 10 8 6 1 1 2 1 1 0 0 0 0 1 20 0 7.71
4/16/2021 Cameron L 6-16 5.0 14 16 16 6 4 5 1 4 1 0 0 0 1 21 0 28.80
4/18/2021 Oklahoma Christian L 3-7 7.0 11 7 6 1 6 2 1 2 0 0 1 0 1 22 0 7.71
4/18/2021 Oklahoma Christian L 9-18 5.0 16 18 15 5 3 1 1 5 0 0 1 0 1 23 0 27.00
4/23/2021 at Eastern New Mexico L 1-6 6.0 13 6 4 4 1 2 0 1 0 0 0 0 1 24 0 6.00
4/23/2021 at Eastern New Mexico L 7-8 6.0 8 8 6 8 1 2 0 0 2 0 0 0 1 25 0 9.00
4/25/2021 at West Texas A&M L 3-13 4.0 13 13 13 3 1 5 2 2 0 0 0 0 1 26 0 29.25
4/25/2021 at West Texas A&M L 0-8 4.0 4 8 6 2 0 0 2 1 1 0 1 0 1 27 0 13.50
4/30/2021 UT Permian Basin L 1-3 7.0 9 3 2 2 1 2 0 0 0 0 2 0 1 28 0 2.57
4/30/2021 UT Permian Basin W 8-4 8.0 8 4 4 5 2 2 0 1 3 0 1 0 2 28 0 4.50
Total 88-285 168.0 316 285 251 141 62 69 16 48 24 0 19 0 2 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 UT Permian Basin (4/30/2021)
RUNS SCORED 9 Tex. A&M-Commerce (3/12/2021); Oklahoma Christian (4/18/2021)
HITS 13 UT Permian Basin (4/30/2021)
RBIS 9 Oklahoma Christian (4/18/2021)
DOUBLES 4 Cameron (4/16/2021)
TRIPLES 1 UT Tyler (3/15/2021); Texas A&M Int (3/26/2021); Midwestern State (3/7/2021)
HOME RUNS 2 UT Permian Basin (4/30/2021)
WALKS 5 Cameron (4/16/2021); St. Edward's (4/9/2021)
STRIKEOUTS 9 UT Tyler (3/15/2021); Lubbock Christian (3/19/2021); West Texas A&M (4/25/2021)
SAC HITS 3 Eastern New Mexico (4/23/2021)
SAC FLIES 1 Eastern New Mexico (4/23/2021)
STOLEN BASES 2 Cameron (4/16/2021); Cameron (4/16/2021); Texas Woman's (3/5/2021)
HIT BY PITCH 7 Midwestern State (3/7/2021)
CAUGHT STEALING 2 UT Tyler (3/15/2021)
HIT INTO DP 2 St. Mary's (TX) (4/11/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UT Permian Basin (4/30/2021)
RUNS ALLOWED 19 Tex. A&M-Commerce (3/12/2021)
EARNED RUNS 19 Tex. A&M-Commerce (3/12/2021)
WALKS ALLOWED 13 Texas A&M-Commerce (3/12/2021)
STRIKEOUTS 7 Midwestern State (3/7/2021)
HITS ALLOWED 18 Tex. A&M-Commerce (3/12/2021)
DOUBLES ALLOWED 6 Texas A&M Int (3/26/2021)
TRIPLES ALLOWED 2 West Texas A&M (4/25/2021); West Texas A&M (4/25/2021)
HOME RUNS ALLOWED 5 Oklahoma Christian (4/18/2021)
WILD PITCHES 3 UT Tyler (3/15/2021); UT Permian Basin (4/30/2021); Texas Woman's (3/5/2021); Angelo State (3/21/2021)
HIT BATTERS 2 Texas A&M Kingsville (3/28/2021); UT Permian Basin (4/30/2021); Midwestern State (3/7/2021); St. Edward's (4/9/2021); St. Edward's (4/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UT Permian Basin (4/30/2021)
ASSISTS 14 Texas A&M Kingsville (3/28/2021)
ERRORS 3 Midwestern State (3/7/2021); Lubbock Christian (3/19/2021); Eastern New Mexico (4/23/2021)
PASSED BALLS 3 UT Tyler (3/15/2021); UT Tyler (3/15/2021)
DPS TURNED 2 St. Mary's (TX) (4/11/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ortiz; Ruiz UT Permian Basin (4/30/2021); Midwestern State (3/7/2021); Eastern New Mexico (4/23/2021)
RUNS SCORED 2 Grisdey Paredes-Alva; Marina Garcia; Paredes-Alvarez; Munoz; Garcia Tex. A&M-Commerce (3/12/2021); UT Tyler (3/15/2021); Texas A&M Kingsville (3/28/2021); Cameron (4/16/2021); Oklahoma Christian (4/18/2021)
HITS 4 Garcia; Ortiz UT Permian Basin (4/30/2021); Eastern New Mexico (4/23/2021)
RBIS 4 Paredes-Alvarez UT Permian Basin (4/30/2021)
DOUBLES 2 Samantha Corral; Munoz Tex. A&M-Commerce (3/12/2021); Cameron (4/16/2021)
TRIPLES 1 Eliza Ortiz; Ortiz; Santellanes UT Tyler (3/15/2021); Texas A&M Int (3/26/2021); Midwestern State (3/7/2021)
HOME RUNS 1 Brittany Santellanes; Medina; Knezevich; Burnett; Paredes-Alvarez Texas A&M-Commerce (3/12/2021); Texas A&M Int (3/26/2021); Cameron (4/16/2021); Cameron (4/16/2021); UT Permian Basin (4/30/2021)
WALKS 2 Janae Ruiz; Medina Tex. A&M-Commerce (3/12/2021); Cameron (4/16/2021)
STRIKEOUTS 3 Alyssa Salud-Mendoza; Santellanes Tex. A&M-Commerce (3/12/2021); Texas A&M Kingsville (3/28/2021)
SAC HITS 2 Knezevich Eastern New Mexico (4/23/2021)
SAC FLIES 1 Garcia Eastern New Mexico (4/23/2021)
STOLEN BASES 1 Janae Ruiz; Samantha Corral; Corral; Munoz Tex. A&M-Commerce (3/12/2021); UT Tyler (3/15/2021); Texas A&M Int (3/26/2021); Texas A&M Kingsville (3/28/2021); Cameron (4/16/2021)
HIT BY PITCH 2 Garcia Midwestern State (3/7/2021)
CAUGHT STEALING 2 Samantha Corral UT Tyler (3/15/2021)
HIT INTO DP 1 Burnett; Corral Midwestern State (3/7/2021); St. Mary's (TX) (4/11/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bryana Munoz; Hunt; Santellanes UT Tyler (3/15/2021); Texas A&M Kingsville (3/28/2021); Texas A&M Kingsville (3/28/2021); Cameron (4/16/2021); Oklahoma Christian (4/18/2021)
RUNS ALLOWED 14 Hunt Angelo State (3/21/2021)
EARNED RUNS 14 Hunt Angelo State (3/21/2021)
WALKS ALLOWED 13 Bryana Munoz Texas A&M-Commerce (3/12/2021)
STRIKEOUTS 7 Munoz Midwestern State (3/7/2021)
HITS ALLOWED 15 Hunt Texas A&M Int (3/26/2021)
DOUBLES ALLOWED 6 Hunt Texas A&M Int (3/26/2021)
TRIPLES ALLOWED 2 Hunt; Munoz West Texas A&M (4/25/2021); West Texas A&M (4/25/2021)
HOME RUNS ALLOWED 4 Hunt Texas A&M Int (3/26/2021)
WILD PITCHES 3 Munoz UT Permian Basin (4/30/2021); Texas Woman's (3/5/2021)
HIT BATTERS 2 Santellanes; Hunt; Munoz Texas A&M Kingsville (3/28/2021); UT Permian Basin (4/30/2021); Midwestern State (3/7/2021); St. Edward's (4/9/2021); St. Edward's (4/9/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Knezevich Texas A&M Kingsville (3/28/2021)
ASSISTS 7 Burnett Texas A&M Kingsville (3/28/2021)
ERRORS 3 Kaila Burnett; Knezevich Midwestern State (3/7/2021); Eastern New Mexico (4/23/2021)
PASSED BALLS 3 Nikki Medina UT Tyler (3/15/2021); UT Tyler (3/15/2021)
DPS TURNED 1 Alyssa Salud-Mendoza; Corral; Munoz; Santellanes Tex. A&M-Commerce (3/12/2021); Texas A&M Kingsville (3/28/2021); UT Permian Basin (4/30/2021); St. Edward's (4/9/2021); St. Mary's (TX) (4/11/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ortiz, Eliza .343
Jurado, Cecy.291
Burnett, Kaila .276
Santellanes, Brittany .275
Corral, Samantha.266
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ortiz, Eliza .429
Munoz, Bryana.406
Santellanes, Brittany .377
Medina, Nikki.373
Burnett, Kaila .356
Team Leaders: Runs Scored
Runs Scored
Player High
Santellanes, Brittany 11
Paredes-Alvarez, Grisdey10
Burnett, Kaila 10
Munoz, Bryana9
Jurado, Cecy7
Team Leaders: Hits
Hits
Player High
Ortiz, Eliza 24
Burnett, Kaila 24
Corral, Samantha21
Santellanes, Brittany 19
Munoz, Bryana18
Team Leaders: Runs Batted In
Runs Batted In
Player High
Corral, Samantha12
Burnett, Kaila 11
Munoz, Bryana9
Jurado, Cecy7
Medina, Nikki7
Team Leaders: Doubles
Doubles
Player High
Corral, Samantha5
Medina, Nikki4
Burnett, Kaila 4
Munoz, Bryana4
Santellanes, Brittany 2
Team Leaders: Triples
Triples
Player High
Ortiz, Eliza 2
Santellanes, Brittany 1
Team Leaders: Home Runs
Home Runs
Player High
Munoz, Bryana2
Knezevich, Katie1
Santellanes, Brittany 1
Medina, Nikki1
Paredes-Alvarez, Grisdey1
Team Leaders: Total Bases
Total Bases
Player High
Burnett, Kaila 31
Ortiz, Eliza 30
Munoz, Bryana28
Santellanes, Brittany 26
Corral, Samantha26
Team Leaders: Walks
Walks
Player High
Paredes-Alvarez, Grisdey11
Corral, Samantha7
Knezevich, Katie6
Santellanes, Brittany 5
Medina, Nikki5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Paredes-Alvarez, Grisdey5
Knezevich, Katie4
Santellanes, Brittany 4
Medina, Nikki4
Burnett, Kaila 3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Knezevich, Katie3
Jurado, Cecy2
Paredes-Alvarez, Grisdey2
Medina, Nikki1
Burnett, Kaila 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Corral, Samantha4
Ortiz, Eliza 3
Jurado, Cecy1
Paredes-Alvarez, Grisdey1
Burnett, Kaila 1
Team Leaders: Strikeouts
Strikeouts
Player High
Paredes-Alvarez, Grisdey30
Santellanes, Brittany 20
Medina, Nikki16
Knezevich, Katie13
Burnett, Kaila 12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Santellanes, Brittany 1
Corral, Samantha1
Team Leaders: At Bats
At Bats
Player High
Burnett, Kaila 87
Corral, Samantha79
Paredes-Alvarez, Grisdey74
Ortiz, Eliza 70
Santellanes, Brittany 69
Team Leaders: Games Played
Games Played
Player High
Paredes-Alvarez, Grisdey30
Burnett, Kaila 30
Santellanes, Brittany 29
Corral, Samantha29
Medina, Nikki28
Team Leaders: Game Starts
Game Starts
Player High
Paredes-Alvarez, Grisdey30
Burnett, Kaila 30
Corral, Samantha28
Santellanes, Brittany 27
Medina, Nikki26

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Munoz, Bryana13.23
Hunt, Vanessa14.04
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Munoz, Bryana.341
Hunt, Vanessa.423
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Munoz, Bryana8.33333333333333
Team Leaders: Wins
Wins
Player High
Munoz, Bryana1
Team Leaders: Losses
Losses
Player High
Hunt, Vanessa13
Munoz, Bryana11
