Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-20, 7-15)

Overall Team Statistics
Statistic Western N.M. Opponents
Scoring
Total Points 2144 2347
Points Per Game 76.6 83.8
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 768-1747 785-1671
FG: Percentage .440 .470
FG: Per Game 27.4 28.0
3PT: Made-Attempted 248-704 254-696
3PT: Percentage .352 .365
3PT: Per Game 8.9 9.1
FT: Made-Attempted 360-488 523-728
FT: Percentage .738 .718
FT: Per Game 12.9 18.7
Rebounding
Total 887 1043
Per Game 31.7 37.3
Margin -5.6 --
Assists
Total 368 404
Per Game 13.1 14.4
Turnovers
Total 445 447
Per Game 15.9 16.0
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 16.9 18.1
Steals
Total 192 195
Per Game 6.9 7.0
Blocks
Total 71 72
Per Game 2.5 2.6
Attendance
Total 2251 8133
Per Game 11-205 15-542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Holifield , Elijah 28 24 755 27.0 160 358 .447 75 184 .408 33 50 .660 428 15.3 18 113 131 4.7 65 33 48 19 19
24 Manzano, Ben 2 2 63 31.5 7 25 .280 2 7 .286 9 11 .818 25 12.5 1 5 6 3.0 6 10 9 1 0
03 Sanders, Malik 3 3 90 30.0 11 39 .282 6 15 .400 8 10 .800 36 12.0 4 14 18 6.0 2 9 18 4 0
03 Sanders, Malik 22 11 601 27.3 88 207 .425 37 89 .416 48 66 .727 261 11.9 18 67 85 3.9 47 97 81 35 1
11 Leonard, Andrew 4 1 87 21.8 10 29 .345 8 21 .381 11 11 1.000 39 9.8 3 3 6 1.5 7 7 3 0 0
34 Simon , Rodney 23 17 455 19.8 83 143 .580 1 7 .143 37 51 .725 204 8.9 50 61 111 4.8 78 4 21 7 18
14 Vanbeekum, CJ 28 24 756 27.0 85 186 .457 21 71 .296 41 63 .651 232 8.3 30 106 136 4.9 58 35 46 32 4
01 Cash, Amarion 19 12 432 22.7 55 132 .417 25 66 .379 20 30 .667 155 8.2 19 39 58 3.1 38 25 18 14 2
04 Avalos, Tony 23 15 473 20.6 70 148 .473 8 22 .364 33 47 .702 181 7.9 15 33 48 2.1 71 58 59 16 2
4 Avalos, Tony 4 2 79 19.8 12 26 .462 1 4 .250 6 8 .750 31 7.8 3 4 7 1.8 13 8 14 3 0
20 Hudson , Jeremiah 2 2 49 24.5 6 16 .375 1 8 .125 2 2 1.000 15 7.5 3 2 5 2.5 7 4 10 2 0
11 Leonard, Andrew 24 1 465 19.4 42 125 .336 34 102 .333 45 49 .918 163 6.8 2 22 24 1.0 27 27 16 9 0
32 Giron, Eddie 28 19 629 22.5 63 141 .447 16 64 .250 33 44 .750 175 6.3 29 63 92 3.3 91 25 43 33 12
34 Simon , Rodney 4 2 74 18.5 8 18 .444 0 0 .000 8 11 .727 24 6.0 8 11 19 4.8 9 0 6 0 2
05 Barnes , Rajan 2 2 37 18.5 3 15 .200 2 6 .333 1 2 .500 9 4.5 0 2 2 1.0 5 3 5 1 0  
30 Hohenstein, Ian 22 0 265 12.0 33 52 .635 0 1 .000 9 15 .600 75 3.4 19 23 42 1.9 43 6 18 6 4
22 Pelissier, Nathan 22 0 201 9.1 21 58 .362 4 18 .222 14 14 1.000 60 2.7 10 23 33 1.5 30 11 12 9 4
21 Mosialos, George 16 2 108 6.8 11 27 .407 7 19 .368 1 2 .500 30 1.9 2 6 8 0.5 5 4 6 1 1
42 Rodriguez, Alfredo 11 1 31 2.8 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 5 5 0.5 5 0 3 0 2
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 1.8 0 0 9 0 0  
Total 28 5650 201.8 768 1747 .440 248 704 .352 360 488 .738 2144 76.57 259 628 887 31.7 607 366 445 192 71
Opponents 28 5651 201.8 785 1671 .470 254 696 .365 523 728 .718 2347 83.82 307 736 1043 37.3 535 404 446 195 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Holifield , Elijah 19 18 532 28.0 111 253 .439 49 129 .380 20 28 .714 291 15.3 10 80 90 4.7 46 26 1.4 36 14 12
03 Sanders, Malik 1 1 30 30.0 3 18 .167 1 2 .500 6 6 1.000 13 13.0 1 7 8 8.0 0 3 3.0 3 3 0
03 Sanders, Malik 18 11 522 29.0 78 181 .431 33 80 .413 41 57 .719 230 12.8 14 58 72 4.0 38 89 4.9 69 32 1
04 Avalos, Tony 1 1 25 25.0 4 8 .500 0 1 .000 3 4 .750 11 11.0 0 0 0 0.0 4 3 3.0 6 0 0
11 Leonard, Andrew 1 0 23 23.0 3 5 .600 2 4 .500 2 2 1.000 10 10.0 2 0 2 2.0 2 0 0.0 2 0 0
14 Vanbeekum, CJ 19 19 559 29.4 69 148 .466 17 57 .298 34 53 .642 189 9.9 21 73 94 4.9 34 25 1.3 33 30 3
04 Avalos, Tony 17 11 376 22.1 55 112 .491 6 14 .429 27 38 .711 143 8.4 13 18 31 1.8 55 46 2.7 45 13 2
34 Simon , Rodney 18 12 344 19.1 56 104 .538 1 3 .333 27 39 .692 140 7.8 35 49 84 4.7 60 3 0.2 16 6 17
01 Cash, Amarion 11 5 235 21.4 28 73 .384 13 39 .333 17 25 .680 86 7.8 15 26 41 3.7 22 12 1.1 13 10 2
34 Simon , Rodney 1 1 27 27.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 3 1 4 4.0 5 0 0.0 5 0 2
11 Leonard, Andrew 18 0 329 18.3 31 87 .356 24 70 .343 30 32 .938 116 6.4 0 17 17 0.9 15 14 0.8 10 7 0
32 Giron, Eddie 19 14 408 21.5 34 81 .420 9 39 .231 19 28 .679 96 5.1 18 44 62 3.3 53 12 0.6 29 23 10
30 Hohenstein, Ian 16 0 191 11.9 24 40 .600 0 1 .000 9 13 .692 57 3.6 16 12 28 1.8 31 2 0.1 13 4 2
21 Mosialos, George 10 1 75 7.5 7 19 .368 5 14 .357 1 2 .500 20 2.0 2 4 6 0.6 5 2 0.2 5 0 1
22 Pelissier, Nathan 14 0 132 9.4 12 35 .343 2 11 .182 8 8 1.000 34 2.4 5 12 17 1.2 20 6 0.4 8 7 1
42 Rodriguez, Alfredo 6 1 17 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 0.8 0 0 0.0 5 0 0  
Total 19 3825 201.3 517 1169 .442 162 464 .349 246 337 .730 1442 75.89 165 408 573 30.2 392 243 12.8 298 149 53
Opponents 19 3825 201.3 528 1111 .475 177 467 .379 319 457 .698 1552 81.68 191 486 677 35.6 372 283 14.9 317 140 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Holifield , Elijah 28 24 755 160 358 .447 75 184 .408 33 50 .660 428 15.3
03 Sanders, Malik 3 3 90 11 39 .282 6 15 .400 8 10 .800 36 12.0
24 Manzano, Ben 2 2 63 7 25 .280 2 7 .286 9 11 .818 25 12.5
03 Sanders, Malik 22 11 601 88 207 .425 37 89 .416 48 66 .727 261 11.9
11 Leonard, Andrew 4 1 87 10 29 .345 8 21 .381 11 11 1.000 39 9.8
14 Vanbeekum, CJ 28 24 756 85 186 .457 21 71 .296 41 63 .651 232 8.3
34 Simon , Rodney 23 17 455 83 143 .580 1 7 .143 37 51 .725 204 8.9
01 Cash, Amarion 19 12 432 55 132 .417 25 66 .379 20 30 .667 155 8.2
04 Avalos, Tony 23 15 473 70 148 .473 8 22 .364 33 47 .702 181 7.9
4 Avalos, Tony 4 2 79 12 26 .462 1 4 .250 6 8 .750 31 7.8
20 Hudson , Jeremiah 2 2 49 6 16 .375 1 8 .125 2 2 1.000 15 7.5
32 Giron, Eddie 28 19 629 63 141 .447 16 64 .250 33 44 .750 175 6.3
34 Simon , Rodney 4 2 74 8 18 .444 0 0 .000 8 11 .727 24 6.0
11 Leonard, Andrew 24 1 465 42 125 .336 34 102 .333 45 49 .918 163 6.8
05 Barnes , Rajan 2 2 37 3 15 .200 2 6 .333 1 2 .500 9 4.5
30 Hohenstein, Ian 22 0 265 33 52 .635 0 1 .000 9 15 .600 75 3.4
22 Pelissier, Nathan 22 0 201 21 58 .362 4 18 .222 14 14 1.000 60 2.7
21 Mosialos, George 16 2 108 11 27 .407 7 19 .368 1 2 .500 30 1.9
42 Rodriguez, Alfredo 11 1 31 0 2 .000 0 0 .000 1 2 .500 1 0.1
Total 28 5650 768 1747 .440 248 704 .352 360 488 .738 2144 76.57
Opponents 28 5651 785 1671 .470 254 696 .365 523 728 .718 2347 83.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Holifield , Elijah 28 27.0 .447 .408 .660 0.6 4.0 4.7 1.2 0.7 0.7 15.3
03 Sanders, Malik 3 30.0 .282 .400 .800 1.3 4.7 6.0 3.0 1.3 0.0 12.0
24 Manzano, Ben 2 31.5 .280 .286 .818 0.5 2.5 3.0 5.0 0.5 0.0 12.5
03 Sanders, Malik 22 27.3 .425 .416 .727 0.8 3.0 3.9 4.4 1.6 0.0 11.9
11 Leonard, Andrew 4 21.8 .345 .381 1.000 0.8 0.8 1.5 1.8 0.0 0.0 9.8
14 Vanbeekum, CJ 28 27.0 .457 .296 .651 1.1 3.8 4.9 1.3 1.1 0.1 8.3
34 Simon , Rodney 23 19.8 .580 .143 .725 2.2 2.7 4.8 0.2 0.3 0.8 8.9
01 Cash, Amarion 19 22.7 .417 .379 .667 1.0 2.1 3.1 1.3 0.7 0.1 8.2
04 Avalos, Tony 23 20.6 .473 .364 .702 0.7 1.4 2.1 2.5 0.7 0.1 7.9
4 Avalos, Tony 4 19.8 .462 .250 .750 0.8 1.0 1.8 2.0 0.8 0.0 7.8
20 Hudson , Jeremiah 2 24.5 .375 .125 1.000 1.5 1.0 2.5 2.0 1.0 0.0 7.5
32 Giron, Eddie 28 22.5 .447 .250 .750 1.0 2.3 3.3 0.9 1.2 0.4 6.3
34 Simon , Rodney 4 18.5 .444 .000 .727 2.0 2.8 4.8 0.0 0.0 0.5 6.0
11 Leonard, Andrew 24 19.4 .336 .333 .918 0.1 0.9 1.0 1.1 0.4 0.0 6.8
05 Barnes , Rajan 2 18.5 .200 .333 .500 0.0 1.0 1.0 1.5 0.5 0.0 4.5
30 Hohenstein, Ian 22 12.0 .635 .000 .600 0.9 1.0 1.9 0.3 0.3 0.2 3.4
22 Pelissier, Nathan 22 9.1 .362 .222 1.000 0.5 1.0 1.5 0.5 0.4 0.2 2.7
21 Mosialos, George 16 6.8 .407 .368 .500 0.1 0.4 0.5 0.3 0.1 0.1 1.9
42 Rodriguez, Alfredo 11 2.8 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.2 0.1
Total 28 201.8 .440 .352 .738 9.3 22.4 31.7 13.1 6.9 2.5 76.57
Opponents 28 201.8 .470 .365 .718 11.0 26.3 37.3 14.4 7.0 2.6 83.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lewis 11/09/19 78-91 L 25-59 .424 10-27 .370 18-25 .720 12 19 31 31.0 25 14 15 0 6 78 78.0
at N.M. Highlands 11/10/19 75-102 L 28-67 .418 6-20 .300 13-18 .722 13 27 40 35.5 30 17 26 1 4 75 76.5
at N.M. Highlands 11/13/19 71-74 L 28-63 .444 8-28 .286 7-10 .700 7 30 37 36.0 27 13 13 3 4 71 74.7
at Southwest (N.M.) 11/15/19 91-77 W 33-65 .508 17-35 .486 8-9 .889 7 18 25 33.3 15 16 9 0 4 91 78.8
at Tex. Permian Basin 11/23/19 97-104 L (OT) 33-77 .429 9-33 .273 22-30 .733 10 23 33 33.2 27 14 12 1 8 97 82.4
at Notre Dame de Namur 11/29/19 63-77 L 22-62 .355 7-26 .269 12-15 .800 11 25 36 33.7 21 13 12 3 5 63 79.2
at Holy Names 11/30/19 79-84 L 29-60 .483 9-22 .409 12-15 .800 9 24 33 33.6 31 17 16 4 2 79 79.1
vs Cameron 12/07/19 59-65 L 22-60 .367 8-27 .296 7-11 .636 5 23 28 32.9 20 7 17 2 10 59 76.6
vs Midwestern St. 12/14/19 98-88 W (OT) 32-71 .451 10-26 .385 24-31 .774 11 20 31 32.7 18 15 10 5 11 98 79.0
at Tex. A&M Int'l 12/19/19 70-69 W 23-48 .479 10-24 .417 14-27 .519 6 22 28 32.2 22 14 23 3 5 70 78.1
at Tex. A&M-Kingsville 12/21/19 75-81 L 27-67 .403 11-34 .324 10-11 .909 12 22 34 32.4 28 13 17 1 7 75 77.8
at Lubbock Christian 01/02/20 58-90 L 20-54 .370 5-21 .238 13-18 .722 10 19 29 32.1 12 6 20 2 5 58 76.2
at Angelo St. 01/04/20 79-92 L 33-64 .516 11-23 .478 2-2 1.000 9 18 27 31.7 26 15 15 1 5 79 76.4
vs Eastern N.M. 01/09/20 71-81 L 24-58 .414 10-33 .303 13-16 .813 6 15 21 30.9 22 15 16 1 5 71 76.0
vs West Tex. A&M 01/11/20 79-100 L 31-66 .470 9-20 .450 8-13 .615 6 27 33 31.1 16 14 16 4 1 79 76.2
at DBU 01/16/20 78-115 L 24-61 .393 9-25 .360 21-28 .750 10 19 29 30.9 16 9 24 2 9 78 76.3
at Tarleton State 01/18/20 67-81 L 24-55 .436 13-28 .464 6-8 .750 8 22 30 30.9 21 12 17 1 2 67 75.8
vs Tex. A&M-Commerce 01/23/20 73-77 L 27-73 .370 6-25 .240 13-15 .867 7 27 34 31.1 19 14 9 1 13 73 75.6
vs Texas-Tyler 01/25/20 77-60 W 30-56 .536 7-19 .368 10-15 .667 10 23 33 31.2 20 15 17 6 7 77 75.7
at West Tex. A&M 01/30/20 81-105 L 29-70 .414 7-21 .333 16-21 .762 17 32 49 32.1 18 7 27 5 8 81 76.0
at Eastern N.M. 02/01/20 81-76 W 30-68 .441 7-27 .259 14-15 .933 13 23 36 32.2 24 17 12 4 6 81 76.2
vs Ark.-Fort Smith 02/06/20 76-67 W 25-55 .455 7-21 .333 19-25 .760 5 20 25 31.9 17 12 10 0 13 76 76.2
vs Okla. Christian 02/08/20 63-65 L 24-65 .369 6-20 .300 9-13 .692 9 22 31 31.9 12 12 6 2 7 63 75.6
at St. Mary's (TX) 02/13/20 93-101 L 34-55 .618 10-21 .476 15-22 .682 6 11 17 31.3 26 16 15 1 12 93 76.3
at St. Edward's 02/15/20 65-77 L 22-65 .338 6-21 .286 15-17 .882 15 22 37 31.5 24 6 23 3 11 65 75.9
vs Tex. Permian Basin 02/22/20 81-75 W 28-60 .467 10-27 .370 15-21 .714 9 39 48 32.1 21 20 22 7 2 81 76.1
vs Angelo St. 02/27/20 83-78 W 33-64 .516 8-22 .364 9-16 .563 9 18 27 31.9 19 11 12 3 11 83 76.3
vs Lubbock Christian 02/29/20 83-95 L 28-59 .475 12-28 .429 15-21 .714 7 18 25 31.7 30 12 14 5 9 83 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/09/19 91-78 W 27-47 .574 9-16 .563 28-33 .848 5 25 30 30.0 21 9 13 3 8 91 91.0
N.M. Highlands 11/10/19 102-75 W 31-73 .425 9-28 .321 31-38 .816 18 29 47 38.5 22 16 16 2 9 102 96.5
N.M. Highlands 11/13/19 74-71 W 19-56 .339 6-26 .231 30-38 .789 11 31 42 39.7 15 7 11 3 4 74 89.0
Southwest (N.M.) 11/15/19 77-91 L 30-56 .536 4-12 .333 13-16 .813 9 24 33 38.0 11 12 22 2 1 77 86.0
Tex. Permian Basin 11/23/19 104-97 W (OT) 33-65 .508 8-25 .320 30-36 .833 11 35 46 39.6 24 10 18 2 2 104 89.6
Notre Dame de Namur 11/29/19 77-63 W 22-54 .407 14-31 .452 19-26 .731 11 31 42 40.0 18 16 15 4 5 77 87.5
Holy Names 11/30/19 84-79 W 25-64 .391 10-29 .345 24-34 .706 18 24 42 40.3 19 14 11 2 6 84 87.0
Cameron 12/07/19 65-59 W 22-50 .440 8-17 .471 13-26 .500 8 30 38 40.0 14 9 18 1 6 65 84.3
Midwestern St. 12/14/19 88-98 L (OT) 29-63 .460 14-33 .424 16-18 .889 7 25 32 39.1 23 18 19 4 6 88 84.7
Tex. A&M Int'l 12/19/19 69-70 L 25-60 .417 5-19 .263 14-24 .583 11 23 34 38.6 24 16 15 3 6 69 83.1
Tex. A&M-Kingsville 12/21/19 81-75 W 26-56 .464 5-16 .313 24-40 .600 15 24 39 38.6 16 11 19 3 3 81 82.9
Lubbock Christian 01/02/20 90-58 W 33-59 .559 17-31 .548 7-10 .700 3 27 30 37.9 18 26 12 0 7 90 83.5
Angelo St. 01/04/20 92-79 W 33-56 .589 6-17 .353 20-32 .625 11 22 33 37.5 14 14 14 2 5 92 84.2
Eastern N.M. 01/09/20 81-71 W 27-54 .500 3-13 .231 24-31 .774 12 28 40 37.7 19 5 17 3 8 81 83.9
West Tex. A&M 01/11/20 100-79 W 39-75 .520 14-33 .424 8-13 .615 10 29 39 37.8 20 21 9 2 9 100 85.0
DBU 01/16/20 115-78 W 43-71 .606 16-33 .485 13-16 .813 8 26 34 37.6 26 26 19 2 13 115 86.9
Tarleton State 01/18/20 81-67 W 30-60 .500 5-20 .250 16-27 .593 15 24 39 37.6 12 12 10 3 10 81 86.5
Tex. A&M-Commerce 01/23/20 77-73 W 24-58 .414 13-40 .325 16-18 .889 7 38 45 38.1 16 12 20 1 6 77 86.0
Texas-Tyler 01/25/20 60-77 L 21-53 .396 7-18 .389 11-17 .647 9 14 23 37.3 17 9 18 1 11 60 84.6
West Tex. A&M 01/30/20 105-81 W 40-85 .471 12-42 .286 13-23 .565 18 27 45 37.7 21 25 13 5 10 105 85.7
Eastern N.M. 02/01/20 76-81 L 23-53 .434 4-20 .200 26-36 .722 10 24 34 37.5 19 11 13 5 6 76 85.2
Ark.-Fort Smith 02/06/20 67-76 L 22-45 .489 13-26 .500 10-15 .667 1 23 24 36.9 24 17 22 3 7 67 84.4
Okla. Christian 02/08/20 65-63 W 22-50 .440 10-24 .417 11-15 .733 5 30 35 36.8 15 13 15 1 3 65 83.5
St. Mary's (TX) 02/13/20 101-93 W 33-65 .508 11-22 .500 24-32 .750 24 20 44 37.1 26 15 20 3 6 101 84.3
St. Edward's 02/15/20 77-65 W 22-53 .415 8-30 .267 25-34 .735 14 30 44 37.4 21 17 25 7 13 77 84.0
Tex. Permian Basin 02/22/20 75-81 L 25-73 .342 7-30 .233 18-24 .750 11 27 38 37.4 21 15 11 1 14 75 83.6
Angelo St. 02/27/20 78-83 L 28-59 .475 6-24 .250 16-23 .696 14 23 37 37.4 18 11 17 1 5 78 83.4
Lubbock Christian 02/29/20 95-83 W 31-58 .534 10-21 .476 23-33 .697 11 23 34 37.3 21 17 14 3 6 95 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/09/19 78-91 -13 25-59/27-47 .424/.574 10-27/9-16 .370/.563 18-25/28-33 .720-.848 31/30 1 14/9 15/13 0/3 6/8 25/21
N.M. Highlands 11/10/19 75-102 -27 28-67/31-73 .418/.425 6-20/9-28 .300/.321 13-18/31-38 .722-.816 40/47 -7 17/16 26/16 1/2 4/9 30/22
N.M. Highlands 11/13/19 71-74 -3 28-63/19-56 .444/.339 8-28/6-26 .286/.231 7-10/30-38 .700-.789 37/42 -5 13/7 13/11 3/3 4/4 27/15
Southwest (N.M.) 11/15/19 91-77 14 33-65/30-56 .508/.536 17-35/4-12 .486/.333 8-9/13-16 .889-.813 25/33 -8 16/12 9/22 0/2 4/1 15/11
Tex. Permian Basin 11/23/19 97-104 -7 33-77/33-65 .429/.508 9-33/8-25 .273/.320 22-30/30-36 .733-.833 33/46 -13 14/10 12/18 1/2 8/2 27/24
Notre Dame de Namur 11/29/19 63-77 -14 22-62/22-54 .355/.407 7-26/14-31 .269/.452 12-15/19-26 .800-.731 36/42 -6 13/16 12/15 3/4 5/5 21/18
Holy Names 11/30/19 79-84 -5 29-60/25-64 .483/.391 9-22/10-29 .409/.345 12-15/24-34 .800-.706 33/42 -9 17/14 16/11 4/2 2/6 31/19
Cameron 12/07/19 59-65 -6 22-60/22-50 .367/.440 8-27/8-17 .296/.471 7-11/13-26 .636-.500 28/38 -10 7/9 17/18 2/1 10/6 20/14
Midwestern St. 12/14/19 98-88 10 32-71/29-63 .451/.460 10-26/14-33 .385/.424 24-31/16-18 .774-.889 31/32 -1 15/18 10/19 5/4 11/6 18/23
Tex. A&M Int'l 12/19/19 70-69 1 23-48/25-60 .479/.417 10-24/5-19 .417/.263 14-27/14-24 .519-.583 28/34 -6 14/16 23/15 3/3 5/6 22/24
Tex. A&M-Kingsville 12/21/19 75-81 -6 27-67/26-56 .403/.464 11-34/5-16 .324/.313 10-11/24-40 .909-.600 34/39 -5 13/11 17/19 1/3 7/3 28/16
Lubbock Christian 01/02/20 58-90 -32 20-54/33-59 .370/.559 5-21/17-31 .238/.548 13-18/7-10 .722-.700 29/30 -1 6/26 20/12 2/0 5/7 12/18
Angelo St. 01/04/20 79-92 -13 33-64/33-56 .516/.589 11-23/6-17 .478/.353 2-2/20-32 1.000-.625 27/33 -6 15/14 15/14 1/2 5/5 26/14
Eastern N.M. 01/09/20 71-81 -10 24-58/27-54 .414/.500 10-33/3-13 .303/.231 13-16/24-31 .813-.774 21/40 -19 15/5 16/17 1/3 5/8 22/19
West Tex. A&M 01/11/20 79-100 -21 31-66/39-75 .470/.520 9-20/14-33 .450/.424 8-13/8-13 .615-.615 33/39 -6 14/21 16/9 4/2 1/9 16/20
DBU 01/16/20 78-115 -37 24-61/43-71 .393/.606 9-25/16-33 .360/.485 21-28/13-16 .750-.813 29/34 -5 9/26 24/19 2/2 9/13 16/26
Tarleton State 01/18/20 67-81 -14 24-55/30-60 .436/.500 13-28/5-20 .464/.250 6-8/16-27 .750-.593 30/39 -9 12/12 17/10 1/3 2/10 21/12
Tex. A&M-Commerce 01/23/20 73-77 -4 27-73/24-58 .370/.414 6-25/13-40 .240/.325 13-15/16-18 .867-.889 34/45 -11 14/12 9/20 1/1 13/6 19/16
Texas-Tyler 01/25/20 77-60 17 30-56/21-53 .536/.396 7-19/7-18 .368/.389 10-15/11-17 .667-.647 33/23 10 15/9 17/18 6/1 7/11 20/17
West Tex. A&M 01/30/20 81-105 -24 29-70/40-85 .414/.471 7-21/12-42 .333/.286 16-21/13-23 .762-.565 49/45 4 7/25 27/13 5/5 8/10 18/21
Eastern N.M. 02/01/20 81-76 5 30-68/23-53 .441/.434 7-27/4-20 .259/.200 14-15/26-36 .933-.722 36/34 2 17/11 12/13 4/5 6/6 24/19
Ark.-Fort Smith 02/06/20 76-67 9 25-55/22-45 .455/.489 7-21/13-26 .333/.500 19-25/10-15 .760-.667 25/24 1 12/17 10/22 0/3 13/7 17/24
Okla. Christian 02/08/20 63-65 -2 24-65/22-50 .369/.440 6-20/10-24 .300/.417 9-13/11-15 .692-.733 31/35 -4 12/13 6/15 2/1 7/3 12/15
St. Mary's (TX) 02/13/20 93-101 -8 34-55/33-65 .618/.508 10-21/11-22 .476/.500 15-22/24-32 .682-.750 17/44 -27 16/15 15/20 1/3 12/6 26/26
St. Edward's 02/15/20 65-77 -12 22-65/22-53 .338/.415 6-21/8-30 .286/.267 15-17/25-34 .882-.735 37/44 -7 6/17 23/25 3/7 11/13 24/21
Tex. Permian Basin 02/22/20 81-75 6 28-60/25-73 .467/.342 10-27/7-30 .370/.233 15-21/18-24 .714-.750 48/38 10 20/15 22/11 7/1 2/14 21/21
Angelo St. 02/27/20 83-78 5 33-64/28-59 .516/.475 8-22/6-24 .364/.250 9-16/16-23 .563-.696 27/37 -10 11/11 12/17 3/1 11/5 19/18
Lubbock Christian 02/29/20 83-95 -12 28-59/31-58 .475/.534 12-28/10-21 .429/.476 15-21/23-33 .714-.697 25/34 -9 12/17 14/14 5/3 9/6 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Midwestern St. (12/14/19)
FIELD GOALS MADE 34 St. Mary's (TX) (02/13/20)
FIELD GOAL ATTEMPTS 77 Tex. Permian Basin (11/23/19)
3 PT FIELD GOALS MADE 17 Southwest (N.M.) (11/15/19)
3 PT FG ATTEMPTS 35 Southwest (N.M.) (11/15/19)
FREE THROWS MADE 24 Midwestern St. (12/14/19)
FREE THROW ATTEMPTS 31 Midwestern St. (12/14/19)
REBOUNDS 49 West Tex. A&M (01/30/20)
ASSISTS 20 Tex. Permian Basin (02/22/20)
STEALS 13 Tex. A&M-Commerce (01/23/20); Ark.-Fort Smith (02/06/20)
BLOCKED SHOTS 7 Tex. Permian Basin (02/22/20)
TURNOVERS 27 West Tex. A&M (01/30/20)
FOULS 31 Holy Names (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Holifield,Elijah St. Mary's (TX) (02/13/20)
FIELD GOALS MADE 12 Elijah Holifield; Holifield,Elijah Tarleton State (01/18/20); St. Mary's (TX) (02/13/20)
FIELD GOAL ATTEMPTS 21 Holifield,Elijah Tex. A&M-Commerce (01/23/20)
3 PT FIELD GOALS MADE 7 Elijah Holifield; Holifield,Elijah Tarleton State (01/18/20); St. Mary's (TX) (02/13/20)
3 PT FG ATTEMPTS 12 Andrew Leonard Southwest (N.M.) (11/15/19)
FREE THROWS MADE 8 Vanbeekum,CJ Midwestern St. (12/14/19)
FREE THROW ATTEMPTS 10 Vanbeekum,CJ Midwestern St. (12/14/19); Lubbock Christian (02/29/20)
REBOUNDS 14 Holifield,Elijah Tex. Permian Basin (02/22/20)
ASSISTS 8 Sanders ,Malik; Avalos ,Tony West Tex. A&M (01/11/20); Tex. A&M-Commerce (01/23/20); Okla. Christian (02/08/20); Eastern N.M. (02/01/20)
STEALS 5 Vanbeekum,CJ Tex. A&M-Commerce (01/23/20)
BLOCKED SHOTS 4 Holifield,Elijah Texas-Tyler (01/25/20)
TURNOVERS 8 Sanders ,Malik; Avalos ,Tony; Malik Sanders West Tex. A&M (01/11/20); Tex. Permian Basin (02/22/20); West Tex. A&M (01/30/20)
