Skip To Main Content
Skip To Main Content

Western New Mexico University Athletics

Western New Mexico University Athletics

2019 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic WESTERN NEW MEXICO Opponents
Scoring
24.08 39.42
289 473
First Downs
87 131
142 126
25 34
254 291
Rushing
1895 2918
388 288
439 517
3.4 5.1
125.6 219.2
12 33
1507 2630
Passing
490-252-13 375-194-12
6.69 8.47
273.08 264.67
22 25
3277 3176
Total Offense
929 892
5.1 6.5
398.7 483.8
4784 5806
37 61
Returns
17.12 23.55
50-856 33-777
13.46 11.68
13-175 25-292
12.00 10.31
12-144 13-134
Kicking
36.42 39.28
30.92 34.18
64-2331 50-1964
11-16 15-19
1-1 0-1
Penalties
79.25 102.83
100-951 116-1234
Time Of Possession
30:27 29:33
06:05:28 05:54:32
Miscellaneous
61-187 (32.62%) 65-162 (40.12%)
20-41 (48.78%) 9-18 (50.00%)
24-15 19-12
21-151 33-213
30-34 58-61
0 3
29-43 47-57
20-43 34-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Williams, DeAndre 10 140 726 37 689 4.9 4 43 68.90
6 Brown, Vincent 11 87 355 32 323 3.7 6 41 29.36
Taase, O 12 81 312 21 291 3.6 1 39 24.25  
12 Fowler, CJ 12 87 377 236 141 1.6 1 33 11.75
26 Patterson , Jaray 9 20 64 13 51 2.6 0 13 5.67
9 Powell, Joshua 12 5 18 7 11 2.2 0 9 0.92
9 Powell, Joshua 12 5 18 7 11 2.2 0 9 0.92
81 Gainer , Byron 1 1 10 0 10 10.0 0 10 10.00
31 Hall, Troy 12 1 8 0 8 8.0 0 8 0.67
80 Gonzalez, Haredt 10 1 4 0 4 4.0 0 4 0.40
8 Parks, Kyle 11 7 17 14 3 0.4 0 5 0.27
R calhoun jr 10 1 2 0 2 2.0 0 2 0.20  
23 Neal , Andre 4 2 2 2 0 0.0 0 2 0.00
45 Pickens , Jalen 1 1 0 0 0 0.0 0 0 0.00
4 Roberts, Kourde 9 2 0 8 -8 -4.0 0 0 -0.89
18 Kendrick, Peyton 5 3 0 18 -18 -6.0 0 0 -3.60
Total 12 444 1913 395 1518 3.4 12 43 126.50
Opponents 12 517 2918 288 2630 5.1 33 88 219.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Fowler, CJ 12 118.76 246 475 13 51.79% 3232 22 76 269.33
18 Kendrick, Peyton 5 47.64 3 10 0 30.00% 21 0 14 4.20
14 Fano, Raemos 1 105.87 2 3 0 66.67% 14 0 13 14.00
8 Parks, Kyle 11 92.00 1 2 0 50.00% 10 0 10 0.91
Total 12 117.12 252 490 13 51.43% 3277 22 76 273.08
Opponents 12 138.48 194 375 12 51.73% 3176 25 81 264.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Iii, R colson 12 78 1262 16.18 13 76 105.17  
9 Powell, Joshua 12 60 974 16.23 6 56 81.17
9 Powell, Joshua 12 60 974 16.23 6 56 81.17
83 Crichton, Isaac 10 30 387 12.90 1 28 38.70
3 Jones, Elijah 7 26 252 9.69 1 29 36.00
4 Roberts, Kourde 9 11 123 11.18 1 42 13.67
88 Wallace, Jacob 6 10 77 7.70 0 23 12.83
17 North , Sean 6 6 71 11.83 0 31 11.83
6 Brown, Vincent 11 6 47 7.83 0 15 4.27
34 Huddleston , Jevin 9 5 24 4.80 0 17 2.67
Taase, O 12 4 17 4.25 0 14 1.42  
86 Campos, Wyatt 3 1 13 13.00 0 13 4.33
85 Smith, Derrick 5 1 10 10.00 0 10 2.00
21 Williams, DeAndre 10 9 10 1.11 0 15 1.00
2 1 5 5.00 0 5 2.50  
26 Patterson , Jaray 9 2 4 2.00 0 4 0.44
8 Parks, Kyle 11 2 1 0.50 0 2 0.09
Total 12 312 4251 13.63 28 76 354.25
Opponents 12 194 3176 16.37 25 81 264.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 R calhoun jr 10 63 35 98.0 6.5-20 2.0-11 1 1 0 1 4 0 0  
2 Lee, James 12 45 28 73.0 15.0-90 8.5-77 0 2 9 2 2 1 0
11 Edwards, Isaiah 12 32 12 44.0 5.0-8 0-0 2 11 0 0 0 0 0
27 T webb jr 10 26 17 43.0 0-0 0-0 1 2 0 0 1 0 0  
31 Hall, Troy 12 27 15 42.0 0-0 0-0 1 5 0 0 0 0 0
13 Tito, Joe 12 18 20 38.0 6.0-29 3.0-20 1 2 2 0 1 0 0
15 James-Fainga, Dante 6 17 15 32.0 2.0-6 1.0-4 0 0 0 0 0 0 0
44 Ayersmans-au, C 10 19 12 31.0 4.5-9 0-0 0 1 0 0 0 0 0  
9 Panossian, Sarkis 12 18 13 31.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Perez, Isaiah 10 18 13 31.0 1.0-3 0-0 1 3 0 2 0 0 0
24 Macon, Matthew 10 16 14 30.0 0.5-1 0-0 1 1 0 0 0 0 0
53 Winn, Stevan 8 16 14 30.0 5.0-9 0.5-0 0 0 0 0 0 0 0
32 Gutierrez, Kaleb 8 20 8 28.0 1.0-2 0-0 0 0 2 2 0 0 0
78 Gutierrez , Jesse 8 20 8 28.0 1.0-2 0-0 0 0 2 2 0 0 0
3 Witty, Laruni 9 13 11 24.0 1.0-4 0-0 0 0 0 0 0 0 0
46 Garcia, Matt 11 5 17 22.0 3.0-6 1.0-5 0 0 2 0 0 0 0
5 Price , Izell 11 17 5 22.0 0-0 0-0 4 12 0 2 1 0 0
91 Coleman, Tylen 9 14 4 18.0 4.0-19 3.0-17 0 0 2 0 0 0 0
22 Dorsey, Errick 4 9 8 17.0 0-0 0-0 0 1 0 0 0 1 0
16 Jones, Lance 10 9 6 15.0 0-0 0-0 0 0 1 0 0 0 0
20 Beanes, CJ 9 7 5 12.0 0-0 0-0 0 0 0 0 0 1 0
90 Melendez, David 9 9 3 12.0 3.5-19 1.0-11 0 0 1 0 0 0 0
TM Team 6 12 0 12.0 1.0-3 0-0 0 0 0 2 1 0 0  
41 Arreola, Lucas 2 5 3 8.0 1.0-2 0-0 0 0 1 0 0 0 0
28 Martinez, Jonathan 8 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
75 Rothschild-p, M 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 Sharp, Tanner 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Parks, Kyle 11 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
2 Iii, R colson 12 3 2 5.0 1.0-1 0-0 0 0 1 0 0 0 0  
23 Neal , Andre 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Roberts, Kourde 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Taase, O 12 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0  
25 Henderson, Andrew 4 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
9 Powell, Joshua 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Powell, Joshua 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Russell , Dominick 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Valdez, Jacob 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Williams, DeAndre 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Vincent 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, CJ 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Gonzalez, Haredt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Rios, Evan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 2 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
35 Boyce, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Crayton , Sherrod 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Crichton, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Keel, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Moana, Isley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Moya, Ivan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Oropeza, Cauy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Parks, Jasper 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Patterson , Jaray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Pickens , Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 509 317 826.0 66.0-244 21.0-151 12 44 23 14 10 3 0
Opponents 12 474 399 873.0 98.0-385 31.0-198 13 52 30 15 14 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Gonzalez, Haredt 47 1735 36.91 73 2 13 9 6 0
37 Rios, Evan 15 565 37.67 45 1 3 2 0 0
8 Parks, Kyle 1 31 31.00 31 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
8 Correa, Ignacio 0 0 0.00 0 0 0 0 0 1
Total 64 2331 36.42 73 3 16 11 6 1
Opponents 50 1964 39.28 64 4 5 24 10 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Rios, Evan 3-5 60.00% 0-0 1-2 0-0 1-2 1-1 54 1
8 Correa, Ignacio 8-10 80.00% 0-0 6-6 2-3 0-1 0-0 32 1
50 Mattas , Zach 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 11-16 68.75% 0-0 7-8 2-4 1-3 1-1 54 2
Opponents 15-19 78.95% 1-1 4-4 8-10 2-4 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Rios, Evan 15 915 61.0 8 0
8 Correa, Ignacio 43 2262 52.6 11 2
50 Mattas , Zach 2 94 47.0 0 0
Total 60 3271 54.5 19 2
Opponents 86 4940 57.4 29 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Powell, Joshua 8 90 11.25 0 35
9 Powell, Joshua 8 90 11.25 0 35
20 Beanes, CJ 1 34 34.00 1 15
4 Roberts, Kourde 3 33 11.00 0 27
22 Dorsey, Errick 1 18 18.00 0 0
Total 21 265 12.62 1 35
Opponents 25 292 11.68 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Powell, Joshua 16 430 26.88 1 99
9 Powell, Joshua 16 430 26.88 1 99
34 Huddleston , Jevin 9 130 14.44 0 39
5 Price , Izell 5 120 24.00 0 37
4 Roberts, Kourde 3 51 17.00 0 27
91 Coleman, Tylen 7 48 6.86 0 15
26 Patterson , Jaray 3 30 10.00 0 12
8 Parks, Kyle 2 22 11.00 0 12
87 Saunders, Xavier 3 17 5.67 0 9
6 Brown, Vincent 1 8 8.00 0 8
Taase, O 1 0 0.00 0 0  
Total 66 1286 19.48 2 99
Opponents 33 777 23.55 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Iii, R colson 13 0 0 0-0 0-0 0 1-1 0 78  
8 Correa, Ignacio 0 8 0 23-26 0-0 0 0-0 0 47
9 Powell, Joshua 7 0 0 0-0 0-0 0 0-0 0 42
9 Powell, Joshua 7 0 0 0-0 0-0 0 0-0 0 42
6 Brown, Vincent 6 0 0 0-0 0-0 0 0-0 0 36
21 Williams, DeAndre 4 0 0 0-0 0-0 0 0-0 0 24
37 Rios, Evan 0 3 0 7-8 0-0 0 0-0 0 16
Taase, O 1 0 0 0-0 1-1 0 0-0 0 8  
20 Beanes, CJ 1 0 0 0-0 0-0 0 0-0 0 6
83 Crichton, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
12 Fowler, CJ 1 0 0 0-0 0-0 0 0-1 0 6
32 Gutierrez, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
78 Gutierrez , Jesse 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
4 Roberts, Kourde 1 0 0 0-0 0-0 0 0-0 0 6
17 North , Sean 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 11 0 30-34 1-1 1 1-2 0 337
Opponents 61 15 1 58-61 0-0 0 0-0 1 473

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at OUAZ L 31-38 0-1 3:15 1520
9/14/2019 at Northern Arizona L 21-55 0-2 3:16 5823
9/21/2019 vs Central Washington L 27-36 0-3 3:05 392
9/28/2019 at West Texas A&M L 21-45 0-4 , 0-1 3:42 7514
10/5/2019 vs UTPB W 47-28 1-4 , 1-1 3:10 1035
10/12/2019 at Angelo State Univ L 14-31 1-5 , 1-2 2:51 3723
10/19/2019 vs Eastern New Mexico L 17-48 1-6 , 1-3 2:44 969
10/26/2019 at Tex. A&M-Commerce L 21-62 1-7 , 1-5 3:18 8154
11/2/2019 vs Texas A&M Kingsville L 30-44 1-8 , 1-5 2:58 388
11/9/2019 at Midwestern State L 13-28 1-9 , 1-6 3:01 6389
11/16/2019 vs Tarleton State L 24-41 1-10 , 1-7 3:11 520
11/23/2019 at NM Highlands W 23-17 2-10 , 1-7 3:27 218
36645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 OUAZ 36 218 3 38 26 252 1 53 252 1 53 4 66 0 30 1 -1 0 0
9/14/2019 Northern Arizona 35 87 2 36 15 188 1 29 188 1 29 1 27 0 27 1 18 0 0
9/21/2019 Central Washington 31 138 2 43 24 383 1 48 383 1 48 3 31 0 13 0 0 0 0
9/28/2019 West Texas A&M 34 59 0 13 30 344 3 40 344 3 40 2 0 0 0 1 7 0 7
10/5/2019 UTPB 41 111 2 26 16 198 3 35 198 3 35 5 110 0 37 1 34 1 15
10/12/2019 Angelo State Univ 32 69 1 12 24 363 1 76 363 1 76 6 91 0 26 1 27 0 27
10/19/2019 Eastern New Mexico 30 125 0 18 17 164 1 32 164 1 32 8 242 1 99 0 0 0 0
10/26/2019 Tex. A&M-Commerce 38 77 0 20 17 315 3 56 315 3 56 8 134 0 28 0 0 0 0
11/2/2019 Texas A&M Kingsville 33 117 2 41 25 400 2 43 400 2 43 6 86 0 27 2 3 0 2
11/9/2019 Midwestern State 44 259 0 39 20 156 1 23 156 1 23 2 7 0 6 3 12 0 6
11/16/2019 Tarleton State 43 90 0 16 16 198 2 30 198 2 30 5 62 0 39 3 75 0 35
11/23/2019 NM Highlands 42 157 0 31 22 316 3 65 316 3 65 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 OUAZ 34 48 82 7.0 33 3.0 27 1 0 0 3 8 0 4 0 0
9/14/2019 Northern Arizona 42 50 92 4.0 13 1.0 10 0 0 0 0 0 2 1 1 0
9/21/2019 Central Washington 51 23 74 8.0 27 2.0 13 0 0 0 0 0 2 6 0 0
9/28/2019 West Texas A&M 47 32 79 2.0 3 0 0 2 1 0 0 0 4 6 0 0
10/5/2019 UTPB 37 28 65 6.0 24 3.0 18 3 4 0 3 0 1 2 1 0
10/12/2019 Angelo State Univ 49 28 77 7.0 23 3.0 15 1 1 0 1 20 0 2 0 0
10/19/2019 Eastern New Mexico 49 24 73 3.0 8 1.0 6 1 2 0 1 0 0 0 0 0
10/26/2019 Tex. A&M-Commerce 42 14 56 3.0 10 1.0 5 0 0 0 2 27 6 6 0 0
11/2/2019 Texas A&M Kingsville 30 18 48 3.0 9 0 0 0 0 0 0 0 2 6 1 0
11/9/2019 Midwestern State 33 24 57 7.0 17 0 0 0 0 0 2 89 2 4 0 0
11/16/2019 Tarleton State 31 8 39 6.0 23 3.0 17 1 1 63 0 0 2 5 0 0
11/23/2019 NM Highlands 43 10 53 9.0 52 4.0 40 1 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 OUAZ 5 177 35.400 45 0 0 2 0 2 1-2 54 0 6 385 64.17 4 0
9/14/2019 Northern Arizona 8 322 40.200 43 0 1 1 0 0 0-1 0 1 5 315 63.00 1 0
9/21/2019 Central Washington 5 183 36.000 43 0 1 0 0 0 2-2 42 0 6 315 52.50 3 0
9/28/2019 West Texas A&M 8 281 35.100 52 0 0 3 1 0 0-0 0 4 211 52.75 1 0
10/5/2019 UTPB 7 333 47.600 73 0 1 1 2 1 2-2 27 0 9 546 60.67 4 0
10/12/2019 Angelo State Univ 3 68 22.700 35 0 0 1 0 1 0-1 0 0 3 149 49.67 0 0
10/19/2019 Eastern New Mexico 5 209 41.800 51 0 0 1 1 1 1-2 30 0 4 245 61.25 2 0
10/26/2019 Tex. A&M-Commerce 6 166 27.700 43 0 0 4 0 1 0-1 0 1 4 182 45.50 1 1
11/2/2019 Texas A&M Kingsville 1 31 31.000 31 0 0 0 0 0 1-1 29 0 6 289 48.17 0 0
11/9/2019 Midwestern State 7 242 34.600 61 0 0 1 1 3 2-2 32 0 3 155 51.67 1 0
11/16/2019 Tarleton State 8 319 39.900 50 0 0 2 1 2 1-1 28 0 5 217 43.40 0 0
11/23/2019 NM Highlands 1 0 0.000 0 1 0 0 0 0 1-1 20 0 5 262 52.40 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Western New Mexico 41 108 1 12 20 312 4 81 312 4 81 2 55 0 34 2 17 0 19
9/14/2019 Western New Mexico 49 187 2 19 20 485 4 65 485 4 65 4 113 0 46 6 57 0 37
9/21/2019 Western New Mexico 51 252 1 32 21 263 2 49 263 2 49 1 30 0 30 4 28 0 14
9/28/2019 Western N.M. 45 263 4 27 20 233 2 55 233 2 55 3 86 0 43 3 79 0 37
10/5/2019 Western New Mexico 47 245 3 88 13 178 1 42 178 1 42 5 85 0 25 3 14 0 7
10/12/2019 WNMU 50 222 3 19 15 245 1 68 245 1 68 2 37 0 27 0 0 0 0
10/19/2019 Western New Mexico 63 576 6 64 5 63 0 16 63 0 16 2 68 0 41 1 2 0 2
10/26/2019 Western N.M. 38 279 5 49 19 283 3 36 283 3 36 2 105 1 91 1 10 0 10
11/2/2019 Western New Mexico 35 189 3 35 18 296 2 63 296 2 63 4 95 0 29 1 0 0 0
11/9/2019 Western N.M. 39 153 2 15 10 203 2 76 203 2 76 2 22 0 22 1 9 0 9
11/16/2019 Western New Mexico 26 74 2 49 19 451 4 75 451 4 75 4 58 0 31 2 27 0 15
11/23/2019 Western New Mexico 33 82 1 31 14 164 0 28 164 0 28 2 23 0 18 1 49 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Western New Mexico 33 54 87 5.0 11 0 0 3 3 14 2 4 0 5 0 0
9/14/2019 Western New Mexico 32 30 62 11.0 43 3.0 27 1 0 0 1 0 1 3 2 1
9/21/2019 Western New Mexico 29 28 57 6.0 26 2.0 9 1 2 0 1 21 3 2 0 0
9/28/2019 Western N.M. 32 62 94 8.0 29 1.0 4 1 0 0 0 0 5 10 0 0
10/5/2019 Western New Mexico 43 18 61 9.0 25 1.0 3 1 1 0 1 0 0 2 0 0
10/12/2019 WNMU 41 38 79 6.0 20 1.0 8 0 0 0 3 53 0 2 0 0
10/19/2019 Western New Mexico 29 40 69 3.0 13 1.0 7 1 1 0 1 0 0 4 0 0
10/26/2019 Western N.M. 49 24 73 11.0 50 7.0 37 0 0 0 0 0 9 5 1 0
11/2/2019 Western New Mexico 46 21 67 10.0 45 4.0 28 2 2 0 2 26 3 6 0 0
11/9/2019 Western N.M. 53 32 85 5.0 19 2.0 11 2 2 31 0 0 4 5 0 0
11/16/2019 Western New Mexico 40 34 74 14.0 52 5.0 34 0 1 0 0 0 5 3 0 0
11/23/2019 Western New Mexico 47 18 65 10.0 52 4.0 30 2 3 23 2 30 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Western New Mexico 4 203 50.800 64 0 0 0 2 2 1-2 30 0 7 419 59.86 3 0
9/14/2019 Western New Mexico 3 109 27.250 63 1 0 0 1 1 3-3 44 0 9 591 65.67 8 0
9/21/2019 Western New Mexico 4 141 35.200 48 0 1 2 0 1 5-5 38 0 9 561 62.33 5 1
9/28/2019 Western N.M. 4 177 39.850 53 0 0 0 1 4 1-2 27 0 8 446 55.75 5 0
10/5/2019 Western New Mexico 5 151 18.900 51 1 1 1 1 1 0-0 0 5 276 55.20 0 0
10/12/2019 WNMU 5 208 41.600 60 0 0 2 1 3 1-1 32 0 6 344 57.33 0 0
10/19/2019 Western New Mexico 1 46 46.000 46 0 0 0 0 1 2-2 47 0 9 508 56.44 0 0
10/26/2019 Western N.M. 1 8 8.000 8 0 0 0 0 0 0-1 0 0 10 553 55.30 1 0
11/2/2019 Western New Mexico 4 163 40.800 60 0 0 0 1 2 1-1 33 0 8 402 50.25 0 2
11/9/2019 Western N.M. 7 263 37.600 47 0 0 0 0 4 0-0 0 5 286 57.20 3 0
11/16/2019 Western New Mexico 7 316 45.100 52 0 1 0 3 3 0-0 0 7 344 49.14 1 1
11/23/2019 Western New Mexico 5 179 35.600 44 0 1 0 0 2 1-2 37 0 3 210 70.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
OUAZ 31-38 25/25 10/9 12/11 3/5 36-218 / 41-108 26-43-2 / 20-40-3 252/312 79-470 / 81-420 73/90 5/3
Northern Arizona 21-55 14/28 3/8 9/16 2/4 35-87 / 49-187 15-29-1 / 20-33-0 188/485 64-275 / 82-672 45/170 1/0
Central Washington 36-27 22/28 6/13 16/12 0/3 31-138 / 51-252 24-49-1 / 21-44-0 383/263 80-521 / 95-515 31/79 3/0
West Texas A&M 21-45 21/28 7/15 14/10 0/3 34-59 / 45-263 30-49-0 / 20-34-0 344/233 83-403 / 79-496 7/165 0/1
UTPB 47-28 19/21 6/9 10/9 3/3 41-111 / 47-245 16-30-1 / 13-31-3 198/178 71-309 / 78-423 144/99 2/7
Angelo State Univ 14-31 23/24 5/13 16/9 2/2 32-69 / 50-222 24-47-3 / 15-25-1 363/245 79-432 / 75-467 138/90 3/2
Eastern New Mexico 48-17 19/29 9/26 8/3 2/0 30-125 / 63-576 17-38-1 / 5-7-1 164/63 68-289 / 70-639 242/70 2/3
Tex. A&M-Commerce 21-62 18/30 5/12 12/15 1/3 38-77 / 38-279 17-36-0 / 19-31-2 315/283 74-392 / 69-562 161/115 0/2
Texas A&M Kingsville 44-30 24/24 6/9 15/14 3/1 33-117 / 35-189 25-46-2 / 18-30-0 400/296 79-517 / 65-485 89/121 4/0
Midwestern State 13-28 24/19 13/9 8/6 3/4 44-259 / 39-153 20-49-0 / 10-24-2 156/203 93-415 / 63-356 108/62 2/2
Tarleton State 41-24 20/20 8/2 10/14 2/4 43-90 / 26-74 16-37-0 / 19-34-0 198/451 80-288 / 60-525 200/85 1/1
NM Highlands 17-23 25/15 9/6 12/7 4/2 42-157 / 33-82 22-37-2 / 14-42-0 316/164 79-473 / 75-246 0/125 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
OUAZ 5-14 / 5-15 1-1 / 1-2 30:04 / 29:56 0:8 6.06 / 2.63 5.86 / 7.80 5.95 / 5.19 5-35.4 / 4-50.8 11-127 / 15-146
Northern Arizona 1-11 / 8-15 1-1 / 0-2 26:58 / 33:02 6:4 2.49 / 3.82 6.48 / 14.70 4.30 / 8.20 8-40.2 / 3-36.3 11-86 / 10-110
Central Washington 4-15 / 8-20 1-2 / 1-2 25:01 / 34:59 9:58 4.45 / 4.94 7.82 / 5.98 6.51 / 5.42 5-36.6 / 4-35.2 9-93 / 9-111
West Texas A&M 4-19 / 3-13 4-7 / 4-4 35:31 / 24:29 11:2 1.74 / 5.84 7.02 / 6.85 4.86 / 6.28 8-35.1 / 4-44.2 8-55 / 10-102
UTPB 5-16 / 10-17 2-3 / 0-1 31:05 / 28:55 2:10 2.71 / 5.21 6.60 / 5.74 4.35 / 5.42 7-47.6 / 5-30.2 8-94 / 8-91
Angelo State Univ 8-16 / 5-13 1-4 / 1-1 29:07 / 30:53 1:46 2.16 / 4.44 7.72 / 9.80 5.47 / 6.23 3-22.7 / 5-41.6 7-36 / 7-82
Eastern New Mexico 6-15 / 5-8 2-2 / 0-0 26:13 / 33:47 7:34 4.17 / 9.14 4.32 / 9.00 4.25 / 9.13 5-41.8 / 1-46.0 7-67 / 10-105
Tex. A&M-Commerce 4-16 / 5-8 2-5 / 0-0 28:33 / 31:27 2:54 2.03 / 7.34 8.75 / 9.13 5.30 / 8.14 6-27.7 / 1-8.0 11-95 / 8-62
Texas A&M Kingsville 6-14 / 5-11 4-6 / 0-0 29:43 / 30:17 0:34 3.55 / 5.40 8.70 / 9.87 6.54 / 7.46 1-31.0 / 4-40.8 6-73 / 13-153
Midwestern State 7-20 / 3-12 1-3 / 0-0 36:11 / 23:49 12:22 5.89 / 3.92 3.18 / 8.46 4.46 / 5.65 7-34.6 / 7-37.6 10-107 / 6-54
Tarleton State 6-17 / 4-11 0-2 / 0-0 36:07 / 23:53 12:14 2.09 / 2.85 5.35 / 13.26 3.60 / 8.75 8-39.9 / 7-45.1 10-106 / 10-127
NM Highlands 5-14 / 4-19 1-5 / 2-6 30:55 / 29:05 1:50 3.74 / 2.48 8.54 / 3.90 5.99 / 3.28 1-0.0 / 5-35.8 2-12 / 10-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 OUAZ L 31-38 4 2 14 2 1 1 0 1 0 0 1 0 0
9/14/2019 Northern Arizona L 21-55 3 3 21 3 2 1 0 0 0 0 0 0 0
9/21/2019 Central Washington L 27-36 3 3 17 2 2 0 1 0 0 0 0 0 0
9/28/2019 West Texas A&M L 21-45 4 3 21 3 0 3 0 0 1 0 0 0 0
10/5/2019 UTPB W 47-28 5 4 20 2 1 1 2 0 1 0 0 0 0
10/12/2019 Angelo State Univ L 14-31 3 1 7 1 1 0 0 1 1 0 0 0 0
10/19/2019 Eastern New Mexico L 17-48 1 1 3 0 0 0 1 0 0 0 0 0 0
10/26/2019 Tex. A&M-Commerce L 21-62 4 2 14 2 0 2 0 1 1 0 0 0 0
